General Stock Market Indices
Índice Bovespa - Ibovespa
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 0.249% | 0.278% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.076% | 0.079% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.157% | 0.191% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.121% | 0.114% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 0.139% | 0.127% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 0.446% | 0.575% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.111% | 0.125% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 0.134% | 0.164% |
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.163% | 0.213% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 0.398% | 0.520% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 0.608% | 0.693% |
HAPV3 | HAPVIDA | 3.02 | -34.9% | -29.6% | -46.8% | -27.0% | -77.1% | -38.8% | 0.684% | 0.903% |
LWSA3 | LWSA | 4.14 | -33.5% | -25.7% | -43.6% | -24.8% | -72.3% | -34.7% | 0.083% | 0.085% |
RAIZ4 | RAIZEN | 2.47 | -31.8% | -39.0% | -32.2% | -17.6% | -52.7% | -22.1% | 0.140% | 0.171% |
ALPA4 | ALPARGATAS | 6.86 | -28.6% | -26.3% | -56.7% | -34.1% | -84.0% | -45.7% | 0.054% | 0.057% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -28.4% | -35.1% | -84.9% | -61.1% | -87.9% | -50.5% | 0.049% | 0.053% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 0.184% | 0.213% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 2.034% | 1.802% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 0.949% | 1.134% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 0.171% | 0.176% |
BRAP4 | BRADESPAR | 17.85 | -23.2% | -25.7% | -21.0% | -11.1% | -41.5% | -16.3% | 0.212% | 0.218% |
CVCB3 | CVC BRASIL | 2.37 | -22.3% | -27.7% | -58.0% | -35.1% | -84.5% | -46.2% | 0.059% | 0.046% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 2.618% | 3.113% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 0.407% | 0.389% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.069% | 0.087% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 0.066% | 0.061% |
AURE3 | AUREN | 9.89 | -18.7% | -23.2% | -8.9% | -4.5% | - | - | 0.137% | 0.148% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 0.152% | 0.143% |
PRIO3 | PETRORIO | 39.77 | -16.2% | -12.3% | 15.5% | 7.4% | 85.6% | 22.9% | 1.506% | 1.667% |
VALE3 | VALE | 57.68 | -15.4% | -18.9% | -15.9% | -8.3% | 15.9% | 5.0% | 11.676% | 11.334% |
FLRY3 | FLEURY | 13.85 | -15.0% | -19.9% | -8.2% | -4.2% | -14.6% | -5.1% | 0.305% | 0.330% |
ENGI11 | ENERGISA | 41.96 | -14.6% | -17.8% | 1.8% | 0.9% | 14.0% | 4.5% | 0.649% | 0.687% |
VIVA3 | VIVARA S.A. | 23.94 | -14.3% | -28.5% | 9.8% | 4.8% | -6.1% | -2.1% | 0.143% | 0.148% |
CMIN3 | CSNMINERACAO | 5.23 | -13.8% | -25.7% | 87.0% | 36.6% | 42.4% | 12.5% | 0.275% | 0.281% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 0.429% | 0.499% |
RAIL3 | RUMO S.A. | 20.41 | -13.0% | -7.8% | 6.8% | 3.3% | 21.0% | 6.6% | 1.177% | 1.183% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 3.006% | 3.310% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 0.516% | 0.510% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 1.564% | 1.571% |
IRBR3 | IRBBRASIL RE | 39.66 | -8.6% | -5.4% | 78.6% | 33.6% | -67.9% | -31.5% | 0.154% | 0.176% |
ENEV3 | ENEVA | 11.76 | -8.6% | -11.5% | -7.8% | -4.0% | -24.1% | -8.8% | 1.008% | 0.924% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 0.156% | 0.153% |
TOTS3 | TOTVS | 30.44 | -6.5% | -7.0% | 6.3% | 3.1% | -10.4% | -3.6% | 0.779% | 0.721% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 0.575% | 0.513% |
CCRO3 | CCR SA | 11.99 | -6.2% | -12.5% | 9.8% | 4.8% | 7.1% | 2.3% | 0.564% | 0.585% |
RECV3 | PETRORECSA | 16.90 | -6.1% | -12.4% | -38.2% | -21.4% | 44.9% | 13.2% | 0.221% | 0.251% |
ELET6 | ELETROBRAS | 40.50 | -5.6% | -8.6% | -7.4% | -3.7% | 40.7% | 12.0% | 0.516% | 0.552% |
IGTI11 | IGUATEMI S.A | 20.18 | -5.5% | -13.0% | 19.0% | 9.1% | - | - | 0.202% | 0.208% |
EGIE3 | ENGIE BRASIL | 39.23 | -3.9% | -7.1% | 14.1% | 6.8% | 20.1% | 6.3% | 0.474% | 0.513% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 2.589% | 2.517% |
CPFE3 | CPFL ENERGIA | 32.50 | -3.2% | -8.1% | 14.1% | 6.8% | 68.1% | 18.9% | 0.289% | 0.285% |
MULT3 | MULTIPLAN | 25.88 | -2.5% | -5.6% | 24.9% | 11.7% | 36.9% | 11.0% | 0.390% | 0.363% |
BBDC3 | BRADESCO | 12.17 | -1.9% | -14.5% | 8.8% | 4.3% | -6.3% | -2.2% | 0.856% | 0.935% |
EQTL3 | EQUATORIAL | 33.12 | -1.9% | -4.0% | 23.8% | 11.2% | 48.9% | 14.2% | 1.954% | 1.896% |
PETZ3 | PETZ | 4.28 | -1.6% | 13.9% | -41.7% | -23.6% | -77.9% | -39.6% | 0.062% | 0.067% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 3.360% | 3.574% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 54.44 | 172.6% | 147.2% | 283.4% | 95.4% | 162.7% | 37.9% | 1.896% | 1.532% |
MRFG3 | MARFRIG | 17.06 | 106.3% | 76.8% | 94.9% | 39.5% | -14.8% | -5.2% | 0.244% | 0.196% |
STBP3 | SANTOS BRP | 12.85 | 81.7% | 68.4% | 116.0% | 46.8% | 211.2% | 45.9% | 0.521% | 0.495% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 0.942% | 0.952% |
JBSS3 | JBS | 34.85 | 68.5% | 46.1% | 68.5% | 29.7% | 11.5% | 3.7% | 1.887% | 1.781% |
WEGE3 | WEG | 54.13 | 64.7% | 50.4% | 42.6% | 19.3% | 59.2% | 16.7% | 3.256% | 3.061% |
SBSP3 | SABESP | 98.10 | 55.0% | 35.6% | 86.0% | 36.3% | 199.7% | 44.1% | 3.178% | 2.884% |
CMIG4 | CEMIG | 11.95 | 40.0% | 52.0% | 93.3% | 38.9% | 116.5% | 29.3% | 1.053% | 0.963% |
CXSE3 | CAIXA SEGURI | 14.26 | 34.5% | 17.7% | 109.0% | 44.4% | 89.2% | 23.7% | 0.350% | 0.377% |
PETR3 | PETROBRAS | 41.02 | 21.5% | 17.4% | 113.8% | 46.1% | 282.2% | 56.3% | 4.760% | 4.683% |
PETR4 | PETROBRAS | 37.80 | 21.1% | 13.4% | 134.5% | 52.9% | 296.1% | 58.2% | 7.939% | 7.770% |
ITUB4 | ITAUUNIBANCO | 34.61 | 20.6% | 9.6% | 47.5% | 21.4% | 82.1% | 22.1% | 7.309% | 7.280% |
LREN3 | LOJAS RENNER | 16.56 | 17.8% | -0.7% | -25.8% | -13.8% | -43.0% | -17.0% | 0.748% | 0.722% |
ITSA4 | ITAUSA | 10.40 | 17.4% | 8.1% | 42.5% | 19.3% | 55.9% | 15.9% | 2.713% | 2.682% |
SUZB3 | SUZANO S.A. | 60.40 | 16.8% | 9.5% | 11.3% | 5.5% | 22.4% | 7.0% | 1.806% | 1.545% |
BBSE3 | BBSEGURIDADE | 34.20 | 15.3% | 8.8% | 35.6% | 16.4% | 98.0% | 25.5% | 1.033% | 1.043% |
RDOR3 | REDE D OR | 28.82 | 13.4% | 5.6% | 4.4% | 2.2% | -45.9% | -18.5% | 1.564% | 1.629% |
BBAS3 | BRASIL | 25.85 | 11.1% | 1.1% | 84.0% | 35.5% | 140.5% | 33.9% | 3.483% | 3.560% |
VIVT3 | TELEF BRASIL | 52.13 | 9.0% | 3.3% | 51.2% | 22.9% | 18.2% | 5.7% | 1.006% | 0.940% |
VBBR3 | VIBRA | 21.80 | 8.2% | 0.6% | 43.7% | 19.8% | 14.6% | 4.7% | 1.058% | 1.172% |
TIMS3 | TIM | 16.36 | 5.6% | -3.2% | 44.5% | 20.2% | 44.4% | 13.0% | 0.626% | 0.642% |
BPAC11 | BTGP BANCO | 34.13 | 5.1% | -6.8% | 44.4% | 20.1% | 76.1% | 20.7% | 2.082% | 2.039% |
GGBR4 | GERDAU | 19.63 | 5.1% | 2.7% | -2.3% | -1.2% | 24.2% | 7.5% | 1.156% | 1.013% |
GOAU4 | GERDAU MET | 10.93 | 4.8% | 4.5% | 5.3% | 2.6% | 38.8% | 11.5% | 0.343% | 0.309% |
CPLE6 | COPEL | 9.57 | 4.8% | -3.7% | 48.0% | 21.6% | 86.5% | 23.1% | 0.762% | 0.780% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 0.262% | 0.257% |
KLBN11 | KLABIN S/A | 20.59 | 2.9% | 8.1% | 13.8% | 6.7% | 14.6% | 4.6% | 0.747% | 0.736% |
TAEE11 | TAESA | 34.38 | 2.5% | -2.4% | 9.1% | 4.4% | 32.8% | 9.9% | 0.356% | 0.345% |
Índice Brasil 50 - IBrX-50
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 0.265% | 0.297% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.081% | 0.084% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.168% | 0.205% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 0.476% | 0.615% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.118% | 0.134% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 0.424% | 0.557% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 0.648% | 0.742% |
HAPV3 | HAPVIDA | 3.02 | -34.9% | -29.6% | -46.8% | -27.0% | -77.1% | -38.8% | 0.729% | 0.966% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 2.168% | 1.927% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 1.011% | 1.213% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 2.790% | 3.330% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 0.433% | 0.416% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 0.162% | 0.153% |
PRIO3 | PETRORIO | 39.77 | -16.2% | -12.3% | 15.5% | 7.4% | 85.6% | 22.9% | 1.606% | 1.783% |
VALE3 | VALE | 57.68 | -15.4% | -18.9% | -15.9% | -8.3% | 15.9% | 5.0% | 12.447% | 12.125% |
ENGI11 | ENERGISA | 41.96 | -14.6% | -17.8% | 1.8% | 0.9% | 14.0% | 4.5% | 0.692% | 0.735% |
RAIL3 | RUMO S.A. | 20.41 | -13.0% | -7.8% | 6.8% | 3.3% | 21.0% | 6.6% | 1.254% | 1.266% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 3.560% | 3.933% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 0.550% | 0.546% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 1.667% | 1.681% |
TOTS3 | TOTVS | 30.44 | -6.5% | -7.0% | 6.3% | 3.1% | -10.4% | -3.6% | 0.831% | 0.771% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 0.613% | 0.548% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 2.760% | 2.693% |
MULT3 | MULTIPLAN | 25.88 | -2.5% | -5.6% | 24.9% | 11.7% | 36.9% | 11.0% | 0.416% | 0.389% |
EQTL3 | EQUATORIAL | 33.12 | -1.9% | -4.0% | 23.8% | 11.2% | 48.9% | 14.2% | 2.082% | 2.028% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 3.582% | 3.823% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 54.44 | 172.6% | 147.2% | 283.4% | 95.4% | 162.7% | 37.9% | 2.021% | 1.639% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 1.005% | 1.018% |
JBSS3 | JBS | 34.85 | 68.5% | 46.1% | 68.5% | 29.7% | 11.5% | 3.7% | 2.012% | 1.906% |
WEGE3 | WEG | 54.13 | 64.7% | 50.4% | 42.6% | 19.3% | 59.2% | 16.7% | 4.054% | 3.824% |
SBSP3 | SABESP | 98.10 | 55.0% | 35.6% | 86.0% | 36.3% | 199.7% | 44.1% | 3.388% | 3.085% |
CMIG4 | CEMIG | 11.95 | 40.0% | 52.0% | 93.3% | 38.9% | 116.5% | 29.3% | 1.122% | 1.030% |
PETR3 | PETROBRAS | 41.02 | 21.5% | 17.4% | 113.8% | 46.1% | 282.2% | 56.3% | 7.285% | 7.192% |
PETR4 | PETROBRAS | 37.80 | 21.1% | 13.4% | 134.5% | 52.9% | 296.1% | 58.2% | 8.463% | 8.313% |
ITUB4 | ITAUUNIBANCO | 34.61 | 20.6% | 9.6% | 47.5% | 21.4% | 82.1% | 22.1% | 8.380% | 8.376% |
LREN3 | LOJAS RENNER | 16.56 | 17.8% | -0.7% | -25.8% | -13.8% | -43.0% | -17.0% | 0.797% | 0.772% |
ITSA4 | ITAUSA | 10.40 | 17.4% | 8.1% | 42.5% | 19.3% | 55.9% | 15.9% | 2.893% | 2.870% |
SUZB3 | SUZANO S.A. | 60.40 | 16.8% | 9.5% | 11.3% | 5.5% | 22.4% | 7.0% | 1.925% | 1.653% |
BBSE3 | BBSEGURIDADE | 34.20 | 15.3% | 8.8% | 35.6% | 16.4% | 98.0% | 25.5% | 1.102% | 1.115% |
RDOR3 | REDE D OR | 28.82 | 13.4% | 5.6% | 4.4% | 2.2% | -45.9% | -18.5% | 1.668% | 1.743% |
BBAS3 | BRASIL | 25.85 | 11.1% | 1.1% | 84.0% | 35.5% | 140.5% | 33.9% | 3.713% | 3.809% |
VIVT3 | TELEF BRASIL | 52.13 | 9.0% | 3.3% | 51.2% | 22.9% | 18.2% | 5.7% | 1.073% | 1.006% |
VBBR3 | VIBRA | 21.80 | 8.2% | 0.6% | 43.7% | 19.8% | 14.6% | 4.7% | 1.127% | 1.254% |
TIMS3 | TIM | 16.36 | 5.6% | -3.2% | 44.5% | 20.2% | 44.4% | 13.0% | 0.668% | 0.687% |
BPAC11 | BTGP BANCO | 34.13 | 5.1% | -6.8% | 44.4% | 20.1% | 76.1% | 20.7% | 2.220% | 2.181% |
GGBR4 | GERDAU | 19.63 | 5.1% | 2.7% | -2.3% | -1.2% | 24.2% | 7.5% | 1.233% | 1.084% |
CPLE6 | COPEL | 9.57 | 4.8% | -3.7% | 48.0% | 21.6% | 86.5% | 23.1% | 0.812% | 0.835% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 0.279% | 0.275% |
KLBN11 | KLABIN S/A | 20.59 | 2.9% | 8.1% | 13.8% | 6.7% | 14.6% | 4.6% | 0.797% | 0.788% |
Índice Brasil 100 - IBrX-100
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 0.233% | 0.262% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.071% | 0.074% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.147% | 0.180% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.114% | 0.108% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 0.131% | 0.120% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 0.418% | 0.541% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.104% | 0.118% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 0.126% | 0.155% |
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.152% | 0.200% |
MOVI3 | MOVIDA | 6.68 | -39.0% | -39.8% | -22.3% | -11.8% | -56.6% | -24.3% | 0.036% | 0.036% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 0.373% | 0.490% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 0.569% | 0.653% |
HAPV3 | HAPVIDA | 3.02 | -34.9% | -29.6% | -46.8% | -27.0% | -77.1% | -38.8% | 0.641% | 0.849% |
LWSA3 | LWSA | 4.14 | -33.5% | -25.7% | -43.6% | -24.8% | -72.3% | -34.7% | 0.077% | 0.080% |
RAIZ4 | RAIZEN | 2.47 | -31.8% | -39.0% | -32.2% | -17.6% | -52.7% | -22.1% | 0.131% | 0.161% |
ALPA4 | ALPARGATAS | 6.86 | -28.6% | -26.3% | -56.7% | -34.1% | -84.0% | -45.7% | 0.051% | 0.054% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -28.4% | -35.1% | -84.9% | -61.1% | -87.9% | -50.5% | 0.046% | 0.050% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 0.172% | 0.201% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 1.906% | 1.695% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 0.889% | 1.067% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 0.160% | 0.165% |
BRAP4 | BRADESPAR | 17.85 | -23.2% | -25.7% | -21.0% | -11.1% | -41.5% | -16.3% | 0.199% | 0.205% |
CVCB3 | CVC BRASIL | 2.37 | -22.3% | -27.7% | -58.0% | -35.1% | -84.5% | -46.2% | 0.055% | 0.043% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 2.453% | 2.929% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 0.381% | 0.366% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.065% | 0.082% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 0.061% | 0.057% |
AURE3 | AUREN | 9.89 | -18.7% | -23.2% | -8.9% | -4.5% | - | - | 0.128% | 0.139% |
ECOR3 | ECORODOVIAS | 6.75 | -17.7% | -26.6% | 57.4% | 25.4% | -21.2% | -7.6% | 0.100% | 0.110% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 0.142% | 0.135% |
PRIO3 | PETRORIO | 39.77 | -16.2% | -12.3% | 15.5% | 7.4% | 85.6% | 22.9% | 1.411% | 1.569% |
VALE3 | VALE | 57.68 | -15.4% | -18.9% | -15.9% | -8.3% | 15.9% | 5.0% | 10.943% | 10.666% |
FLRY3 | FLEURY | 13.85 | -15.0% | -19.9% | -8.2% | -4.2% | -14.6% | -5.1% | 0.286% | 0.311% |
ENGI11 | ENERGISA | 41.96 | -14.6% | -17.8% | 1.8% | 0.9% | 14.0% | 4.5% | 0.608% | 0.647% |
VIVA3 | VIVARA S.A. | 23.94 | -14.3% | -28.5% | 9.8% | 4.8% | -6.1% | -2.1% | 0.134% | 0.139% |
CMIN3 | CSNMINERACAO | 5.23 | -13.8% | -25.7% | 87.0% | 36.6% | 42.4% | 12.5% | 0.258% | 0.264% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 0.402% | 0.469% |
RAIL3 | RUMO S.A. | 20.41 | -13.0% | -7.8% | 6.8% | 3.3% | 21.0% | 6.6% | 1.102% | 1.114% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 3.129% | 3.460% |
SMFT3 | SMART FIT | 19.83 | -11.5% | -19.8% | 28.7% | 13.4% | -10.6% | -3.7% | 0.284% | 0.298% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 0.484% | 0.480% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 1.465% | 1.478% |
IRBR3 | IRBBRASIL RE | 39.66 | -8.6% | -5.4% | 78.6% | 33.6% | -67.9% | -31.5% | 0.144% | 0.166% |
ENEV3 | ENEVA | 11.76 | -8.6% | -11.5% | -7.8% | -4.0% | -24.1% | -8.8% | 0.945% | 0.869% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 0.147% | 0.144% |
TOTS3 | TOTVS | 30.44 | -6.5% | -7.0% | 6.3% | 3.1% | -10.4% | -3.6% | 0.730% | 0.679% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 0.539% | 0.482% |
CCRO3 | CCR SA | 11.99 | -6.2% | -12.5% | 9.8% | 4.8% | 7.1% | 2.3% | 0.528% | 0.551% |
RECV3 | PETRORECSA | 16.90 | -6.1% | -12.4% | -38.2% | -21.4% | 44.9% | 13.2% | 0.207% | 0.236% |
ELET6 | ELETROBRAS | 40.50 | -5.6% | -8.6% | -7.4% | -3.7% | 40.7% | 12.0% | 0.483% | 0.520% |
IGTI11 | IGUATEMI S.A | 20.18 | -5.5% | -13.0% | 19.0% | 9.1% | - | - | 0.190% | 0.196% |
EGIE3 | ENGIE BRASIL | 39.23 | -3.9% | -7.1% | 14.1% | 6.8% | 20.1% | 6.3% | 0.445% | 0.483% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 2.426% | 2.369% |
CPFE3 | CPFL ENERGIA | 32.50 | -3.2% | -8.1% | 14.1% | 6.8% | 68.1% | 18.9% | 0.271% | 0.268% |
MULT3 | MULTIPLAN | 25.88 | -2.5% | -5.6% | 24.9% | 11.7% | 36.9% | 11.0% | 0.366% | 0.342% |
BBDC3 | BRADESCO | 12.17 | -1.9% | -14.5% | 8.8% | 4.3% | -6.3% | -2.2% | 0.803% | 0.880% |
EQTL3 | EQUATORIAL | 33.12 | -1.9% | -4.0% | 23.8% | 11.2% | 48.9% | 14.2% | 1.831% | 1.784% |
PETZ3 | PETZ | 4.28 | -1.6% | 13.9% | -41.7% | -23.6% | -77.9% | -39.6% | 0.059% | 0.063% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 3.149% | 3.363% |
