General Stock Market Indices
Índice Bovespa - Ibovespa
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 23.50 | - | 6.2% | - | - | - | - | 0.451% | 0.463% |
BRAV3 | BRAVA | 19.83 | - | -15.3% | - | - | - | - | 0.443% | 0.554% |
AZZA3 | AZZAS 2154 | 31.62 | - | 8.5% | - | - | - | - | 0.209% | 0.205% |
AMOB3 | AUTOMOB | 0.27 | - | -20.6% | - | - | - | - | 0.007% | 0.009% |
AZUL4 | AZUL | 3.82 | -68.1% | 4.9% | -51.0% | -29.9% | -86.7% | -48.9% | 0.061% | 0.064% |
MGLU3 | MAGAZ LUIZA | 7.45 | -64.4% | 15.9% | -79.6% | -54.7% | -88.3% | -51.0% | 0.128% | 0.115% |
CSAN3 | COSAN | 7.41 | -59.2% | -7.6% | -49.4% | -28.7% | -63.0% | -28.1% | 0.414% | 0.480% |
RAIZ4 | RAIZEN | 1.77 | -53.7% | -16.9% | -36.3% | -20.1% | -67.2% | -31.0% | 0.103% | 0.132% |
CSNA3 | SID NACIONAL | 8.76 | -48.7% | 4.0% | -36.2% | -20.1% | -47.6% | -19.4% | 0.309% | 0.310% |
ASAI3 | ASSAI | 7.10 | -46.7% | 32.4% | -62.1% | -38.3% | -42.4% | -16.8% | 0.464% | 0.378% |
LWSA3 | LWSA | 3.03 | -45.5% | -6.8% | -43.8% | -24.9% | -69.5% | -32.6% | 0.058% | 0.065% |
CVCB3 | CVC BRASIL | 1.85 | -43.9% | 23.3% | -49.7% | -29.0% | -86.9% | -49.1% | 0.047% | 0.041% |
UGPA3 | ULTRAPAR | 16.77 | -42.4% | 5.7% | 32.8% | 15.2% | 21.8% | 6.8% | 0.887% | 0.878% |
VIVA3 | VIVARA S.A. | 18.87 | -41.3% | 1.7% | -13.6% | -7.0% | -25.6% | -9.4% | 0.115% | 0.118% |
RENT3 | LOCALIZA | 30.45 | -39.7% | -5.4% | -43.7% | -24.9% | -43.1% | -17.1% | 1.427% | 1.616% |
YDUQ3 | YDUQS PART | 11.43 | -39.6% | 34.9% | 45.1% | 20.3% | -46.5% | -18.8% | 0.154% | 0.116% |
USIM5 | USIMINAS | 6.07 | -38.2% | 17.6% | -9.6% | -4.9% | -53.0% | -22.2% | 0.152% | 0.129% |
HYPE3 | HYPERA | 19.98 | -35.9% | 12.1% | -51.0% | -29.9% | -31.8% | -12.0% | 0.359% | 0.344% |
VAMO3 | VAMOS | 5.03 | -34.9% | 9.3% | -62.7% | -38.8% | -52.2% | -21.8% | 0.118% | 0.115% |
AURE3 | AUREN | 8.66 | -32.6% | 0.7% | -26.6% | -14.3% | - | - | 0.136% | 0.141% |
COGN3 | COGNA ON | 1.69 | -31.9% | 56.5% | -23.2% | -12.3% | -29.9% | -11.1% | 0.154% | 0.105% |
BRKM5 | BRASKEM | 13.06 | -31.5% | 9.1% | -34.9% | -19.2% | -72.8% | -35.2% | 0.168% | 0.158% |
CRFB3 | CARREFOUR BR | 7.35 | -31.0% | 33.2% | -49.7% | -28.9% | -55.6% | -23.7% | 0.190% | 0.147% |
HAPV3 | HAPVIDA | 2.43 | -30.4% | 12.0% | -52.3% | -30.8% | -80.1% | -41.5% | 0.563% | 0.520% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -30.3% | 3.4% | -84.4% | -60.3% | -86.9% | -49.2% | 0.061% | 0.064% |
BEEF3 | MINERVA | 4.60 | -29.7% | -4.2% | -60.6% | -37.1% | -48.6% | -19.8% | 0.058% | 0.064% |
RADL3 | RAIADROGASIL | 18.86 | -23.2% | -13.3% | -15.4% | -8.0% | -14.2% | -5.0% | 1.177% | 1.387% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 0.103% | 0.100% |
FLRY3 | FLEURY | 11.90 | -20.7% | -1.1% | -12.6% | -6.5% | -21.1% | -7.6% | 0.263% | 0.282% |
RECV3 | PETRORECSA | 15.78 | -20.6% | -4.4% | -34.8% | -19.2% | -3.6% | -1.2% | 0.211% | 0.234% |
VBBR3 | VIBRA | 17.81 | -20.2% | 0.5% | 29.3% | 13.7% | -12.5% | -4.4% | 0.885% | 0.934% |
RAIL3 | RUMO S.A. | 18.65 | -19.4% | 4.8% | 3.0% | 1.5% | 23.7% | 7.3% | 1.101% | 1.109% |
ENGI11 | ENERGISA | 41.28 | -16.4% | 14.5% | 10.7% | 5.2% | 4.3% | 1.4% | 0.653% | 0.602% |
IGTI11 | IGUATEMI S.A | 19.13 | -15.5% | 11.0% | 3.3% | 1.6% | 2.8% | 0.9% | 0.197% | 0.187% |
PRIO3 | PETRORIO | 39.01 | -15.0% | -4.3% | 2.3% | 1.1% | 60.3% | 17.0% | 1.476% | 1.642% |
BRAP4 | BRADESPAR | 16.85 | -14.4% | 2.2% | -26.5% | -14.2% | -17.1% | -6.0% | 0.205% | 0.208% |
NTCO3 | GRUPO NATURA | 13.69 | -12.2% | 9.8% | -5.7% | -2.9% | -39.9% | -15.6% | 0.565% | 0.548% |
ALOS3 | ALLOS | 19.24 | -12.0% | 6.7% | - | - | - | - | 0.445% | 0.442% |
VALE3 | VALE | 55.69 | -9.8% | 2.7% | -25.0% | -13.3% | -15.8% | -5.5% | 11.538% | 11.783% |
ABEV3 | AMBEV S/A | 10.97 | -9.7% | -5.4% | -7.8% | -4.0% | -13.3% | -4.6% | 2.339% | 2.580% |
MULT3 | MULTIPLAN | 22.56 | -8.5% | 9.9% | -1.2% | -0.6% | 13.9% | 4.4% | 0.344% | 0.330% |
ELET3 | ELETROBRAS | 37.92 | -8.3% | 11.5% | 10.2% | 4.9% | 16.3% | 5.2% | 3.637% | 3.438% |
BPAC11 | BTGP BANCO | 32.88 | -8.3% | 22.0% | 66.4% | 28.9% | 41.4% | 12.2% | 2.053% | 1.774% |
CCRO3 | CCR SA | 11.76 | -7.8% | 15.9% | 12.7% | 6.1% | -1.3% | -0.4% | 0.566% | 0.519% |
B3SA3 | B3 | 11.37 | -7.4% | 11.5% | 10.0% | 4.9% | -11.8% | -4.1% | 2.974% | 2.822% |
SMTO3 | SAO MARTINHO | 22.93 | -6.9% | -0.3% | -6.8% | -3.5% | -34.0% | -12.9% | 0.143% | 0.161% |
EGIE3 | ENGIE BRASIL | 36.16 | -6.8% | 2.3% | 4.6% | 2.2% | 9.6% | 3.1% | 0.448% | 0.467% |
EQTL3 | EQUATORIAL | 31.17 | -6.6% | 17.0% | 21.6% | 10.2% | 32.1% | 9.7% | 1.895% | 1.699% |
BBDC4 | BRADESCO | 11.98 | -4.4% | 5.3% | 0.2% | 0.1% | -23.2% | -8.4% | 2.981% | 2.977% |
CMIN3 | CSNMINERACAO | 5.37 | -4.2% | 7.4% | 42.5% | 19.3% | 36.9% | 11.0% | 0.429% | 0.416% |
SANB11 | SANTANDER BR | 26.30 | -4.1% | 12.5% | -0.4% | -0.2% | -2.5% | -0.8% | 0.455% | 0.433% |
BBDC3 | BRADESCO | 10.90 | -3.4% | 4.2% | 4.4% | 2.1% | -16.5% | -5.8% | 0.785% | 0.794% |
ELET6 | ELETROBRAS | 41.96 | -3.1% | 10.9% | 27.1% | 12.7% | 44.8% | 13.1% | 0.547% | 0.520% |
ITSA4 | ITAUSA | 9.12 | -3.1% | 5.1% | 30.8% | 14.3% | 26.0% | 8.0% | 2.592% | 2.554% |
ENEV3 | ENEVA | 11.97 | -3.0% | 25.3% | 2.6% | 1.3% | -12.4% | -4.3% | 1.120% | 1.007% |
GOAU4 | GERDAU MET | 9.56 | -0.2% | -5.4% | -9.7% | -4.9% | 20.6% | 6.4% | 0.301% | 0.328% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 60.88 | 168.4% | 5.3% | 267.6% | 91.2% | 217.7% | 46.9% | 2.170% | 2.171% |
MRFG3 | MARFRIG | 13.87 | 86.5% | -19.2% | 146.0% | 56.5% | -11.3% | -3.9% | 0.203% | 0.264% |
WEGE3 | WEG | 52.21 | 58.7% | -1.0% | 36.3% | 16.7% | 84.4% | 22.6% | 3.149% | 3.380% |
PSSA3 | PORTO SEGURO | 39.35 | 58.5% | 8.6% | 55.3% | 24.5% | 112.2% | 28.5% | 0.348% | 0.329% |
JBSS3 | JBS | 31.65 | 54.7% | -14.7% | 93.9% | 39.1% | 7.0% | 2.3% | 1.760% | 2.157% |
STBP3 | SANTOS BRP | 13.15 | 45.9% | -0.5% | 113.5% | 45.9% | 161.9% | 37.8% | 0.546% | 0.584% |
CMIG4 | CEMIG | 11.29 | 39.5% | 1.9% | 69.1% | 29.9% | 108.8% | 27.8% | 1.018% | 1.044% |
BRFS3 | BRF SA | 19.03 | 38.2% | -23.3% | 185.1% | 68.5% | 3.9% | 1.3% | 0.752% | 1.013% |
IRBR3 | IRBBRASIL RE | 54.72 | 32.9% | 22.9% | 139.3% | 54.4% | -43.4% | -17.2% | 0.217% | 0.178% |
PETZ3 | PETZ | 4.33 | 32.0% | 8.3% | -30.5% | -16.6% | -74.8% | -36.7% | 0.062% | 0.061% |
BBSE3 | BBSEGURIDADE | 39.74 | 26.0% | 9.1% | 26.9% | 12.6% | 112.2% | 28.5% | 1.229% | 1.189% |
POMO4 | MARCOPOLO | 8.10 | 25.2% | 5.7% | 242.0% | 84.5% | 302.9% | 59.0% | 0.262% | 0.254% |
SBSP3 | SABESP | 99.02 | 23.1% | 11.9% | 88.3% | 37.0% | 179.6% | 40.8% | 3.283% | 3.078% |
RDOR3 | REDE D OR | 29.40 | 18.9% | 16.4% | 5.3% | 2.6% | -38.2% | -14.8% | 1.634% | 1.493% |
CXSE3 | CAIXA SEGURI | 15.28 | 18.7% | 8.3% | 114.9% | 46.4% | 129.2% | 31.8% | 0.384% | 0.375% |
PETR3 | PETROBRAS | 42.25 | 14.7% | 4.3% | 115.8% | 46.7% | 186.4% | 41.9% | 4.623% | 4.720% |
KLBN11 | KLABIN S/A | 21.19 | 14.4% | -8.0% | 35.1% | 16.2% | 20.7% | 6.5% | 0.787% | 0.900% |
SUZB3 | SUZANO S.A. | 58.07 | 13.1% | -6.9% | 30.7% | 14.3% | 12.8% | 4.1% | 1.777% | 2.049% |
TOTS3 | TOTVS | 34.04 | 12.1% | 29.0% | 22.1% | 10.5% | 11.6% | 3.7% | 0.892% | 0.732% |
PETR4 | PETROBRAS | 38.44 | 9.5% | 4.5% | 128.4% | 50.9% | 206.7% | 45.2% | 8.263% | 8.354% |
BBAS3 | BRASIL | 28.86 | 7.7% | 20.7% | 63.7% | 27.8% | 117.8% | 29.6% | 3.980% | 3.497% |
LREN3 | LOJAS RENNER | 13.54 | 6.8% | 12.8% | -17.1% | -8.9% | -39.4% | -15.4% | 0.690% | 0.662% |
CPFE3 | CPFL ENERGIA | 34.89 | 5.6% | 11.0% | 32.7% | 15.1% | 52.1% | 15.0% | 0.318% | 0.302% |
VIVT3 | TELEF BRASIL | 52.73 | 5.6% | 12.0% | 40.8% | 18.6% | 26.4% | 8.1% | 0.978% | 0.929% |
TIMS3 | TIM | 17.19 | 5.1% | 18.4% | 60.0% | 26.4% | 51.0% | 14.7% | 0.673% | 0.603% |
CYRE3 | CYRELA REALT | 22.21 | 4.6% | 34.0% | 63.0% | 27.5% | 53.7% | 15.4% | 0.295% | 0.233% |
CPLE6 | COPEL | 10.15 | 2.6% | 11.7% | 47.3% | 21.3% | 70.9% | 19.5% | 0.827% | 0.782% |
GGBR4 | GERDAU | 17.36 | 2.1% | -3.1% | -15.0% | -7.8% | 8.2% | 2.7% | 1.047% | 1.115% |
ITUB4 | ITAUUNIBANCO | 32.89 | 1.1% | 7.6% | 37.5% | 17.2% | 46.9% | 13.7% | 7.647% | 7.407% |
SLCE3 | SLC AGRICOLA | 18.46 | 0.6% | 6.6% | -11.7% | -6.0% | 9.7% | 3.1% | 0.174% | 0.171% |
TAEE11 | TAESA | 32.82 | 0.5% | -0.3% | 5.3% | 2.6% | 16.8% | 5.3% | 0.348% | 0.365% |
Índice Brasil 50 - IBrX-50
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
BRAV3 | BRAVA | 19.83 | - | -15.3% | - | - | - | - | 0.474% | 0.591% |
AZZA3 | AZZAS 2154 | 31.62 | - | 8.5% | - | - | - | - | 0.224% | 0.218% |
AZUL4 | AZUL | 3.82 | -68.1% | 4.9% | -51.0% | -29.9% | -86.7% | -48.9% | 0.065% | 0.068% |
MGLU3 | MAGAZ LUIZA | 7.45 | -64.4% | 15.9% | -79.6% | -54.7% | -88.3% | -51.0% | 0.137% | 0.122% |
CSAN3 | COSAN | 7.41 | -59.2% | -7.6% | -49.4% | -28.7% | -63.0% | -28.1% | 0.442% | 0.513% |
CSNA3 | SID NACIONAL | 8.76 | -48.7% | 4.0% | -36.2% | -20.1% | -47.6% | -19.4% | 0.331% | 0.330% |
ASAI3 | ASSAI | 7.10 | -46.7% | 32.4% | -62.1% | -38.3% | -42.4% | -16.8% | 0.496% | 0.404% |
UGPA3 | ULTRAPAR | 16.77 | -42.4% | 5.7% | 32.8% | 15.2% | 21.8% | 6.8% | 0.948% | 0.938% |
RENT3 | LOCALIZA | 30.45 | -39.7% | -5.4% | -43.7% | -24.9% | -43.1% | -17.1% | 1.526% | 1.725% |
USIM5 | USIMINAS | 6.07 | -38.2% | 17.6% | -9.6% | -4.9% | -53.0% | -22.2% | 0.162% | 0.138% |
HYPE3 | HYPERA | 19.98 | -35.9% | 12.1% | -51.0% | -29.9% | -31.8% | -12.0% | 0.384% | 0.368% |
HAPV3 | HAPVIDA | 2.43 | -30.4% | 12.0% | -52.3% | -30.8% | -80.1% | -41.5% | 0.603% | 0.555% |
RADL3 | RAIADROGASIL | 18.86 | -23.2% | -13.3% | -15.4% | -8.0% | -14.2% | -5.0% | 1.259% | 1.481% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 0.110% | 0.107% |
VBBR3 | VIBRA | 17.81 | -20.2% | 0.5% | 29.3% | 13.7% | -12.5% | -4.4% | 0.946% | 0.997% |
RAIL3 | RUMO S.A. | 18.65 | -19.4% | 4.8% | 3.0% | 1.5% | 23.7% | 7.3% | 1.177% | 1.184% |
ENGI11 | ENERGISA | 41.28 | -16.4% | 14.5% | 10.7% | 5.2% | 4.3% | 1.4% | 0.699% | 0.642% |
PRIO3 | PETRORIO | 39.01 | -15.0% | -4.3% | 2.3% | 1.1% | 60.3% | 17.0% | 1.579% | 1.753% |
NTCO3 | GRUPO NATURA | 13.69 | -12.2% | 9.8% | -5.7% | -2.9% | -39.9% | -15.6% | 0.604% | 0.585% |
VALE3 | VALE | 55.69 | -9.8% | 2.7% | -25.0% | -13.3% | -15.8% | -5.5% | 12.339% | 12.579% |
ABEV3 | AMBEV S/A | 10.97 | -9.7% | -5.4% | -7.8% | -4.0% | -13.3% | -4.6% | 2.501% | 2.755% |
MULT3 | MULTIPLAN | 22.56 | -8.5% | 9.9% | -1.2% | -0.6% | 13.9% | 4.4% | 0.368% | 0.352% |
ELET3 | ELETROBRAS | 37.92 | -8.3% | 11.5% | 10.2% | 4.9% | 16.3% | 5.2% | 3.890% | 3.670% |
BPAC11 | BTGP BANCO | 32.88 | -8.3% | 22.0% | 66.4% | 28.9% | 41.4% | 12.2% | 2.196% | 1.894% |
B3SA3 | B3 | 11.37 | -7.4% | 11.5% | 10.0% | 4.9% | -11.8% | -4.1% | 3.181% | 3.013% |
EQTL3 | EQUATORIAL | 31.17 | -6.6% | 17.0% | 21.6% | 10.2% | 32.1% | 9.7% | 2.027% | 1.814% |
BBDC4 | BRADESCO | 11.98 | -4.4% | 5.3% | 0.2% | 0.1% | -23.2% | -8.4% | 3.188% | 3.179% |
ITSA4 | ITAUSA | 9.12 | -3.1% | 5.1% | 30.8% | 14.3% | 26.0% | 8.0% | 2.772% | 2.727% |
ENEV3 | ENEVA | 11.97 | -3.0% | 25.3% | 2.6% | 1.3% | -12.4% | -4.3% | 1.198% | 1.075% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 60.88 | 168.4% | 5.3% | 267.6% | 91.2% | 217.7% | 46.9% | 2.320% | 2.318% |
WEGE3 | WEG | 52.21 | 58.7% | -1.0% | 36.3% | 16.7% | 84.4% | 22.6% | 4.014% | 4.301% |
JBSS3 | JBS | 31.65 | 54.7% | -14.7% | 93.9% | 39.1% | 7.0% | 2.3% | 1.882% | 2.303% |
CMIG4 | CEMIG | 11.29 | 39.5% | 1.9% | 69.1% | 29.9% | 108.8% | 27.8% | 1.089% | 1.115% |
BRFS3 | BRF SA | 19.03 | 38.2% | -23.3% | 185.1% | 68.5% | 3.9% | 1.3% | 0.804% | 1.082% |
BBSE3 | BBSEGURIDADE | 39.74 | 26.0% | 9.1% | 26.9% | 12.6% | 112.2% | 28.5% | 1.314% | 1.269% |
SBSP3 | SABESP | 99.02 | 23.1% | 11.9% | 88.3% | 37.0% | 179.6% | 40.8% | 3.511% | 3.286% |
RDOR3 | REDE D OR | 29.40 | 18.9% | 16.4% | 5.3% | 2.6% | -38.2% | -14.8% | 1.747% | 1.594% |
PETR3 | PETROBRAS | 42.25 | 14.7% | 4.3% | 115.8% | 46.7% | 186.4% | 41.9% | 7.704% | 7.852% |
KLBN11 | KLABIN S/A | 21.19 | 14.4% | -8.0% | 35.1% | 16.2% | 20.7% | 6.5% | 0.842% | 0.960% |
SUZB3 | SUZANO S.A. | 58.07 | 13.1% | -6.9% | 30.7% | 14.3% | 12.8% | 4.1% | 1.900% | 2.187% |
TOTS3 | TOTVS | 34.04 | 12.1% | 29.0% | 22.1% | 10.5% | 11.6% | 3.7% | 0.954% | 0.781% |
PETR4 | PETROBRAS | 38.44 | 9.5% | 4.5% | 128.4% | 50.9% | 206.7% | 45.2% | 8.837% | 8.918% |
BBAS3 | BRASIL | 28.86 | 7.7% | 20.7% | 63.7% | 27.8% | 117.8% | 29.6% | 4.256% | 3.733% |
LREN3 | LOJAS RENNER | 13.54 | 6.8% | 12.8% | -17.1% | -8.9% | -39.4% | -15.4% | 0.738% | 0.707% |
VIVT3 | TELEF BRASIL | 52.73 | 5.6% | 12.0% | 40.8% | 18.6% | 26.4% | 8.1% | 1.046% | 0.991% |
TIMS3 | TIM | 17.19 | 5.1% | 18.4% | 60.0% | 26.4% | 51.0% | 14.7% | 0.720% | 0.644% |
CYRE3 | CYRELA REALT | 22.21 | 4.6% | 34.0% | 63.0% | 27.5% | 53.7% | 15.4% | 0.315% | 0.249% |
CPLE6 | COPEL | 10.15 | 2.6% | 11.7% | 47.3% | 21.3% | 70.9% | 19.5% | 0.884% | 0.835% |
GGBR4 | GERDAU | 17.36 | 2.1% | -3.1% | -15.0% | -7.8% | 8.2% | 2.7% | 1.119% | 1.191% |
ITUB4 | ITAUUNIBANCO | 32.89 | 1.1% | 7.6% | 37.5% | 17.2% | 46.9% | 13.7% | 8.178% | 7.907% |
Índice Brasil 100 - IBrX-100
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 31.62 | - | 8.5% | - | - | - | - | 0.198% | 0.194% |
AMOB3 | AUTOMOB | 0.27 | - | -20.6% | - | - | - | - | 0.007% | 0.009% |
ISAE4 | ISA ENERGIA | 23.50 | - | 6.2% | - | - | - | - | 0.427% | 0.438% |
BRAV3 | BRAVA | 19.83 | - | -15.3% | - | - | - | - | 0.420% | 0.525% |
ONCO3 | ONCOCLINICAS | 3.00 | -70.3% | 26.6% | -62.4% | -38.5% | -68.7% | -32.1% | 0.079% | 0.069% |
AZUL4 | AZUL | 3.82 | -68.1% | 4.9% | -51.0% | -29.9% | -86.7% | -48.9% | 0.057% | 0.060% |
MGLU3 | MAGAZ LUIZA | 7.45 | -64.4% | 15.9% | -79.6% | -54.7% | -88.3% | -51.0% | 0.121% | 0.109% |
CSAN3 | COSAN | 7.41 | -59.2% | -7.6% | -49.4% | -28.7% | -63.0% | -28.1% | 0.392% | 0.455% |
RAIZ4 | RAIZEN | 1.77 | -53.7% | -16.9% | -36.3% | -20.1% | -67.2% | -31.0% | 0.097% | 0.125% |
MOVI3 | MOVIDA | 3.90 | -50.3% | 9.2% | -41.4% | -23.3% | -71.2% | -33.9% | 0.022% | 0.022% |
CSNA3 | SID NACIONAL | 8.76 | -48.7% | 4.0% | -36.2% | -20.1% | -47.6% | -19.4% | 0.293% | 0.293% |
ASAI3 | ASSAI | 7.10 | -46.7% | 32.4% | -62.1% | -38.3% | -42.4% | -16.8% | 0.439% | 0.358% |
LWSA3 | LWSA | 3.03 | -45.5% | -6.8% | -43.8% | -24.9% | -69.5% | -32.6% | 0.054% | 0.062% |
CVCB3 | CVC BRASIL | 1.85 | -43.9% | 23.3% | -49.7% | -29.0% | -86.9% | -49.1% | 0.044% | 0.039% |
UGPA3 | ULTRAPAR | 16.77 | -42.4% | 5.7% | 32.8% | 15.2% | 21.8% | 6.8% | 0.839% | 0.832% |
VIVA3 | VIVARA S.A. | 18.87 | -41.3% | 1.7% | -13.6% | -7.0% | -25.6% | -9.4% | 0.109% | 0.111% |
RENT3 | LOCALIZA | 30.45 | -39.7% | -5.4% | -43.7% | -24.9% | -43.1% | -17.1% | 1.351% | 1.531% |
YDUQ3 | YDUQS PART | 11.43 | -39.6% | 34.9% | 45.1% | 20.3% | -46.5% | -18.8% | 0.145% | 0.110% |
USIM5 | USIMINAS | 6.07 | -38.2% | 17.6% | -9.6% | -4.9% | -53.0% | -22.2% | 0.144% | 0.123% |
HYPE3 | HYPERA | 19.98 | -35.9% | 12.1% | -51.0% | -29.9% | -31.8% | -12.0% | 0.340% | 0.326% |
VAMO3 | VAMOS | 5.03 | -34.9% | 9.3% | -62.7% | -38.8% | -52.2% | -21.8% | 0.112% | 0.109% |
AURE3 | AUREN | 8.66 | -32.6% | 0.7% | -26.6% | -14.3% | - | - | 0.129% | 0.134% |
COGN3 | COGNA ON | 1.69 | -31.9% | 56.5% | -23.2% | -12.3% | -29.9% | -11.1% | 0.145% | 0.099% |
BRKM5 | BRASKEM | 13.06 | -31.5% | 9.1% | -34.9% | -19.2% | -72.8% | -35.2% | 0.160% | 0.150% |
CRFB3 | CARREFOUR BR | 7.35 | -31.0% | 33.2% | -49.7% | -28.9% | -55.6% | -23.7% | 0.180% | 0.139% |
HAPV3 | HAPVIDA | 2.43 | -30.4% | 12.0% | -52.3% | -30.8% | -80.1% | -41.5% | 0.533% | 0.493% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -30.3% | 3.4% | -84.4% | -60.3% | -86.9% | -49.2% | 0.058% | 0.060% |
BEEF3 | MINERVA | 4.60 | -29.7% | -4.2% | -60.6% | -37.1% | -48.6% | -19.8% | 0.055% | 0.061% |
ALPA4 | ALPARGATAS | 6.82 | -27.4% | 7.9% | -33.3% | -18.3% | -74.2% | -36.3% | 0.051% | 0.052% |
RADL3 | RAIADROGASIL | 18.86 | -23.2% | -13.3% | -15.4% | -8.0% | -14.2% | -5.0% | 1.115% | 1.314% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 0.098% | 0.095% |
FLRY3 | FLEURY | 11.90 | -20.7% | -1.1% | -12.6% | -6.5% | -21.1% | -7.6% | 0.249% | 0.268% |
RECV3 | PETRORECSA | 15.78 | -20.6% | -4.4% | -34.8% | -19.2% | -3.6% | -1.2% | 0.199% | 0.222% |
VBBR3 | VIBRA | 17.81 | -20.2% | 0.5% | 29.3% | 13.7% | -12.5% | -4.4% | 0.837% | 0.884% |
RAIL3 | RUMO S.A. | 18.65 | -19.4% | 4.8% | 3.0% | 1.5% | 23.7% | 7.3% | 1.042% | 1.051% |
GGPS3 | GPS | 15.01 | -17.2% | 6.8% | 33.4% | 15.4% | -5.9% | -2.0% | 0.262% | 0.261% |
SMFT3 | SMART FIT | 19.55 | -17.1% | 17.6% | 22.6% | 10.7% | 15.7% | 5.0% | 0.295% | 0.269% |
ENGI11 | ENERGISA | 41.28 | -16.4% | 14.5% | 10.7% | 5.2% | 4.3% | 1.4% | 0.618% | 0.570% |
IGTI11 | IGUATEMI S.A | 19.13 | -15.5% | 11.0% | 3.3% | 1.6% | 2.8% | 0.9% | 0.186% | 0.177% |
PRIO3 | PETRORIO | 39.01 | -15.0% | -4.3% | 2.3% | 1.1% | 60.3% | 17.0% | 1.398% | 1.556% |
BRAP4 | BRADESPAR | 16.85 | -14.4% | 2.2% | -26.5% | -14.2% | -17.1% | -6.0% | 0.194% | 0.197% |
NTCO3 | GRUPO NATURA | 13.69 | -12.2% | 9.8% | -5.7% | -2.9% | -39.9% | -15.6% | 0.535% | 0.519% |
ALOS3 | ALLOS | 19.24 | -12.0% | 6.7% | - | - | - | - | 0.422% | 0.419% |
VALE3 | VALE | 55.69 | -9.8% | 2.7% | -25.0% | -13.3% | -15.8% | -5.5% | 10.925% | 11.163% |
ABEV3 | AMBEV S/A | 10.97 | -9.7% | -5.4% | -7.8% | -4.0% | -13.3% | -4.6% | 2.214% | 2.445% |
MULT3 | MULTIPLAN | 22.56 | -8.5% | 9.9% | -1.2% | -0.6% | 13.9% | 4.4% | 0.326% | 0.313% |
ELET3 | ELETROBRAS | 37.92 | -8.3% | 11.5% | 10.2% | 4.9% | 16.3% | 5.2% | 3.444% | 3.257% |
BPAC11 | BTGP BANCO | 32.88 | -8.3% | 22.0% | 66.4% | 28.9% | 41.4% | 12.2% | 1.944% | 1.681% |
CCRO3 | CCR SA | 11.76 | -7.8% | 15.9% | 12.7% | 6.1% | -1.3% | -0.4% | 0.536% | 0.492% |
B3SA3 | B3 | 11.37 | -7.4% | 11.5% | 10.0% | 4.9% | -11.8% | -4.1% | 2.816% | 2.674% |
SMTO3 | SAO MARTINHO | 22.93 | -6.9% | -0.3% | -6.8% | -3.5% | -34.0% | -12.9% | 0.135% | 0.152% |
EGIE3 | ENGIE BRASIL | 36.16 | -6.8% | 2.3% | 4.6% | 2.2% | 9.6% | 3.1% | 0.424% | 0.442% |
EQTL3 | EQUATORIAL | 31.17 | -6.6% | 17.0% | 21.6% | 10.2% | 32.1% | 9.7% | 1.795% | 1.609% |
EZTC3 | EZTEC | 13.28 | -5.0% | 23.1% | 11.3% | 5.5% | -20.3% | -7.3% | 0.059% | 0.051% |
BBDC4 | BRADESCO | 11.98 | -4.4% | 5.3% | 0.2% | 0.1% | -23.2% | -8.4% | 2.823% | 2.821% |
CMIN3 | CSNMINERACAO | 5.37 | -4.2% | 7.4% | 42.5% | 19.3% | 36.9% | 11.0% | 0.406% | 0.394% |
SANB11 | SANTANDER BR | 26.30 | -4.1% | 12.5% | -0.4% | -0.2% | -2.5% | -0.8% | 0.431% | 0.410% |
