General Stock Market Indices
Índice Bovespa - Ibovespa
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 30.54 | - | 4.8% | - | - | - | - | 0.211% | 0.205% |
AMOB3 | AUTOMOB | 0.35 | - | 2.9% | - | - | - | - | 0.009% | 0.009% |
BRAV3 | BRAVA | 25.32 | - | 8.2% | - | - | - | - | 0.591% | 0.554% |
ISAE4 | ISA ENERGIA | 22.65 | - | -1.1% | - | - | - | - | 0.454% | 0.463% |
MGLU3 | MAGAZ LUIZA | 5.94 | -72.8% | -7.6% | -84.6% | -60.7% | -90.6% | -54.5% | 0.106% | 0.115% |
AZUL4 | AZUL | 4.57 | -64.6% | 25.5% | -59.4% | -36.2% | -82.6% | -44.1% | 0.076% | 0.064% |
COGN3 | COGNA ON | 1.23 | -61.6% | 13.9% | -40.9% | -23.1% | -43.1% | -17.1% | 0.117% | 0.105% |
ASAI3 | ASSAI | 5.65 | -61.0% | 3.7% | -71.7% | -46.8% | -52.8% | -22.1% | 0.385% | 0.378% |
YDUQ3 | YDUQS PART | 9.10 | -55.3% | 7.4% | 0.9% | 0.5% | -50.0% | -20.6% | 0.129% | 0.116% |
CRFB3 | CARREFOUR BR | 5.56 | -52.9% | 0.7% | -62.8% | -39.0% | -59.4% | -25.9% | 0.150% | 0.147% |
CSAN3 | COSAN | 8.63 | -51.3% | 7.6% | -45.0% | -25.8% | -55.8% | -23.8% | 0.503% | 0.480% |
CSNA3 | SID NACIONAL | 7.81 | -49.7% | -7.2% | -40.4% | -22.8% | -55.3% | -23.5% | 0.288% | 0.310% |
CVCB3 | CVC BRASIL | 1.68 | -48.9% | 12.0% | -62.1% | -38.4% | -85.7% | -47.6% | 0.045% | 0.041% |
RENT3 | LOCALIZA | 30.24 | -47.8% | -6.1% | -40.0% | -22.5% | -35.6% | -13.6% | 1.480% | 1.616% |
LWSA3 | LWSA | 3.12 | -47.4% | -4.0% | -48.9% | -28.5% | -61.8% | -27.4% | 0.062% | 0.065% |
VAMO3 | VAMOS | 4.70 | -47.0% | 2.2% | -58.7% | -35.7% | -49.2% | -20.2% | 0.116% | 0.115% |
HAPV3 | HAPVIDA | 2.37 | -46.7% | 9.2% | -42.5% | -24.1% | -77.0% | -38.7% | 0.574% | 0.520% |
RAIZ4 | RAIZEN | 2.01 | -46.5% | -5.6% | -33.6% | -18.5% | -63.3% | -28.3% | 0.122% | 0.132% |
VIVA3 | VIVARA S.A. | 19.07 | -45.6% | 2.8% | -5.7% | -2.9% | -10.5% | -3.6% | 0.121% | 0.118% |
HYPE3 | HYPERA | 18.09 | -44.1% | 1.5% | -54.7% | -32.6% | -28.1% | -10.4% | 0.340% | 0.344% |
PCAR3 | P.ACUCAR-CBD | 2.68 | -43.7% | 1.9% | -85.7% | -62.2% | -86.3% | -48.4% | 0.063% | 0.064% |
UGPA3 | ULTRAPAR | 15.90 | -40.2% | 0.3% | 34.7% | 16.0% | 31.9% | 9.7% | 0.879% | 0.878% |
USIM5 | USIMINAS | 4.84 | -40.2% | -6.2% | -32.2% | -17.6% | -66.4% | -30.4% | 0.126% | 0.129% |
AURE3 | AUREN | 7.76 | -39.4% | -9.8% | -34.6% | -19.1% | - | - | 0.127% | 0.141% |
BRKM5 | BRASKEM | 12.29 | -33.2% | 2.7% | -45.4% | -26.1% | -75.5% | -37.3% | 0.165% | 0.158% |
MRVE3 | MRV | 5.35 | -31.1% | 2.5% | -23.5% | -12.5% | -49.8% | -20.5% | 0.102% | 0.100% |
ENGI11 | ENERGISA | 36.00 | -30.5% | -0.1% | -4.9% | -2.5% | -2.7% | -0.9% | 0.595% | 0.602% |
FLRY3 | FLEURY | 11.35 | -30.4% | -5.7% | -13.8% | -7.1% | -23.9% | -8.7% | 0.262% | 0.282% |
BEEF3 | MINERVA | 4.84 | -28.6% | 0.8% | -66.1% | -41.8% | -47.9% | -19.5% | 0.064% | 0.064% |
IGTI11 | IGUATEMI S.A | 17.16 | -25.7% | -0.4% | 0.9% | 0.5% | 2.2% | 0.7% | 0.184% | 0.187% |
RAIL3 | RUMO S.A. | 16.91 | -25.4% | -4.9% | -6.9% | -3.5% | 4.6% | 1.5% | 1.043% | 1.109% |
B3SA3 | B3 | 10.27 | -24.1% | 0.7% | -15.4% | -8.0% | -6.9% | -2.4% | 2.807% | 2.822% |
RADL3 | RAIADROGASIL | 20.80 | -24.0% | -4.4% | -7.9% | -4.0% | 6.8% | 2.2% | 1.356% | 1.387% |
MULT3 | MULTIPLAN | 20.39 | -23.7% | -0.7% | 3.2% | 1.6% | 23.9% | 7.4% | 0.325% | 0.330% |
ALOS3 | ALLOS | 17.95 | -22.9% | -0.9% | - | - | - | - | 0.434% | 0.442% |
BRAP4 | BRADESPAR | 16.24 | -22.5% | -1.5% | -33.8% | -18.6% | -15.6% | -5.5% | 0.207% | 0.208% |
EQTL3 | EQUATORIAL | 27.56 | -20.6% | 3.1% | 5.6% | 2.8% | 28.5% | 8.7% | 1.751% | 1.699% |
CMIN3 | CSNMINERACAO | 4.87 | -19.8% | -3.4% | 42.7% | 19.4% | 8.1% | 2.6% | 0.406% | 0.416% |
CCRO3 | CCR SA | 10.39 | -19.8% | 2.4% | -1.5% | -0.7% | -1.3% | -0.4% | 0.522% | 0.519% |
NTCO3 | GRUPO NATURA | 12.62 | -19.5% | 1.2% | 8.9% | 4.4% | -39.3% | -15.3% | 0.544% | 0.548% |
BBDC4 | BRADESCO | 11.73 | -18.8% | 2.9% | -5.9% | -3.0% | -23.3% | -8.4% | 3.049% | 2.977% |
CYRE3 | CYRELA REALT | 17.75 | -18.5% | 7.1% | 40.9% | 18.7% | 40.5% | 12.0% | 0.246% | 0.233% |
VALE3 | VALE | 52.67 | -18.5% | -2.9% | -32.3% | -17.7% | -19.2% | -6.9% | 11.400% | 11.783% |
BPAC11 | BTGP BANCO | 30.13 | -18.5% | 11.2% | 47.1% | 21.2% | 63.8% | 17.8% | 1.966% | 1.774% |
VBBR3 | VIBRA | 17.12 | -17.2% | -3.4% | 29.6% | 13.8% | 1.5% | 0.5% | 0.888% | 0.934% |
BBDC3 | BRADESCO | 10.79 | -16.7% | 3.0% | -1.6% | -0.8% | -15.1% | -5.3% | 0.812% | 0.794% |
ELET3 | ELETROBRAS | 34.48 | -15.0% | 1.4% | -11.9% | -6.1% | 15.9% | 5.0% | 3.455% | 3.438% |
LREN3 | LOJAS RENNER | 12.41 | -14.6% | 3.4% | -24.5% | -13.1% | -36.1% | -13.8% | 0.661% | 0.662% |
ENEV3 | ENEVA | 10.80 | -14.4% | 13.1% | -12.7% | -6.6% | -14.6% | -5.1% | 1.056% | 1.007% |
ABEV3 | AMBEV S/A | 11.08 | -12.5% | -4.5% | -6.9% | -3.5% | -14.3% | -5.0% | 2.468% | 2.580% |
EGIE3 | ENGIE BRASIL | 35.27 | -11.4% | -0.3% | 5.2% | 2.6% | 12.6% | 4.0% | 0.456% | 0.467% |
ELET6 | ELETROBRAS | 38.29 | -11.1% | 1.2% | 1.7% | 0.9% | 45.9% | 13.4% | 0.522% | 0.520% |
SANB11 | SANTANDER BR | 25.03 | -11.0% | 5.4% | -1.6% | -0.8% | -5.6% | -1.9% | 0.453% | 0.433% |
TOTS3 | TOTVS | 28.51 | -10.0% | 8.1% | 6.4% | 3.1% | 18.0% | 5.7% | 0.780% | 0.732% |
SMTO3 | SAO MARTINHO | 23.00 | -9.4% | 0.0% | 11.8% | 5.7% | -27.3% | -10.0% | 0.149% | 0.161% |
TIMS3 | TIM | 14.55 | -9.4% | 0.2% | 40.9% | 18.7% | 37.1% | 11.1% | 0.595% | 0.603% |
PRIO3 | PETRORIO | 41.97 | -8.5% | 2.9% | 7.6% | 3.7% | 83.6% | 22.4% | 1.659% | 1.642% |
RECV3 | PETRORECSA | 16.60 | -7.3% | 0.6% | -38.2% | -21.4% | 8.8% | 2.8% | 0.231% | 0.234% |
CPLE6 | COPEL | 8.97 | -7.3% | -1.3% | 26.3% | 12.4% | 72.0% | 19.8% | 0.763% | 0.782% |
TAEE11 | TAESA | 32.30 | -7.0% | -1.9% | 7.0% | 3.4% | 20.1% | 6.3% | 0.358% | 0.365% |
CPFE3 | CPFL ENERGIA | 32.64 | -4.7% | 3.9% | 19.3% | 9.2% | 63.3% | 17.7% | 0.311% | 0.302% |
RDOR3 | REDE D OR | 26.69 | -0.4% | 5.7% | 6.1% | 3.0% | -31.5% | -11.8% | 1.549% | 1.493% |
BBAS3 | BRASIL | 25.38 | -0.1% | 6.1% | 73.1% | 31.5% | 127.1% | 31.3% | 3.656% | 3.497% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 60.13 | 181.6% | 4.0% | 267.3% | 91.5% | 173.2% | 39.7% | 2.239% | 2.171% |
MRFG3 | MARFRIG | 15.19 | 89.4% | -11.5% | 119.9% | 48.2% | -7.7% | -2.6% | 0.233% | 0.264% |
BRFS3 | BRF SA | 22.47 | 77.3% | -9.4% | 205.1% | 74.5% | -5.0% | -1.7% | 0.928% | 1.013% |
STBP3 | SANTOS BRP | 13.05 | 66.4% | -1.3% | 95.9% | 39.9% | 209.4% | 45.6% | 0.566% | 0.584% |
WEGE3 | WEG | 53.67 | 62.5% | 1.8% | 47.3% | 21.3% | 84.1% | 22.5% | 3.381% | 3.380% |
JBSS3 | JBS | 33.56 | 49.7% | -9.5% | 80.1% | 34.1% | 10.1% | 3.3% | 1.949% | 2.157% |
PSSA3 | PORTO SEGURO | 37.32 | 43.3% | 3.0% | 77.3% | 33.1% | 123.9% | 30.7% | 0.345% | 0.329% |
POMO4 | MARCOPOLO | 7.80 | 36.7% | 1.8% | 284.7% | 95.9% | 262.0% | 53.4% | 0.263% | 0.254% |
PETZ3 | PETZ | 4.47 | 35.1% | 11.8% | -19.4% | -10.2% | -68.6% | -32.0% | 0.067% | 0.061% |
CMIG4 | CEMIG | 10.28 | 27.4% | -7.2% | 49.0% | 22.0% | 94.4% | 24.7% | 0.968% | 1.044% |
PETR3 | PETROBRAS | 41.63 | 27.0% | 2.7% | 133.8% | 52.8% | 192.9% | 42.9% | 4.759% | 4.720% |
IRBR3 | IRBBRASIL RE | 50.10 | 26.7% | 12.5% | 53.2% | 23.7% | -52.8% | -22.1% | 0.208% | 0.178% |
SBSP3 | SABESP | 91.04 | 21.6% | 2.9% | 73.7% | 31.8% | 177.1% | 40.3% | 3.153% | 3.078% |
BBSE3 | BBSEGURIDADE | 37.40 | 20.4% | 2.7% | 32.0% | 14.9% | 147.5% | 35.2% | 1.208% | 1.189% |
PETR4 | PETROBRAS | 37.05 | 18.9% | 0.8% | 142.1% | 55.5% | 210.2% | 45.7% | 8.320% | 8.354% |
SUZB3 | SUZANO S.A. | 60.36 | 17.8% | -3.3% | 26.0% | 12.2% | 7.8% | 2.5% | 1.930% | 2.049% |
KLBN11 | KLABIN S/A | 21.47 | 14.2% | -6.8% | 34.7% | 16.0% | 13.7% | 4.3% | 0.833% | 0.900% |
CXSE3 | CAIXA SEGURI | 14.22 | 13.4% | -1.4% | 106.0% | 43.4% | 121.3% | 30.2% | 0.373% | 0.375% |
ITUB4 | ITAUUNIBANCO | 32.12 | 4.5% | 5.1% | 41.1% | 18.8% | 59.8% | 16.9% | 7.802% | 7.407% |
GGBR4 | GERDAU | 17.26 | 4.3% | -3.6% | -24.2% | -12.9% | -2.8% | -0.9% | 1.087% | 1.115% |
SLCE3 | SLC AGRICOLA | 17.70 | 2.2% | 2.2% | -7.7% | -3.9% | -0.2% | -0.1% | 0.174% | 0.171% |
GOAU4 | GERDAU MET | 9.55 | 2.0% | -5.5% | -17.5% | -9.1% | 8.1% | 2.6% | 0.314% | 0.328% |
VIVT3 | TELEF BRASIL | 48.50 | 1.3% | 3.1% | 41.0% | 18.7% | 22.8% | 7.1% | 0.940% | 0.929% |
ITSA4 | ITAUSA | 9.00 | 0.3% | 3.7% | 33.0% | 15.3% | 37.1% | 11.1% | 2.636% | 2.554% |
Índice Brasil 50 - IBrX-50
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 30.54 | - | 4.8% | - | - | - | - | 0.226% | 0.218% |
BRAV3 | BRAVA | 25.32 | - | 8.2% | - | - | - | - | 0.631% | 0.591% |
MGLU3 | MAGAZ LUIZA | 5.94 | -72.8% | -7.6% | -84.6% | -60.7% | -90.6% | -54.5% | 0.114% | 0.122% |
AZUL4 | AZUL | 4.57 | -64.6% | 25.5% | -59.4% | -36.2% | -82.6% | -44.1% | 0.081% | 0.068% |
ASAI3 | ASSAI | 5.65 | -61.0% | 3.7% | -71.7% | -46.8% | -52.8% | -22.1% | 0.411% | 0.404% |
CSAN3 | COSAN | 8.63 | -51.3% | 7.6% | -45.0% | -25.8% | -55.8% | -23.8% | 0.537% | 0.513% |
CSNA3 | SID NACIONAL | 7.81 | -49.7% | -7.2% | -40.4% | -22.8% | -55.3% | -23.5% | 0.307% | 0.330% |
RENT3 | LOCALIZA | 30.24 | -47.8% | -6.1% | -40.0% | -22.5% | -35.6% | -13.6% | 1.580% | 1.725% |
HAPV3 | HAPVIDA | 2.37 | -46.7% | 9.2% | -42.5% | -24.1% | -77.0% | -38.7% | 0.612% | 0.555% |
HYPE3 | HYPERA | 18.09 | -44.1% | 1.5% | -54.7% | -32.6% | -28.1% | -10.4% | 0.363% | 0.368% |
UGPA3 | ULTRAPAR | 15.90 | -40.2% | 0.3% | 34.7% | 16.0% | 31.9% | 9.7% | 0.937% | 0.938% |
USIM5 | USIMINAS | 4.84 | -40.2% | -6.2% | -32.2% | -17.6% | -66.4% | -30.4% | 0.135% | 0.138% |
MRVE3 | MRV | 5.35 | -31.1% | 2.5% | -23.5% | -12.5% | -49.8% | -20.5% | 0.109% | 0.107% |
ENGI11 | ENERGISA | 36.00 | -30.5% | -0.1% | -4.9% | -2.5% | -2.7% | -0.9% | 0.635% | 0.642% |
RAIL3 | RUMO S.A. | 16.91 | -25.4% | -4.9% | -6.9% | -3.5% | 4.6% | 1.5% | 1.113% | 1.184% |
B3SA3 | B3 | 10.27 | -24.1% | 0.7% | -15.4% | -8.0% | -6.9% | -2.4% | 2.995% | 3.013% |
RADL3 | RAIADROGASIL | 20.80 | -24.0% | -4.4% | -7.9% | -4.0% | 6.8% | 2.2% | 1.447% | 1.481% |
MULT3 | MULTIPLAN | 20.39 | -23.7% | -0.7% | 3.2% | 1.6% | 23.9% | 7.4% | 0.346% | 0.352% |
EQTL3 | EQUATORIAL | 27.56 | -20.6% | 3.1% | 5.6% | 2.8% | 28.5% | 8.7% | 1.868% | 1.814% |
NTCO3 | GRUPO NATURA | 12.62 | -19.5% | 1.2% | 8.9% | 4.4% | -39.3% | -15.3% | 0.581% | 0.585% |
BBDC4 | BRADESCO | 11.73 | -18.8% | 2.9% | -5.9% | -3.0% | -23.3% | -8.4% | 3.254% | 3.179% |
CYRE3 | CYRELA REALT | 17.75 | -18.5% | 7.1% | 40.9% | 18.7% | 40.5% | 12.0% | 0.263% | 0.249% |
VALE3 | VALE | 52.67 | -18.5% | -2.9% | -32.3% | -17.7% | -19.2% | -6.9% | 12.165% | 12.579% |
BPAC11 | BTGP BANCO | 30.13 | -18.5% | 11.2% | 47.1% | 21.2% | 63.8% | 17.8% | 2.097% | 1.894% |
VBBR3 | VIBRA | 17.12 | -17.2% | -3.4% | 29.6% | 13.8% | 1.5% | 0.5% | 0.948% | 0.997% |
ELET3 | ELETROBRAS | 34.48 | -15.0% | 1.4% | -11.9% | -6.1% | 15.9% | 5.0% | 3.687% | 3.670% |
LREN3 | LOJAS RENNER | 12.41 | -14.6% | 3.4% | -24.5% | -13.1% | -36.1% | -13.8% | 0.705% | 0.707% |
ENEV3 | ENEVA | 10.80 | -14.4% | 13.1% | -12.7% | -6.6% | -14.6% | -5.1% | 1.127% | 1.075% |
ABEV3 | AMBEV S/A | 11.08 | -12.5% | -4.5% | -6.9% | -3.5% | -14.3% | -5.0% | 2.633% | 2.755% |
TOTS3 | TOTVS | 28.51 | -10.0% | 8.1% | 6.4% | 3.1% | 18.0% | 5.7% | 0.833% | 0.781% |
TIMS3 | TIM | 14.55 | -9.4% | 0.2% | 40.9% | 18.7% | 37.1% | 11.1% | 0.635% | 0.644% |
PRIO3 | PETRORIO | 41.97 | -8.5% | 2.9% | 7.6% | 3.7% | 83.6% | 22.4% | 1.770% | 1.753% |
CPLE6 | COPEL | 8.97 | -7.3% | -1.3% | 26.3% | 12.4% | 72.0% | 19.8% | 0.815% | 0.835% |
RDOR3 | REDE D OR | 26.69 | -0.4% | 5.7% | 6.1% | 3.0% | -31.5% | -11.8% | 1.653% | 1.594% |
BBAS3 | BRASIL | 25.38 | -0.1% | 6.1% | 73.1% | 31.5% | 127.1% | 31.3% | 3.901% | 3.733% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 60.13 | 181.6% | 4.0% | 267.3% | 91.5% | 173.2% | 39.7% | 2.389% | 2.318% |
BRFS3 | BRF SA | 22.47 | 77.3% | -9.4% | 205.1% | 74.5% | -5.0% | -1.7% | 0.990% | 1.082% |
WEGE3 | WEG | 53.67 | 62.5% | 1.8% | 47.3% | 21.3% | 84.1% | 22.5% | 4.301% | 4.301% |
JBSS3 | JBS | 33.56 | 49.7% | -9.5% | 80.1% | 34.1% | 10.1% | 3.3% | 2.080% | 2.303% |
CMIG4 | CEMIG | 10.28 | 27.4% | -7.2% | 49.0% | 22.0% | 94.4% | 24.7% | 1.033% | 1.115% |
PETR3 | PETROBRAS | 41.63 | 27.0% | 2.7% | 133.8% | 52.8% | 192.9% | 42.9% | 7.913% | 7.852% |
SBSP3 | SABESP | 91.04 | 21.6% | 2.9% | 73.7% | 31.8% | 177.1% | 40.3% | 3.365% | 3.286% |
BBSE3 | BBSEGURIDADE | 37.40 | 20.4% | 2.7% | 32.0% | 14.9% | 147.5% | 35.2% | 1.289% | 1.269% |
PETR4 | PETROBRAS | 37.05 | 18.9% | 0.8% | 142.1% | 55.5% | 210.2% | 45.7% | 8.878% | 8.918% |
SUZB3 | SUZANO S.A. | 60.36 | 17.8% | -3.3% | 26.0% | 12.2% | 7.8% | 2.5% | 2.059% | 2.187% |
KLBN11 | KLABIN S/A | 21.47 | 14.2% | -6.8% | 34.7% | 16.0% | 13.7% | 4.3% | 0.889% | 0.960% |
ITUB4 | ITAUUNIBANCO | 32.12 | 4.5% | 5.1% | 41.1% | 18.8% | 59.8% | 16.9% | 8.325% | 7.907% |
GGBR4 | GERDAU | 17.26 | 4.3% | -3.6% | -24.2% | -12.9% | -2.8% | -0.9% | 1.160% | 1.191% |
VIVT3 | TELEF BRASIL | 48.50 | 1.3% | 3.1% | 41.0% | 18.7% | 22.8% | 7.1% | 1.003% | 0.991% |
ITSA4 | ITAUSA | 9.00 | 0.3% | 3.7% | 33.0% | 15.3% | 37.1% | 11.1% | 2.812% | 2.727% |
Índice Brasil 100 - IBrX-100
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.35 | - | 2.9% | - | - | - | - | 0.009% | 0.009% |
ISAE4 | ISA ENERGIA | 22.65 | - | -1.1% | - | - | - | - | 0.430% | 0.438% |
BRAV3 | BRAVA | 25.32 | - | 8.2% | - | - | - | - | 0.560% | 0.525% |
AZZA3 | AZZAS 2154 | 30.54 | - | 4.8% | - | - | - | - | 0.200% | 0.194% |
ONCO3 | ONCOCLINICAS | 2.18 | -82.0% | -8.0% | -66.6% | -42.1% | -77.3% | -38.9% | 0.060% | 0.069% |
MGLU3 | MAGAZ LUIZA | 5.94 | -72.8% | -7.6% | -84.6% | -60.7% | -90.6% | -54.5% | 0.101% | 0.109% |
AZUL4 | AZUL | 4.57 | -64.6% | 25.5% | -59.4% | -36.2% | -82.6% | -44.1% | 0.072% | 0.060% |
MOVI3 | MOVIDA | 3.64 | -62.2% | 2.0% | -45.5% | -26.1% | -69.6% | -32.7% | 0.021% | 0.022% |
COGN3 | COGNA ON | 1.23 | -61.6% | 13.9% | -40.9% | -23.1% | -43.1% | -17.1% | 0.111% | 0.099% |
ASAI3 | ASSAI | 5.65 | -61.0% | 3.7% | -71.7% | -46.8% | -52.8% | -22.1% | 0.365% | 0.358% |
YDUQ3 | YDUQS PART | 9.10 | -55.3% | 7.4% | 0.9% | 0.5% | -50.0% | -20.6% | 0.122% | 0.110% |
CRFB3 | CARREFOUR BR | 5.56 | -52.9% | 0.7% | -62.8% | -39.0% | -59.4% | -25.9% | 0.142% | 0.139% |
CSAN3 | COSAN | 8.63 | -51.3% | 7.6% | -45.0% | -25.8% | -55.8% | -23.8% | 0.477% | 0.455% |
CSNA3 | SID NACIONAL | 7.81 | -49.7% | -7.2% | -40.4% | -22.8% | -55.3% | -23.5% | 0.273% | 0.293% |
CVCB3 | CVC BRASIL | 1.68 | -48.9% | 12.0% | -62.1% | -38.4% | -85.7% | -47.6% | 0.042% | 0.039% |
RENT3 | LOCALIZA | 30.24 | -47.8% | -6.1% | -40.0% | -22.5% | -35.6% | -13.6% | 1.403% | 1.531% |
LWSA3 | LWSA | 3.12 | -47.4% | -4.0% | -48.9% | -28.5% | -61.8% | -27.4% | 0.058% | 0.062% |
VAMO3 | VAMOS | 4.70 | -47.0% | 2.2% | -58.7% | -35.7% | -49.2% | -20.2% | 0.110% | 0.109% |
HAPV3 | HAPVIDA | 2.37 | -46.7% | 9.2% | -42.5% | -24.1% | -77.0% | -38.7% | 0.544% | 0.493% |
RAIZ4 | RAIZEN | 2.01 | -46.5% | -5.6% | -33.6% | -18.5% | -63.3% | -28.3% | 0.116% | 0.125% |
VIVA3 | VIVARA S.A. | 19.07 | -45.6% | 2.8% | -5.7% | -2.9% | -10.5% | -3.6% | 0.115% | 0.111% |
HYPE3 | HYPERA | 18.09 | -44.1% | 1.5% | -54.7% | -32.6% | -28.1% | -10.4% | 0.322% | 0.326% |
PCAR3 | P.ACUCAR-CBD | 2.68 | -43.7% | 1.9% | -85.7% | -62.2% | -86.3% | -48.4% | 0.060% | 0.060% |
UGPA3 | ULTRAPAR | 15.90 | -40.2% | 0.3% | 34.7% | 16.0% | 31.9% | 9.7% | 0.832% | 0.832% |
USIM5 | USIMINAS | 4.84 | -40.2% | -6.2% | -32.2% | -17.6% | -66.4% | -30.4% | 0.120% | 0.123% |
AURE3 | AUREN | 7.76 | -39.4% | -9.8% | -34.6% | -19.1% | - | - | 0.121% | 0.134% |
BRKM5 | BRASKEM | 12.29 | -33.2% | 2.7% | -45.4% | -26.1% | -75.5% | -37.3% | 0.156% | 0.150% |
MRVE3 | MRV | 5.35 | -31.1% | 2.5% | -23.5% | -12.5% | -49.8% | -20.5% | 0.097% | 0.095% |
ENGI11 | ENERGISA | 36.00 | -30.5% | -0.1% | -4.9% | -2.5% | -2.7% | -0.9% | 0.564% | 0.570% |
FLRY3 | FLEURY | 11.35 | -30.4% | -5.7% | -13.8% | -7.1% | -23.9% | -8.7% | 0.249% | 0.268% |
ALPA4 | ALPARGATAS | 6.25 | -28.9% | -1.1% | -53.7% | -31.9% | -80.5% | -42.0% | 0.049% | 0.052% |
BEEF3 | MINERVA | 4.84 | -28.6% | 0.8% | -66.1% | -41.8% | -47.9% | -19.5% | 0.061% | 0.061% |
SMFT3 | SMART FIT | 17.96 | -27.2% | 8.0% | 25.0% | 11.8% | 24.8% | 7.6% | 0.283% | 0.269% |
EZTC3 | EZTEC | 11.21 | -26.3% | 3.9% | -5.6% | -2.8% | -31.6% | -11.9% | 0.052% | 0.051% |
IGTI11 | IGUATEMI S.A | 17.16 | -25.7% | -0.4% | 0.9% | 0.5% | 2.2% | 0.7% | 0.174% | 0.177% |
RAIL3 | RUMO S.A. | 16.91 | -25.4% | -4.9% | -6.9% | -3.5% | 4.6% | 1.5% | 0.988% | 1.051% |
GGPS3 | GPS | 13.75 | -24.2% | -2.1% | 24.1% | 11.4% | -6.0% | -2.0% | 0.250% | 0.261% |
B3SA3 | B3 | 10.27 | -24.1% | 0.7% | -15.4% | -8.0% | -6.9% | -2.4% | 2.658% | 2.674% |
RADL3 | RAIADROGASIL | 20.80 | -24.0% | -4.4% | -7.9% | -4.0% | 6.8% | 2.2% | 1.285% | 1.314% |
MULT3 | MULTIPLAN | 20.39 | -23.7% | -0.7% | 3.2% | 1.6% | 23.9% | 7.4% | 0.307% | 0.313% |
ALOS3 | ALLOS | 17.95 | -22.9% | -0.9% | - | - | - | - | 0.411% | 0.419% |
BRAP4 | BRADESPAR | 16.24 | -22.5% | -1.5% | -33.8% | -18.6% | -15.6% | -5.5% | 0.196% | 0.197% |
EQTL3 | EQUATORIAL | 27.56 | -20.6% | 3.1% | 5.6% | 2.8% | 28.5% | 8.7% | 1.658% | 1.609% |
CMIN3 | CSNMINERACAO | 4.87 | -19.8% | -3.4% | 42.7% | 19.4% | 8.1% | 2.6% | 0.385% | 0.394% |
CCRO3 | CCR SA | 10.39 | -19.8% | 2.4% | -1.5% | -0.7% | -1.3% | -0.4% | 0.495% | 0.492% |
NTCO3 | GRUPO NATURA | 12.62 | -19.5% | 1.2% | 8.9% | 4.4% | -39.3% | -15.3% | 0.515% | 0.519% |
BBDC4 | BRADESCO | 11.73 | -18.8% | 2.9% | -5.9% | -3.0% | -23.3% | -8.4% | 2.889% | 2.821% |
CYRE3 | CYRELA REALT | 17.75 | -18.5% | 7.1% | 40.9% | 18.7% | 40.5% | 12.0% | 0.233% | 0.221% |
VALE3 | VALE | 52.67 | -18.5% | -2.9% | -32.3% | -17.7% | -19.2% | -6.9% | 10.798% | 11.163% |
BPAC11 | BTGP BANCO | 30.13 | -18.5% | 11.2% | 47.1% | 21.2% | 63.8% | 17.8% | 1.862% | 1.681% |
VBBR3 | VIBRA | 17.12 | -17.2% | -3.4% | 29.6% | 13.8% | 1.5% | 0.5% | 0.841% | 0.884% |
BBDC3 | BRADESCO | 10.79 | -16.7% | 3.0% | -1.6% | -0.8% | -15.1% | -5.3% | 0.769% | 0.752% |
ELET3 | ELETROBRAS | 34.48 | -15.0% | 1.4% | -11.9% | -6.1% | 15.9% | 5.0% | 3.272% | 3.257% |
LREN3 | LOJAS RENNER | 12.41 | -14.6% | 3.4% | -24.5% | -13.1% | -36.1% | -13.8% | 0.626% | 0.627% |
ENEV3 | ENEVA | 10.80 | -14.4% | 13.1% | -12.7% | -6.6% | -14.6% | -5.1% | 1.000% | 0.954% |
ABEV3 | AMBEV S/A | 11.08 | -12.5% | -4.5% | -6.9% | -3.5% | -14.3% | -5.0% | 2.337% | 2.445% |
EGIE3 | ENGIE BRASIL | 35.27 | -11.4% | -0.3% | 5.2% | 2.6% | 12.6% | 4.0% | 0.433% | 0.442% |
