General Stock Market Indices
Índice Bovespa - Ibovespa
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 24.70 | - | -15.2% | - | - | - | - | 0.160% | 0.205% |
BRAV3 | BRAVA | 23.34 | - | -0.3% | - | - | - | - | 0.511% | 0.554% |
ISAE4 | ISA ENERGIA | 22.22 | - | 7.4% | - | - | - | - | 0.418% | 0.463% |
AMOB3 | AUTOMOB | 0.26 | - | -23.5% | - | - | - | - | 0.007% | 0.009% |
AZUL4 | AZUL | 3.20 | -75.3% | -12.1% | -73.4% | -48.3% | -87.0% | -49.4% | 0.050% | 0.064% |
BRKM5 | BRASKEM | 10.62 | -59.6% | -11.3% | -45.1% | -25.9% | -75.1% | -37.1% | 0.134% | 0.158% |
CSAN3 | COSAN | 7.37 | -51.5% | -8.1% | -48.1% | -27.9% | -66.3% | -30.4% | 0.403% | 0.480% |
LWSA3 | LWSA | 2.71 | -49.6% | -16.6% | -41.9% | -23.7% | -73.5% | -35.8% | 0.050% | 0.065% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 0.372% | 0.548% |
CRFB3 | CARREFOUR BR | 7.35 | -44.3% | 33.2% | -38.9% | -21.8% | -65.7% | -30.0% | 0.186% | 0.147% |
RAIZ4 | RAIZEN | 1.87 | -44.2% | -12.2% | -30.8% | -16.8% | -69.4% | -32.6% | 0.107% | 0.132% |
VAMO3 | VAMOS | 4.43 | -43.9% | -3.7% | -64.0% | -39.9% | -62.8% | -28.0% | 0.102% | 0.115% |
HAPV3 | HAPVIDA | 2.22 | -43.7% | 2.3% | -15.3% | -7.9% | -82.0% | -43.5% | 0.504% | 0.520% |
ASAI3 | ASSAI | 7.96 | -42.9% | 48.5% | -47.7% | -27.6% | -50.2% | -20.7% | 0.509% | 0.378% |
MGLU3 | MAGAZ LUIZA | 10.45 | -41.3% | 62.5% | -68.4% | -43.7% | -85.8% | -47.8% | 0.176% | 0.115% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 0.144% | 0.129% |
AURE3 | AUREN | 7.42 | -37.9% | -13.7% | -35.9% | -19.9% | -41.1% | -16.2% | 0.114% | 0.141% |
HYPE3 | HYPERA | 19.55 | -36.3% | 11.3% | -43.6% | -24.8% | -44.2% | -17.6% | 0.344% | 0.344% |
UGPA3 | ULTRAPAR | 17.37 | -35.8% | 12.7% | 33.0% | 15.3% | 31.8% | 9.6% | 0.900% | 0.878% |
CSNA3 | SID NACIONAL | 9.48 | -33.2% | 12.6% | -22.2% | -11.8% | -46.6% | -18.8% | 0.328% | 0.310% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 0.092% | 0.100% |
YDUQ3 | YDUQS PART | 12.04 | -31.8% | 42.1% | 76.0% | 32.6% | -43.1% | -17.1% | 0.159% | 0.116% |
RENT3 | LOCALIZA | 35.10 | -29.7% | 10.5% | -29.4% | -16.0% | -37.8% | -14.6% | 1.612% | 1.616% |
SMTO3 | SAO MARTINHO | 20.73 | -28.5% | -9.9% | -16.6% | -8.7% | -47.3% | -19.2% | 0.126% | 0.161% |
RADL3 | RAIADROGASIL | 19.01 | -28.1% | -12.6% | -17.1% | -8.9% | -15.1% | -5.3% | 1.163% | 1.387% |
RAIL3 | RUMO S.A. | 16.29 | -25.8% | -8.4% | -12.9% | -6.6% | -13.5% | -4.7% | 0.942% | 1.109% |
CVCB3 | CVC BRASIL | 2.14 | -21.6% | 42.7% | -31.2% | -17.0% | -87.3% | -49.7% | 0.053% | 0.041% |
VBBR3 | VIBRA | 18.26 | -20.7% | 4.9% | 44.3% | 20.1% | -9.1% | -3.1% | 0.888% | 0.934% |
VIVA3 | VIVARA S.A. | 19.71 | -19.9% | 6.3% | -7.7% | -3.9% | -27.7% | -10.2% | 0.118% | 0.118% |
RECV3 | PETRORECSA | 16.28 | -18.5% | -1.3% | -2.4% | -1.2% | -16.3% | -5.7% | 0.213% | 0.234% |
PRIO3 | PETRORIO | 40.06 | -17.2% | -1.7% | 28.6% | 13.4% | 63.8% | 17.9% | 1.485% | 1.642% |
IGTI11 | IGUATEMI S.A | 18.80 | -15.1% | 10.1% | 2.9% | 1.4% | -6.6% | -2.2% | 0.190% | 0.187% |
SUZB3 | SUZANO S.A. | 53.40 | -15.0% | -14.4% | 35.7% | 16.4% | 9.1% | 2.9% | 1.601% | 2.049% |
FLRY3 | FLEURY | 11.70 | -14.9% | 1.3% | -5.1% | -2.6% | -15.5% | -5.4% | 0.254% | 0.282% |
LREN3 | LOJAS RENNER | 12.61 | -13.4% | 6.7% | -8.2% | -4.2% | -45.9% | -18.5% | 0.630% | 0.662% |
KLBN11 | KLABIN S/A | 18.73 | -13.0% | -18.5% | 27.6% | 12.9% | 4.5% | 1.5% | 0.682% | 0.900% |
ALOS3 | ALLOS | 19.07 | -12.0% | 6.8% | - | - | - | - | 0.432% | 0.442% |
CCRO3 | CCR SA | 11.64 | -11.8% | 14.7% | -4.5% | -2.2% | -11.6% | -4.0% | 0.549% | 0.519% |
POMO4 | MARCOPOLO | 6.22 | -10.7% | -16.3% | 170.9% | 64.4% | 250.1% | 51.8% | 0.197% | 0.254% |
ENGI11 | ENERGISA | 40.06 | -9.2% | 16.4% | 10.4% | 5.0% | -7.6% | -2.6% | 0.621% | 0.602% |
COGN3 | COGNA ON | 2.16 | -8.5% | 100.0% | 15.5% | 7.5% | -29.2% | -10.9% | 0.192% | 0.105% |
GOAU4 | GERDAU MET | 9.24 | -6.9% | -8.1% | -7.0% | -3.5% | 0.0% | 0.0% | 0.285% | 0.328% |
GGBR4 | GERDAU | 16.61 | -6.8% | -6.7% | -12.5% | -6.5% | -13.8% | -4.8% | 0.981% | 1.115% |
MULT3 | MULTIPLAN | 22.63 | -6.4% | 10.2% | -0.5% | -0.3% | 0.2% | 0.1% | 0.338% | 0.330% |
ENEV3 | ENEVA | 12.00 | -5.4% | 25.7% | 14.6% | 7.0% | -20.3% | -7.3% | 1.101% | 1.007% |
BEEF3 | MINERVA | 6.51 | -5.0% | 35.6% | -34.5% | -19.0% | -43.8% | -17.5% | 0.081% | 0.064% |
BRAP4 | BRADESPAR | 18.05 | -2.2% | 9.5% | -14.7% | -7.6% | -24.1% | -8.8% | 0.215% | 0.208% |
BBDC4 | BRADESCO | 12.46 | -2.0% | 11.8% | 12.5% | 6.1% | -21.0% | -7.5% | 3.034% | 2.977% |
SLCE3 | SLC AGRICOLA | 18.85 | -1.5% | 8.8% | 1.5% | 0.7% | -3.0% | -1.0% | 0.174% | 0.171% |
BPAC11 | BTGP BANCO | 34.13 | -1.1% | 26.6% | 82.9% | 35.1% | 39.0% | 11.6% | 2.088% | 1.774% |
BBDC3 | BRADESCO | 11.23 | -0.5% | 9.7% | 13.0% | 6.3% | -13.3% | -4.6% | 0.792% | 0.794% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
JBSS3 | JBS | 41.94 | 118.3% | 13.0% | 169.5% | 63.9% | 37.2% | 11.1% | 2.284% | 2.157% |
MRFG3 | MARFRIG | 18.70 | 111.7% | 9.0% | 228.6% | 81.0% | 25.4% | 7.8% | 0.268% | 0.264% |
EMBR3 | EMBRAER | 65.74 | 103.0% | 13.7% | 216.2% | 77.5% | 336.5% | 63.4% | 2.295% | 2.171% |
PSSA3 | PORTO SEGURO | 40.68 | 39.8% | 15.2% | 95.3% | 39.6% | 126.9% | 31.4% | 0.353% | 0.329% |
BBSE3 | BBSEGURIDADE | 41.20 | 39.0% | 20.1% | 52.6% | 23.5% | 109.0% | 27.8% | 1.248% | 1.189% |
IRBR3 | IRBBRASIL RE | 52.01 | 35.9% | 16.8% | 133.9% | 52.7% | -50.6% | -20.9% | 0.202% | 0.178% |
CMIN3 | CSNMINERACAO | 6.11 | 30.0% | 22.2% | 64.5% | 28.2% | 60.4% | 17.0% | 0.478% | 0.416% |
BRFS3 | BRF SA | 20.14 | 29.4% | -18.8% | 233.3% | 82.3% | 9.9% | 3.2% | 0.780% | 1.013% |
PETR3 | PETROBRAS | 41.03 | 28.5% | 1.3% | 134.9% | 53.1% | 183.2% | 41.4% | 4.399% | 4.720% |
STBP3 | SANTOS BRP | 13.31 | 24.4% | 2.8% | 113.3% | 45.9% | 138.4% | 33.6% | 0.541% | 0.584% |
SBSP3 | SABESP | 102.35 | 24.2% | 15.7% | 111.7% | 45.3% | 113.3% | 28.7% | 3.325% | 3.078% |
TOTS3 | TOTVS | 33.87 | 22.9% | 28.9% | 24.5% | 11.6% | -3.6% | -1.2% | 0.870% | 0.732% |
WEGE3 | WEG | 45.35 | 21.3% | -13.3% | 15.8% | 7.6% | 34.9% | 10.5% | 2.680% | 3.380% |
PETR4 | PETROBRAS | 37.30 | 21.1% | 1.4% | 149.9% | 57.9% | 197.5% | 43.8% | 7.856% | 8.354% |
CPFE3 | CPFL ENERGIA | 38.50 | 20.7% | 22.5% | 44.1% | 20.0% | 49.9% | 14.4% | 0.344% | 0.302% |
ABEV3 | AMBEV S/A | 13.61 | 17.5% | 18.4% | 6.4% | 3.1% | 4.3% | 1.4% | 2.843% | 2.580% |
CMIG4 | CEMIG | 10.09 | 17.2% | -7.3% | 44.6% | 20.2% | 60.4% | 17.0% | 0.891% | 1.044% |
CPLE6 | COPEL | 10.55 | 15.3% | 16.1% | 64.8% | 28.3% | 68.3% | 18.9% | 0.842% | 0.782% |
RDOR3 | REDE D OR | 27.95 | 13.3% | 11.3% | 37.6% | 17.2% | -41.6% | -16.4% | 1.521% | 1.493% |
VIVT3 | TELEF BRASIL | 52.30 | 11.8% | 14.5% | 54.3% | 24.2% | 16.6% | 5.3% | 0.951% | 0.929% |
ITUB4 | ITAUUNIBANCO | 31.40 | 11.6% | 18.5% | 62.5% | 27.4% | 53.4% | 15.3% | 7.869% | 7.407% |
BBAS3 | BRASIL | 28.33 | 11.3% | 21.2% | 74.9% | 32.2% | 120.9% | 30.2% | 3.828% | 3.497% |
TIMS3 | TIM | 17.92 | 8.8% | 25.4% | 64.4% | 28.1% | 49.2% | 14.3% | 0.688% | 0.603% |
CXSE3 | CAIXA SEGURI | 15.03 | 7.4% | 6.6% | 106.4% | 43.5% | 123.1% | 30.6% | 0.429% | 0.375% |
B3SA3 | B3 | 12.26 | 7.1% | 20.8% | 25.9% | 12.2% | -16.0% | -5.6% | 3.142% | 2.822% |
ITSA4 | ITAUSA | 9.44 | 6.6% | 16.3% | 52.0% | 23.2% | 34.6% | 10.4% | 2.628% | 2.554% |
PCAR3 | P.ACUCAR-CBD | 3.03 | 6.3% | 15.2% | -79.4% | -54.5% | -87.7% | -50.3% | 0.066% | 0.064% |
ELET6 | ELETROBRAS | 44.38 | 5.7% | 17.3% | 39.4% | 18.0% | 35.2% | 10.6% | 0.567% | 0.520% |
PETZ3 | PETZ | 4.04 | 4.1% | 1.0% | -30.5% | -16.6% | -77.4% | -39.1% | 0.056% | 0.061% |
EGIE3 | ENGIE BRASIL | 38.40 | 3.5% | 8.6% | 8.9% | 4.3% | 4.1% | 1.3% | 0.466% | 0.467% |
ELET3 | ELETROBRAS | 40.79 | 3.3% | 20.0% | 27.9% | 13.0% | 10.3% | 3.3% | 3.834% | 3.438% |
EQTL3 | EQUATORIAL | 32.23 | 2.7% | 21.0% | 23.3% | 11.0% | 23.9% | 7.4% | 1.920% | 1.699% |
CYRE3 | CYRELA REALT | 24.17 | 1.7% | 45.9% | 85.6% | 36.1% | 51.4% | 14.8% | 0.314% | 0.233% |
VALE3 | VALE | 57.19 | 1.5% | 9.5% | -14.1% | -7.3% | -23.4% | -8.5% | 11.609% | 11.783% |
TAEE11 | TAESA | 33.97 | 1.4% | 3.2% | 12.4% | 6.0% | 3.0% | 1.0% | 0.353% | 0.365% |
SANB11 | SANTANDER BR | 26.70 | 0.6% | 14.2% | 11.9% | 5.8% | -13.8% | -4.8% | 0.453% | 0.433% |
Índice Brasil 50 - IBrX-50
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 24.70 | - | -15.2% | - | - | - | - | 0.172% | 0.218% |
BRAV3 | BRAVA | 23.34 | - | -0.3% | - | - | - | - | 0.548% | 0.591% |
AZUL4 | AZUL | 3.20 | -75.3% | -12.1% | -73.4% | -48.3% | -87.0% | -49.4% | 0.053% | 0.068% |
CSAN3 | COSAN | 7.37 | -51.5% | -8.1% | -48.1% | -27.9% | -66.3% | -30.4% | 0.432% | 0.513% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 0.399% | 0.585% |
HAPV3 | HAPVIDA | 2.22 | -43.7% | 2.3% | -15.3% | -7.9% | -82.0% | -43.5% | 0.541% | 0.555% |
ASAI3 | ASSAI | 7.96 | -42.9% | 48.5% | -47.7% | -27.6% | -50.2% | -20.7% | 0.546% | 0.404% |
MGLU3 | MAGAZ LUIZA | 10.45 | -41.3% | 62.5% | -68.4% | -43.7% | -85.8% | -47.8% | 0.188% | 0.122% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 0.155% | 0.138% |
HYPE3 | HYPERA | 19.55 | -36.3% | 11.3% | -43.6% | -24.8% | -44.2% | -17.6% | 0.369% | 0.368% |
UGPA3 | ULTRAPAR | 17.37 | -35.8% | 12.7% | 33.0% | 15.3% | 31.8% | 9.6% | 0.965% | 0.938% |
CSNA3 | SID NACIONAL | 9.48 | -33.2% | 12.6% | -22.2% | -11.8% | -46.6% | -18.8% | 0.352% | 0.330% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 0.098% | 0.107% |
RENT3 | LOCALIZA | 35.10 | -29.7% | 10.5% | -29.4% | -16.0% | -37.8% | -14.6% | 1.728% | 1.725% |
RADL3 | RAIADROGASIL | 19.01 | -28.1% | -12.6% | -17.1% | -8.9% | -15.1% | -5.3% | 1.247% | 1.481% |
RAIL3 | RUMO S.A. | 16.29 | -25.8% | -8.4% | -12.9% | -6.6% | -13.5% | -4.7% | 1.010% | 1.184% |
VBBR3 | VIBRA | 18.26 | -20.7% | 4.9% | 44.3% | 20.1% | -9.1% | -3.1% | 0.953% | 0.997% |
PRIO3 | PETRORIO | 40.06 | -17.2% | -1.7% | 28.6% | 13.4% | 63.8% | 17.9% | 1.593% | 1.753% |
SUZB3 | SUZANO S.A. | 53.40 | -15.0% | -14.4% | 35.7% | 16.4% | 9.1% | 2.9% | 1.717% | 2.187% |
LREN3 | LOJAS RENNER | 12.61 | -13.4% | 6.7% | -8.2% | -4.2% | -45.9% | -18.5% | 0.676% | 0.707% |
KLBN11 | KLABIN S/A | 18.73 | -13.0% | -18.5% | 27.6% | 12.9% | 4.5% | 1.5% | 0.731% | 0.960% |
ENGI11 | ENERGISA | 40.06 | -9.2% | 16.4% | 10.4% | 5.0% | -7.6% | -2.6% | 0.666% | 0.642% |
GGBR4 | GERDAU | 16.61 | -6.8% | -6.7% | -12.5% | -6.5% | -13.8% | -4.8% | 1.052% | 1.191% |
MULT3 | MULTIPLAN | 22.63 | -6.4% | 10.2% | -0.5% | -0.3% | 0.2% | 0.1% | 0.362% | 0.352% |
ENEV3 | ENEVA | 12.00 | -5.4% | 25.7% | 14.6% | 7.0% | -20.3% | -7.3% | 1.180% | 1.075% |
BBDC4 | BRADESCO | 12.46 | -2.0% | 11.8% | 12.5% | 6.1% | -21.0% | -7.5% | 3.254% | 3.179% |
BPAC11 | BTGP BANCO | 34.13 | -1.1% | 26.6% | 82.9% | 35.1% | 39.0% | 11.6% | 2.239% | 1.894% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
JBSS3 | JBS | 41.94 | 118.3% | 13.0% | 169.5% | 63.9% | 37.2% | 11.1% | 2.450% | 2.303% |
EMBR3 | EMBRAER | 65.74 | 103.0% | 13.7% | 216.2% | 77.5% | 336.5% | 63.4% | 2.462% | 2.318% |
BBSE3 | BBSEGURIDADE | 41.20 | 39.0% | 20.1% | 52.6% | 23.5% | 109.0% | 27.8% | 1.338% | 1.269% |
BRFS3 | BRF SA | 20.14 | 29.4% | -18.8% | 233.3% | 82.3% | 9.9% | 3.2% | 0.836% | 1.082% |
PETR3 | PETROBRAS | 41.03 | 28.5% | 1.3% | 134.9% | 53.1% | 183.2% | 41.4% | 7.351% | 7.852% |
SBSP3 | SABESP | 102.35 | 24.2% | 15.7% | 111.7% | 45.3% | 113.3% | 28.7% | 3.566% | 3.286% |
TOTS3 | TOTVS | 33.87 | 22.9% | 28.9% | 24.5% | 11.6% | -3.6% | -1.2% | 0.933% | 0.781% |
WEGE3 | WEG | 45.35 | 21.3% | -13.3% | 15.8% | 7.6% | 34.9% | 10.5% | 3.426% | 4.301% |
PETR4 | PETROBRAS | 37.30 | 21.1% | 1.4% | 149.9% | 57.9% | 197.5% | 43.8% | 8.425% | 8.918% |
ABEV3 | AMBEV S/A | 13.61 | 17.5% | 18.4% | 6.4% | 3.1% | 4.3% | 1.4% | 3.049% | 2.755% |
CMIG4 | CEMIG | 10.09 | 17.2% | -7.3% | 44.6% | 20.2% | 60.4% | 17.0% | 0.956% | 1.115% |
CPLE6 | COPEL | 10.55 | 15.3% | 16.1% | 64.8% | 28.3% | 68.3% | 18.9% | 0.903% | 0.835% |
RDOR3 | REDE D OR | 27.95 | 13.3% | 11.3% | 37.6% | 17.2% | -41.6% | -16.4% | 1.632% | 1.594% |
VIVT3 | TELEF BRASIL | 52.30 | 11.8% | 14.5% | 54.3% | 24.2% | 16.6% | 5.3% | 1.020% | 0.991% |
ITUB4 | ITAUUNIBANCO | 31.40 | 11.6% | 18.5% | 62.5% | 27.4% | 53.4% | 15.3% | 8.438% | 7.907% |
BBAS3 | BRASIL | 28.33 | 11.3% | 21.2% | 74.9% | 32.2% | 120.9% | 30.2% | 4.105% | 3.733% |
TIMS3 | TIM | 17.92 | 8.8% | 25.4% | 64.4% | 28.1% | 49.2% | 14.3% | 0.738% | 0.644% |
B3SA3 | B3 | 12.26 | 7.1% | 20.8% | 25.9% | 12.2% | -16.0% | -5.6% | 3.370% | 3.013% |
ITSA4 | ITAUSA | 9.44 | 6.6% | 16.3% | 52.0% | 23.2% | 34.6% | 10.4% | 2.819% | 2.727% |
ELET3 | ELETROBRAS | 40.79 | 3.3% | 20.0% | 27.9% | 13.0% | 10.3% | 3.3% | 4.111% | 3.670% |
EQTL3 | EQUATORIAL | 32.23 | 2.7% | 21.0% | 23.3% | 11.0% | 23.9% | 7.4% | 2.059% | 1.814% |
CYRE3 | CYRELA REALT | 24.17 | 1.7% | 45.9% | 85.6% | 36.1% | 51.4% | 14.8% | 0.337% | 0.249% |
VALE3 | VALE | 57.19 | 1.5% | 9.5% | -14.1% | -7.3% | -23.4% | -8.5% | 12.450% | 12.579% |
Índice Brasil 100 - IBrX-100
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
BRAV3 | BRAVA | 23.34 | - | -0.3% | - | - | - | - | 0.485% | 0.525% |
AMOB3 | AUTOMOB | 0.26 | - | -23.5% | - | - | - | - | 0.006% | 0.009% |
ISAE4 | ISA ENERGIA | 22.22 | - | 7.4% | - | - | - | - | 0.397% | 0.438% |
AZZA3 | AZZAS 2154 | 24.70 | - | -15.2% | - | - | - | - | 0.152% | 0.194% |
AZUL4 | AZUL | 3.20 | -75.3% | -12.1% | -73.4% | -48.3% | -87.0% | -49.4% | 0.047% | 0.060% |
BRKM5 | BRASKEM | 10.62 | -59.6% | -11.3% | -45.1% | -25.9% | -75.1% | -37.1% | 0.127% | 0.150% |
CSAN3 | COSAN | 7.37 | -51.5% | -8.1% | -48.1% | -27.9% | -66.3% | -30.4% | 0.382% | 0.455% |
LWSA3 | LWSA | 2.71 | -49.6% | -16.6% | -41.9% | -23.7% | -73.5% | -35.8% | 0.048% | 0.062% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 0.353% | 0.519% |
CRFB3 | CARREFOUR BR | 7.35 | -44.3% | 33.2% | -38.9% | -21.8% | -65.7% | -30.0% | 0.176% | 0.139% |
RAIZ4 | RAIZEN | 1.87 | -44.2% | -12.2% | -30.8% | -16.8% | -69.4% | -32.6% | 0.101% | 0.125% |
VAMO3 | VAMOS | 4.43 | -43.9% | -3.7% | -64.0% | -39.9% | -62.8% | -28.0% | 0.097% | 0.109% |
HAPV3 | HAPVIDA | 2.22 | -43.7% | 2.3% | -15.3% | -7.9% | -82.0% | -43.5% | 0.478% | 0.493% |
ASAI3 | ASSAI | 7.96 | -42.9% | 48.5% | -47.7% | -27.6% | -50.2% | -20.7% | 0.483% | 0.358% |
MGLU3 | MAGAZ LUIZA | 10.45 | -41.3% | 62.5% | -68.4% | -43.7% | -85.8% | -47.8% | 0.166% | 0.109% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 0.137% | 0.123% |
AURE3 | AUREN | 7.42 | -37.9% | -13.7% | -35.9% | -19.9% | -41.1% | -16.2% | 0.108% | 0.134% |
HYPE3 | HYPERA | 19.55 | -36.3% | 11.3% | -43.6% | -24.8% | -44.2% | -17.6% | 0.327% | 0.326% |
UGPA3 | ULTRAPAR | 17.37 | -35.8% | 12.7% | 33.0% | 15.3% | 31.8% | 9.6% | 0.854% | 0.832% |
MOVI3 | MOVIDA | 5.35 | -34.4% | 49.9% | -30.0% | -16.3% | -65.8% | -30.0% | 0.029% | 0.022% |
GGPS3 | GPS | 13.39 | -33.6% | -4.7% | 14.9% | 7.2% | -18.9% | -6.7% | 0.229% | 0.261% |
ONCO3 | ONCOCLINICAS | 5.69 | -33.2% | 140.1% | -30.0% | -16.3% | -47.3% | -19.2% | 0.147% | 0.069% |
CSNA3 | SID NACIONAL | 9.48 | -33.2% | 12.6% | -22.2% | -11.8% | -46.6% | -18.8% | 0.311% | 0.293% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 0.087% | 0.095% |
YDUQ3 | YDUQS PART | 12.04 | -31.8% | 42.1% | 76.0% | 32.6% | -43.1% | -17.1% | 0.151% | 0.110% |
RENT3 | LOCALIZA | 35.10 | -29.7% | 10.5% | -29.4% | -16.0% | -37.8% | -14.6% | 1.528% | 1.531% |
SMTO3 | SAO MARTINHO | 20.73 | -28.5% | -9.9% | -16.6% | -8.7% | -47.3% | -19.2% | 0.120% | 0.152% |
RADL3 | RAIADROGASIL | 19.01 | -28.1% | -12.6% | -17.1% | -8.9% | -15.1% | -5.3% | 1.103% | 1.314% |
RAIL3 | RUMO S.A. | 16.29 | -25.8% | -8.4% | -12.9% | -6.6% | -13.5% | -4.7% | 0.894% | 1.051% |
ALPA4 | ALPARGATAS | 6.93 | -24.2% | 11.5% | -13.6% | -7.0% | -74.2% | -36.3% | 0.051% | 0.052% |
CVCB3 | CVC BRASIL | 2.14 | -21.6% | 42.7% | -31.2% | -17.0% | -87.3% | -49.7% | 0.050% | 0.039% |
VBBR3 | VIBRA | 18.26 | -20.7% | 4.9% | 44.3% | 20.1% | -9.1% | -3.1% | 0.843% | 0.884% |
VIVA3 | VIVARA S.A. | 19.71 | -19.9% | 6.3% | -7.7% | -3.9% | -27.7% | -10.2% | 0.111% | 0.111% |
RECV3 | PETRORECSA | 16.28 | -18.5% | -1.3% | -2.4% | -1.2% | -16.3% | -5.7% | 0.202% | 0.222% |
SMFT3 | SMART FIT | 20.59 | -17.7% | 24.2% | 62.5% | 27.4% | -5.9% | -2.0% | 0.305% | 0.269% |
PRIO3 | PETRORIO | 40.06 | -17.2% | -1.7% | 28.6% | 13.4% | 63.8% | 17.9% | 1.409% | 1.556% |
IGTI11 | IGUATEMI S.A | 18.80 | -15.1% | 10.1% | 2.9% | 1.4% | -6.6% | -2.2% | 0.179% | 0.177% |
SUZB3 | SUZANO S.A. | 53.40 | -15.0% | -14.4% | 35.7% | 16.4% | 9.1% | 2.9% | 1.518% | 1.941% |
FLRY3 | FLEURY | 11.70 | -14.9% | 1.3% | -5.1% | -2.6% | -15.5% | -5.4% | 0.240% | 0.268% |
GMAT3 | GRUPO MATEUS | 7.03 | -14.5% | 17.2% | 27.2% | 12.7% | 30.4% | 9.2% | 0.146% | 0.135% |
LREN3 | LOJAS RENNER | 12.61 | -13.4% | 6.7% | -8.2% | -4.2% | -45.9% | -18.5% | 0.597% | 0.627% |
KLBN11 | KLABIN S/A | 18.73 | -13.0% | -18.5% | 27.6% | 12.9% | 4.5% | 1.5% | 0.647% | 0.852% |
ALOS3 | ALLOS | 19.07 | -12.0% | 6.8% | - | - | - | - | 0.410% | 0.419% |
CCRO3 | CCR SA | 11.64 | -11.8% | 14.7% | -4.5% | -2.2% | -11.6% | -4.0% | 0.521% | 0.492% |
POMO4 | MARCOPOLO | 6.22 | -10.7% | -16.3% | 170.9% | 64.4% | 250.1% | 51.8% | 0.187% | 0.240% |
ENGI11 | ENERGISA | 40.06 | -9.2% | 16.4% | 10.4% | 5.0% | -7.6% | -2.6% | 0.589% | 0.570% |
COGN3 | COGNA ON | 2.16 | -8.5% | 100.0% | 15.5% | 7.5% | -29.2% | -10.9% | 0.182% | 0.099% |
GOAU4 | GERDAU MET | 9.24 | -6.9% | -8.1% | -7.0% | -3.5% | 0.0% | 0.0% | 0.270% | 0.311% |
GGBR4 | GERDAU | 16.61 | -6.8% | -6.7% | -12.5% | -6.5% | -13.8% | -4.8% | 0.930% | 1.057% |
MULT3 | MULTIPLAN | 22.63 | -6.4% | 10.2% | -0.5% | -0.3% | 0.2% | 0.1% | 0.320% | 0.313% |
ENEV3 | ENEVA | 12.00 | -5.4% | 25.7% | 14.6% | 7.0% | -20.3% | -7.3% | 1.044% | 0.954% |
BEEF3 | MINERVA | 6.51 | -5.0% | 35.6% | -34.5% | -19.0% | -43.8% | -17.5% | 0.077% | 0.061% |
