General Stock Market Indices
Índice Bovespa - Ibovespa
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 0.213% | 0.205% |
AMOB3 | AUTOMOB | 0.34 | - | 0.0% | - | - | - | - | 0.009% | 0.009% |
ISAE4 | ISA ENERGIA | 22.52 | - | -1.7% | - | - | - | - | 0.459% | 0.463% |
BRAV3 | BRAVA | 25.09 | - | 7.2% | - | - | - | - | 0.595% | 0.554% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.108% | 0.115% |
AZUL4 | AZUL | 4.16 | -70.2% | 14.3% | -64.3% | -40.2% | -84.2% | -45.9% | 0.070% | 0.064% |
COGN3 | COGNA ON | 1.15 | -65.4% | 6.5% | -46.3% | -26.6% | -46.8% | -18.9% | 0.111% | 0.105% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 0.374% | 0.378% |
YDUQ3 | YDUQS PART | 8.48 | -58.9% | 0.1% | -5.6% | -2.8% | -53.4% | -22.5% | 0.121% | 0.116% |
CSAN3 | COSAN | 8.23 | -56.4% | 2.6% | -48.9% | -28.5% | -57.8% | -25.0% | 0.488% | 0.480% |
CRFB3 | CARREFOUR BR | 5.33 | -55.8% | -3.4% | -62.8% | -38.9% | -61.1% | -27.0% | 0.146% | 0.147% |
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 0.281% | 0.310% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 0.542% | 0.520% |
VAMO3 | VAMOS | 4.45 | -50.9% | -3.3% | -62.5% | -38.7% | -51.9% | -21.6% | 0.111% | 0.115% |
RENT3 | LOCALIZA | 29.22 | -50.2% | -9.3% | -42.0% | -23.8% | -37.7% | -14.6% | 1.454% | 1.616% |
CVCB3 | CVC BRASIL | 1.65 | -50.2% | 10.0% | -64.1% | -40.0% | -85.9% | -47.9% | 0.045% | 0.041% |
RAIZ4 | RAIZEN | 2.00 | -49.6% | -6.1% | -34.7% | -19.2% | -63.5% | -28.5% | 0.123% | 0.132% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.120% | 0.118% |
LWSA3 | LWSA | 3.30 | -46.2% | 1.5% | -47.6% | -27.5% | -59.6% | -26.1% | 0.066% | 0.065% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 0.345% | 0.344% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.124% | 0.129% |
UGPA3 | ULTRAPAR | 15.66 | -42.5% | -1.3% | 30.2% | 14.0% | 29.9% | 9.1% | 0.879% | 0.878% |
AURE3 | AUREN | 7.80 | -39.3% | -9.3% | -33.1% | -18.2% | - | - | 0.130% | 0.141% |
BRKM5 | BRASKEM | 11.63 | -38.6% | -2.8% | -50.3% | -29.4% | -76.8% | -38.5% | 0.159% | 0.158% |
PCAR3 | P.ACUCAR-CBD | 2.69 | -34.1% | 2.3% | -85.4% | -61.6% | -86.3% | -48.4% | 0.064% | 0.064% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.101% | 0.100% |
BEEF3 | MINERVA | 4.81 | -31.7% | 0.2% | -66.6% | -42.1% | -48.3% | -19.7% | 0.065% | 0.064% |
ENGI11 | ENERGISA | 36.40 | -30.5% | 1.0% | -5.8% | -3.0% | -1.6% | -0.5% | 0.611% | 0.602% |
FLRY3 | FLEURY | 11.63 | -30.5% | -3.3% | -13.4% | -6.9% | -22.0% | -8.0% | 0.273% | 0.282% |
B3SA3 | B3 | 9.84 | -27.9% | -3.5% | -20.2% | -10.6% | -10.8% | -3.7% | 2.733% | 2.822% |
IGTI11 | IGUATEMI S.A | 17.25 | -27.6% | 0.1% | 0.2% | 0.1% | 2.7% | 0.9% | 0.188% | 0.187% |
BRAP4 | BRADESPAR | 15.71 | -26.2% | -4.7% | -37.3% | -20.7% | -18.4% | -6.5% | 0.203% | 0.208% |
RAIL3 | RUMO S.A. | 17.26 | -26.1% | -3.0% | -5.3% | -2.7% | 6.8% | 2.2% | 1.082% | 1.109% |
MULT3 | MULTIPLAN | 20.48 | -26.1% | -0.2% | 1.8% | 0.9% | 24.5% | 7.6% | 0.331% | 0.330% |
ALOS3 | ALLOS | 17.57 | -26.0% | -3.0% | - | - | - | - | 0.432% | 0.442% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 0.236% | 0.233% |
CMIN3 | CSNMINERACAO | 4.84 | -24.3% | -4.0% | 36.6% | 16.8% | 7.4% | 2.4% | 0.410% | 0.416% |
RADL3 | RAIADROGASIL | 21.04 | -24.3% | -3.3% | -6.5% | -3.3% | 8.0% | 2.6% | 1.394% | 1.387% |
CCRO3 | CCR SA | 10.07 | -24.2% | -0.8% | -7.8% | -4.0% | -4.4% | -1.5% | 0.514% | 0.519% |
BPAC11 | BTGP BANCO | 28.52 | -23.9% | 5.2% | 34.5% | 15.9% | 55.1% | 15.7% | 1.891% | 1.774% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 0.545% | 0.548% |
BBDC4 | BRADESCO | 11.43 | -21.3% | 0.3% | -11.1% | -5.7% | -25.3% | -9.2% | 3.020% | 2.977% |
VALE3 | VALE | 51.85 | -21.0% | -4.4% | -34.5% | -19.0% | -20.5% | -7.4% | 11.404% | 11.783% |
EQTL3 | EQUATORIAL | 27.17 | -20.9% | 1.7% | 3.2% | 1.6% | 26.7% | 8.2% | 1.754% | 1.699% |
BBDC3 | BRADESCO | 10.55 | -19.5% | 0.7% | -6.0% | -3.0% | -17.0% | -6.0% | 0.807% | 0.794% |
VBBR3 | VIBRA | 17.39 | -19.0% | -1.9% | 31.7% | 14.7% | 3.1% | 1.0% | 0.917% | 0.934% |
ELET3 | ELETROBRAS | 34.10 | -17.7% | 0.3% | -14.5% | -7.5% | 14.6% | 4.7% | 3.472% | 3.438% |
SANB11 | SANTANDER BR | 24.10 | -15.9% | 1.5% | -9.5% | -4.8% | -9.1% | -3.1% | 0.443% | 0.433% |
ENEV3 | ENEVA | 10.75 | -15.7% | 12.6% | -14.7% | -7.6% | -15.0% | -5.3% | 1.068% | 1.007% |
ELET6 | ELETROBRAS | 37.60 | -14.6% | -0.6% | -1.0% | -0.5% | 43.3% | 12.7% | 0.521% | 0.520% |
LREN3 | LOJAS RENNER | 12.61 | -14.5% | 5.1% | -24.8% | -13.3% | -35.0% | -13.4% | 0.683% | 0.662% |
EGIE3 | ENGIE BRASIL | 34.69 | -14.4% | -1.9% | 4.4% | 2.2% | 10.7% | 3.5% | 0.456% | 0.467% |
TOTS3 | TOTVS | 27.57 | -14.4% | 4.5% | 1.0% | 0.5% | 14.1% | 4.5% | 0.767% | 0.732% |
ABEV3 | AMBEV S/A | 11.21 | -13.0% | -3.4% | -10.4% | -5.3% | -13.3% | -4.6% | 2.537% | 2.580% |
TIMS3 | TIM | 14.04 | -12.9% | -3.3% | 37.1% | 17.0% | 32.3% | 9.8% | 0.584% | 0.603% |
CPLE6 | COPEL | 8.85 | -8.7% | -2.6% | 23.3% | 11.0% | 69.7% | 19.3% | 0.765% | 0.782% |
RECV3 | PETRORECSA | 16.56 | -8.6% | 0.4% | -38.8% | -21.7% | 8.5% | 2.8% | 0.235% | 0.234% |
PRIO3 | PETRORIO | 42.20 | -8.4% | 3.5% | 8.2% | 4.0% | 84.6% | 22.6% | 1.695% | 1.642% |
TAEE11 | TAESA | 32.42 | -6.5% | -1.5% | 7.5% | 3.7% | 20.6% | 6.4% | 0.365% | 0.365% |
CPFE3 | CPFL ENERGIA | 32.37 | -6.3% | 3.0% | 19.6% | 9.3% | 61.9% | 17.4% | 0.313% | 0.302% |
SMTO3 | SAO MARTINHO | 24.22 | -5.7% | 5.3% | 17.5% | 8.4% | -23.4% | -8.5% | 0.160% | 0.161% |
RDOR3 | REDE D OR | 26.17 | -5.1% | 3.6% | 3.4% | 1.7% | -32.9% | -12.4% | 1.544% | 1.493% |
ITSA4 | ITAUSA | 8.70 | -4.0% | 0.2% | 26.4% | 12.4% | 32.6% | 9.8% | 2.589% | 2.554% |
BBAS3 | BRASIL | 24.65 | -1.7% | 3.1% | 67.9% | 29.5% | 120.6% | 30.1% | 3.609% | 3.497% |
VIVT3 | TELEF BRASIL | 47.18 | -1.6% | 0.3% | 37.3% | 17.1% | 19.4% | 6.1% | 0.929% | 0.929% |
ITUB4 | ITAUUNIBANCO | 30.88 | -0.8% | 1.0% | 34.2% | 15.8% | 53.6% | 15.4% | 7.622% | 7.407% |
GOAU4 | GERDAU MET | 9.48 | -0.7% | -6.2% | -19.7% | -10.4% | 7.3% | 2.4% | 0.317% | 0.328% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 56.90 | 162.2% | -1.6% | 261.3% | 89.7% | 158.5% | 37.2% | 2.153% | 2.171% |
MRFG3 | MARFRIG | 16.51 | 101.5% | -3.8% | 130.2% | 51.5% | 0.3% | 0.1% | 0.257% | 0.264% |
BRFS3 | BRF SA | 23.77 | 89.8% | -4.2% | 205.4% | 74.5% | 0.5% | 0.2% | 0.997% | 1.013% |
STBP3 | SANTOS BRP | 13.02 | 60.6% | -1.5% | 97.8% | 40.5% | 208.7% | 45.6% | 0.574% | 0.584% |
WEGE3 | WEG | 52.93 | 55.4% | 0.4% | 40.5% | 18.5% | 81.5% | 22.0% | 3.389% | 3.380% |
JBSS3 | JBS | 34.95 | 53.6% | -5.8% | 86.4% | 36.4% | 14.7% | 4.7% | 2.063% | 2.157% |
PSSA3 | PORTO SEGURO | 36.59 | 39.3% | 1.0% | 73.0% | 31.4% | 119.5% | 29.9% | 0.344% | 0.329% |
POMO4 | MARCOPOLO | 7.59 | 35.3% | -0.9% | 265.2% | 90.8% | 252.3% | 52.1% | 0.260% | 0.254% |
CMIG4 | CEMIG | 10.43 | 26.6% | -5.9% | 49.7% | 22.3% | 97.3% | 25.4% | 0.998% | 1.044% |
PETZ3 | PETZ | 4.30 | 26.0% | 7.5% | -25.7% | -13.7% | -69.8% | -32.9% | 0.065% | 0.061% |
PETR3 | PETROBRAS | 41.12 | 25.3% | 1.5% | 125.2% | 49.9% | 189.3% | 42.4% | 4.777% | 4.720% |
BBSE3 | BBSEGURIDADE | 36.90 | 19.3% | 1.3% | 29.0% | 13.5% | 144.2% | 34.6% | 1.211% | 1.189% |
PETR4 | PETROBRAS | 36.82 | 17.9% | 0.1% | 135.4% | 53.3% | 208.3% | 45.5% | 8.402% | 8.354% |
SUZB3 | SUZANO S.A. | 60.93 | 17.4% | -2.4% | 27.7% | 13.0% | 8.8% | 2.8% | 1.979% | 2.049% |
IRBR3 | IRBBRASIL RE | 47.12 | 16.8% | 5.8% | 42.8% | 19.4% | -55.6% | -23.7% | 0.199% | 0.178% |
SBSP3 | SABESP | 88.29 | 16.6% | -0.2% | 68.9% | 29.9% | 168.7% | 39.0% | 3.108% | 3.078% |
CXSE3 | CAIXA SEGURI | 14.18 | 14.7% | -1.7% | 100.5% | 41.5% | 120.7% | 30.2% | 0.378% | 0.375% |
KLBN11 | KLABIN S/A | 21.69 | 13.1% | -5.8% | 35.3% | 16.3% | 14.8% | 4.7% | 0.855% | 0.900% |
SLCE3 | SLC AGRICOLA | 17.69 | 4.7% | 2.1% | -6.7% | -3.4% | -0.2% | -0.1% | 0.177% | 0.171% |
GGBR4 | GERDAU | 17.07 | 0.1% | -4.7% | -26.3% | -14.1% | -3.9% | -1.3% | 1.092% | 1.115% |
Índice Brasil 50 - IBrX-50
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
BRAV3 | BRAVA | 25.09 | - | 7.2% | - | - | - | - | 0.635% | 0.591% |
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 0.228% | 0.218% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.115% | 0.122% |
AZUL4 | AZUL | 4.16 | -70.2% | 14.3% | -64.3% | -40.2% | -84.2% | -45.9% | 0.075% | 0.068% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 0.399% | 0.404% |
CSAN3 | COSAN | 8.23 | -56.4% | 2.6% | -48.9% | -28.5% | -57.8% | -25.0% | 0.521% | 0.513% |
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 0.299% | 0.330% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 0.578% | 0.555% |
RENT3 | LOCALIZA | 29.22 | -50.2% | -9.3% | -42.0% | -23.8% | -37.7% | -14.6% | 1.551% | 1.725% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 0.368% | 0.368% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.133% | 0.138% |
UGPA3 | ULTRAPAR | 15.66 | -42.5% | -1.3% | 30.2% | 14.0% | 29.9% | 9.1% | 0.938% | 0.938% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.108% | 0.107% |
ENGI11 | ENERGISA | 36.40 | -30.5% | 1.0% | -5.8% | -3.0% | -1.6% | -0.5% | 0.653% | 0.642% |
B3SA3 | B3 | 9.84 | -27.9% | -3.5% | -20.2% | -10.6% | -10.8% | -3.7% | 2.916% | 3.013% |
RAIL3 | RUMO S.A. | 17.26 | -26.1% | -3.0% | -5.3% | -2.7% | 6.8% | 2.2% | 1.154% | 1.184% |
MULT3 | MULTIPLAN | 20.48 | -26.1% | -0.2% | 1.8% | 0.9% | 24.5% | 7.6% | 0.354% | 0.352% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 0.252% | 0.249% |
RADL3 | RAIADROGASIL | 21.04 | -24.3% | -3.3% | -6.5% | -3.3% | 8.0% | 2.6% | 1.488% | 1.481% |
BPAC11 | BTGP BANCO | 28.52 | -23.9% | 5.2% | 34.5% | 15.9% | 55.1% | 15.7% | 2.018% | 1.894% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 0.582% | 0.585% |
BBDC4 | BRADESCO | 11.43 | -21.3% | 0.3% | -11.1% | -5.7% | -25.3% | -9.2% | 3.223% | 3.179% |
VALE3 | VALE | 51.85 | -21.0% | -4.4% | -34.5% | -19.0% | -20.5% | -7.4% | 12.171% | 12.579% |
EQTL3 | EQUATORIAL | 27.17 | -20.9% | 1.7% | 3.2% | 1.6% | 26.7% | 8.2% | 1.872% | 1.814% |
VBBR3 | VIBRA | 17.39 | -19.0% | -1.9% | 31.7% | 14.7% | 3.1% | 1.0% | 0.978% | 0.997% |
ELET3 | ELETROBRAS | 34.10 | -17.7% | 0.3% | -14.5% | -7.5% | 14.6% | 4.7% | 3.706% | 3.670% |
ENEV3 | ENEVA | 10.75 | -15.7% | 12.6% | -14.7% | -7.6% | -15.0% | -5.3% | 1.140% | 1.075% |
LREN3 | LOJAS RENNER | 12.61 | -14.5% | 5.1% | -24.8% | -13.3% | -35.0% | -13.4% | 0.729% | 0.707% |
TOTS3 | TOTVS | 27.57 | -14.4% | 4.5% | 1.0% | 0.5% | 14.1% | 4.5% | 0.819% | 0.781% |
ABEV3 | AMBEV S/A | 11.21 | -13.0% | -3.4% | -10.4% | -5.3% | -13.3% | -4.6% | 2.708% | 2.755% |
TIMS3 | TIM | 14.04 | -12.9% | -3.3% | 37.1% | 17.0% | 32.3% | 9.8% | 0.623% | 0.644% |
CPLE6 | COPEL | 8.85 | -8.7% | -2.6% | 23.3% | 11.0% | 69.7% | 19.3% | 0.817% | 0.835% |
PRIO3 | PETRORIO | 42.20 | -8.4% | 3.5% | 8.2% | 4.0% | 84.6% | 22.6% | 1.809% | 1.753% |
RDOR3 | REDE D OR | 26.17 | -5.1% | 3.6% | 3.4% | 1.7% | -32.9% | -12.4% | 1.647% | 1.594% |
ITSA4 | ITAUSA | 8.70 | -4.0% | 0.2% | 26.4% | 12.4% | 32.6% | 9.8% | 2.763% | 2.727% |
BBAS3 | BRASIL | 24.65 | -1.7% | 3.1% | 67.9% | 29.5% | 120.6% | 30.1% | 3.851% | 3.733% |
VIVT3 | TELEF BRASIL | 47.18 | -1.6% | 0.3% | 37.3% | 17.1% | 19.4% | 6.1% | 0.992% | 0.991% |
ITUB4 | ITAUUNIBANCO | 30.88 | -0.8% | 1.0% | 34.2% | 15.8% | 53.6% | 15.4% | 8.135% | 7.907% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 56.90 | 162.2% | -1.6% | 261.3% | 89.7% | 158.5% | 37.2% | 2.297% | 2.318% |
BRFS3 | BRF SA | 23.77 | 89.8% | -4.2% | 205.4% | 74.5% | 0.5% | 0.2% | 1.064% | 1.082% |
WEGE3 | WEG | 52.93 | 55.4% | 0.4% | 40.5% | 18.5% | 81.5% | 22.0% | 4.312% | 4.301% |
JBSS3 | JBS | 34.95 | 53.6% | -5.8% | 86.4% | 36.4% | 14.7% | 4.7% | 2.201% | 2.303% |
CMIG4 | CEMIG | 10.43 | 26.6% | -5.9% | 49.7% | 22.3% | 97.3% | 25.4% | 1.065% | 1.115% |
PETR3 | PETROBRAS | 41.12 | 25.3% | 1.5% | 125.2% | 49.9% | 189.3% | 42.4% | 7.944% | 7.852% |
BBSE3 | BBSEGURIDADE | 36.90 | 19.3% | 1.3% | 29.0% | 13.5% | 144.2% | 34.6% | 1.293% | 1.269% |
PETR4 | PETROBRAS | 36.82 | 17.9% | 0.1% | 135.4% | 53.3% | 208.3% | 45.5% | 8.967% | 8.918% |
SUZB3 | SUZANO S.A. | 60.93 | 17.4% | -2.4% | 27.7% | 13.0% | 8.8% | 2.8% | 2.113% | 2.187% |
SBSP3 | SABESP | 88.29 | 16.6% | -0.2% | 68.9% | 29.9% | 168.7% | 39.0% | 3.317% | 3.286% |
KLBN11 | KLABIN S/A | 21.69 | 13.1% | -5.8% | 35.3% | 16.3% | 14.8% | 4.7% | 0.913% | 0.960% |
GGBR4 | GERDAU | 17.07 | 0.1% | -4.7% | -26.3% | -14.1% | -3.9% | -1.3% | 1.166% | 1.191% |
Índice Brasil 100 - IBrX-100
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 0.202% | 0.194% |
ISAE4 | ISA ENERGIA | 22.52 | - | -1.7% | - | - | - | - | 0.435% | 0.438% |
AMOB3 | AUTOMOB | 0.34 | - | 0.0% | - | - | - | - | 0.009% | 0.009% |
BRAV3 | BRAVA | 25.09 | - | 7.2% | - | - | - | - | 0.564% | 0.525% |
ONCO3 | ONCOCLINICAS | 2.06 | -83.0% | -13.1% | -69.2% | -44.4% | -78.6% | -40.1% | 0.058% | 0.069% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.102% | 0.109% |
AZUL4 | AZUL | 4.16 | -70.2% | 14.3% | -64.3% | -40.2% | -84.2% | -45.9% | 0.066% | 0.060% |
COGN3 | COGNA ON | 1.15 | -65.4% | 6.5% | -46.3% | -26.6% | -46.8% | -18.9% | 0.105% | 0.099% |
MOVI3 | MOVIDA | 3.54 | -64.7% | -0.8% | -49.8% | -29.1% | -70.4% | -33.3% | 0.021% | 0.022% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 0.354% | 0.358% |
YDUQ3 | YDUQS PART | 8.48 | -58.9% | 0.1% | -5.6% | -2.8% | -53.4% | -22.5% | 0.115% | 0.110% |
CSAN3 | COSAN | 8.23 | -56.4% | 2.6% | -48.9% | -28.5% | -57.8% | -25.0% | 0.462% | 0.455% |
CRFB3 | CARREFOUR BR | 5.33 | -55.8% | -3.4% | -62.8% | -38.9% | -61.1% | -27.0% | 0.138% | 0.139% |
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 0.266% | 0.293% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 0.513% | 0.493% |
VAMO3 | VAMOS | 4.45 | -50.9% | -3.3% | -62.5% | -38.7% | -51.9% | -21.6% | 0.105% | 0.109% |
RENT3 | LOCALIZA | 29.22 | -50.2% | -9.3% | -42.0% | -23.8% | -37.7% | -14.6% | 1.377% | 1.531% |
CVCB3 | CVC BRASIL | 1.65 | -50.2% | 10.0% | -64.1% | -40.0% | -85.9% | -47.9% | 0.042% | 0.039% |
RAIZ4 | RAIZEN | 2.00 | -49.6% | -6.1% | -34.7% | -19.2% | -63.5% | -28.5% | 0.117% | 0.125% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.114% | 0.111% |
LWSA3 | LWSA | 3.30 | -46.2% | 1.5% | -47.6% | -27.5% | -59.6% | -26.1% | 0.063% | 0.062% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 0.327% | 0.326% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.117% | 0.123% |
UGPA3 | ULTRAPAR | 15.66 | -42.5% | -1.3% | 30.2% | 14.0% | 29.9% | 9.1% | 0.833% | 0.832% |
AURE3 | AUREN | 7.80 | -39.3% | -9.3% | -33.1% | -18.2% | - | - | 0.123% | 0.134% |
BRKM5 | BRASKEM | 11.63 | -38.6% | -2.8% | -50.3% | -29.4% | -76.8% | -38.5% | 0.150% | 0.150% |
PCAR3 | P.ACUCAR-CBD | 2.69 | -34.1% | 2.3% | -85.4% | -61.6% | -86.3% | -48.4% | 0.061% | 0.060% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.096% | 0.095% |
ALPA4 | ALPARGATAS | 6.09 | -32.9% | -3.6% | -55.3% | -33.1% | -81.0% | -42.5% | 0.049% | 0.052% |
BEEF3 | MINERVA | 4.81 | -31.7% | 0.2% | -66.6% | -42.1% | -48.3% | -19.7% | 0.061% | 0.061% |
EZTC3 | EZTEC | 10.87 | -30.7% | 0.7% | -10.5% | -5.4% | -33.7% | -12.8% | 0.052% | 0.051% |
ENGI11 | ENERGISA | 36.40 | -30.5% | 1.0% | -5.8% | -3.0% | -1.6% | -0.5% | 0.579% | 0.570% |
FLRY3 | FLEURY | 11.63 | -30.5% | -3.3% | -13.4% | -6.9% | -22.0% | -8.0% | 0.258% | 0.268% |
SMFT3 | SMART FIT | 17.70 | -28.5% | 6.4% | 24.7% | 11.7% | 23.0% | 7.1% | 0.284% | 0.269% |
B3SA3 | B3 | 9.84 | -27.9% | -3.5% | -20.2% | -10.6% | -10.8% | -3.7% | 2.588% | 2.674% |
IGTI11 | IGUATEMI S.A | 17.25 | -27.6% | 0.1% | 0.2% | 0.1% | 2.7% | 0.9% | 0.178% | 0.177% |
BRAP4 | BRADESPAR | 15.71 | -26.2% | -4.7% | -37.3% | -20.7% | -18.4% | -6.5% | 0.192% | 0.197% |
RAIL3 | RUMO S.A. | 17.26 | -26.1% | -3.0% | -5.3% | -2.7% | 6.8% | 2.2% | 1.024% | 1.051% |
MULT3 | MULTIPLAN | 20.48 | -26.1% | -0.2% | 1.8% | 0.9% | 24.5% | 7.6% | 0.314% | 0.313% |
ALOS3 | ALLOS | 17.57 | -26.0% | -3.0% | - | - | - | - | 0.409% | 0.419% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 0.223% | 0.221% |
CMIN3 | CSNMINERACAO | 4.84 | -24.3% | -4.0% | 36.6% | 16.8% | 7.4% | 2.4% | 0.389% | 0.394% |
RADL3 | RAIADROGASIL | 21.04 | -24.3% | -3.3% | -6.5% | -3.3% | 8.0% | 2.6% | 1.320% | 1.314% |
CCRO3 | CCR SA | 10.07 | -24.2% | -0.8% | -7.8% | -4.0% | -4.4% | -1.5% | 0.487% | 0.492% |
BPAC11 | BTGP BANCO | 28.52 | -23.9% | 5.2% | 34.5% | 15.9% | 55.1% | 15.7% | 1.791% | 1.681% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 0.516% | 0.519% |
GGPS3 | GPS | 13.94 | -23.1% | -0.8% | 26.4% | 12.4% | -4.7% | -1.6% | 0.258% | 0.261% |
BBDC4 | BRADESCO | 11.43 | -21.3% | 0.3% | -11.1% | -5.7% | -25.3% | -9.2% | 2.860% | 2.821% |
VALE3 | VALE | 51.85 | -21.0% | -4.4% | -34.5% | -19.0% | -20.5% | -7.4% | 10.801% | 11.163% |
EQTL3 | EQUATORIAL | 27.17 | -20.9% | 1.7% | 3.2% | 1.6% | 26.7% | 8.2% | 1.661% | 1.609% |
BBDC3 | BRADESCO | 10.55 | -19.5% | 0.7% | -6.0% | -3.0% | -17.0% | -6.0% | 0.764% | 0.752% |
VBBR3 | VIBRA | 17.39 | -19.0% | -1.9% | 31.7% | 14.7% | 3.1% | 1.0% | 0.868% | 0.884% |
ELET3 | ELETROBRAS | 34.10 | -17.7% | 0.3% | -14.5% | -7.5% | 14.6% | 4.7% | 3.289% | 3.257% |
SANB11 | SANTANDER BR | 24.10 | -15.9% | 1.5% | -9.5% | -4.8% | -9.1% | -3.1% | 0.419% | 0.410% |
ENEV3 | ENEVA | 10.75 | -15.7% | 12.6% | -14.7% | -7.6% | -15.0% | -5.3% | 1.012% | 0.954% |
ELET6 | ELETROBRAS | 37.60 | -14.6% | -0.6% | -1.0% | -0.5% | 43.3% | 12.7% | 0.493% | 0.493% |
LREN3 | LOJAS RENNER | 12.61 | -14.5% | 5.1% | -24.8% | -13.3% | -35.0% | -13.4% | 0.646% | 0.627% |
