Governance Stock Market Indices
Índice de Ações com Governança Corporativa Diferenciada - IGC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 23.50 | - | 6.2% | - | - | - | - | 0.249% | 0.255% |
ISAE3 | ISA ENERGIA | 31.84 | - | 4.8% | - | - | - | - | 0.023% | 0.024% |
AZZA3 | AZZAS 2154 | 31.62 | - | 8.5% | - | - | - | - | 0.231% | 0.226% |
BRST3 | BRISANET | 2.98 | - | 19.7% | - | - | - | - | 0.013% | 0.012% |
AMOB3 | AUTOMOB | 0.27 | - | -20.6% | - | - | - | - | 0.008% | 0.010% |
VTRU3 | VITRUEDUCA | 6.38 | - | -0.5% | - | - | - | - | 0.046% | 0.047% |
BRAV3 | BRAVA | 19.83 | - | -15.3% | - | - | - | - | 0.489% | 0.611% |
GFSA3 | GAFISA | 1.11 | -82.3% | -4.3% | -86.7% | -63.4% | -93.8% | -60.4% | 0.007% | 0.008% |
VVEO3 | VIVEO | 1.54 | -79.4% | -23.4% | -91.5% | -70.8% | -90.2% | -53.9% | 0.015% | 0.021% |
DASA3 | DASA | 1.74 | -75.8% | -7.0% | -84.1% | -60.0% | -93.1% | -58.9% | 0.016% | 0.019% |
VIVR3 | VIVER | 1.01 | -74.2% | -7.3% | -79.8% | -54.9% | -91.0% | -55.1% | 0.002% | 0.002% |
ONCO3 | ONCOCLINICAS | 3.00 | -70.3% | 26.6% | -62.4% | -38.5% | -68.7% | -32.1% | 0.092% | 0.080% |
AZUL4 | AZUL | 3.82 | -68.1% | 4.9% | -51.0% | -29.9% | -86.7% | -48.9% | 0.050% | 0.053% |
AERI3 | AERIS | 5.24 | -67.3% | -25.1% | -78.9% | -53.9% | -95.4% | -64.1% | 0.010% | 0.016% |
ARML3 | ARMAC | 4.49 | -65.1% | -11.3% | -64.1% | -40.0% | -71.3% | -34.0% | 0.041% | 0.051% |
MGLU3 | MAGAZ LUIZA | 7.45 | -64.4% | 15.9% | -79.6% | -54.7% | -88.3% | -51.0% | 0.141% | 0.127% |
VSTE3 | VESTE | 6.03 | -62.2% | -10.4% | -51.3% | -30.1% | - | - | 0.035% | 0.039% |
BHIA3 | CASAS BAHIA | 3.22 | -61.7% | 13.4% | - | - | - | - | 0.016% | 0.015% |
CSAN3 | COSAN | 7.41 | -59.2% | -7.6% | -49.4% | -28.7% | -63.0% | -28.1% | 0.456% | 0.530% |
PDTC3 | PADTEC | 1.32 | -56.0% | 5.6% | -43.2% | -24.5% | -77.5% | -39.2% | 0.003% | 0.002% |
AVLL3 | ALPHAVILLE | 2.29 | -53.7% | -15.8% | -77.3% | -52.0% | -92.9% | -58.5% | 0.005% | 0.006% |
RAIZ4 | RAIZEN | 1.77 | -53.7% | -16.9% | -36.3% | -20.1% | -67.2% | -31.0% | 0.085% | 0.110% |
AMAR3 | LOJAS MARISA | 1.27 | -51.7% | 30.9% | -67.8% | -43.2% | -92.5% | -57.7% | 0.002% | 0.002% |
LJQQ3 | QUERO-QUERO | 2.27 | -50.8% | 7.1% | -33.3% | -18.3% | -71.8% | -34.4% | 0.023% | 0.022% |
MOVI3 | MOVIDA | 3.90 | -50.3% | 9.2% | -41.4% | -23.3% | -71.2% | -33.9% | 0.026% | 0.025% |
TCSA3 | TECNISA | 1.49 | -48.6% | 18.3% | -44.2% | -25.2% | -59.2% | -25.8% | 0.003% | 0.003% |
DOTZ3 | DOTZ SA | 3.81 | -47.0% | 27.0% | -61.1% | -37.5% | -86.2% | -48.3% | 0.001% | 0.001% |
CAML3 | CAMIL | 4.38 | -46.9% | -22.8% | -39.3% | -22.0% | -47.4% | -19.3% | 0.022% | 0.030% |
ASAI3 | ASSAI | 7.10 | -46.7% | 32.4% | -62.1% | -38.3% | -42.4% | -16.8% | 0.511% | 0.417% |
LWSA3 | LWSA | 3.03 | -45.5% | -6.8% | -43.8% | -24.9% | -69.5% | -32.6% | 0.063% | 0.072% |
SIMH3 | SIMPAR | 3.96 | -45.5% | 16.1% | -47.3% | -27.3% | -61.5% | -27.2% | 0.048% | 0.044% |
MEAL3 | IMC S/A | 1.01 | -44.8% | 3.1% | -52.1% | -30.7% | -62.7% | -28.0% | 0.015% | 0.016% |
LOGN3 | LOG-IN | 21.40 | -44.2% | 5.5% | -38.5% | -21.5% | -17.1% | -6.0% | 0.030% | 0.030% |
CVCB3 | CVC BRASIL | 1.85 | -43.9% | 23.3% | -49.7% | -29.0% | -86.9% | -49.1% | 0.052% | 0.045% |
LVTC3 | WDC NETWORKS | 2.22 | -43.9% | -3.5% | -71.3% | -46.3% | -84.0% | -45.7% | 0.003% | 0.003% |
RDNI3 | RNI | 2.51 | -43.3% | 20.7% | -53.5% | -31.7% | -72.2% | -34.7% | 0.002% | 0.002% |
UGPA3 | ULTRAPAR | 16.77 | -42.4% | 5.7% | 32.8% | 15.2% | 21.8% | 6.8% | 0.978% | 0.969% |
UCAS3 | UNICASA | 1.40 | -42.2% | -23.5% | -35.0% | -19.3% | -55.1% | -23.4% | 0.002% | 0.003% |
ANIM3 | ANIMA | 2.19 | -42.1% | 39.5% | -33.5% | -18.4% | -65.8% | -30.0% | 0.030% | 0.023% |
VIVA3 | VIVARA S.A. | 18.87 | -41.3% | 1.7% | -13.6% | -7.0% | -25.6% | -9.4% | 0.126% | 0.130% |
MATD3 | MATER DEI | 3.77 | -40.3% | 8.3% | -58.4% | -35.4% | -75.4% | -37.3% | 0.014% | 0.014% |
ECOR3 | ECORODOVIAS | 5.12 | -40.0% | 21.9% | 30.6% | 14.2% | -23.7% | -8.6% | 0.091% | 0.078% |
JSLG3 | JSL | 5.96 | -39.9% | 13.5% | -7.9% | -4.0% | -5.8% | -2.0% | 0.020% | 0.020% |
RENT3 | LOCALIZA | 30.45 | -39.7% | -5.4% | -43.7% | -24.9% | -43.1% | -17.1% | 1.573% | 1.783% |
YDUQ3 | YDUQS PART | 11.43 | -39.6% | 34.9% | 45.1% | 20.3% | -46.5% | -18.8% | 0.169% | 0.128% |
JALL3 | JALLESMACHAD | 4.54 | -38.2% | -0.4% | -36.4% | -20.2% | -53.5% | -22.5% | 0.023% | 0.025% |
USIM5 | USIMINAS | 6.07 | -38.2% | 17.6% | -9.6% | -4.9% | -53.0% | -22.2% | 0.084% | 0.071% |
MBLY3 | MOBLY | 1.37 | -38.0% | -8.7% | -58.5% | -35.5% | -77.0% | -38.7% | 0.008% | 0.009% |
MDIA3 | M.DIASBRANCO | 23.73 | -37.7% | 21.0% | -27.4% | -14.8% | 6.6% | 2.2% | 0.085% | 0.074% |
HBRE3 | HBR REALTY | 3.04 | -37.4% | -2.3% | -26.4% | -14.2% | -59.2% | -25.8% | 0.008% | 0.008% |
USIM3 | USIMINAS | 6.05 | -36.9% | 17.2% | -15.2% | -7.9% | -49.3% | -20.2% | 0.026% | 0.023% |
HYPE3 | HYPERA | 19.98 | -35.9% | 12.1% | -51.0% | -29.9% | -31.8% | -12.0% | 0.396% | 0.380% |
VAMO3 | VAMOS | 5.03 | -34.9% | 9.3% | -62.7% | -38.8% | -52.2% | -21.8% | 0.130% | 0.127% |
HBOR3 | HELBOR | 1.65 | -34.6% | 19.6% | -14.2% | -7.3% | -52.3% | -21.8% | 0.005% | 0.005% |
BRKM3 | BRASKEM | 13.00 | -34.5% | 4.7% | -36.3% | -20.1% | -71.2% | -33.9% | 0.004% | 0.004% |
HBSA3 | HIDROVIAS | 2.34 | -34.5% | -14.3% | 21.2% | 10.1% | -20.9% | -7.5% | 0.095% | 0.118% |
LPSB3 | LOPES BRASIL | 1.27 | -34.0% | -16.4% | -30.4% | -16.5% | -63.5% | -28.5% | 0.007% | 0.009% |
MLAS3 | MULTILASER | 1.32 | -33.0% | 25.7% | -45.0% | -25.7% | -78.7% | -40.2% | 0.027% | 0.023% |
AURE3 | AUREN | 8.66 | -32.6% | 0.7% | -26.6% | -14.3% | - | - | 0.150% | 0.156% |
LUPA3 | LUPATECH | 1.28 | -31.9% | -1.5% | -79.8% | -55.0% | -75.1% | -37.1% | 0.002% | 0.002% |
COGN3 | COGNA ON | 1.69 | -31.9% | 56.5% | -23.2% | -12.3% | -29.9% | -11.1% | 0.169% | 0.116% |
PTBL3 | PORTOBELLO | 3.91 | -31.8% | 11.4% | -43.8% | -25.0% | -53.3% | -22.4% | 0.010% | 0.009% |
ALPK3 | ESTAPAR | 3.03 | -31.8% | 35.3% | 106.1% | 43.4% | -30.7% | -11.5% | 0.014% | 0.011% |
BRKM5 | BRASKEM | 13.06 | -31.5% | 9.1% | -34.9% | -19.2% | -72.8% | -35.2% | 0.093% | 0.087% |
ALPA3 | ALPARGATAS | 6.57 | -31.3% | 6.8% | -35.3% | -19.5% | -73.2% | -35.5% | 0.002% | 0.002% |
CRFB3 | CARREFOUR BR | 7.35 | -31.0% | 33.2% | -49.7% | -28.9% | -55.6% | -23.7% | 0.209% | 0.162% |
SOJA3 | BOA SAFRA | 10.30 | -30.8% | 2.0% | -8.8% | -4.5% | -20.9% | -7.5% | 0.025% | 0.026% |
HAPV3 | HAPVIDA | 2.43 | -30.4% | 12.0% | -52.3% | -30.8% | -80.1% | -41.5% | 0.621% | 0.574% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -30.3% | 3.4% | -84.4% | -60.3% | -86.9% | -49.2% | 0.068% | 0.070% |
TFCO4 | TRACK FIELD | 9.90 | -30.1% | 13.0% | -10.8% | -5.5% | -14.3% | -5.0% | 0.020% | 0.019% |
BEEF3 | MINERVA | 4.60 | -29.7% | -4.2% | -60.6% | -37.1% | -48.6% | -19.8% | 0.064% | 0.071% |
DEXP3 | DEXXOS PAR | 8.37 | -27.8% | -1.5% | 20.5% | 9.7% | 0.7% | 0.2% | 0.023% | 0.024% |
DESK3 | DESKTOP | 9.25 | -27.8% | -10.0% | 14.1% | 6.8% | -47.1% | -19.1% | 0.018% | 0.021% |
ALPA4 | ALPARGATAS | 6.82 | -27.4% | 7.9% | -33.3% | -18.3% | -74.2% | -36.3% | 0.030% | 0.030% |
PNVL3 | DIMED | 8.14 | -26.7% | -5.3% | -19.5% | -10.2% | -33.4% | -12.6% | 0.032% | 0.035% |
MTRE3 | MITRE REALTY | 3.30 | -26.5% | 19.6% | 4.5% | 2.2% | -27.4% | -10.1% | 0.010% | 0.009% |
SCAR3 | SAO CARLOS | 17.27 | -25.8% | -6.6% | 58.9% | 25.9% | -46.2% | -18.6% | 0.023% | 0.024% |
RANI3 | IRANI | 7.16 | -25.1% | 7.2% | 3.7% | 1.8% | 54.4% | 15.5% | 0.041% | 0.039% |
BRSR6 | BANRISUL | 10.55 | -23.6% | 4.4% | 22.6% | 10.7% | 25.5% | 7.9% | 0.057% | 0.055% |
RADL3 | RAIADROGASIL | 18.86 | -23.2% | -13.3% | -15.4% | -8.0% | -14.2% | -5.0% | 1.297% | 1.530% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 0.114% | 0.110% |
VITT3 | VITTIA | 5.46 | -22.8% | 2.4% | -44.9% | -25.7% | -52.6% | -22.0% | 0.015% | 0.015% |
DEXP4 | DEXXOS PAR | 8.60 | -22.6% | 4.1% | 40.2% | 18.3% | 28.9% | 8.8% | 0.001% | 0.001% |
NGRD3 | NEOGRID | 20.61 | -22.5% | -3.9% | -31.9% | -17.4% | -68.9% | -32.2% | 0.004% | 0.005% |
INTB3 | INTELBRAS | 15.16 | -21.8% | 22.0% | -46.3% | -26.7% | -49.1% | -20.1% | 0.093% | 0.080% |
CEDO4 | CEDRO | 20.00 | -21.6% | -9.1% | 479.7% | 139.9% | 280.2% | 56.0% | 0.002% | 0.002% |
MILS3 | MILLS | 9.12 | -20.9% | 9.9% | -7.9% | -4.0% | 61.5% | 17.3% | 0.083% | 0.082% |
FLRY3 | FLEURY | 11.90 | -20.7% | -1.1% | -12.6% | -6.5% | -21.1% | -7.6% | 0.290% | 0.312% |
RECV3 | PETRORECSA | 15.78 | -20.6% | -4.4% | -34.8% | -19.2% | -3.6% | -1.2% | 0.232% | 0.258% |
SRNA3 | SERENA | 7.95 | -20.3% | 50.6% | - | - | - | - | 0.178% | 0.129% |
VBBR3 | VIBRA | 17.81 | -20.2% | 0.5% | 29.3% | 13.7% | -12.5% | -4.4% | 0.975% | 1.030% |
RAPT3 | RANDON PART | 8.45 | -19.5% | 0.0% | 21.0% | 9.9% | -7.1% | -2.4% | 0.005% | 0.005% |
RAIL3 | RUMO S.A. | 18.65 | -19.4% | 4.8% | 3.0% | 1.5% | 23.7% | 7.3% | 1.213% | 1.224% |
ETER3 | ETERNIT | 5.68 | -18.7% | 11.8% | -42.1% | -23.8% | -61.5% | -27.2% | 0.019% | 0.018% |
POSI3 | POSITIVO TEC | 5.70 | -18.4% | 14.5% | -10.3% | -5.3% | -27.9% | -10.3% | 0.022% | 0.021% |
FRIO3 | METALFRIO | 280.00 | -17.9% | -7.3% | 1,052.3% | 241.2% | 453.5% | 72.7% | 0.061% | 0.071% |
BPAN4 | BANCO PAN | 7.16 | -17.8% | 15.9% | 36.1% | 16.6% | -25.5% | -9.3% | 0.055% | 0.050% |
GGPS3 | GPS | 15.01 | -17.2% | 6.8% | 33.4% | 15.4% | -5.9% | -2.0% | 0.304% | 0.304% |
SMFT3 | SMART FIT | 19.55 | -17.1% | 17.6% | 22.6% | 10.7% | 15.7% | 5.0% | 0.344% | 0.314% |
ENGI11 | ENERGISA | 41.28 | -16.4% | 14.5% | 10.7% | 5.2% | 4.3% | 1.4% | 0.540% | 0.498% |
BRAP3 | BRADESPAR | 15.58 | -15.7% | -1.2% | -24.7% | -13.2% | -15.3% | -5.4% | 0.012% | 0.013% |
ENJU3 | ENJOEI | 1.29 | -15.7% | 18.3% | 63.3% | 27.7% | -57.4% | -24.7% | 0.009% | 0.008% |
IGTI11 | IGUATEMI S.A | 19.13 | -15.5% | 11.0% | 3.3% | 1.6% | 2.8% | 0.9% | 0.108% | 0.103% |
FESA3 | FERBASA | 11.88 | -15.5% | -6.9% | -12.4% | -6.5% | 14.3% | 4.6% | 0.001% | 0.000% |
DXCO3 | DEXCO | 6.14 | -15.2% | 4.6% | -6.4% | -3.2% | -44.7% | -17.9% | 0.099% | 0.100% |
PRIO3 | PETRORIO | 39.01 | -15.0% | -4.3% | 2.3% | 1.1% | 60.3% | 17.0% | 1.627% | 1.812% |
BRAP4 | BRADESPAR | 16.85 | -14.4% | 2.2% | -26.5% | -14.2% | -17.1% | -6.0% | 0.113% | 0.115% |
ROMI3 | ROMI | 9.33 | -14.4% | 13.1% | -26.9% | -14.5% | -5.5% | -1.9% | 0.025% | 0.023% |
SEER3 | SER EDUCA | 5.05 | -14.1% | 14.5% | 31.9% | 14.8% | -56.9% | -24.4% | 0.014% | 0.013% |
FHER3 | FER HERINGER | 5.05 | -14.1% | -14.1% | -70.8% | -45.8% | -66.1% | -30.2% | 0.001% | 0.002% |
LEVE3 | METAL LEVE | 27.95 | -12.8% | 5.4% | 15.4% | 7.4% | 66.8% | 18.6% | 0.079% | 0.079% |
RAPT4 | RANDON PART | 9.25 | -12.7% | -7.0% | 26.5% | 12.4% | -0.1% | 0.0% | 0.044% | 0.049% |
CSED3 | CRUZEIRO EDU | 3.60 | -12.5% | 15.4% | 29.7% | 13.8% | -22.8% | -8.2% | 0.009% | 0.008% |
NTCO3 | GRUPO NATURA | 13.69 | -12.2% | 9.8% | -5.7% | -2.9% | -39.9% | -15.6% | 0.623% | 0.604% |
EUCA4 | EUCATEX | 13.54 | -12.2% | 6.0% | 44.5% | 20.1% | 87.2% | 23.2% | 0.019% | 0.019% |
ABCB4 | ABC BRASIL | 20.21 | -12.1% | 5.4% | 28.2% | 13.2% | 53.6% | 15.3% | 0.059% | 0.059% |
ALOS3 | ALLOS | 19.24 | -12.0% | 6.7% | - | - | - | - | 0.491% | 0.488% |
EVEN3 | EVEN | 6.01 | -11.0% | 13.2% | 55.8% | 24.7% | 17.5% | 5.5% | 0.061% | 0.059% |
TUPY3 | TUPY | 21.08 | -10.9% | -2.7% | -16.8% | -8.7% | 25.3% | 7.8% | 0.162% | 0.176% |
FESA4 | FERBASA | 7.90 | -10.5% | 0.6% | -39.1% | -21.9% | -8.6% | -3.0% | 0.034% | 0.035% |
VALE3 | VALE | 55.69 | -9.8% | 2.7% | -25.0% | -13.3% | -15.8% | -5.5% | 12.716% | 13.001% |
BRSR3 | BANRISUL | 12.31 | -9.8% | 5.6% | 27.4% | 12.8% | 28.4% | 8.7% | 0.001% | 0.001% |
FIQE3 | UNIFIQUE | 3.47 | -9.3% | 0.6% | 21.2% | 10.1% | -31.1% | -11.7% | 0.017% | 0.017% |
MULT3 | MULTIPLAN | 22.56 | -8.5% | 9.9% | -1.2% | -0.6% | 13.9% | 4.4% | 0.284% | 0.273% |
ELET3 | ELETROBRAS | 37.92 | -8.3% | 11.5% | 10.2% | 4.9% | 16.3% | 5.2% | 2.004% | 1.896% |
BPAC11 | BTGP BANCO | 32.88 | -8.3% | 22.0% | 66.4% | 28.9% | 41.4% | 12.2% | 1.697% | 1.468% |
QUAL3 | QUALICORP | 2.02 | -8.2% | 34.7% | -62.0% | -38.2% | -87.9% | -50.4% | 0.030% | 0.024% |
CCRO3 | CCR SA | 11.76 | -7.8% | 15.9% | 12.7% | 6.1% | -1.3% | -0.4% | 0.624% | 0.573% |
SBFG3 | GRUPO SBF | 10.73 | -7.8% | 0.8% | 26.0% | 12.2% | -50.6% | -20.9% | 0.084% | 0.088% |
B3SA3 | B3 | 11.37 | -7.4% | 11.5% | 10.0% | 4.9% | -11.8% | -4.1% | 3.278% | 3.114% |
SMTO3 | SAO MARTINHO | 22.93 | -6.9% | -0.3% | -6.8% | -3.5% | -34.0% | -12.9% | 0.157% | 0.177% |
EGIE3 | ENGIE BRASIL | 36.16 | -6.8% | 2.3% | 4.6% | 2.2% | 9.6% | 3.1% | 0.493% | 0.515% |
EQTL3 | EQUATORIAL | 31.17 | -6.6% | 17.0% | 21.6% | 10.2% | 32.1% | 9.7% | 2.089% | 1.874% |
GRND3 | GRENDENE | 5.58 | -6.1% | 13.6% | 9.4% | 4.6% | -10.4% | -3.6% | 0.080% | 0.079% |
MELK3 | MELNICK | 3.81 | -5.9% | 10.4% | 60.0% | 26.4% | 30.3% | 9.2% | 0.031% | 0.030% |
PLPL3 | PLANOEPLANO | 10.66 | -5.8% | 29.5% | 189.0% | 69.6% | 282.8% | 56.3% | 0.031% | 0.028% |
EZTC3 | EZTEC | 13.28 | -5.0% | 23.1% | 11.3% | 5.5% | -20.3% | -7.3% | 0.069% | 0.059% |
CSUD3 | CSU DIGITAL | 16.89 | -4.9% | 11.3% | 81.3% | 34.5% | - | - | 0.016% | 0.016% |
KRSA3 | KORA SAUDE | 8.67 | -4.7% | 5.9% | -22.6% | -12.0% | -74.6% | -36.7% | 0.007% | 0.007% |
BBDC4 | BRADESCO | 11.98 | -4.4% | 5.3% | 0.2% | 0.1% | -23.2% | -8.4% | 1.643% | 1.643% |
CMIN3 | CSNMINERACAO | 5.37 | -4.2% | 7.4% | 42.5% | 19.3% | 36.9% | 11.0% | 0.355% | 0.345% |
BBDC3 | BRADESCO | 10.90 | -3.4% | 4.2% | 4.4% | 2.1% | -16.5% | -5.8% | 0.433% | 0.438% |
ELET6 | ELETROBRAS | 41.96 | -3.1% | 10.9% | 27.1% | 12.7% | 44.8% | 13.1% | 0.302% | 0.287% |
ITSA4 | ITAUSA | 9.12 | -3.1% | 5.1% | 30.8% | 14.3% | 26.0% | 8.0% | 1.428% | 1.409% |
ENEV3 | ENEVA | 11.97 | -3.0% | 25.3% | 2.6% | 1.3% | -12.4% | -4.3% | 1.235% | 1.111% |
AGRO3 | BRASILAGRO | 21.56 | -3.0% | -3.1% | -2.8% | -1.4% | 2.6% | 0.9% | 0.073% | 0.081% |
GOAU3 | GERDAU MET | 9.65 | -2.6% | -5.9% | -3.6% | -1.8% | 28.9% | 8.8% | 0.019% | 0.021% |
NEOE3 | NEOENERGIA | 19.75 | -2.2% | 4.3% | 50.2% | 22.5% | 44.9% | 13.1% | 0.206% | 0.211% |
LAND3 | TERRASANTAPA | 14.97 | -1.7% | 8.2% | -47.9% | -27.7% | -22.9% | -8.3% | 0.042% | 0.043% |
GMAT3 | GRUPO MATEUS | 6.97 | -1.2% | 15.2% | 12.1% | 5.8% | 21.8% | 6.8% | 0.172% | 0.157% |
TRAD3 | TC | 5.13 | -1.0% | -26.2% | -46.5% | -26.8% | -84.9% | -46.7% | 0.003% | 0.004% |
ITSA3 | ITAUSA | 9.29 | -0.8% | 4.7% | 31.3% | 14.5% | 27.2% | 8.3% | 0.340% | 0.337% |
WIZC3 | WIZ CO | 5.94 | -0.7% | 7.2% | -3.0% | -1.5% | - | - | 0.024% | 0.022% |
GOAU4 | GERDAU MET | 9.56 | -0.2% | -5.4% | -9.7% | -4.9% | 20.6% | 6.4% | 0.166% | 0.181% |
BLAU3 | BLAU | 11.86 | -0.1% | -7.8% | -56.4% | -33.9% | -61.5% | -27.2% | 0.019% | 0.022% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 120.84 | 729.4% | 0.3% | 473.1% | 138.5% | 246.9% | 51.3% | 0.243% | 0.256% |
SYNE3 | SYN PROP TEC | 5.17 | 180.9% | -2.1% | 216.0% | 77.4% | 101.6% | 26.3% | 0.016% | 0.019% |
EMBR3 | EMBRAER | 60.88 | 168.4% | 5.3% | 267.6% | 91.2% | 217.7% | 46.9% | 2.391% | 2.395% |
CLSA3 | CLEARSALE | 10.35 | 166.8% | 4.9% | 101.0% | 41.6% | 10.5% | 3.4% | 0.031% | 0.031% |
MRFG3 | MARFRIG | 13.87 | 86.5% | -19.2% | 146.0% | 56.5% | -11.3% | -3.9% | 0.224% | 0.291% |
ELMD3 | ELETROMIDIA | 29.81 | 74.4% | 4.8% | 141.8% | 55.2% | 73.2% | 20.0% | 0.053% | 0.055% |
BMEB4 | MERCANTIL | 38.50 | 70.5% | 3.5% | 355.7% | 112.8% | 330.1% | 62.5% | 0.028% | 0.030% |
TECN3 | TECHNOS | 5.58 | 68.0% | 9.0% | 124.3% | 49.5% | 159.7% | 37.4% | 0.007% | 0.007% |
DIRR3 | DIRECIONAL | 31.16 | 59.7% | 22.9% | 126.9% | 50.4% | 201.6% | 44.4% | 0.183% | 0.159% |
PRNR3 | PRINER | 16.99 | 59.7% | 29.2% | 121.9% | 48.7% | 164.2% | 38.2% | 0.042% | 0.034% |
WEGE3 | WEG | 52.21 | 58.7% | -1.0% | 36.3% | 16.7% | 84.4% | 22.6% | 4.137% | 4.446% |
PSSA3 | PORTO SEGURO | 39.35 | 58.5% | 8.6% | 55.3% | 24.5% | 112.2% | 28.5% | 0.384% | 0.363% |
JBSS3 | JBS | 31.65 | 54.7% | -14.7% | 93.9% | 39.1% | 7.0% | 2.3% | 1.939% | 2.380% |
TTEN3 | 3TENTOS | 14.53 | 53.7% | 9.4% | 16.5% | 7.9% | 51.8% | 14.9% | 0.087% | 0.084% |
TEND3 | TENDA | 16.21 | 53.2% | 30.6% | 259.3% | 89.1% | 18.1% | 5.7% | 0.107% | 0.087% |
BMEB3 | MERCANTIL | 34.00 | 49.2% | 9.6% | 256.1% | 88.2% | 231.1% | 48.6% | 0.020% | 0.019% |
CBAV3 | CBA | 5.87 | 48.2% | 29.9% | -41.8% | -23.6% | -67.0% | -30.9% | 0.064% | 0.054% |
CMIG3 | CEMIG | 15.60 | 48.0% | 6.6% | 49.7% | 22.2% | 101.8% | 26.3% | 0.196% | 0.192% |
PFRM3 | PROFARMA | 6.70 | 47.5% | 8.8% | 137.2% | 53.7% | 69.3% | 19.1% | 0.033% | 0.032% |
FRAS3 | FRAS-LE | 23.39 | 45.9% | 14.2% | 112.8% | 45.7% | 75.7% | 20.6% | 0.056% | 0.052% |
STBP3 | SANTOS BRP | 13.15 | 45.9% | -0.5% | 113.5% | 45.9% | 161.9% | 37.8% | 0.602% | 0.645% |
VLID3 | VALID | 25.93 | 43.1% | 20.6% | 232.7% | 82.0% | 191.5% | 42.8% | 0.107% | 0.110% |
TGMA3 | TEGMA | 32.80 | 41.3% | 15.4% | 108.7% | 44.3% | 175.3% | 40.1% | 0.056% | 0.051% |
ALLD3 | ALLIED | 7.14 | 41.2% | 2.0% | 108.4% | 44.2% | -15.3% | -5.4% | 0.010% | 0.010% |
TRIS3 | TRISUL | 5.77 | 40.4% | 33.3% | 72.8% | 31.3% | 18.3% | 5.7% | 0.022% | 0.017% |
CMIG4 | CEMIG | 11.29 | 39.5% | 1.9% | 69.1% | 29.9% | 108.8% | 27.8% | 0.561% | 0.576% |
BRFS3 | BRF SA | 19.03 | 38.2% | -23.3% | 185.1% | 68.5% | 3.9% | 1.3% | 0.829% | 1.118% |
GUAR3 | GUARARAPES | 6.79 | 37.0% | 19.8% | 65.6% | 28.5% | -45.5% | -18.3% | 0.030% | 0.027% |
CURY3 | CURY S/A | 22.75 | 36.0% | 30.1% | 101.4% | 41.7% | 282.9% | 56.3% | 0.162% | 0.132% |
CLSC4 | CELESC | 81.06 | 34.7% | 5.2% | 99.0% | 40.9% | 65.3% | 18.2% | 0.074% | 0.075% |
IRBR3 | IRBBRASIL RE | 54.72 | 32.9% | 22.9% | 139.3% | 54.4% | -43.4% | -17.2% | 0.239% | 0.197% |
CEAB3 | CEA MODAS | 10.05 | 32.4% | 34.5% | 390.6% | 120.8% | 84.5% | 22.6% | 0.055% | 0.043% |
PETZ3 | PETZ | 4.33 | 32.0% | 8.3% | -30.5% | -16.6% | -74.8% | -36.7% | 0.068% | 0.068% |
ORVR3 | ORIZON | 43.85 | 30.2% | 16.2% | 9.2% | 4.5% | 48.7% | 14.1% | 0.109% | 0.100% |
BBSE3 | BBSEGURIDADE | 39.74 | 26.0% | 9.1% | 26.9% | 12.6% | 112.2% | 28.5% | 1.354% | 1.311% |
POMO4 | MARCOPOLO | 8.10 | 25.2% | 5.7% | 242.0% | 84.5% | 302.9% | 59.0% | 0.216% | 0.210% |
POMO3 | MARCOPOLO | 6.09 | 24.8% | 4.5% | 236.4% | 83.0% | 275.9% | 55.4% | 0.048% | 0.048% |
TPIS3 | TRIUNFO PART | 4.43 | 24.0% | -12.1% | 38.6% | 17.7% | -36.0% | -13.8% | 0.004% | 0.006% |
SBSP3 | SABESP | 99.02 | 23.1% | 11.9% | 88.3% | 37.0% | 179.6% | 40.8% | 3.618% | 3.396% |
LAVV3 | LAVVI | 8.78 | 20.8% | 18.2% | 97.5% | 40.4% | 117.1% | 29.4% | 0.035% | 0.030% |
MDNE3 | MOURA DUBEUX | 12.75 | 20.0% | 20.4% | 149.2% | 57.6% | 121.8% | 30.3% | 0.036% | 0.032% |
BMOB3 | BEMOBI TECH | 14.40 | 19.5% | 10.0% | 6.9% | 3.4% | 6.6% | 2.2% | 0.062% | 0.061% |
RDOR3 | REDE D OR | 29.40 | 18.9% | 16.4% | 5.3% | 2.6% | -38.2% | -14.8% | 1.800% | 1.647% |
CXSE3 | CAIXA SEGURI | 15.28 | 18.7% | 8.3% | 114.9% | 46.4% | 129.2% | 31.8% | 0.423% | 0.414% |
PGMN3 | PAGUE MENOS | 3.14 | 18.5% | 8.7% | -1.6% | -0.8% | -58.7% | -25.5% | 0.032% | 0.031% |
