Governance Stock Market Indices
Índice de Ações com Governança Corporativa Diferenciada - IGC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
VTRU3 | VITRUEDUCA | 5.71 | - | -10.9% | - | - | - | - | 0.044% | 0.047% |
ISAE3 | ISA ENERGIA | 31.60 | - | 1.5% | - | - | - | - | 0.024% | 0.024% |
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 0.235% | 0.226% |
AMOB3 | AUTOMOB | 0.34 | - | 0.0% | - | - | - | - | 0.010% | 0.010% |
ISAE4 | ISA ENERGIA | 22.52 | - | -1.7% | - | - | - | - | 0.253% | 0.255% |
BRAV3 | BRAVA | 25.09 | - | 7.2% | - | - | - | - | 0.657% | 0.611% |
BRST3 | BRISANET | 2.48 | - | -0.4% | - | - | - | - | 0.012% | 0.012% |
GFSA3 | GAFISA | 1.18 | -91.3% | 1.7% | -89.5% | -67.4% | -92.5% | -57.7% | 0.008% | 0.008% |
VVEO3 | VIVEO | 1.83 | -85.2% | -9.0% | -88.6% | -66.1% | -87.5% | -50.0% | 0.019% | 0.021% |
ONCO3 | ONCOCLINICAS | 2.06 | -83.0% | -13.1% | -69.2% | -44.4% | -78.6% | -40.1% | 0.067% | 0.080% |
DASA3 | DASA | 1.81 | -80.6% | -3.2% | -85.6% | -61.9% | -94.0% | -60.7% | 0.018% | 0.019% |
VIVR3 | VIVER | 1.08 | -80.0% | -0.9% | -78.8% | -53.9% | -89.9% | -53.4% | 0.002% | 0.002% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.119% | 0.127% |
BHIA3 | CASAS BAHIA | 2.74 | -72.7% | -3.5% | - | - | - | - | 0.015% | 0.015% |
AZUL4 | AZUL | 4.16 | -70.2% | 14.3% | -64.3% | -40.2% | -84.2% | -45.9% | 0.058% | 0.053% |
ARML3 | ARMAC | 4.75 | -68.9% | -6.1% | -57.1% | -34.5% | -76.7% | -38.5% | 0.046% | 0.051% |
COGN3 | COGNA ON | 1.15 | -65.4% | 6.5% | -46.3% | -26.6% | -46.8% | -18.9% | 0.122% | 0.116% |
MOVI3 | MOVIDA | 3.54 | -64.7% | -0.8% | -49.8% | -29.1% | -70.4% | -33.3% | 0.025% | 0.025% |
VSTE3 | VESTE | 6.73 | -64.5% | 0.0% | - | - | - | - | 0.042% | 0.039% |
AMAR3 | LOJAS MARISA | 1.06 | -64.1% | 9.3% | -83.7% | -59.5% | -93.0% | -58.8% | 0.002% | 0.002% |
SIMH3 | SIMPAR | 3.32 | -63.3% | -2.6% | -51.8% | -30.5% | -62.2% | -27.7% | 0.043% | 0.044% |
PDTC3 | PADTEC | 1.11 | -63.0% | -11.2% | -62.2% | -38.5% | -83.1% | -44.6% | 0.002% | 0.002% |
DOTZ3 | DOTZ SA | 3.13 | -62.7% | 4.3% | -75.4% | -50.3% | -90.2% | -53.8% | 0.001% | 0.001% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 0.413% | 0.417% |
LJQQ3 | QUERO-QUERO | 2.03 | -61.8% | -4.2% | -44.7% | -25.6% | -75.8% | -37.7% | 0.022% | 0.022% |
ANIM3 | ANIMA | 1.56 | -61.4% | -0.6% | -53.0% | -31.4% | -74.5% | -36.6% | 0.023% | 0.023% |
AERI3 | AERIS | 7.11 | -60.1% | 1.6% | -74.1% | -49.0% | -94.1% | -61.0% | 0.014% | 0.016% |
TCSA3 | TECNISA | 1.40 | -60.0% | 11.1% | -50.7% | -29.7% | -48.9% | -20.0% | 0.004% | 0.003% |
YDUQ3 | YDUQS PART | 8.48 | -58.9% | 0.1% | -5.6% | -2.8% | -53.4% | -22.5% | 0.134% | 0.128% |
CSAN3 | COSAN | 8.23 | -56.4% | 2.6% | -48.9% | -28.5% | -57.8% | -25.0% | 0.539% | 0.530% |
CRFB3 | CARREFOUR BR | 5.33 | -55.8% | -3.4% | -62.8% | -38.9% | -61.1% | -27.0% | 0.161% | 0.162% |
JSLG3 | JSL | 5.33 | -55.1% | 1.5% | 4.2% | 2.1% | -5.8% | -2.0% | 0.020% | 0.020% |
MATD3 | MATER DEI | 3.52 | -54.6% | 1.1% | -49.8% | -29.1% | -69.0% | -32.3% | 0.014% | 0.014% |
QUAL3 | QUALICORP | 1.49 | -54.4% | -0.7% | -75.5% | -50.4% | -90.3% | -54.0% | 0.024% | 0.024% |
PTBL3 | PORTOBELLO | 3.29 | -51.9% | -6.3% | -54.9% | -32.7% | -53.5% | -22.5% | 0.009% | 0.009% |
MEAL3 | IMC S/A | 0.92 | -51.8% | -6.1% | -65.2% | -40.9% | -57.6% | -24.9% | 0.014% | 0.016% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 0.598% | 0.574% |
HBOR3 | HELBOR | 1.34 | -51.4% | -2.9% | -35.3% | -19.5% | -61.2% | -27.0% | 0.005% | 0.005% |
VAMO3 | VAMOS | 4.45 | -50.9% | -3.3% | -62.5% | -38.7% | -51.9% | -21.6% | 0.123% | 0.127% |
RDNI3 | RNI | 2.26 | -50.8% | 8.7% | -62.6% | -38.8% | -75.8% | -37.6% | 0.002% | 0.002% |
RENT3 | LOCALIZA | 29.22 | -50.2% | -9.3% | -42.0% | -23.8% | -37.7% | -14.6% | 1.605% | 1.783% |
CVCB3 | CVC BRASIL | 1.65 | -50.2% | 10.0% | -64.1% | -40.0% | -85.9% | -47.9% | 0.049% | 0.045% |
ECOR3 | ECORODOVIAS | 4.56 | -49.7% | 8.6% | 5.9% | 2.9% | -34.1% | -13.0% | 0.087% | 0.078% |
LOGN3 | LOG-IN | 20.02 | -49.7% | -1.3% | -41.5% | -23.5% | -6.5% | -2.2% | 0.030% | 0.030% |
RAIZ4 | RAIZEN | 2.00 | -49.6% | -6.1% | -34.7% | -19.2% | -63.5% | -28.5% | 0.102% | 0.110% |
ALPK3 | ESTAPAR | 2.45 | -48.9% | 9.4% | 43.3% | 19.6% | -41.5% | -16.4% | 0.012% | 0.011% |
MDIA3 | M.DIASBRANCO | 19.55 | -47.1% | -0.3% | -42.8% | -24.3% | -6.7% | -2.3% | 0.074% | 0.074% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.133% | 0.130% |
LWSA3 | LWSA | 3.30 | -46.2% | 1.5% | -47.6% | -27.5% | -59.6% | -26.1% | 0.073% | 0.072% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 0.381% | 0.380% |
MLAS3 | MULTILASER | 1.09 | -45.5% | 3.8% | -66.7% | -42.2% | -84.3% | -46.0% | 0.024% | 0.023% |
LUPA3 | LUPATECH | 1.24 | -45.4% | -4.6% | -77.6% | -52.6% | -78.9% | -40.4% | 0.003% | 0.002% |
TASA4 | TAURUS ARMAS | 8.15 | -44.6% | -1.9% | -29.1% | -15.8% | -55.6% | -23.7% | 0.023% | 0.023% |
TASA3 | TAURUS ARMAS | 8.25 | -44.3% | -5.0% | -24.4% | -13.0% | -55.8% | -23.8% | 0.003% | 0.003% |
HBRE3 | HBR REALTY | 2.97 | -44.0% | -4.5% | -33.3% | -18.3% | -59.9% | -26.2% | 0.008% | 0.008% |
AVLL3 | ALPHAVILLE | 2.78 | -44.0% | 2.2% | -67.3% | -42.9% | -90.4% | -54.4% | 0.007% | 0.006% |
LVTC3 | WDC NETWORKS | 2.34 | -43.8% | 1.7% | -68.3% | -43.7% | -83.8% | -45.5% | 0.003% | 0.003% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.069% | 0.071% |
SEER3 | SER EDUCA | 4.03 | -42.6% | -8.6% | -5.6% | -2.8% | -58.9% | -25.6% | 0.012% | 0.013% |
SRNA3 | SERENA | 5.65 | -42.5% | 7.0% | - | - | - | - | 0.134% | 0.129% |
UGPA3 | ULTRAPAR | 15.66 | -42.5% | -1.3% | 30.2% | 14.0% | 29.9% | 9.1% | 0.971% | 0.969% |
ENJU3 | ENJOEI | 1.05 | -41.7% | -3.7% | -2.8% | -1.4% | -61.1% | -27.0% | 0.008% | 0.008% |
JALL3 | JALLESMACHAD | 4.44 | -41.4% | -2.6% | -33.3% | -18.3% | -50.4% | -20.8% | 0.024% | 0.025% |
CAML3 | CAMIL | 4.95 | -41.2% | -12.7% | -26.2% | -14.1% | -44.7% | -17.9% | 0.027% | 0.030% |
VITT3 | VITTIA | 5.11 | -40.8% | -4.5% | -48.5% | -28.2% | -48.1% | -19.6% | 0.014% | 0.015% |
LPSB3 | LOPES BRASIL | 1.35 | -40.0% | -11.2% | -34.1% | -18.7% | -40.2% | -15.7% | 0.008% | 0.009% |
ALPA3 | ALPARGATAS | 5.91 | -39.4% | -3.9% | -49.0% | -28.5% | -78.7% | -40.2% | 0.002% | 0.002% |
AURE3 | AUREN | 7.80 | -39.3% | -9.3% | -33.1% | -18.2% | - | - | 0.144% | 0.156% |
USIM3 | USIMINAS | 4.79 | -39.0% | -7.2% | -34.6% | -19.1% | -63.0% | -28.2% | 0.022% | 0.023% |
MTRE3 | MITRE REALTY | 2.88 | -38.9% | 2.9% | -28.1% | -15.2% | -43.6% | -17.4% | 0.009% | 0.009% |
BRKM5 | BRASKEM | 11.63 | -38.6% | -2.8% | -50.3% | -29.4% | -76.8% | -38.5% | 0.088% | 0.087% |
BRKM3 | BRASKEM | 11.70 | -38.5% | -5.8% | -51.6% | -30.3% | -76.1% | -37.9% | 0.005% | 0.004% |
TFCO4 | TRACK FIELD | 8.59 | -38.2% | -1.9% | -17.2% | -9.0% | -18.5% | -6.6% | 0.019% | 0.019% |
INTB3 | INTELBRAS | 12.10 | -38.1% | -2.7% | -59.2% | -36.1% | -47.3% | -19.2% | 0.079% | 0.080% |
ETER3 | ETERNIT | 4.94 | -35.8% | -2.8% | -54.5% | -32.5% | -63.3% | -28.4% | 0.017% | 0.018% |
PCAR3 | P.ACUCAR-CBD | 2.69 | -34.1% | 2.3% | -85.4% | -61.6% | -86.3% | -48.4% | 0.070% | 0.070% |
NGRD3 | NEOGRID | 20.42 | -33.8% | -4.8% | -45.0% | -25.8% | -66.6% | -30.6% | 0.005% | 0.005% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.112% | 0.110% |
MILS3 | MILLS | 8.22 | -33.3% | -1.0% | -7.5% | -3.8% | 71.4% | 19.7% | 0.080% | 0.082% |
ALPA4 | ALPARGATAS | 6.09 | -32.9% | -3.6% | -55.3% | -33.1% | -81.0% | -42.5% | 0.028% | 0.030% |
RAPT3 | RANDON PART | 7.64 | -32.5% | -9.6% | 9.7% | 4.7% | -27.4% | -10.1% | 0.005% | 0.005% |
KRSA3 | KORA SAUDE | 8.20 | -32.2% | 0.1% | -18.0% | -9.4% | -80.1% | -41.6% | 0.008% | 0.007% |
CSED3 | CRUZEIRO EDU | 3.15 | -32.1% | 1.0% | -2.0% | -1.0% | -37.4% | -14.5% | 0.008% | 0.008% |
PNVL3 | DIMED | 8.52 | -32.0% | -0.9% | -11.2% | -5.7% | -20.9% | -7.5% | 0.035% | 0.035% |
BEEF3 | MINERVA | 4.81 | -31.7% | 0.2% | -66.6% | -42.1% | -48.3% | -19.7% | 0.071% | 0.071% |
RAPT4 | RANDON PART | 8.37 | -31.4% | -15.9% | 9.6% | 4.7% | -9.6% | -3.3% | 0.042% | 0.049% |
EZTC3 | EZTEC | 10.87 | -30.7% | 0.7% | -10.5% | -5.4% | -33.7% | -12.8% | 0.060% | 0.059% |
SOJA3 | BOA SAFRA | 10.65 | -30.7% | 5.4% | 8.8% | 4.3% | -17.0% | -6.0% | 0.028% | 0.026% |
SCAR3 | SAO CARLOS | 16.04 | -30.6% | -13.3% | 14.4% | 6.9% | -48.7% | -19.9% | 0.022% | 0.024% |
ENGI11 | ENERGISA | 36.40 | -30.5% | 1.0% | -5.8% | -3.0% | -1.6% | -0.5% | 0.507% | 0.498% |
FLRY3 | FLEURY | 11.63 | -30.5% | -3.3% | -13.4% | -6.9% | -22.0% | -8.0% | 0.302% | 0.312% |
RANI3 | IRANI | 6.94 | -30.3% | 3.9% | 2.3% | 1.1% | 43.8% | 12.9% | 0.042% | 0.039% |
SMFT3 | SMART FIT | 17.70 | -28.5% | 6.4% | 24.7% | 11.7% | 23.0% | 7.1% | 0.331% | 0.314% |
FHER3 | FER HERINGER | 5.30 | -28.5% | -9.9% | -69.4% | -44.6% | -70.1% | -33.1% | 0.002% | 0.002% |
B3SA3 | B3 | 9.84 | -27.9% | -3.5% | -20.2% | -10.6% | -10.8% | -3.7% | 3.018% | 3.114% |
IGTI11 | IGUATEMI S.A | 17.25 | -27.6% | 0.1% | 0.2% | 0.1% | 2.7% | 0.9% | 0.104% | 0.103% |
ROMI3 | ROMI | 8.42 | -27.6% | 2.1% | -29.4% | -15.9% | -17.7% | -6.3% | 0.024% | 0.023% |
FESA4 | FERBASA | 7.50 | -27.3% | -4.5% | -38.3% | -21.4% | -17.8% | -6.3% | 0.034% | 0.035% |
CEDO4 | CEDRO | 21.59 | -26.9% | -1.9% | 481.9% | 140.7% | 330.9% | 62.7% | 0.002% | 0.002% |
BRAP4 | BRADESPAR | 15.71 | -26.2% | -4.7% | -37.3% | -20.7% | -18.4% | -6.5% | 0.112% | 0.115% |
RAIL3 | RUMO S.A. | 17.26 | -26.1% | -3.0% | -5.3% | -2.7% | 6.8% | 2.2% | 1.194% | 1.224% |
MULT3 | MULTIPLAN | 20.48 | -26.1% | -0.2% | 1.8% | 0.9% | 24.5% | 7.6% | 0.274% | 0.273% |
ALOS3 | ALLOS | 17.57 | -26.0% | -3.0% | - | - | - | - | 0.477% | 0.488% |
UCAS3 | UNICASA | 1.80 | -26.0% | -1.6% | -13.3% | -6.9% | -43.3% | -17.2% | 0.003% | 0.003% |
DEXP3 | DEXXOS PAR | 8.35 | -25.5% | -1.8% | 32.5% | 15.1% | 6.2% | 2.0% | 0.025% | 0.024% |
DXCO3 | DEXCO | 5.89 | -25.0% | 0.3% | -11.5% | -5.9% | -49.4% | -20.3% | 0.101% | 0.100% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 0.260% | 0.257% |
CMIN3 | CSNMINERACAO | 4.84 | -24.3% | -4.0% | 36.6% | 16.8% | 7.4% | 2.4% | 0.340% | 0.345% |
RADL3 | RAIADROGASIL | 21.04 | -24.3% | -3.3% | -6.5% | -3.3% | 8.0% | 2.6% | 1.539% | 1.530% |
DESK3 | DESKTOP | 10.05 | -24.2% | -2.2% | 22.5% | 10.6% | -32.6% | -12.3% | 0.020% | 0.021% |
CCRO3 | CCR SA | 10.07 | -24.2% | -0.8% | -7.8% | -4.0% | -4.4% | -1.5% | 0.568% | 0.573% |
OFSA3 | OUROFINO S/A | 16.35 | -24.1% | -6.9% | -25.6% | -13.7% | -13.6% | -4.8% | 0.022% | 0.021% |
EUCA4 | EUCATEX | 13.37 | -23.9% | -1.0% | 90.2% | 37.8% | 81.9% | 22.1% | 0.020% | 0.019% |
BPAC11 | BTGP BANCO | 28.52 | -23.9% | 5.2% | 34.5% | 15.9% | 55.1% | 15.7% | 1.566% | 1.468% |
DEXP4 | DEXXOS PAR | 8.32 | -23.8% | 0.7% | 63.5% | 27.8% | 35.1% | 10.5% | 0.001% | 0.001% |
BRAP3 | BRADESPAR | 14.90 | -23.6% | -5.5% | -33.0% | -18.1% | -11.6% | -4.0% | 0.013% | 0.013% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 0.602% | 0.604% |
GGPS3 | GPS | 13.94 | -23.1% | -0.8% | 26.4% | 12.4% | -4.7% | -1.6% | 0.300% | 0.304% |
POSI3 | POSITIVO TEC | 4.98 | -22.8% | 0.0% | -26.0% | -13.9% | -28.7% | -10.7% | 0.021% | 0.021% |
HBSA3 | HIDROVIAS | 3.00 | -22.1% | 9.9% | 40.8% | 18.6% | 3.4% | 1.1% | 0.130% | 0.118% |
BRSR6 | BANRISUL | 9.80 | -22.1% | -3.1% | 22.2% | 10.5% | 26.6% | 8.2% | 0.056% | 0.055% |
JHSF3 | JHSF PART | 3.68 | -21.9% | 1.1% | -7.2% | -3.7% | -5.2% | -1.8% | 0.061% | 0.061% |
LEVE3 | METAL LEVE | 26.50 | -21.9% | 0.0% | 27.6% | 12.9% | 45.8% | 13.4% | 0.080% | 0.079% |
BBDC4 | BRADESCO | 11.43 | -21.3% | 0.3% | -11.1% | -5.7% | -25.3% | -9.2% | 1.667% | 1.643% |
LAND3 | TERRASANTAPA | 12.70 | -21.1% | -8.2% | -55.3% | -33.0% | -33.9% | -12.9% | 0.038% | 0.043% |
VALE3 | VALE | 51.85 | -21.0% | -4.4% | -34.5% | -19.0% | -20.5% | -7.4% | 12.593% | 13.001% |
EQTL3 | EQUATORIAL | 27.17 | -20.9% | 1.7% | 3.2% | 1.6% | 26.7% | 8.2% | 1.936% | 1.874% |
MBLY3 | MOBLY | 1.59 | -20.5% | 6.0% | -52.7% | -31.1% | -63.2% | -28.3% | 0.010% | 0.009% |
BBDC3 | BRADESCO | 10.55 | -19.5% | 0.7% | -6.0% | -3.0% | -17.0% | -6.0% | 0.445% | 0.438% |
PLPL3 | PLANOEPLANO | 8.68 | -19.0% | -4.7% | 123.9% | 49.5% | 212.9% | 46.2% | 0.027% | 0.028% |
VBBR3 | VIBRA | 17.39 | -19.0% | -1.9% | 31.7% | 14.7% | 3.1% | 1.0% | 1.012% | 1.030% |
GRND3 | GRENDENE | 5.35 | -19.0% | 9.0% | 7.5% | 3.7% | -13.5% | -4.7% | 0.082% | 0.079% |
ELET3 | ELETROBRAS | 34.10 | -17.7% | 0.3% | -14.5% | -7.5% | 14.6% | 4.7% | 1.917% | 1.896% |
OPCT3 | OCEANPACT | 4.90 | -17.5% | -7.7% | 81.5% | 34.6% | 99.2% | 25.8% | 0.035% | 0.038% |
WIZC3 | WIZ CO | 5.24 | -17.5% | -5.4% | - | - | - | - | 0.023% | 0.022% |
BPAN4 | BANCO PAN | 6.60 | -17.4% | 6.8% | 25.7% | 12.1% | -28.2% | -10.4% | 0.054% | 0.050% |
BLAU3 | BLAU | 12.40 | -16.3% | -3.6% | -51.9% | -30.6% | -56.9% | -24.4% | 0.021% | 0.022% |
EVEN3 | EVEN | 5.58 | -15.8% | 5.1% | 41.6% | 18.9% | 11.0% | 3.5% | 0.060% | 0.059% |
ENEV3 | ENEVA | 10.75 | -15.7% | 12.6% | -14.7% | -7.6% | -15.0% | -5.3% | 1.180% | 1.111% |
EUCA3 | EUCATEX | 15.20 | -15.5% | -8.4% | 46.7% | 21.1% | 24.8% | 7.7% | 0.000% | 0.000% |
CSUD3 | CSU DIGITAL | 15.78 | -15.5% | 4.0% | 58.9% | 26.0% | - | - | 0.017% | 0.016% |
ELET6 | ELETROBRAS | 37.60 | -14.6% | -0.6% | -1.0% | -0.5% | 43.3% | 12.7% | 0.287% | 0.287% |
FESA3 | FERBASA | 12.99 | -14.5% | 1.8% | -1.4% | -0.7% | 15.0% | 4.8% | 0.000% | 0.000% |
LREN3 | LOJAS RENNER | 12.61 | -14.5% | 5.1% | -24.8% | -13.3% | -35.0% | -13.4% | 0.754% | 0.730% |
EGIE3 | ENGIE BRASIL | 34.69 | -14.4% | -1.9% | 4.4% | 2.2% | 10.7% | 3.5% | 0.504% | 0.515% |
TOTS3 | TOTVS | 27.57 | -14.4% | 4.5% | 1.0% | 0.5% | 14.1% | 4.5% | 0.847% | 0.807% |
TUPY3 | TUPY | 21.20 | -13.7% | -2.1% | -10.0% | -5.1% | 18.9% | 5.9% | 0.173% | 0.176% |
GMAT3 | GRUPO MATEUS | 5.95 | -13.4% | -1.7% | -4.6% | -2.3% | 6.0% | 1.9% | 0.156% | 0.157% |
ABCB4 | ABC BRASIL | 19.07 | -12.9% | -0.6% | 16.0% | 7.7% | 51.5% | 14.8% | 0.059% | 0.059% |
TIMS3 | TIM | 14.04 | -12.9% | -3.3% | 37.1% | 17.0% | 32.3% | 9.8% | 0.645% | 0.666% |
BRSR3 | BANRISUL | 11.21 | -12.5% | -3.9% | 22.9% | 10.8% | 21.1% | 6.6% | 0.001% | 0.001% |
MELK3 | MELNICK | 3.55 | -11.7% | 2.9% | 45.7% | 20.6% | 26.9% | 8.3% | 0.031% | 0.030% |
NEOE3 | NEOENERGIA | 18.12 | -11.1% | -4.3% | 36.7% | 16.9% | 41.1% | 12.1% | 0.201% | 0.211% |
DMVF3 | D1000VFARMA | 5.44 | -9.9% | -4.4% | 38.1% | 17.5% | 34.7% | 10.4% | 0.005% | 0.005% |
PINE3 | PINE | 4.20 | -9.6% | -4.8% | - | - | - | - | 0.000% | 0.000% |
FIQE3 | UNIFIQUE | 3.37 | -9.4% | -2.3% | -4.6% | -2.3% | -32.7% | -12.4% | 0.017% | 0.017% |
CASH3 | MELIUZ | 2.87 | -9.1% | 6.3% | -39.4% | -22.1% | -73.6% | -35.8% | 0.010% | 0.010% |
LOGG3 | LOG COM PROP | 18.30 | -9.0% | -0.7% | 42.7% | 19.4% | -10.6% | -3.7% | 0.048% | 0.048% |
MDNE3 | MOURA DUBEUX | 10.40 | -8.8% | -1.8% | 94.5% | 39.3% | 87.1% | 23.2% | 0.032% | 0.032% |
CPLE6 | COPEL | 8.85 | -8.7% | -2.6% | 23.3% | 11.0% | 69.7% | 19.3% | 0.634% | 0.647% |
CPLE3 | COPEL | 8.00 | -8.7% | -2.9% | 27.5% | 12.9% | 67.7% | 18.8% | 0.444% | 0.452% |
RECV3 | PETRORECSA | 16.56 | -8.6% | 0.4% | -38.8% | -21.7% | 8.5% | 2.8% | 0.259% | 0.258% |
TRIS3 | TRISUL | 4.56 | -8.5% | 5.3% | 40.1% | 18.3% | -2.7% | -0.9% | 0.018% | 0.017% |
PRIO3 | PETRORIO | 42.20 | -8.4% | 3.5% | 8.2% | 4.0% | 84.6% | 22.6% | 1.872% | 1.812% |
SAPR11 | SANEPAR | 25.30 | -7.7% | -5.5% | 67.8% | 29.5% | 76.1% | 20.7% | 0.217% | 0.228% |
LAVV3 | LAVVI | 7.17 | -7.6% | -3.5% | 68.0% | 29.5% | 90.0% | 23.8% | 0.030% | 0.030% |
SBFG3 | GRUPO SBF | 10.71 | -7.5% | 0.7% | 1.1% | 0.6% | -47.0% | -19.1% | 0.090% | 0.088% |
BRBI11 | BR PARTNERS | 12.64 | -7.2% | -2.7% | 39.5% | 18.1% | 3.8% | 1.3% | 0.026% | 0.026% |
TAEE11 | TAESA | 32.42 | -6.5% | -1.5% | 7.5% | 3.7% | 20.6% | 6.4% | 0.302% | 0.302% |
CPFE3 | CPFL ENERGIA | 32.37 | -6.3% | 3.0% | 19.6% | 9.3% | 61.9% | 17.4% | 0.345% | 0.333% |
SMTO3 | SAO MARTINHO | 24.22 | -5.7% | 5.3% | 17.5% | 8.4% | -23.4% | -8.5% | 0.176% | 0.177% |
VULC3 | VULCABRAS | 16.10 | -5.1% | 3.7% | 72.1% | 31.1% | 138.7% | 33.6% | 0.088% | 0.083% |
RDOR3 | REDE D OR | 26.17 | -5.1% | 3.6% | 3.4% | 1.7% | -32.9% | -12.4% | 1.704% | 1.647% |
AGRO3 | BRASILAGRO | 22.26 | -4.9% | 0.0% | -6.1% | -3.1% | 11.3% | 3.6% | 0.080% | 0.081% |
ITSA4 | ITAUSA | 8.70 | -4.0% | 0.2% | 26.4% | 12.4% | 32.6% | 9.8% | 1.430% | 1.409% |
GOAU3 | GERDAU MET | 9.59 | -3.2% | -6.4% | -12.8% | -6.6% | 21.6% | 6.7% | 0.020% | 0.021% |
ITSA3 | ITAUSA | 8.88 | -2.1% | 0.1% | 23.2% | 11.0% | 32.9% | 9.9% | 0.341% | 0.337% |
GGBR3 | GERDAU | 15.64 | -1.8% | -5.6% | -15.8% | -8.2% | 12.4% | 4.0% | 0.008% | 0.008% |
GUAR3 | GUARARAPES | 5.74 | -1.7% | 1.2% | 8.3% | 4.0% | -34.2% | -13.0% | 0.027% | 0.027% |
BBAS3 | BRASIL | 24.65 | -1.7% | 3.1% | 67.9% | 29.5% | 120.6% | 30.1% | 3.985% | 3.858% |
KEPL3 | KEPLER WEBER | 9.22 | -1.5% | -1.3% | 8.4% | 4.1% | 110.6% | 28.2% | 0.091% | 0.091% |
ORVR3 | ORIZON | 36.22 | -1.3% | -4.1% | 0.9% | 0.4% | 41.9% | 12.4% | 0.096% | 0.100% |
ALUP11 | ALUPAR | 27.55 | -1.1% | 3.3% | 17.9% | 8.5% | 46.7% | 13.6% | 0.178% | 0.171% |
ITUB4 | ITAUUNIBANCO | 30.88 | -0.8% | 1.0% | 34.2% | 15.8% | 53.6% | 15.4% | 4.208% | 4.086% |
GOAU4 | GERDAU MET | 9.48 | -0.7% | -6.2% | -19.7% | -10.4% | 7.3% | 2.4% | 0.175% | 0.181% |
CBAV3 | CBA | 4.62 | -0.4% | 2.2% | -58.9% | -35.8% | -66.7% | -30.7% | 0.054% | 0.054% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 122.99 | 721.0% | 2.1% | 484.4% | 141.2% | 245.4% | 51.1% | 0.263% | 0.256% |
SYNE3 | SYN PROP TEC | 4.95 | 170.2% | -6.3% | 202.6% | 73.7% | 95.3% | 25.0% | 0.017% | 0.019% |
CLSA3 | CLEARSALE | 10.02 | 168.6% | 1.5% | 111.8% | 45.4% | 3.4% | 1.1% | 0.032% | 0.031% |
EMBR3 | EMBRAER | 56.90 | 162.2% | -1.6% | 261.3% | 89.7% | 158.5% | 37.2% | 2.377% | 2.395% |
BMEB4 | MERCANTIL | 37.05 | 115.0% | -0.4% | 329.5% | 106.8% | 331.2% | 62.7% | 0.028% | 0.030% |
MRFG3 | MARFRIG | 16.51 | 101.5% | -3.8% | 130.2% | 51.5% | 0.3% | 0.1% | 0.284% | 0.291% |
BRFS3 | BRF SA | 23.77 | 89.8% | -4.2% | 205.4% | 74.5% | 0.5% | 0.2% | 1.101% | 1.118% |
ELMD3 | ELETROMIDIA | 29.09 | 66.1% | 2.2% | 149.2% | 57.7% | 167.0% | 38.7% | 0.055% | 0.055% |
BMEB3 | MERCANTIL | 32.00 | 62.1% | 3.1% | 271.3% | 92.5% | 226.6% | 48.3% | 0.020% | 0.019% |
STBP3 | SANTOS BRP | 13.02 | 60.6% | -1.5% | 97.8% | 40.5% | 208.7% | 45.6% | 0.634% | 0.645% |
