Segment Stock Market Indices
Índice Mid-Large Cap - MLCX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.164% | 0.216% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 0.401% | 0.528% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 0.613% | 0.704% |
HAPV3 | HAPVIDA | 3.02 | -34.9% | -29.6% | -46.8% | -27.0% | -77.1% | -38.8% | 0.691% | 0.916% |
RAIZ4 | RAIZEN | 2.47 | -31.8% | -39.0% | -32.2% | -17.6% | -52.7% | -22.1% | 0.141% | 0.173% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 2.054% | 1.828% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 0.958% | 1.151% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 2.642% | 3.158% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 0.410% | 0.395% |
PRIO3 | PETRORIO | 39.77 | -16.2% | -12.3% | 15.5% | 7.4% | 85.6% | 22.9% | 1.520% | 1.691% |
VALE3 | VALE | 57.68 | -15.4% | -18.9% | -15.9% | -8.3% | 15.9% | 5.0% | 11.788% | 11.499% |
ENGI11 | ENERGISA | 41.96 | -14.6% | -17.8% | 1.8% | 0.9% | 14.0% | 4.5% | 0.655% | 0.697% |
CMIN3 | CSNMINERACAO | 5.23 | -13.8% | -25.7% | 87.0% | 36.6% | 42.4% | 12.5% | 0.278% | 0.285% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 0.433% | 0.506% |
RAIL3 | RUMO S.A. | 20.41 | -13.0% | -7.8% | 6.8% | 3.3% | 21.0% | 6.6% | 1.188% | 1.201% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 3.371% | 3.730% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 1.579% | 1.594% |
ENEV3 | ENEVA | 11.76 | -8.6% | -11.5% | -7.8% | -4.0% | -24.1% | -8.8% | 1.018% | 0.937% |
TOTS3 | TOTVS | 30.44 | -6.5% | -7.0% | 6.3% | 3.1% | -10.4% | -3.6% | 0.787% | 0.732% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 0.581% | 0.520% |
CCRO3 | CCR SA | 11.99 | -6.2% | -12.5% | 9.8% | 4.8% | 7.1% | 2.3% | 0.569% | 0.594% |
ELET6 | ELETROBRAS | 40.50 | -5.6% | -8.6% | -7.4% | -3.7% | 40.7% | 12.0% | 0.521% | 0.560% |
EGIE3 | ENGIE BRASIL | 39.23 | -3.9% | -7.1% | 14.1% | 6.8% | 20.1% | 6.3% | 0.479% | 0.521% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 2.614% | 2.554% |
CPFE3 | CPFL ENERGIA | 32.50 | -3.2% | -8.1% | 14.1% | 6.8% | 68.1% | 18.9% | 0.292% | 0.289% |
MULT3 | MULTIPLAN | 25.88 | -2.5% | -5.6% | 24.9% | 11.7% | 36.9% | 11.0% | 0.394% | 0.368% |
BBDC3 | BRADESCO | 12.17 | -1.9% | -14.5% | 8.8% | 4.3% | -6.3% | -2.2% | 0.864% | 0.949% |
EQTL3 | EQUATORIAL | 33.12 | -1.9% | -4.0% | 23.8% | 11.2% | 48.9% | 14.2% | 1.972% | 1.923% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 3.393% | 3.626% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 54.44 | 172.6% | 147.2% | 283.4% | 95.4% | 162.7% | 37.9% | 1.913% | 1.555% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 0.951% | 0.965% |
JBSS3 | JBS | 34.85 | 68.5% | 46.1% | 68.5% | 29.7% | 11.5% | 3.7% | 1.906% | 1.807% |
WEGE3 | WEG | 54.13 | 64.7% | 50.4% | 42.6% | 19.3% | 59.2% | 16.7% | 3.839% | 3.627% |
SBSP3 | SABESP | 98.10 | 55.0% | 35.6% | 86.0% | 36.3% | 199.7% | 44.1% | 3.208% | 2.926% |
PSSA3 | PORTO SEGURO | 38.92 | 50.4% | 41.0% | 95.0% | 39.5% | 94.6% | 24.8% | 0.340% | 0.281% |
CMIG4 | CEMIG | 11.95 | 40.0% | 52.0% | 93.3% | 38.9% | 116.5% | 29.3% | 1.063% | 0.977% |
CXSE3 | CAIXA SEGURI | 14.26 | 34.5% | 17.7% | 109.0% | 44.4% | 89.2% | 23.7% | 0.353% | 0.382% |
CMIG3 | CEMIG | 14.90 | 31.9% | 40.8% | 48.9% | 21.9% | 89.5% | 23.7% | 0.335% | 0.305% |
ITUB3 | ITAUUNIBANCO | 29.86 | 25.3% | 12.3% | 51.6% | 23.1% | 77.5% | 21.0% | 0.575% | 0.578% |
PETR3 | PETROBRAS | 41.02 | 21.5% | 17.4% | 113.8% | 46.1% | 282.2% | 56.3% | 6.899% | 6.820% |
PETR4 | PETROBRAS | 37.80 | 21.1% | 13.4% | 134.5% | 52.9% | 296.1% | 58.2% | 8.015% | 7.883% |
ITUB4 | ITAUUNIBANCO | 34.61 | 20.6% | 9.6% | 47.5% | 21.4% | 82.1% | 22.1% | 7.935% | 7.943% |
GMAT3 | GRUPO MATEUS | 7.06 | 19.0% | 4.5% | 16.3% | 7.8% | 9.1% | 2.9% | 0.160% | 0.165% |
LREN3 | LOJAS RENNER | 16.56 | 17.8% | -0.7% | -25.8% | -13.8% | -43.0% | -17.0% | 0.755% | 0.732% |
ITSA4 | ITAUSA | 10.40 | 17.4% | 8.1% | 42.5% | 19.3% | 55.9% | 15.9% | 2.739% | 2.721% |
SUZB3 | SUZANO S.A. | 60.40 | 16.8% | 9.5% | 11.3% | 5.5% | 22.4% | 7.0% | 1.823% | 1.568% |
BBSE3 | BBSEGURIDADE | 34.20 | 15.3% | 8.8% | 35.6% | 16.4% | 98.0% | 25.5% | 1.043% | 1.058% |
RDOR3 | REDE D OR | 28.82 | 13.4% | 5.6% | 4.4% | 2.2% | -45.9% | -18.5% | 1.579% | 1.653% |
BBAS3 | BRASIL | 25.85 | 11.1% | 1.1% | 84.0% | 35.5% | 140.5% | 33.9% | 3.516% | 3.612% |
VIVT3 | TELEF BRASIL | 52.13 | 9.0% | 3.3% | 51.2% | 22.9% | 18.2% | 5.7% | 1.016% | 0.954% |
NEOE3 | NEOENERGIA | 19.65 | 8.6% | -2.5% | 45.2% | 20.4% | 37.9% | 11.3% | 0.183% | 0.175% |
VBBR3 | VIBRA | 21.80 | 8.2% | 0.6% | 43.7% | 19.8% | 14.6% | 4.7% | 1.067% | 1.189% |
TIMS3 | TIM | 16.36 | 5.6% | -3.2% | 44.5% | 20.2% | 44.4% | 13.0% | 0.632% | 0.652% |
BPAC11 | BTGP BANCO | 34.13 | 5.1% | -6.8% | 44.4% | 20.1% | 76.1% | 20.7% | 2.102% | 2.068% |
GGBR4 | GERDAU | 19.63 | 5.1% | 2.7% | -2.3% | -1.2% | 24.2% | 7.5% | 1.167% | 1.028% |
CPLE6 | COPEL | 9.57 | 4.8% | -3.7% | 48.0% | 21.6% | 86.5% | 23.1% | 0.769% | 0.791% |
KLBN11 | KLABIN S/A | 20.59 | 2.9% | 8.1% | 13.8% | 6.7% | 14.6% | 4.6% | 0.754% | 0.747% |
CPLE3 | COPEL | 8.64 | 0.9% | -4.7% | 43.4% | 19.7% | 87.5% | 23.3% | 0.538% | 0.551% |
Índice Small Cap - SMLL
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SRNA3 | SERENA | 7.07 | - | -27.6% | - | - | - | - | 1.088% | 1.149% |
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 1.897% | 2.080% |
VVEO3 | VIVEO | 1.95 | -86.2% | -85.1% | -87.4% | -64.4% | -89.9% | -53.3% | 0.128% | 0.115% |
DASA3 | DASA | 2.30 | -77.6% | -74.9% | -85.2% | -61.5% | -93.8% | -60.3% | 0.121% | 0.146% |
BHIA3 | CASAS BAHIA | 3.57 | -75.8% | -67.8% | - | - | - | - | 0.123% | 0.236% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.582% | 0.590% |
GFSA3 | GAFISA | 1.67 | -71.2% | -82.6% | -74.1% | -49.0% | -91.2% | -55.5% | 0.054% | 0.078% |
AERI3 | AERIS | 5.49 | -70.2% | -68.4% | -81.5% | -56.8% | -96.6% | -67.6% | 0.070% | 0.143% |
ONCO3 | ONCOCLINICAS | 3.69 | -63.1% | -70.5% | -48.2% | -28.0% | -60.0% | -26.3% | 0.754% | 1.253% |
SEQL3 | SEQUOIA LOG | 3.75 | -62.5% | -76.3% | -94.5% | -76.6% | -98.5% | -75.3% | 0.000% | 0.042% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 1.200% | 1.433% |
AZEV4 | AZEVEDO | 1.06 | -55.3% | -44.5% | -31.6% | -17.3% | -66.5% | -30.5% | 0.043% | 0.056% |
ZAMP3 | ZAMP S.A. | 2.83 | -54.6% | -49.6% | -53.3% | -31.6% | - | - | 0.143% | 0.142% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.928% | 0.855% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 1.065% | 0.952% |
ARML3 | ARMAC | 8.24 | -46.0% | -47.1% | -27.6% | -14.9% | -65.2% | -29.6% | 0.512% | 0.495% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 3.403% | 4.306% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.849% | 0.935% |
RCSL3 | RECRUSUL | 4.10 | -40.4% | -58.7% | -73.6% | -48.5% | -93.1% | -58.9% | 0.002% | 0.002% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 1.025% | 1.229% |
MOVI3 | MOVIDA | 6.68 | -39.0% | -39.8% | -22.3% | -11.8% | -56.6% | -24.3% | 0.294% | 0.290% |
LJQQ3 | QUERO-QUERO | 2.75 | -38.8% | -52.5% | -36.8% | -20.4% | -74.7% | -36.7% | 0.187% | 0.266% |
JALL3 | JALLESMACHAD | 5.10 | -37.4% | -33.0% | -28.4% | -15.3% | -43.8% | -17.5% | 0.178% | 0.216% |
SIMH3 | SIMPAR | 5.23 | -37.1% | -42.0% | -26.8% | -14.4% | -51.7% | -21.5% | 0.430% | 0.467% |
MDIA3 | M.DIASBRANCO | 22.50 | -37.0% | -40.1% | -39.6% | -22.2% | -15.6% | -5.5% | 0.540% | 0.601% |
MLAS3 | MULTILASER | 1.41 | -35.6% | -28.4% | -60.8% | -37.3% | -79.3% | -40.8% | 0.199% | 0.242% |
TASA4 | TAURUS ARMAS | 9.11 | -35.1% | -36.7% | -28.4% | -15.4% | -48.5% | -19.8% | 0.223% | 0.255% |
LWSA3 | LWSA | 4.14 | -33.5% | -25.7% | -43.6% | -24.8% | -72.3% | -34.7% | 0.630% | 0.638% |
PTBL3 | PORTOBELLO | 4.18 | -33.2% | -40.2% | -52.6% | -31.1% | -50.2% | -20.7% | 0.083% | 0.089% |
RANI3 | IRANI | 6.92 | -32.8% | -31.1% | -5.8% | -2.9% | 30.3% | 9.2% | 0.266% | 0.283% |
FESA4 | FERBASA | 8.01 | -31.1% | -27.2% | -35.0% | -19.3% | -17.6% | -6.2% | 0.465% | 0.436% |
ALPA4 | ALPARGATAS | 6.86 | -28.6% | -26.3% | -56.7% | -34.1% | -84.0% | -45.7% | 0.413% | 0.427% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -28.4% | -35.1% | -84.9% | -61.1% | -87.9% | -50.5% | 0.373% | 0.396% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 1.399% | 1.596% |
ANIM3 | ANIMA | 2.38 | -24.7% | -37.2% | -46.4% | -26.7% | -60.2% | -26.5% | 0.222% | 0.281% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 1.302% | 1.315% |
BRAP4 | BRADESPAR | 17.85 | -23.2% | -25.7% | -21.0% | -11.1% | -41.5% | -16.3% | 1.621% | 1.629% |
JSLG3 | JSL | 7.05 | -22.4% | -44.4% | 28.0% | 13.1% | 13.2% | 4.2% | 0.161% | 0.209% |
CVCB3 | CVC BRASIL | 2.37 | -22.3% | -27.7% | -58.0% | -35.1% | -84.5% | -46.2% | 0.451% | 0.345% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.530% | 0.653% |
QUAL3 | QUALICORP | 2.43 | -20.6% | -24.8% | -58.9% | -35.9% | -85.7% | -47.7% | 0.245% | 0.211% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 0.500% | 0.457% |
UNIP6 | UNIPAR | 53.57 | -19.6% | -20.2% | -34.3% | -18.9% | -5.6% | -1.9% | 0.940% | 0.806% |
SOJA3 | BOA SAFRA | 11.62 | -19.3% | -25.5% | 22.6% | 10.7% | -15.1% | -5.3% | 0.194% | 0.198% |
AURE3 | AUREN | 9.89 | -18.7% | -23.2% | -8.9% | -4.5% | - | - | 1.810% | 1.108% |
ECOR3 | ECORODOVIAS | 6.75 | -17.7% | -26.6% | 57.4% | 25.4% | -21.2% | -7.6% | 0.816% | 0.872% |
ROMI3 | ROMI | 9.46 | -17.6% | -19.6% | -10.4% | -5.3% | -5.6% | -1.9% | 0.171% | 0.183% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 1.157% | 1.070% |
USIM3 | USIMINAS | 6.12 | -17.1% | -30.3% | -12.2% | -6.3% | -41.5% | -16.3% | 0.357% | 0.327% |
GRND3 | GRENDENE | 5.43 | -16.0% | -17.6% | 4.0% | 2.0% | -20.4% | -7.3% | 0.527% | 0.536% |
MILS3 | MILLS | 10.13 | -15.9% | -20.8% | -3.4% | -1.7% | 96.1% | 25.1% | 0.632% | 0.633% |
TUPY3 | TUPY | 21.90 | -15.8% | -19.0% | -18.2% | -9.5% | 17.6% | 5.5% | 1.139% | 1.311% |
PNVL3 | DIMED | 9.70 | -15.8% | -24.6% | -5.9% | -3.0% | -19.7% | -7.1% | 0.251% | 0.240% |
POSI3 | POSITIVO TEC | 5.84 | -15.0% | -7.0% | -26.1% | -14.0% | -24.7% | -9.0% | 0.152% | 0.157% |
FLRY3 | FLEURY | 13.85 | -15.0% | -19.9% | -8.2% | -4.2% | -14.6% | -5.1% | 2.327% | 2.469% |
VIVA3 | VIVARA S.A. | 23.94 | -14.3% | -28.5% | 9.8% | 4.8% | -6.1% | -2.1% | 1.090% | 1.108% |
INTB3 | INTELBRAS | 16.77 | -13.5% | -17.7% | -42.9% | -24.4% | -38.4% | -14.9% | 0.693% | 0.840% |
MTRE3 | MITRE REALTY | 3.90 | -11.8% | -31.1% | 18.5% | 8.8% | -23.1% | -8.4% | 0.081% | 0.071% |
SMFT3 | SMART FIT | 19.83 | -11.5% | -19.8% | 28.7% | 13.4% | -10.6% | -3.7% | 2.314% | 2.371% |
LEVE3 | METAL LEVE | 27.50 | -11.4% | -15.6% | 40.0% | 18.3% | 56.5% | 16.1% | 0.526% | 0.565% |
HBSA3 | HIDROVIAS | 3.22 | -10.6% | -12.3% | 23.8% | 11.3% | 7.0% | 2.3% | 0.885% | 0.884% |
VULC3 | VULCABRAS | 15.82 | -9.5% | -6.8% | 44.8% | 20.3% | 83.3% | 22.4% | 0.551% | 0.568% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 3.941% | 3.821% |
IRBR3 | IRBBRASIL RE | 39.66 | -8.6% | -5.4% | 78.6% | 33.6% | -67.9% | -31.5% | 1.174% | 1.320% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 1.197% | 1.144% |
EVEN3 | EVEN | 5.69 | -6.3% | -17.1% | 31.5% | 14.6% | 14.9% | 4.7% | 0.400% | 0.411% |
RECV3 | PETRORECSA | 16.90 | -6.1% | -12.4% | -38.2% | -21.4% | 44.9% | 13.2% | 1.686% | 1.875% |
IGTI11 | IGUATEMI S.A | 20.18 | -5.5% | -13.0% | 19.0% | 9.1% | - | - | 1.544% | 1.557% |
BLAU3 | BLAU | 15.11 | -5.1% | 0.7% | -44.7% | -25.6% | -56.8% | -24.4% | 0.162% | 0.138% |
BPAN4 | BANCO PAN | 7.66 | -4.8% | -7.9% | 24.1% | 11.4% | -26.8% | -9.9% | 0.843% | 1.004% |
LOGG3 | LOG COM PROP | 22.43 | -4.6% | 10.8% | 37.5% | 17.2% | 6.3% | 2.1% | 0.414% | 0.398% |
RAPT4 | RANDON PART | 10.69 | -2.3% | -14.1% | 25.7% | 12.1% | 16.7% | 5.3% | 0.683% | 0.648% |
PGMN3 | PAGUE MENOS | 3.27 | -2.3% | -7.4% | -19.1% | -10.0% | -57.2% | -24.6% | 0.213% | 0.185% |
BRSR6 | BANRISUL | 10.90 | -2.2% | -11.2% | 20.4% | 9.7% | 35.1% | 10.5% | 0.799% | 0.848% |
PETZ3 | PETZ | 4.28 | -1.6% | 13.9% | -41.7% | -23.6% | -77.9% | -39.6% | 0.476% | 0.499% |
MYPK3 | IOCHP-MAXION | 11.56 | -0.8% | -2.9% | -6.4% | -3.2% | -6.8% | -2.3% | 0.545% | 0.502% |
KEPL3 | KEPLER WEBER | 10.45 | -0.2% | 5.7% | 16.4% | 7.9% | 145.6% | 34.9% | 0.666% | 0.656% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 189.95 | 1,047.7% | 1,119.2% | 686.0% | 179.6% | 319.3% | 61.2% | 2.820% | 0.975% |
CLSA3 | CLEARSALE | 9.77 | 146.1% | 175.2% | 78.0% | 33.3% | -41.1% | -16.2% | 0.197% | 0.159% |
MRFG3 | MARFRIG | 17.06 | 106.3% | 76.8% | 94.9% | 39.5% | -14.8% | -5.2% | 1.864% | 1.466% |
POMO4 | MARCOPOLO | 9.59 | 103.0% | 66.6% | 478.7% | 140.0% | 414.7% | 72.6% | 2.312% | 1.633% |
STBP3 | SANTOS BRP | 12.85 | 81.7% | 68.4% | 116.0% | 46.8% | 211.2% | 45.9% | 3.978% | 3.708% |
DIRR3 | DIRECIONAL | 29.88 | 67.5% | 46.7% | 155.3% | 59.6% | 233.3% | 49.3% | 1.187% | 1.059% |
CSMG3 | COPASA | 25.04 | 58.3% | 38.3% | 125.2% | 49.9% | 158.0% | 37.1% | 1.707% | 1.490% |
CEAB3 | CEA MODAS | 12.39 | 50.0% | 64.8% | 436.4% | 131.1% | 57.0% | 16.2% | 0.455% | 0.344% |
CURY3 | CURY S/A | 22.30 | 48.7% | 38.0% | 141.1% | 55.1% | 311.2% | 60.1% | 1.074% | 1.057% |
VLID3 | VALID | 24.40 | 42.8% | 25.7% | 207.9% | 75.2% | 266.5% | 54.1% | 0.686% | 0.589% |
GUAR3 | GUARARAPES | 8.22 | 35.2% | 40.9% | 14.5% | 7.0% | -25.3% | -9.3% | 0.244% | 0.237% |
CBAV3 | CBA | 5.65 | 32.3% | 12.3% | -47.8% | -27.7% | -50.3% | -20.8% | 0.418% | 0.339% |
SBFG3 | GRUPO SBF | 13.44 | 31.2% | 24.6% | -7.4% | -3.8% | -50.2% | -20.7% | 0.714% | 0.847% |
TGMA3 | TEGMA | 31.65 | 27.7% | 22.9% | 85.4% | 36.1% | 173.5% | 39.8% | 0.366% | 0.280% |
FRAS3 | FRAS-LE | 20.59 | 26.5% | 25.3% | 84.8% | 35.8% | 57.2% | 16.3% | 0.667% | 0.589% |
MDNE3 | MOURA DUBEUX | 15.05 | 25.6% | 17.3% | 159.5% | 60.9% | 176.7% | 40.3% | 0.291% | 0.254% |
LAVV3 | LAVVI | 8.57 | 23.5% | 2.9% | 92.6% | 38.6% | 111.0% | 28.2% | 0.229% | 0.205% |
ORVR3 | ORIZON | 45.41 | 21.1% | 27.0% | 15.6% | 7.5% | 69.6% | 19.2% | 0.763% | 0.717% |
TTEN3 | 3TENTOS | 14.12 | 20.3% | 31.0% | 29.5% | 13.8% | 63.1% | 17.7% | 0.573% | 0.448% |
PLPL3 | PLANOEPLANO | 12.95 | 18.9% | 18.8% | 281.7% | 95.0% | 348.3% | 64.8% | 0.257% | 0.219% |
TEND3 | TENDA | 16.55 | 17.7% | 17.0% | 249.9% | 86.7% | -12.7% | -4.4% | 0.727% | 0.543% |
SEER3 | SER EDUCA | 7.28 | 13.2% | -0.8% | 23.8% | 11.2% | -29.7% | -11.1% | 0.137% | 0.112% |
BMOB3 | BEMOBI TECH | 14.42 | 12.6% | 5.6% | 7.1% | 3.5% | -0.4% | -0.1% | 0.423% | 0.431% |
OPCT3 | OCEANPACT | 6.18 | 12.6% | 1.3% | 124.7% | 49.7% | 99.4% | 25.8% | 0.283% | 0.273% |
PORT3 | WILSON SONS | 15.76 | 9.5% | -1.6% | 73.4% | 31.6% | 86.3% | 23.0% | 1.092% | 1.098% |
JHSF3 | JHSF PART | 4.41 | 7.8% | -11.6% | -5.0% | -2.5% | 4.7% | 1.5% | 0.467% | 0.427% |
ALUP11 | ALUPAR | 29.26 | 7.7% | 3.9% | 32.7% | 15.2% | 51.4% | 14.8% | 1.604% | 1.607% |
DXCO3 | DEXCO | 7.48 | 5.6% | -3.0% | 6.7% | 3.3% | -38.8% | -15.1% | 0.817% | 0.826% |
SAPR11 | SANEPAR | 26.10 | 5.2% | -5.2% | 78.3% | 33.4% | 70.5% | 19.5% | 1.899% | 1.921% |
CASH3 | MELIUZ | 3.31 | 4.8% | 1.9% | -28.8% | -15.6% | -80.3% | -41.8% | 0.078% | 0.151% |
GOAU4 | GERDAU MET | 10.93 | 4.8% | 4.5% | 5.3% | 2.6% | 38.8% | 11.5% | 2.616% | 2.313% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 2.000% | 1.925% |
WIZC3 | WIZ CO | 5.91 | 4.2% | -10.5% | - | - | - | - | 0.161% | 0.155% |
AGRO3 | BRASILAGRO | 23.76 | 3.9% | -2.7% | 8.8% | 4.3% | 36.8% | 11.0% | 0.549% | 0.551% |
TAEE11 | TAESA | 34.38 | 2.5% | -2.4% | 9.1% | 4.4% | 32.8% | 9.9% | 2.719% | 2.583% |
CAML3 | CAMIL | 7.55 | 2.4% | -1.9% | -15.0% | -7.8% | -12.2% | -4.2% | 0.258% | 0.301% |
ODPV3 | ODONTOPREV | 10.55 | 1.9% | 4.3% | 46.7% | 21.1% | 2.7% | 0.9% | 0.974% | 0.958% |
ABCB4 | ABC BRASIL | 20.87 | 1.8% | -5.4% | 20.2% | 9.6% | 59.8% | 16.9% | 0.558% | 0.573% |
GGPS3 | GPS | 17.86 | 0.6% | -0.9% | 48.9% | 22.0% | 18.5% | 5.8% | 2.556% | 2.380% |
TRIS3 | TRISUL | 5.59 | 0.6% | 6.3% | 66.5% | 29.0% | 12.6% | 4.0% | 0.145% | 0.110% |
Índice Valor BM&FBOVESPA - IVBX-2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 0.636% | 0.712% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.195% | 0.202% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.402% | 0.491% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.311% | 0.293% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 0.358% | 0.326% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 1.141% | 1.475% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.285% | 0.320% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 0.344% | 0.421% |
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.416% | 0.545% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 1.018% | 1.334% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 1.555% | 1.777% |
HAPV3 | HAPVIDA | 3.02 | -34.9% | -29.6% | -46.8% | -27.0% | -77.1% | -38.8% | 1.751% | 2.314% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 0.469% | 0.547% |
