Segment Stock Market Indices
Índice Mid-Large Cap - MLCX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 22.22 | - | 7.4% | - | - | - | - | 0.430% | 0.474% |
CSAN3 | COSAN | 7.37 | -51.5% | -8.1% | -48.1% | -27.9% | -66.3% | -30.4% | 0.414% | 0.492% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 0.383% | 0.561% |
RAIZ4 | RAIZEN | 1.87 | -44.2% | -12.2% | -30.8% | -16.8% | -69.4% | -32.6% | 0.110% | 0.135% |
HAPV3 | HAPVIDA | 2.22 | -43.7% | 2.3% | -15.3% | -7.9% | -82.0% | -43.5% | 0.518% | 0.533% |
UGPA3 | ULTRAPAR | 17.37 | -35.8% | 12.7% | 33.0% | 15.3% | 31.8% | 9.6% | 0.925% | 0.899% |
RENT3 | LOCALIZA | 35.10 | -29.7% | 10.5% | -29.4% | -16.0% | -37.8% | -14.6% | 1.656% | 1.654% |
RADL3 | RAIADROGASIL | 19.01 | -28.1% | -12.6% | -17.1% | -8.9% | -15.1% | -5.3% | 1.195% | 1.420% |
RAIL3 | RUMO S.A. | 16.29 | -25.8% | -8.4% | -12.9% | -6.6% | -13.5% | -4.7% | 0.969% | 1.136% |
VBBR3 | VIBRA | 18.26 | -20.7% | 4.9% | 44.3% | 20.1% | -9.1% | -3.1% | 0.913% | 0.956% |
PRIO3 | PETRORIO | 40.06 | -17.2% | -1.7% | 28.6% | 13.4% | 63.8% | 17.9% | 1.527% | 1.681% |
SUZB3 | SUZANO S.A. | 53.40 | -15.0% | -14.4% | 35.7% | 16.4% | 9.1% | 2.9% | 1.646% | 2.098% |
GMAT3 | GRUPO MATEUS | 7.03 | -14.5% | 17.2% | 27.2% | 12.7% | 30.4% | 9.2% | 0.158% | 0.146% |
LREN3 | LOJAS RENNER | 12.61 | -13.4% | 6.7% | -8.2% | -4.2% | -45.9% | -18.5% | 0.648% | 0.678% |
KLBN11 | KLABIN S/A | 18.73 | -13.0% | -18.5% | 27.6% | 12.9% | 4.5% | 1.5% | 0.701% | 0.921% |
CCRO3 | CCR SA | 11.64 | -11.8% | 14.7% | -4.5% | -2.2% | -11.6% | -4.0% | 0.564% | 0.532% |
ENGI11 | ENERGISA | 40.06 | -9.2% | 16.4% | 10.4% | 5.0% | -7.6% | -2.6% | 0.638% | 0.616% |
GGBR4 | GERDAU | 16.61 | -6.8% | -6.7% | -12.5% | -6.5% | -13.8% | -4.8% | 1.008% | 1.142% |
ENEV3 | ENEVA | 12.00 | -5.4% | 25.7% | 14.6% | 7.0% | -20.3% | -7.3% | 1.131% | 1.031% |
BBDC4 | BRADESCO | 12.46 | -2.0% | 11.8% | 12.5% | 6.1% | -21.0% | -7.5% | 3.119% | 3.048% |
BPAC11 | BTGP BANCO | 34.13 | -1.1% | 26.6% | 82.9% | 35.1% | 39.0% | 11.6% | 2.147% | 1.816% |
BBDC3 | BRADESCO | 11.23 | -0.5% | 9.7% | 13.0% | 6.3% | -13.3% | -4.6% | 0.814% | 0.813% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 120.00 | 757.1% | -0.4% | 469.1% | 138.0% | 220.5% | 47.4% | 0.220% | 0.237% |
JBSS3 | JBS | 41.94 | 118.3% | 13.0% | 169.5% | 63.9% | 37.2% | 11.1% | 2.348% | 2.209% |
EMBR3 | EMBRAER | 65.74 | 103.0% | 13.7% | 216.2% | 77.5% | 336.5% | 63.4% | 2.360% | 2.223% |
PSSA3 | PORTO SEGURO | 40.68 | 39.8% | 15.2% | 95.3% | 39.6% | 126.9% | 31.4% | 0.363% | 0.337% |
BBSE3 | BBSEGURIDADE | 41.20 | 39.0% | 20.1% | 52.6% | 23.5% | 109.0% | 27.8% | 1.283% | 1.217% |
CMIG3 | CEMIG | 14.27 | 38.3% | -1.3% | 29.5% | 13.7% | 52.4% | 15.1% | 0.327% | 0.357% |
CMIN3 | CSNMINERACAO | 6.11 | 30.0% | 22.2% | 64.5% | 28.2% | 60.4% | 17.0% | 0.492% | 0.426% |
BRFS3 | BRF SA | 20.14 | 29.4% | -18.8% | 233.3% | 82.3% | 9.9% | 3.2% | 0.801% | 1.038% |
PETR3 | PETROBRAS | 41.03 | 28.5% | 1.3% | 134.9% | 53.1% | 183.2% | 41.4% | 7.046% | 7.531% |
SBSP3 | SABESP | 102.35 | 24.2% | 15.7% | 111.7% | 45.3% | 113.3% | 28.7% | 3.418% | 3.152% |
TOTS3 | TOTVS | 33.87 | 22.9% | 28.9% | 24.5% | 11.6% | -3.6% | -1.2% | 0.894% | 0.749% |
WEGE3 | WEG | 45.35 | 21.3% | -13.3% | 15.8% | 7.6% | 34.9% | 10.5% | 3.284% | 4.125% |
PETR4 | PETROBRAS | 37.30 | 21.1% | 1.4% | 149.9% | 57.9% | 197.5% | 43.8% | 8.075% | 8.553% |
CPFE3 | CPFL ENERGIA | 38.50 | 20.7% | 22.5% | 44.1% | 20.0% | 49.9% | 14.4% | 0.353% | 0.309% |
ABEV3 | AMBEV S/A | 13.61 | 17.5% | 18.4% | 6.4% | 3.1% | 4.3% | 1.4% | 2.922% | 2.642% |
CMIG4 | CEMIG | 10.09 | 17.2% | -7.3% | 44.6% | 20.2% | 60.4% | 17.0% | 0.916% | 1.069% |
CPLE3 | COPEL | 9.51 | 17.1% | 15.4% | 65.1% | 28.4% | 68.4% | 19.0% | 0.604% | 0.559% |
CPLE6 | COPEL | 10.55 | 15.3% | 16.1% | 64.8% | 28.3% | 68.3% | 18.9% | 0.866% | 0.801% |
ITUB3 | ITAUUNIBANCO | 27.71 | 14.8% | 19.7% | 72.2% | 31.1% | 62.6% | 17.6% | 0.600% | 0.564% |
RDOR3 | REDE D OR | 27.95 | 13.3% | 11.3% | 37.6% | 17.2% | -41.6% | -16.4% | 1.563% | 1.528% |
VIVT3 | TELEF BRASIL | 52.30 | 11.8% | 14.5% | 54.3% | 24.2% | 16.6% | 5.3% | 0.977% | 0.951% |
ITUB4 | ITAUUNIBANCO | 31.40 | 11.6% | 18.5% | 62.5% | 27.4% | 53.4% | 15.3% | 8.088% | 7.583% |
BBAS3 | BRASIL | 28.33 | 11.3% | 21.2% | 74.9% | 32.2% | 120.9% | 30.2% | 3.934% | 3.581% |
TIMS3 | TIM | 17.92 | 8.8% | 25.4% | 64.4% | 28.1% | 49.2% | 14.3% | 0.707% | 0.618% |
CXSE3 | CAIXA SEGURI | 15.03 | 7.4% | 6.6% | 106.4% | 43.5% | 123.1% | 30.6% | 0.441% | 0.384% |
B3SA3 | B3 | 12.26 | 7.1% | 20.8% | 25.9% | 12.2% | -16.0% | -5.6% | 3.230% | 2.890% |
ITSA4 | ITAUSA | 9.44 | 6.6% | 16.3% | 52.0% | 23.2% | 34.6% | 10.4% | 2.702% | 2.615% |
ELET6 | ELETROBRAS | 44.38 | 5.7% | 17.3% | 39.4% | 18.0% | 35.2% | 10.6% | 0.583% | 0.532% |
NEOE3 | NEOENERGIA | 20.82 | 5.4% | 10.0% | 54.4% | 24.2% | 41.9% | 12.4% | 0.198% | 0.196% |
EGIE3 | ENGIE BRASIL | 38.40 | 3.5% | 8.6% | 8.9% | 4.3% | 4.1% | 1.3% | 0.479% | 0.478% |
ELET3 | ELETROBRAS | 40.79 | 3.3% | 20.0% | 27.9% | 13.0% | 10.3% | 3.3% | 3.940% | 3.520% |
EQTL3 | EQUATORIAL | 32.23 | 2.7% | 21.0% | 23.3% | 11.0% | 23.9% | 7.4% | 1.974% | 1.739% |
VALE3 | VALE | 57.19 | 1.5% | 9.5% | -14.1% | -7.3% | -23.4% | -8.5% | 11.933% | 12.064% |
SANB11 | SANTANDER BR | 26.70 | 0.6% | 14.2% | 11.9% | 5.8% | -13.8% | -4.8% | 0.465% | 0.443% |
Índice Small Cap - SMLL
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.26 | - | -23.5% | - | - | - | - | 0.049% | 0.070% |
BRAV3 | BRAVA | 23.34 | - | -0.3% | - | - | - | - | 3.813% | 4.244% |
AZZA3 | AZZAS 2154 | 24.70 | - | -15.2% | - | - | - | - | 1.197% | 1.566% |
VVEO3 | VIVEO | 1.40 | -77.9% | -30.3% | -90.8% | -69.6% | -91.2% | -55.5% | 0.088% | 0.145% |
AZUL4 | AZUL | 3.20 | -75.3% | -12.1% | -73.4% | -48.3% | -87.0% | -49.4% | 0.371% | 0.487% |
DASA3 | DASA | 1.86 | -68.6% | -0.5% | -75.1% | -50.0% | -91.9% | -56.7% | 0.117% | 0.135% |
ARML3 | ARMAC | 3.72 | -68.2% | -26.5% | -66.1% | -41.7% | -79.7% | -41.2% | 0.226% | 0.357% |
GFSA3 | GAFISA | 2.55 | -62.3% | 119.8% | -57.4% | -34.7% | -85.7% | -47.7% | 0.105% | 0.054% |
RCSL3 | RECRUSUL | 2.90 | -59.7% | -46.2% | -91.4% | -70.5% | -94.7% | -62.4% | 0.001% | 0.003% |
BRKM5 | BRASKEM | 10.62 | -59.6% | -11.3% | -45.1% | -25.9% | -75.1% | -37.1% | 0.999% | 1.209% |
RCSL4 | RECRUSUL | 1.25 | -54.7% | 33.0% | -74.8% | -49.7% | -92.3% | -57.4% | 0.008% | 0.006% |
CAML3 | CAMIL | 3.90 | -53.9% | -29.8% | -37.8% | -21.1% | -55.9% | -23.8% | 0.131% | 0.210% |
JSLG3 | JSL | 5.24 | -53.8% | -0.2% | -12.1% | -6.3% | -20.7% | -7.4% | 0.117% | 0.142% |
LWSA3 | LWSA | 2.71 | -49.6% | -16.6% | -41.9% | -23.7% | -73.5% | -35.8% | 0.374% | 0.500% |
MLAS3 | MULTILASER | 1.25 | -49.0% | 19.0% | -8.8% | -4.5% | -78.4% | -40.0% | 0.171% | 0.161% |
POSI3 | POSITIVO TEC | 5.14 | -48.7% | 3.2% | -23.9% | -12.7% | -35.5% | -13.6% | 0.133% | 0.147% |
LJQQ3 | QUERO-QUERO | 2.85 | -47.6% | 34.4% | -25.0% | -13.4% | -71.5% | -34.1% | 0.189% | 0.154% |
JALL3 | JALLESMACHAD | 4.04 | -46.6% | -11.4% | -36.5% | -20.3% | -55.3% | -23.5% | 0.138% | 0.173% |
HBSA3 | HIDROVIAS | 2.29 | -46.5% | -16.1% | 6.5% | 3.2% | -34.8% | -13.3% | 1.104% | 0.820% |
ANIM3 | ANIMA | 2.36 | -44.9% | 50.3% | 7.1% | 3.5% | -64.6% | -29.2% | 0.215% | 0.156% |
CRFB3 | CARREFOUR BR | 7.35 | -44.3% | 33.2% | -38.9% | -21.8% | -65.7% | -30.0% | 1.388% | 1.123% |
VAMO3 | VAMOS | 4.43 | -43.9% | -3.7% | -64.0% | -39.9% | -62.8% | -28.0% | 0.762% | 0.882% |
ASAI3 | ASSAI | 7.96 | -42.9% | 48.5% | -47.7% | -27.6% | -50.2% | -20.7% | 3.798% | 2.896% |
SOJA3 | BOA SAFRA | 10.30 | -42.5% | 2.0% | -5.5% | -2.8% | -17.3% | -6.1% | 0.168% | 0.181% |
MGLU3 | MAGAZ LUIZA | 10.45 | -41.3% | 62.5% | -68.4% | -43.7% | -85.8% | -47.8% | 1.309% | 0.878% |
SIMH3 | SIMPAR | 4.24 | -41.1% | 24.3% | -43.2% | -24.5% | -62.3% | -27.7% | 0.341% | 0.307% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 1.078% | 0.992% |
MDIA3 | M.DIASBRANCO | 22.63 | -39.3% | 17.1% | -6.8% | -3.4% | -4.8% | -1.6% | 0.533% | 0.516% |
AURE3 | AUREN | 7.42 | -37.9% | -13.7% | -35.9% | -19.9% | -41.1% | -16.2% | 0.852% | 1.082% |
INTB3 | INTELBRAS | 12.70 | -36.3% | 4.5% | -41.0% | -23.2% | -59.4% | -25.9% | 0.514% | 0.557% |
HYPE3 | HYPERA | 19.55 | -36.3% | 11.3% | -43.6% | -24.8% | -44.2% | -17.6% | 2.570% | 2.637% |
USIM3 | USIMINAS | 5.88 | -36.2% | 14.0% | -20.5% | -10.8% | -48.1% | -19.6% | 0.336% | 0.318% |
TASA4 | TAURUS ARMAS | 8.31 | -34.9% | 0.0% | -42.6% | -24.2% | -60.0% | -26.3% | 0.199% | 0.217% |
MOVI3 | MOVIDA | 5.35 | -34.4% | 49.9% | -30.0% | -16.3% | -65.8% | -30.0% | 0.231% | 0.175% |
GGPS3 | GPS | 13.39 | -33.6% | -4.7% | 14.9% | 7.2% | -18.9% | -6.7% | 1.798% | 2.110% |
ONCO3 | ONCOCLINICAS | 5.69 | -33.2% | 140.1% | -30.0% | -16.3% | -47.3% | -19.2% | 1.156% | 0.555% |
CSNA3 | SID NACIONAL | 9.48 | -33.2% | 12.6% | -22.2% | -11.8% | -46.6% | -18.8% | 2.445% | 2.371% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 0.683% | 0.767% |
YDUQ3 | YDUQS PART | 12.04 | -31.8% | 42.1% | 76.0% | 32.6% | -43.1% | -17.1% | 1.186% | 0.886% |
RAPT4 | RANDON PART | 8.45 | -31.6% | -15.1% | 21.9% | 10.4% | -6.5% | -2.2% | 0.529% | 0.680% |
TUPY3 | TUPY | 17.98 | -30.5% | -17.0% | -16.3% | -8.5% | 16.4% | 5.2% | 0.916% | 1.219% |
SMTO3 | SAO MARTINHO | 20.73 | -28.5% | -9.9% | -16.6% | -8.7% | -47.3% | -19.2% | 0.942% | 1.231% |
DXCO3 | DEXCO | 5.48 | -26.6% | -6.5% | -2.7% | -1.3% | -54.6% | -23.1% | 0.586% | 0.692% |
SEER3 | SER EDUCA | 5.09 | -25.8% | 15.4% | 56.6% | 25.1% | -54.8% | -23.2% | 0.094% | 0.089% |
MILS3 | MILLS | 9.60 | -25.3% | 15.7% | 8.1% | 3.9% | 40.4% | 12.0% | 0.582% | 0.571% |
ECOR3 | ECORODOVIAS | 5.79 | -25.2% | 37.9% | 16.0% | 7.7% | -22.8% | -8.3% | 0.686% | 0.540% |
ALPA4 | ALPARGATAS | 6.93 | -24.2% | 11.5% | -13.6% | -7.0% | -74.2% | -36.3% | 0.404% | 0.418% |
MTRE3 | MITRE REALTY | 3.51 | -23.5% | 30.6% | 29.3% | 13.7% | -25.8% | -9.5% | 0.071% | 0.065% |
PNVL3 | DIMED | 8.74 | -22.7% | 2.7% | -3.5% | -1.7% | -33.5% | -12.7% | 0.222% | 0.240% |
EVEN3 | EVEN | 5.86 | -21.8% | 10.4% | 60.9% | 26.8% | 10.7% | 3.5% | 0.394% | 0.411% |
BPAN4 | BANCO PAN | 7.13 | -21.7% | 15.4% | 48.6% | 21.8% | -29.3% | -10.9% | 0.722% | 0.701% |
CVCB3 | CVC BRASIL | 2.14 | -21.6% | 42.7% | -31.2% | -17.0% | -87.3% | -49.7% | 0.399% | 0.313% |
KEPL3 | KEPLER WEBER | 7.39 | -19.9% | -16.5% | -1.0% | -0.5% | 14.5% | 4.6% | 0.456% | 0.629% |
VIVA3 | VIVARA S.A. | 19.71 | -19.9% | 6.3% | -7.7% | -3.9% | -27.7% | -10.2% | 0.877% | 0.901% |
GUAR3 | GUARARAPES | 6.64 | -19.7% | 17.1% | 57.0% | 25.2% | -43.0% | -17.1% | 0.193% | 0.190% |
SRNA3 | SERENA | 7.73 | -18.8% | 46.4% | - | - | - | - | 1.145% | 0.895% |
RECV3 | PETRORECSA | 16.28 | -18.5% | -1.3% | -2.4% | -1.2% | -16.3% | -5.7% | 1.588% | 1.795% |
SMFT3 | SMART FIT | 20.59 | -17.7% | 24.2% | 62.5% | 27.4% | -5.9% | -2.0% | 2.399% | 2.179% |
AZEV4 | AZEVEDO | 0.93 | -15.5% | -4.1% | -33.6% | -18.5% | -73.4% | -35.6% | 0.043% | 0.050% |
IGTI11 | IGUATEMI S.A | 18.80 | -15.1% | 10.1% | 2.9% | 1.4% | -6.6% | -2.2% | 1.412% | 1.435% |
FLRY3 | FLEURY | 11.70 | -14.9% | 1.3% | -5.1% | -2.6% | -15.5% | -5.4% | 1.891% | 2.163% |
RANI3 | IRANI | 7.26 | -14.8% | 11.5% | -0.5% | -0.2% | 40.8% | 12.1% | 0.273% | 0.272% |
ABCB4 | ABC BRASIL | 20.14 | -14.3% | 5.0% | 39.5% | 18.1% | 47.5% | 13.8% | 0.521% | 0.550% |
ALOS3 | ALLOS | 19.07 | -12.0% | 6.8% | - | - | - | - | 3.225% | 3.385% |
MYPK3 | IOCHP-MAXION | 11.91 | -11.0% | 5.1% | 6.3% | 3.1% | 6.0% | 2.0% | 0.550% | 0.573% |
POMO4 | MARCOPOLO | 6.22 | -10.7% | -16.3% | 170.9% | 64.4% | 250.1% | 51.8% | 1.469% | 1.944% |
BRSR6 | BANRISUL | 10.76 | -9.8% | 8.6% | 24.7% | 11.7% | 24.0% | 7.4% | 0.773% | 0.769% |
LEVE3 | METAL LEVE | 28.66 | -8.9% | 8.1% | 36.9% | 16.9% | 92.8% | 24.4% | 0.537% | 0.549% |
FESA4 | FERBASA | 7.27 | -8.6% | -7.4% | -37.9% | -21.1% | -21.8% | -7.9% | 0.414% | 0.483% |
COGN3 | COGNA ON | 2.16 | -8.5% | 100.0% | 15.5% | 7.5% | -29.2% | -10.9% | 1.434% | 0.803% |
LOGG3 | LOG COM PROP | 18.54 | -8.4% | 0.6% | 31.6% | 14.7% | -24.9% | -9.1% | 0.306% | 0.332% |
GRND3 | GRENDENE | 5.62 | -7.9% | 14.5% | 0.5% | 0.3% | -27.2% | -10.0% | 0.535% | 0.551% |
SBFG3 | GRUPO SBF | 12.01 | -7.5% | 12.9% | 49.5% | 22.2% | -53.6% | -22.6% | 0.626% | 0.613% |
GOAU4 | GERDAU MET | 9.24 | -6.9% | -8.1% | -7.0% | -3.5% | 0.0% | 0.0% | 2.127% | 2.513% |
MULT3 | MULTIPLAN | 22.63 | -6.4% | 10.2% | -0.5% | -0.3% | 0.2% | 0.1% | 2.521% | 2.529% |
BRBI11 | BR PARTNERS | 13.56 | -6.2% | 5.7% | 69.6% | 30.1% | -1.1% | -0.4% | 0.227% | 0.238% |
PLPL3 | PLANOEPLANO | 11.64 | -5.2% | 41.4% | 139.2% | 54.5% | 384.5% | 69.1% | 0.225% | 0.195% |
BEEF3 | MINERVA | 6.51 | -5.0% | 35.6% | -34.5% | -19.0% | -43.8% | -17.5% | 0.603% | 0.494% |
OPCT3 | OCEANPACT | 5.74 | -4.3% | 8.1% | 91.3% | 38.2% | 111.0% | 28.2% | 0.258% | 0.265% |
AGRO3 | BRASILAGRO | 22.84 | -2.6% | 2.7% | 13.1% | 6.4% | 0.7% | 0.2% | 0.514% | 0.560% |
BRAP4 | BRADESPAR | 18.05 | -2.2% | 9.5% | -14.7% | -7.6% | -24.1% | -8.8% | 1.606% | 1.596% |
ZAMP3 | ZAMP S.A. | 3.20 | -1.8% | 52.4% | -31.2% | -17.0% | - | - | 0.122% | 0.092% |
SLCE3 | SLC AGRICOLA | 18.85 | -1.5% | 8.8% | 1.5% | 0.7% | -3.0% | -1.0% | 1.298% | 1.312% |
ODPV3 | ODONTOPREV | 10.57 | -1.4% | -0.3% | 12.8% | 6.2% | 12.8% | 4.1% | 0.951% | 1.040% |
QUAL3 | QUALICORP | 1.83 | -0.5% | 22.0% | -49.4% | -28.8% | -88.8% | -51.8% | 0.181% | 0.166% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
MRFG3 | MARFRIG | 18.70 | 111.7% | 9.0% | 228.6% | 81.0% | 25.4% | 7.8% | 2.002% | 2.020% |
CLSA3 | CLEARSALE | 10.51 | 95.0% | 6.5% | 85.7% | 36.2% | 64.0% | 17.9% | 0.000% | 0.216% |
VLID3 | VALID | 24.47 | 55.4% | 21.5% | 215.1% | 77.2% | 197.1% | 43.7% | 0.668% | 0.764% |
FRAS3 | FRAS-LE | 27.32 | 53.9% | 33.4% | 194.1% | 71.2% | 87.9% | 23.4% | 0.870% | 0.727% |
PRNR3 | PRINER | 17.26 | 45.7% | 31.3% | 123.1% | 49.2% | 161.1% | 37.7% | 0.281% | 0.237% |
TGMA3 | TEGMA | 35.43 | 41.6% | 24.6% | 131.4% | 51.9% | 162.2% | 37.9% | 0.402% | 0.352% |
DIRR3 | DIRECIONAL | 31.89 | 40.9% | 25.8% | 130.5% | 51.6% | 220.0% | 47.3% | 1.241% | 1.103% |
TTEN3 | 3TENTOS | 14.50 | 40.0% | 10.6% | 21.8% | 10.3% | 49.8% | 14.4% | 0.577% | 0.583% |
CURY3 | CURY S/A | 25.31 | 39.4% | 48.7% | 133.1% | 52.5% | 319.0% | 61.1% | 1.194% | 0.914% |
PGMN3 | PAGUE MENOS | 3.40 | 38.0% | 17.7% | 29.9% | 13.9% | -57.3% | -24.7% | 0.233% | 0.217% |
SYNE3 | SYN PROP TEC | 4.85 | 36.8% | -8.1% | 271.7% | 92.5% | 88.8% | 23.6% | 0.102% | 0.131% |
IRBR3 | IRBBRASIL RE | 52.01 | 35.9% | 16.8% | 133.9% | 52.7% | -50.6% | -20.9% | 1.509% | 1.366% |
BHIA3 | CASAS BAHIA | 9.30 | 34.0% | 227.5% | - | - | - | - | 0.313% | 0.107% |
BMOB3 | BEMOBI TECH | 17.07 | 29.4% | 30.4% | 34.8% | 16.0% | 11.5% | 3.7% | 0.490% | 0.424% |
CBAV3 | CBA | 5.19 | 27.8% | 14.8% | -26.7% | -14.4% | -71.4% | -34.1% | 0.376% | 0.378% |
STBP3 | SANTOS BRP | 13.31 | 24.4% | 2.8% | 113.3% | 45.9% | 138.4% | 33.6% | 4.038% | 4.477% |
MDNE3 | MOURA DUBEUX | 15.03 | 20.3% | 41.9% | 213.7% | 76.8% | 130.7% | 32.1% | 0.285% | 0.223% |
SAPR11 | SANEPAR | 28.28 | 16.0% | 5.6% | 76.1% | 32.6% | 68.1% | 18.9% | 2.016% | 2.110% |
TEND3 | TENDA | 14.08 | 15.6% | 13.5% | 197.8% | 72.3% | 62.5% | 17.5% | 0.614% | 0.607% |
BLAU3 | BLAU | 12.90 | 13.2% | 2.3% | -42.9% | -24.4% | -51.1% | -21.2% | 0.136% | 0.152% |
ORVR3 | ORIZON | 42.20 | 12.7% | 11.8% | 15.1% | 7.3% | 35.0% | 10.5% | 0.697% | 0.692% |
LAVV3 | LAVVI | 9.41 | 11.1% | 32.6% | 121.3% | 48.6% | 150.7% | 35.8% | 0.247% | 0.209% |
CEAB3 | CEA MODAS | 11.08 | 7.4% | 48.3% | 314.9% | 103.3% | 107.4% | 27.5% | 0.399% | 0.300% |
PCAR3 | P.ACUCAR-CBD | 3.03 | 6.3% | 15.2% | -79.4% | -54.5% | -87.7% | -50.3% | 0.497% | 0.487% |
ALUP11 | ALUPAR | 29.40 | 4.1% | 10.3% | 32.2% | 14.9% | 32.0% | 9.7% | 1.578% | 1.581% |
PETZ3 | PETZ | 4.04 | 4.1% | 1.0% | -30.5% | -16.6% | -77.4% | -39.1% | 0.421% | 0.469% |
UNIP6 | UNIPAR | 56.80 | 3.8% | 28.8% | 5.0% | 2.5% | -8.8% | -3.0% | 1.023% | 0.907% |
PORT3 | WILSON SONS | 17.09 | 3.1% | 5.5% | 103.6% | 42.6% | 100.0% | 26.0% | 1.125% | 1.215% |
VULC3 | VULCABRAS | 15.90 | 1.8% | 4.7% | 67.4% | 29.3% | 106.6% | 27.3% | 0.543% | 0.574% |
CYRE3 | CYRELA REALT | 24.17 | 1.7% | 45.9% | 85.6% | 36.1% | 51.4% | 14.8% | 2.346% | 1.785% |
TAEE11 | TAESA | 33.97 | 1.4% | 3.2% | 12.4% | 6.0% | 3.0% | 1.0% | 2.632% | 2.795% |
JHSF3 | JHSF PART | 4.29 | 1.1% | 19.8% | 37.1% | 17.0% | -22.3% | -8.0% | 0.446% | 0.426% |
CSMG3 | COPASA | 19.48 | 1.1% | -3.0% | 58.3% | 25.7% | 88.2% | 23.4% | 1.302% | 1.556% |
EZTC3 | EZTEC | 15.43 | 1.0% | 44.3% | 38.5% | 17.6% | -12.5% | -4.4% | 0.532% | 0.409% |
CASH3 | MELIUZ | 3.26 | 0.1% | 20.7% | -23.7% | -12.6% | -72.5% | -34.9% | 0.075% | 0.067% |
Índice Valor BM&FBOVESPA - IVBX-2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.26 | - | -23.5% | - | - | - | - | 0.017% | 0.023% |
AZZA3 | AZZAS 2154 | 24.70 | - | -15.2% | - | - | - | - | 0.412% | 0.524% |
ISAE4 | ISA ENERGIA | 22.22 | - | 7.4% | - | - | - | - | 1.074% | 1.185% |
BRAV3 | BRAVA | 23.34 | - | -0.3% | - | - | - | - | 1.314% | 1.420% |
AZUL4 | AZUL | 3.20 | -75.3% | -12.1% | -73.4% | -48.3% | -87.0% | -49.4% | 0.128% | 0.163% |
CSAN3 | COSAN | 7.37 | -51.5% | -8.1% | -48.1% | -27.9% | -66.3% | -30.4% | 1.036% | 1.230% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 0.956% | 1.403% |
CRFB3 | CARREFOUR BR | 7.35 | -44.3% | 33.2% | -38.9% | -21.8% | -65.7% | -30.0% | 0.479% | 0.376% |
VAMO3 | VAMOS | 4.43 | -43.9% | -3.7% | -64.0% | -39.9% | -62.8% | -28.0% | 0.263% | 0.295% |
HAPV3 | HAPVIDA | 2.22 | -43.7% | 2.3% | -15.3% | -7.9% | -82.0% | -43.5% | 1.296% | 1.333% |
ASAI3 | ASSAI | 7.96 | -42.9% | 48.5% | -47.7% | -27.6% | -50.2% | -20.7% | 1.309% | 0.969% |
MGLU3 | MAGAZ LUIZA | 10.45 | -41.3% | 62.5% | -68.4% | -43.7% | -85.8% | -47.8% | 0.452% | 0.294% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 0.371% | 0.332% |
