Segment Stock Market Indices
Índice Mid-Large Cap - MLCX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CSAN3 | COSAN | 8.16 | -56.4% | - | -49.3% | -28.7% | -59.1% | -25.7% | 0.493% | 0.704% |
CRFB3 | CARREFOUR BR | 5.43 | -55.6% | - | -62.2% | -38.4% | -62.6% | -27.9% | 0.150% | 0.216% |
CSNA3 | SID NACIONAL | 8.86 | -50.1% | - | -22.9% | -12.1% | -47.3% | -19.2% | 0.338% | 0.395% |
HAPV3 | HAPVIDA | 2.23 | -49.9% | - | -56.1% | -33.7% | -78.5% | -40.1% | 0.552% | 0.916% |
RENT3 | LOCALIZA | 32.20 | -47.3% | - | -35.4% | -19.6% | -33.6% | -12.8% | 1.632% | 1.828% |
HYPE3 | HYPERA | 18.09 | -47.0% | - | -56.8% | -34.2% | -28.8% | -10.7% | 0.384% | 0.528% |
RAIZ4 | RAIZEN | 2.16 | -46.0% | - | -37.0% | -20.6% | -62.0% | -27.5% | 0.133% | 0.173% |
UGPA3 | ULTRAPAR | 15.88 | -38.6% | - | 31.8% | 14.7% | 19.3% | 6.0% | 0.898% | 1.151% |
ENGI11 | ENERGISA | 36.48 | -29.4% | - | -10.9% | -5.6% | -4.2% | -1.4% | 0.617% | 0.697% |
BBDC4 | BRADESCO | 11.27 | -28.1% | - | -9.7% | -5.0% | -19.9% | -7.1% | 3.008% | 3.626% |
B3SA3 | B3 | 10.26 | -26.7% | - | -16.7% | -8.7% | 2.4% | 0.8% | 2.933% | 3.158% |
BBDC3 | BRADESCO | 10.37 | -25.9% | - | -6.2% | -3.1% | -12.0% | -4.2% | 0.801% | 0.949% |
CCRO3 | CCR SA | 10.17 | -25.8% | - | -1.2% | -0.6% | -5.1% | -1.7% | 0.523% | 0.594% |
BPAC11 | BTGP BANCO | 27.20 | -25.7% | - | 19.8% | 9.4% | 40.8% | 12.1% | 1.815% | 2.068% |
CMIN3 | CSNMINERACAO | 5.15 | -25.5% | - | 63.2% | 27.7% | 21.8% | 6.8% | 0.296% | 0.285% |
RADL3 | RAIADROGASIL | 22.00 | -24.2% | - | -1.1% | -0.6% | -2.4% | -0.8% | 1.460% | 1.594% |
MULT3 | MULTIPLAN | 20.67 | -23.8% | - | 2.8% | 1.4% | 24.1% | 7.5% | 0.342% | 0.368% |
VALE3 | VALE | 54.55 | -22.8% | - | -27.2% | -14.7% | -9.1% | -3.1% | 12.077% | 11.499% |
ENEV3 | ENEVA | 10.53 | -22.6% | - | -11.7% | -6.0% | -25.6% | -9.4% | 0.987% | 0.937% |
EQTL3 | EQUATORIAL | 27.40 | -22.1% | - | 4.3% | 2.1% | 27.8% | 8.5% | 1.768% | 1.923% |
SANB11 | SANTANDER BR | 23.82 | -22.0% | - | -5.1% | -2.6% | -4.3% | -1.5% | 0.440% | 0.506% |
RAIL3 | RUMO S.A. | 17.84 | -21.9% | - | -3.4% | -1.7% | 1.4% | 0.5% | 1.125% | 1.201% |
NTCO3 | GRUPO NATURA | 12.76 | -21.3% | - | 14.5% | 7.0% | -47.4% | -19.3% | 0.562% | 0.520% |
LREN3 | LOJAS RENNER | 12.12 | -20.0% | - | -28.9% | -15.7% | -38.8% | -15.1% | 0.658% | 0.732% |
TOTS3 | TOTVS | 26.75 | -19.3% | - | 0.6% | 0.3% | -2.6% | -0.9% | 0.749% | 0.732% |
EGIE3 | ENGIE BRASIL | 35.50 | -16.7% | - | 6.7% | 3.3% | 13.2% | 4.2% | 0.470% | 0.521% |
ELET3 | ELETROBRAS | 34.13 | -16.6% | - | -15.5% | -8.0% | 8.6% | 2.8% | 3.498% | 3.730% |
VBBR3 | VIBRA | 17.84 | -15.8% | - | 28.4% | 13.3% | -2.0% | -0.7% | 0.946% | 1.189% |
TIMS3 | TIM | 14.48 | -13.7% | - | 32.6% | 15.1% | 31.0% | 9.4% | 0.606% | 0.652% |
PRIO3 | PETRORIO | 40.15 | -12.8% | - | 8.1% | 3.9% | 94.6% | 24.8% | 1.663% | 1.691% |
ELET6 | ELETROBRAS | 37.84 | -11.8% | - | -0.2% | -0.1% | 35.8% | 10.7% | 0.528% | 0.560% |
CPFE3 | CPFL ENERGIA | 31.59 | -11.0% | - | 12.7% | 6.1% | 52.8% | 15.2% | 0.307% | 0.289% |
ABEV3 | AMBEV S/A | 11.74 | -9.8% | - | -10.3% | -5.3% | -11.1% | -3.8% | 2.675% | 2.554% |
RDOR3 | REDE D OR | 25.42 | -9.5% | - | -10.7% | -5.5% | -40.4% | -15.8% | 1.509% | 1.653% |
CPLE3 | COPEL | 8.24 | -9.3% | - | 29.9% | 13.9% | 66.7% | 18.5% | 0.555% | 0.551% |
GMAT3 | GRUPO MATEUS | 6.39 | -8.7% | - | 3.7% | 1.8% | 8.7% | 2.8% | 0.157% | 0.165% |
CPLE6 | COPEL | 9.15 | -7.8% | - | 25.4% | 12.0% | 75.7% | 20.6% | 0.797% | 0.791% |
VIVT3 | TELEF BRASIL | 46.77 | -7.4% | - | 39.0% | 17.9% | 15.2% | 4.8% | 0.987% | 0.954% |
NEOE3 | NEOENERGIA | 18.91 | -6.4% | - | 38.6% | 17.7% | 38.8% | 11.5% | 0.191% | 0.175% |
ITSA4 | ITAUSA | 8.83 | -4.6% | - | 30.1% | 14.0% | 45.7% | 13.4% | 2.646% | 2.721% |
GGBR4 | GERDAU | 18.14 | -4.6% | - | -13.5% | -7.0% | 6.0% | 2.0% | 1.168% | 1.028% |
BBAS3 | BRASIL | 24.17 | -4.1% | - | 69.0% | 29.9% | 128.0% | 31.6% | 3.562% | 3.612% |
ITUB4 | ITAUUNIBANCO | 30.71 | -2.9% | - | 38.1% | 17.5% | 71.5% | 19.7% | 7.629% | 7.943% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 56.19 | 151.0% | - | 292.7% | 97.8% | 126.4% | 31.3% | 2.140% | 1.555% |
BRFS3 | BRF SA | 25.36 | 88.7% | - | 214.8% | 77.2% | 15.7% | 5.0% | 1.071% | 0.965% |
JBSS3 | JBS | 36.30 | 58.2% | - | 89.3% | 37.5% | 17.4% | 5.5% | 2.150% | 1.807% |
WEGE3 | WEG | 52.77 | 45.5% | - | 41.7% | 19.0% | 68.5% | 19.0% | 4.055% | 3.627% |
CMIG4 | CEMIG | 11.11 | 42.1% | - | 63.4% | 27.8% | 104.0% | 26.8% | 1.070% | 0.977% |
CMIG3 | CEMIG | 14.63 | 39.0% | - | 40.6% | 18.5% | 73.7% | 20.2% | 0.355% | 0.305% |
PSSA3 | PORTO SEGURO | 36.13 | 31.6% | - | 71.8% | 31.0% | 100.6% | 26.1% | 0.343% | 0.281% |
KLBN11 | KLABIN S/A | 23.20 | 22.3% | - | 45.2% | 20.4% | 21.2% | 6.6% | 0.921% | 0.747% |
PETR3 | PETROBRAS | 39.41 | 22.1% | - | 113.2% | 45.8% | 212.1% | 46.1% | 7.181% | 6.820% |
SBSP3 | SABESP | 88.50 | 19.5% | - | 62.1% | 27.2% | 135.3% | 33.0% | 3.136% | 2.926% |
PETR4 | PETROBRAS | 36.19 | 18.8% | - | 132.1% | 52.2% | 234.9% | 49.6% | 8.313% | 7.883% |
CXSE3 | CAIXA SEGURI | 14.25 | 18.5% | - | 101.7% | 41.9% | 117.3% | 29.5% | 0.382% | 0.382% |
BBSE3 | BBSEGURIDADE | 36.18 | 15.9% | - | 28.3% | 13.2% | 124.4% | 30.9% | 1.195% | 1.058% |
SUZB3 | SUZANO S.A. | 61.78 | 14.7% | - | 35.3% | 16.3% | 15.2% | 4.8% | 2.020% | 1.568% |
ITUB3 | ITAUUNIBANCO | 26.88 | 1.2% | - | 40.7% | 18.6% | 69.0% | 19.1% | 0.561% | 0.578% |
Índice Small Cap - SMLL
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 29.58 | - | - | - | - | - | - | 1.551% | 2.080% |
GFSA3 | GAFISA | 1.18 | -88.7% | - | -88.1% | -65.4% | -93.5% | -59.7% | 0.043% | 0.078% |
VVEO3 | VIVEO | 2.05 | -84.9% | - | -86.9% | -63.8% | -88.5% | -51.4% | 0.152% | 0.115% |
ONCO3 | ONCOCLINICAS | 2.34 | -82.0% | - | -61.2% | -37.6% | -79.2% | -40.7% | 0.543% | 1.253% |
DASA3 | DASA | 1.90 | -80.2% | - | -86.2% | -62.7% | -94.3% | -61.5% | 0.114% | 0.146% |
AZUL4 | AZUL | 3.54 | -77.9% | - | -67.8% | -43.2% | -85.5% | -47.4% | 0.479% | 0.590% |
BHIA3 | CASAS BAHIA | 2.89 | -74.6% | - | - | - | - | - | 0.113% | 0.236% |
MGLU3 | MAGAZ LUIZA | 6.50 | -69.9% | - | -76.3% | -51.2% | -91.0% | -55.1% | 0.946% | 1.433% |
ARML3 | ARMAC | 5.03 | -69.4% | - | -55.1% | -32.9% | -79.2% | -40.7% | 0.355% | 0.495% |
MOVI3 | MOVIDA | 3.54 | -68.9% | - | -50.9% | -29.9% | -73.7% | -35.9% | 0.178% | 0.290% |
COGN3 | COGNA ON | 1.09 | -68.8% | - | -48.6% | -28.2% | -55.7% | -23.7% | 0.841% | 0.855% |
AERI3 | AERIS | 5.71 | -68.3% | - | -74.7% | -49.6% | -95.6% | -64.7% | 0.083% | 0.143% |
SEQL3 | SEQUOIA LOG | 2.51 | -67.0% | - | -95.9% | -79.6% | -99.1% | -79.3% | 0.000% | 0.042% |
SIMH3 | SIMPAR | 3.51 | -63.6% | - | -47.9% | -27.8% | -67.7% | -31.4% | 0.328% | 0.467% |
LJQQ3 | QUERO-QUERO | 2.16 | -62.6% | - | -44.1% | -25.2% | -79.0% | -40.6% | 0.177% | 0.266% |
YDUQ3 | YDUQS PART | 8.55 | -61.2% | - | -13.4% | -6.9% | -56.8% | -24.4% | 1.021% | 0.952% |
CVCB3 | CVC BRASIL | 1.38 | -60.6% | - | -69.3% | -44.5% | -89.7% | -53.1% | 0.299% | 0.345% |
ZAMP3 | ZAMP S.A. | 2.26 | -60.4% | - | -58.5% | -35.5% | - | - | 0.129% | 0.142% |
ANIM3 | ANIMA | 1.58 | -59.6% | - | -53.4% | -31.6% | -78.6% | -40.1% | 0.168% | 0.281% |
ASAI3 | ASSAI | 5.63 | -58.4% | - | -71.0% | -46.0% | -55.9% | -23.9% | 3.130% | 4.306% |
QUAL3 | QUALICORP | 1.52 | -55.3% | - | -73.7% | -48.6% | -90.7% | -54.6% | 0.174% | 0.211% |
ECOR3 | ECORODOVIAS | 4.24 | -53.8% | - | -1.1% | -0.6% | -39.8% | -15.5% | 0.583% | 0.872% |
JSLG3 | JSL | 5.41 | -53.3% | - | 8.6% | 4.2% | -14.0% | -4.9% | 0.141% | 0.209% |
MRVE3 | MRV | 5.31 | -52.7% | - | -30.1% | -16.4% | -53.9% | -22.7% | 0.821% | 0.935% |
AZEV4 | AZEVEDO | 0.94 | -52.0% | - | -30.4% | -16.5% | -78.4% | -40.0% | 0.043% | 0.056% |
PTBL3 | PORTOBELLO | 3.66 | -50.9% | - | -53.9% | -32.0% | -59.2% | -25.8% | 0.082% | 0.089% |
VAMO3 | VAMOS | 4.75 | -50.5% | - | -59.2% | -36.1% | -56.1% | -24.0% | 0.949% | 1.229% |
MLAS3 | MULTILASER | 1.06 | -49.3% | - | -73.7% | -48.6% | -87.0% | -49.3% | 0.171% | 0.242% |
MTRE3 | MITRE REALTY | 2.90 | -48.9% | - | -0.3% | -0.2% | -53.7% | -22.6% | 0.068% | 0.071% |
MDIA3 | M.DIASBRANCO | 20.05 | -47.6% | - | -42.6% | -24.2% | -12.5% | -4.3% | 0.548% | 0.601% |
BRKM5 | BRASKEM | 11.58 | -47.0% | - | -51.3% | -30.1% | -79.1% | -40.6% | 1.266% | 1.596% |
SRNA3 | SERENA | 5.50 | -46.1% | - | - | - | - | - | 0.964% | 1.149% |
TASA4 | TAURUS ARMAS | 8.25 | -44.3% | - | -31.0% | -16.9% | -60.1% | -26.4% | 0.230% | 0.255% |
LWSA3 | LWSA | 3.32 | -43.8% | - | -51.5% | -30.3% | -74.1% | -36.2% | 0.575% | 0.638% |
VIVA3 | VIVARA S.A. | 19.25 | -42.9% | - | -11.2% | -5.7% | -21.5% | -7.8% | 0.998% | 1.108% |
SEER3 | SER EDUCA | 4.50 | -42.7% | - | 0.7% | 0.3% | -57.1% | -24.6% | 0.097% | 0.112% |
USIM5 | USIMINAS | 5.32 | -40.8% | - | -19.4% | -10.2% | -59.9% | -26.2% | 1.129% | 1.070% |
INTB3 | INTELBRAS | 12.78 | -40.6% | - | -56.1% | -33.7% | -51.3% | -21.3% | 0.602% | 0.840% |
USIM3 | USIMINAS | 5.32 | -40.2% | - | -22.6% | -12.0% | -58.4% | -25.3% | 0.353% | 0.327% |
JALL3 | JALLESMACHAD | 4.64 | -40.2% | - | -35.5% | -19.6% | -51.5% | -21.4% | 0.184% | 0.216% |
EZTC3 | EZTEC | 10.83 | -37.8% | - | -12.4% | -6.4% | -39.9% | -15.6% | 0.434% | 0.457% |
PCAR3 | P.ACUCAR-CBD | 2.55 | -37.2% | - | -84.6% | -60.6% | -88.1% | -50.7% | 0.398% | 0.396% |
ALPA4 | ALPARGATAS | 6.36 | -37.2% | - | -57.8% | -35.0% | -82.7% | -44.3% | 0.436% | 0.427% |
SOJA3 | BOA SAFRA | 10.25 | -35.1% | - | 8.0% | 3.9% | -28.5% | -10.6% | 0.196% | 0.198% |
MILS3 | MILLS | 8.34 | -34.7% | - | -20.4% | -10.8% | 47.0% | 13.7% | 0.595% | 0.633% |
RANI3 | IRANI | 6.82 | -33.7% | - | -1.4% | -0.7% | 26.0% | 8.0% | 0.298% | 0.283% |
RCSL3 | RECRUSUL | 6.40 | -33.3% | - | -52.9% | -31.3% | -93.0% | -58.7% | 0.004% | 0.002% |
SMFT3 | SMART FIT | 16.96 | -33.0% | - | 31.0% | 14.4% | 11.2% | 3.6% | 2.296% | 2.371% |
AURE3 | AUREN | 8.77 | -32.0% | - | -24.5% | -13.1% | - | - | 1.827% | 1.108% |
PNVL3 | DIMED | 8.80 | -31.9% | - | -8.5% | -4.3% | -28.9% | -10.8% | 0.259% | 0.240% |
BEEF3 | MINERVA | 5.09 | -31.9% | - | -58.4% | -35.4% | -46.9% | -19.0% | 0.548% | 0.653% |
HBSA3 | HIDROVIAS | 2.75 | -30.2% | - | 21.7% | 10.3% | -20.3% | -7.3% | 0.860% | 0.884% |
FLRY3 | FLEURY | 12.07 | -29.8% | - | -11.7% | -6.0% | -19.3% | -6.9% | 2.309% | 2.469% |
ROMI3 | ROMI | 8.44 | -28.6% | - | -26.5% | -14.2% | -28.7% | -10.7% | 0.173% | 0.183% |
CAML3 | CAMIL | 5.85 | -28.4% | - | -24.2% | -12.9% | -42.7% | -16.9% | 0.228% | 0.301% |
JHSF3 | JHSF PART | 3.66 | -28.3% | - | -12.5% | -6.4% | -18.1% | -6.4% | 0.442% | 0.427% |
CYRE3 | CYRELA REALT | 16.95 | -27.5% | - | 40.2% | 18.4% | 20.7% | 6.5% | 1.848% | 1.925% |
BRAP4 | BRADESPAR | 16.58 | -27.3% | - | -29.3% | -15.9% | -5.1% | -1.7% | 1.714% | 1.629% |
IGTI11 | IGUATEMI S.A | 17.27 | -26.9% | - | -1.8% | -0.9% | 2.2% | 0.7% | 1.504% | 1.557% |
ALOS3 | ALLOS | 18.11 | -26.6% | - | - | - | - | - | 3.748% | 3.821% |
EVEN3 | EVEN | 5.36 | -26.2% | - | 41.7% | 19.0% | 1.3% | 0.4% | 0.429% | 0.411% |
UNIP6 | UNIPAR | 47.78 | -26.2% | - | -32.6% | -17.8% | -27.2% | -10.0% | 1.006% | 0.806% |
GRND3 | GRENDENE | 4.88 | -26.0% | - | 4.1% | 2.0% | -24.8% | -9.0% | 0.539% | 0.536% |
DXCO3 | DEXCO | 5.96 | -24.9% | - | -8.3% | -4.2% | -52.1% | -21.7% | 0.741% | 0.826% |
FESA4 | FERBASA | 8.19 | -24.7% | - | -30.6% | -16.6% | -15.5% | -5.4% | 0.542% | 0.436% |
GGPS3 | GPS | 13.98 | -24.6% | - | 21.8% | 10.4% | -8.6% | -2.9% | 2.278% | 2.380% |
BPAN4 | BANCO PAN | 6.34 | -23.9% | - | 11.0% | 5.3% | -34.1% | -13.0% | 0.795% | 1.004% |
POSI3 | POSITIVO TEC | 5.18 | -22.0% | - | -38.0% | -21.2% | -44.2% | -17.7% | 0.154% | 0.157% |
TRIS3 | TRISUL | 4.41 | -20.6% | - | 39.4% | 18.0% | -14.8% | -5.2% | 0.130% | 0.110% |
WIZC3 | WIZ CO | 5.57 | -20.5% | - | - | - | - | - | 0.173% | 0.155% |
RAPT4 | RANDON PART | 9.90 | -20.0% | - | 30.6% | 14.3% | 8.0% | 2.6% | 0.720% | 0.648% |
CASH3 | MELIUZ | 2.75 | -18.2% | - | -44.9% | -25.7% | -79.9% | -41.4% | 0.074% | 0.151% |
PLPL3 | PLANOEPLANO | 9.17 | -18.0% | - | 147.2% | 57.0% | 220.4% | 47.4% | 0.207% | 0.219% |
BLAU3 | BLAU | 13.15 | -17.2% | - | -47.4% | -27.4% | -60.8% | -26.8% | 0.161% | 0.138% |
SMTO3 | SAO MARTINHO | 23.26 | -16.8% | - | -4.7% | -2.4% | -23.8% | -8.7% | 1.364% | 1.315% |
OPCT3 | OCEANPACT | 5.29 | -16.7% | - | 85.0% | 35.9% | 76.3% | 20.8% | 0.276% | 0.273% |
BRSR6 | BANRISUL | 10.20 | -16.6% | - | 24.0% | 11.3% | 35.8% | 10.7% | 0.851% | 0.848% |
TUPY3 | TUPY | 22.51 | -16.4% | - | -6.4% | -3.2% | 29.3% | 8.9% | 1.345% | 1.311% |
LEVE3 | METAL LEVE | 27.46 | -16.2% | - | 33.7% | 15.6% | 57.1% | 16.2% | 0.598% | 0.565% |
MDNE3 | MOURA DUBEUX | 10.80 | -15.4% | - | 94.0% | 39.2% | 93.0% | 24.5% | 0.238% | 0.254% |
TEND3 | TENDA | 12.44 | -15.0% | - | 198.6% | 72.6% | -24.6% | -9.0% | 0.622% | 0.543% |
ABCB4 | ABC BRASIL | 19.31 | -14.0% | - | 16.8% | 8.1% | 55.8% | 15.9% | 0.588% | 0.573% |
RECV3 | PETRORECSA | 16.21 | -13.5% | - | -40.4% | -22.7% | 8.5% | 2.8% | 1.841% | 1.875% |
PGMN3 | PAGUE MENOS | 3.16 | -12.8% | - | -17.8% | -9.3% | -61.5% | -27.2% | 0.235% | 0.185% |
AGRO3 | BRASILAGRO | 22.12 | -11.7% | - | -11.9% | -6.1% | 8.3% | 2.7% | 0.581% | 0.551% |
LOGG3 | LOG COM PROP | 18.01 | -11.4% | - | 32.0% | 14.9% | -13.2% | -4.6% | 0.379% | 0.398% |
VULC3 | VULCABRAS | 15.53 | -9.0% | - | 54.7% | 24.3% | 117.2% | 29.5% | 0.616% | 0.568% |
ALUP11 | ALUPAR | 26.42 | -8.6% | - | 13.0% | 6.3% | 38.7% | 11.5% | 1.648% | 1.607% |
LAVV3 | LAVVI | 7.49 | -8.3% | - | 86.2% | 36.3% | 91.6% | 24.2% | 0.228% | 0.205% |
CBAV3 | CBA | 4.69 | -8.0% | - | -56.5% | -34.0% | -62.4% | -27.8% | 0.395% | 0.339% |
MYPK3 | IOCHP-MAXION | 11.28 | -7.7% | - | 3.8% | 1.9% | -15.2% | -5.3% | 0.605% | 0.502% |
KEPL3 | KEPLER WEBER | 9.31 | -7.7% | - | 9.5% | 4.6% | 86.9% | 23.2% | 0.675% | 0.656% |
SBFG3 | GRUPO SBF | 10.72 | -7.3% | - | -13.3% | -6.9% | -50.6% | -20.9% | 0.649% | 0.847% |
TAEE11 | TAESA | 32.86 | -5.5% | - | 13.5% | 6.5% | 21.2% | 6.6% | 2.958% | 2.583% |
IRBR3 | IRBBRASIL RE | 42.45 | -4.2% | - | 64.5% | 28.2% | -64.8% | -29.4% | 1.431% | 1.320% |
GUAR3 | GUARARAPES | 6.19 | -3.8% | - | -3.5% | -1.7% | -35.1% | -13.4% | 0.209% | 0.237% |
SLCE3 | SLC AGRICOLA | 17.50 | -2.8% | - | -8.4% | -4.3% | 10.8% | 3.5% | 1.400% | 1.144% |
ORVR3 | ORIZON | 37.85 | -2.1% | - | 11.8% | 5.7% | 40.7% | 12.0% | 0.724% | 0.717% |
GOAU4 | GERDAU MET | 10.25 | -1.6% | - | -5.6% | -2.8% | 19.7% | 6.2% | 2.793% | 2.313% |
PORT3 | WILSON SONS | 16.31 | -0.3% | - | 70.1% | 30.3% | 111.3% | 28.3% | 1.287% | 1.098% |
SAPR11 | SANEPAR | 26.99 | 0.0% | - | 77.7% | 33.2% | 78.2% | 21.2% | 2.245% | 1.921% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 130.00 | 700.0% | - | 526.0% | 149.6% | 212.9% | 46.2% | 2.197% | 0.975% |
CLSA3 | CLEARSALE | 9.84 | 162.4% | - | 74.8% | 32.1% | 9.3% | 3.0% | 0.225% | 0.159% |
MRFG3 | MARFRIG | 17.03 | 104.9% | - | 128.4% | 51.0% | 10.2% | 3.3% | 2.119% | 1.466% |
STBP3 | SANTOS BRP | 13.13 | 69.7% | - | 114.3% | 46.2% | 182.2% | 41.3% | 4.628% | 3.708% |
POMO4 | MARCOPOLO | 7.38 | 35.1% | - | 260.1% | 89.4% | 252.7% | 52.2% | 2.025% | 1.633% |
VLID3 | VALID | 24.30 | 29.5% | - | 215.7% | 77.4% | 249.6% | 51.7% | 0.778% | 0.589% |
DIRR3 | DIRECIONAL | 26.60 | 27.6% | - | 87.0% | 36.6% | 152.1% | 36.1% | 1.203% | 1.059% |
FRAS3 | FRAS-LE | 20.50 | 20.6% | - | 113.3% | 45.9% | 47.2% | 13.7% | 0.756% | 0.589% |
TTEN3 | 3TENTOS | 13.74 | 15.5% | - | 50.6% | 22.7% | 44.5% | 13.1% | 0.635% | 0.448% |
CSMG3 | COPASA | 20.82 | 15.5% | - | 76.6% | 32.8% | 124.5% | 30.9% | 1.616% | 1.490% |
TGMA3 | TEGMA | 28.63 | 11.8% | - | 76.2% | 32.6% | 132.8% | 32.5% | 0.377% | 0.280% |
PETZ3 | PETZ | 4.07 | 9.6% | - | -30.6% | -16.7% | -73.4% | -35.7% | 0.516% | 0.499% |
ODPV3 | ODONTOPREV | 10.86 | 6.0% | - | 41.1% | 18.7% | 14.7% | 4.7% | 1.142% | 0.958% |
CURY3 | CURY S/A | 17.46 | 5.4% | - | 61.2% | 26.9% | 213.6% | 46.3% | 0.957% | 1.057% |
CEAB3 | CEA MODAS | 7.71 | 2.8% | - | 251.5% | 87.2% | 30.9% | 9.4% | 0.324% | 0.344% |
BMOB3 | BEMOBI TECH | 13.58 | 1.4% | - | 5.1% | 2.5% | 0.0% | 0.0% | 0.454% | 0.431% |
Índice Valor BM&FBOVESPA - IVBX-2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 29.58 | - | - | - | - | - | - | 0.499% | 0.712% |
AZUL4 | AZUL | 3.54 | -77.9% | - | -67.8% | -43.2% | -85.5% | -47.4% | 0.154% | 0.202% |
MGLU3 | MAGAZ LUIZA | 6.50 | -69.9% | - | -76.3% | -51.2% | -91.0% | -55.1% | 0.305% | 0.491% |
COGN3 | COGNA ON | 1.09 | -68.8% | - | -48.6% | -28.2% | -55.7% | -23.7% | 0.271% | 0.293% |
YDUQ3 | YDUQS PART | 8.55 | -61.2% | - | -13.4% | -6.9% | -56.8% | -24.4% | 0.329% | 0.326% |
ASAI3 | ASSAI | 5.63 | -58.4% | - | -71.0% | -46.0% | -55.9% | -23.9% | 1.007% | 1.475% |
CSAN3 | COSAN | 8.16 | -56.4% | - | -49.3% | -28.7% | -59.1% | -25.7% | 1.261% | 1.777% |
CRFB3 | CARREFOUR BR | 5.43 | -55.6% | - | -62.2% | -38.4% | -62.6% | -27.9% | 0.383% | 0.545% |
MRVE3 | MRV | 5.31 | -52.7% | - | -30.1% | -16.4% | -53.9% | -22.7% | 0.264% | 0.320% |
VAMO3 | VAMOS | 4.75 | -50.5% | - | -59.2% | -36.1% | -56.1% | -24.0% | 0.306% | 0.421% |
CSNA3 | SID NACIONAL | 8.86 | -50.1% | - | -22.9% | -12.1% | -47.3% | -19.2% | 0.865% | 0.997% |
HAPV3 | HAPVIDA | 2.23 | -49.9% | - | -56.1% | -33.7% | -78.5% | -40.1% | 1.413% | 2.314% |
HYPE3 | HYPERA | 18.09 | -47.0% | - | -56.8% | -34.2% | -28.8% | -10.7% | 0.982% | 1.334% |
BRKM5 | BRASKEM | 11.58 | -47.0% | - | -51.3% | -30.1% | -79.1% | -40.6% | 0.407% | 0.547% |
VIVA3 | VIVARA S.A. | 19.25 | -42.9% | - | -11.2% | -5.7% | -21.5% | -7.8% | 0.321% | 0.380% |
USIM5 | USIMINAS | 5.32 | -40.8% | - | -19.4% | -10.2% | -59.9% | -26.2% | 0.363% | 0.366% |
UGPA3 | ULTRAPAR | 15.88 | -38.6% | - | 31.8% | 14.7% | 19.3% | 6.0% | 2.295% | 2.907% |
BEEF3 | MINERVA | 5.09 | -31.9% | - | -58.4% | -35.4% | -46.9% | -19.0% | 0.176% | 0.223% |
ENGI11 | ENERGISA | 36.48 | -29.4% | - | -10.9% | -5.6% | -4.2% | -1.4% | 1.577% | 1.762% |
CYRE3 | CYRELA REALT | 16.95 | -27.5% | - | 40.2% | 18.4% | 20.7% | 6.5% | 0.595% | 0.659% |
IGTI11 | IGUATEMI S.A | 17.27 | -26.9% | - | -1.8% | -0.9% | 2.2% | 0.7% | 0.484% | 0.533% |
ALOS3 | ALLOS | 18.11 | -26.6% | - | - | - | - | - | 1.206% | 1.309% |
CCRO3 | CCR SA | 10.17 | -25.8% | - | -1.2% | -0.6% | -5.1% | -1.7% | 1.337% | 1.500% |
RADL3 | RAIADROGASIL | 22.00 | -24.2% | - | -1.1% | -0.6% | -2.4% | -0.8% | 3.733% | 4.027% |
MULT3 | MULTIPLAN | 20.67 | -23.8% | - | 2.8% | 1.4% | 24.1% | 7.5% | 0.874% | 0.931% |
