Segment Stock Market Indices
Índice Mid-Large Cap - MLCX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 22.52 | - | -1.7% | - | - | - | - | 0.470% | 0.474% |
CSAN3 | COSAN | 8.23 | -56.4% | 2.6% | -48.9% | -28.5% | -57.8% | -25.0% | 0.499% | 0.492% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 0.554% | 0.533% |
RENT3 | LOCALIZA | 29.22 | -50.2% | -9.3% | -42.0% | -23.8% | -37.7% | -14.6% | 1.488% | 1.654% |
RAIZ4 | RAIZEN | 2.00 | -49.6% | -6.1% | -34.7% | -19.2% | -63.5% | -28.5% | 0.126% | 0.135% |
UGPA3 | ULTRAPAR | 15.66 | -42.5% | -1.3% | 30.2% | 14.0% | 29.9% | 9.1% | 0.900% | 0.899% |
ENGI11 | ENERGISA | 36.40 | -30.5% | 1.0% | -5.8% | -3.0% | -1.6% | -0.5% | 0.626% | 0.616% |
B3SA3 | B3 | 9.84 | -27.9% | -3.5% | -20.2% | -10.6% | -10.8% | -3.7% | 2.797% | 2.890% |
RAIL3 | RUMO S.A. | 17.26 | -26.1% | -3.0% | -5.3% | -2.7% | 6.8% | 2.2% | 1.107% | 1.136% |
CMIN3 | CSNMINERACAO | 4.84 | -24.3% | -4.0% | 36.6% | 16.8% | 7.4% | 2.4% | 0.420% | 0.426% |
RADL3 | RAIADROGASIL | 21.04 | -24.3% | -3.3% | -6.5% | -3.3% | 8.0% | 2.6% | 1.427% | 1.420% |
CCRO3 | CCR SA | 10.07 | -24.2% | -0.8% | -7.8% | -4.0% | -4.4% | -1.5% | 0.527% | 0.532% |
BPAC11 | BTGP BANCO | 28.52 | -23.9% | 5.2% | 34.5% | 15.9% | 55.1% | 15.7% | 1.935% | 1.816% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 0.558% | 0.561% |
BBDC4 | BRADESCO | 11.43 | -21.3% | 0.3% | -11.1% | -5.7% | -25.3% | -9.2% | 3.091% | 3.048% |
VALE3 | VALE | 51.85 | -21.0% | -4.4% | -34.5% | -19.0% | -20.5% | -7.4% | 11.673% | 12.064% |
EQTL3 | EQUATORIAL | 27.17 | -20.9% | 1.7% | 3.2% | 1.6% | 26.7% | 8.2% | 1.795% | 1.739% |
BBDC3 | BRADESCO | 10.55 | -19.5% | 0.7% | -6.0% | -3.0% | -17.0% | -6.0% | 0.826% | 0.813% |
VBBR3 | VIBRA | 17.39 | -19.0% | -1.9% | 31.7% | 14.7% | 3.1% | 1.0% | 0.938% | 0.956% |
ELET3 | ELETROBRAS | 34.10 | -17.7% | 0.3% | -14.5% | -7.5% | 14.6% | 4.7% | 3.554% | 3.520% |
SANB11 | SANTANDER BR | 24.10 | -15.9% | 1.5% | -9.5% | -4.8% | -9.1% | -3.1% | 0.453% | 0.443% |
ENEV3 | ENEVA | 10.75 | -15.7% | 12.6% | -14.7% | -7.6% | -15.0% | -5.3% | 1.093% | 1.031% |
ELET6 | ELETROBRAS | 37.60 | -14.6% | -0.6% | -1.0% | -0.5% | 43.3% | 12.7% | 0.533% | 0.532% |
LREN3 | LOJAS RENNER | 12.61 | -14.5% | 5.1% | -24.8% | -13.3% | -35.0% | -13.4% | 0.699% | 0.678% |
EGIE3 | ENGIE BRASIL | 34.69 | -14.4% | -1.9% | 4.4% | 2.2% | 10.7% | 3.5% | 0.467% | 0.478% |
TOTS3 | TOTVS | 27.57 | -14.4% | 4.5% | 1.0% | 0.5% | 14.1% | 4.5% | 0.785% | 0.749% |
GMAT3 | GRUPO MATEUS | 5.95 | -13.4% | -1.7% | -4.6% | -2.3% | 6.0% | 1.9% | 0.145% | 0.146% |
ABEV3 | AMBEV S/A | 11.21 | -13.0% | -3.4% | -10.4% | -5.3% | -13.3% | -4.6% | 2.597% | 2.642% |
TIMS3 | TIM | 14.04 | -12.9% | -3.3% | 37.1% | 17.0% | 32.3% | 9.8% | 0.598% | 0.618% |
NEOE3 | NEOENERGIA | 18.12 | -11.1% | -4.3% | 36.7% | 16.9% | 41.1% | 12.1% | 0.186% | 0.196% |
CPLE6 | COPEL | 8.85 | -8.7% | -2.6% | 23.3% | 11.0% | 69.7% | 19.3% | 0.783% | 0.801% |
CPLE3 | COPEL | 8.00 | -8.7% | -2.9% | 27.5% | 12.9% | 67.7% | 18.8% | 0.548% | 0.559% |
PRIO3 | PETRORIO | 42.20 | -8.4% | 3.5% | 8.2% | 4.0% | 84.6% | 22.6% | 1.735% | 1.681% |
CPFE3 | CPFL ENERGIA | 32.37 | -6.3% | 3.0% | 19.6% | 9.3% | 61.9% | 17.4% | 0.320% | 0.309% |
RDOR3 | REDE D OR | 26.17 | -5.1% | 3.6% | 3.4% | 1.7% | -32.9% | -12.4% | 1.580% | 1.528% |
ITSA4 | ITAUSA | 8.70 | -4.0% | 0.2% | 26.4% | 12.4% | 32.6% | 9.8% | 2.650% | 2.615% |
BBAS3 | BRASIL | 24.65 | -1.7% | 3.1% | 67.9% | 29.5% | 120.6% | 30.1% | 3.694% | 3.581% |
VIVT3 | TELEF BRASIL | 47.18 | -1.6% | 0.3% | 37.3% | 17.1% | 19.4% | 6.1% | 0.951% | 0.951% |
ITUB4 | ITAUUNIBANCO | 30.88 | -0.8% | 1.0% | 34.2% | 15.8% | 53.6% | 15.4% | 7.802% | 7.583% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 122.99 | 721.0% | 2.1% | 484.4% | 141.2% | 245.4% | 51.1% | 0.244% | 0.237% |
EMBR3 | EMBRAER | 56.90 | 162.2% | -1.6% | 261.3% | 89.7% | 158.5% | 37.2% | 2.203% | 2.223% |
BRFS3 | BRF SA | 23.77 | 89.8% | -4.2% | 205.4% | 74.5% | 0.5% | 0.2% | 1.021% | 1.038% |
WEGE3 | WEG | 52.93 | 55.4% | 0.4% | 40.5% | 18.5% | 81.5% | 22.0% | 4.135% | 4.125% |
JBSS3 | JBS | 34.95 | 53.6% | -5.8% | 86.4% | 36.4% | 14.7% | 4.7% | 2.111% | 2.209% |
PSSA3 | PORTO SEGURO | 36.59 | 39.3% | 1.0% | 73.0% | 31.4% | 119.5% | 29.9% | 0.352% | 0.337% |
CMIG3 | CEMIG | 14.30 | 34.9% | -2.3% | 33.5% | 15.5% | 79.3% | 21.5% | 0.354% | 0.357% |
CMIG4 | CEMIG | 10.43 | 26.6% | -5.9% | 49.7% | 22.3% | 97.3% | 25.4% | 1.022% | 1.069% |
PETR3 | PETROBRAS | 41.12 | 25.3% | 1.5% | 125.2% | 49.9% | 189.3% | 42.4% | 7.619% | 7.531% |
BBSE3 | BBSEGURIDADE | 36.90 | 19.3% | 1.3% | 29.0% | 13.5% | 144.2% | 34.6% | 1.240% | 1.217% |
PETR4 | PETROBRAS | 36.82 | 17.9% | 0.1% | 135.4% | 53.3% | 208.3% | 45.5% | 8.600% | 8.553% |
SUZB3 | SUZANO S.A. | 60.93 | 17.4% | -2.4% | 27.7% | 13.0% | 8.8% | 2.8% | 2.026% | 2.098% |
SBSP3 | SABESP | 88.29 | 16.6% | -0.2% | 68.9% | 29.9% | 168.7% | 39.0% | 3.181% | 3.152% |
CXSE3 | CAIXA SEGURI | 14.18 | 14.7% | -1.7% | 100.5% | 41.5% | 120.7% | 30.2% | 0.387% | 0.384% |
KLBN11 | KLABIN S/A | 21.69 | 13.1% | -5.8% | 35.3% | 16.3% | 14.8% | 4.7% | 0.876% | 0.921% |
ITUB3 | ITAUUNIBANCO | 27.36 | 4.8% | 1.9% | 38.4% | 17.6% | 58.1% | 16.5% | 0.581% | 0.564% |
GGBR4 | GERDAU | 17.07 | 0.1% | -4.7% | -26.3% | -14.1% | -3.9% | -1.3% | 1.118% | 1.142% |
Índice Small Cap - SMLL
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 1.632% | 1.566% |
BRAV3 | BRAVA | 25.09 | - | 7.2% | - | - | - | - | 4.556% | 4.244% |
AMOB3 | AUTOMOB | 0.34 | - | 0.0% | - | - | - | - | 0.072% | 0.070% |
GFSA3 | GAFISA | 1.18 | -91.3% | 1.7% | -89.5% | -67.4% | -92.5% | -57.7% | 0.054% | 0.054% |
VVEO3 | VIVEO | 1.83 | -85.2% | -9.0% | -88.6% | -66.1% | -87.5% | -50.0% | 0.129% | 0.145% |
ONCO3 | ONCOCLINICAS | 2.06 | -83.0% | -13.1% | -69.2% | -44.4% | -78.6% | -40.1% | 0.465% | 0.555% |
DASA3 | DASA | 1.81 | -80.6% | -3.2% | -85.6% | -61.9% | -94.0% | -60.7% | 0.126% | 0.135% |
RCSL4 | RECRUSUL | 0.72 | -77.5% | -23.4% | -84.5% | -60.5% | -96.1% | -66.0% | 0.005% | 0.006% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.823% | 0.878% |
BHIA3 | CASAS BAHIA | 2.74 | -72.7% | -3.5% | - | - | - | - | 0.103% | 0.107% |
AZUL4 | AZUL | 4.16 | -70.2% | 14.3% | -64.3% | -40.2% | -84.2% | -45.9% | 0.535% | 0.487% |
ARML3 | ARMAC | 4.75 | -68.9% | -6.1% | -57.1% | -34.5% | -76.7% | -38.5% | 0.321% | 0.357% |
COGN3 | COGNA ON | 1.15 | -65.4% | 6.5% | -46.3% | -26.6% | -46.8% | -18.9% | 0.849% | 0.803% |
MOVI3 | MOVIDA | 3.54 | -64.7% | -0.8% | -49.8% | -29.1% | -70.4% | -33.3% | 0.170% | 0.175% |
RCSL3 | RECRUSUL | 4.85 | -64.3% | -10.0% | -61.9% | -38.2% | -92.3% | -57.4% | 0.002% | 0.003% |
SIMH3 | SIMPAR | 3.32 | -63.3% | -2.6% | -51.8% | -30.5% | -62.2% | -27.7% | 0.297% | 0.307% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 2.864% | 2.896% |
LJQQ3 | QUERO-QUERO | 2.03 | -61.8% | -4.2% | -44.7% | -25.6% | -75.8% | -37.7% | 0.150% | 0.154% |
ANIM3 | ANIMA | 1.56 | -61.4% | -0.6% | -53.0% | -31.4% | -74.5% | -36.6% | 0.158% | 0.156% |
YDUQ3 | YDUQS PART | 8.48 | -58.9% | 0.1% | -5.6% | -2.8% | -53.4% | -22.5% | 0.928% | 0.886% |
CRFB3 | CARREFOUR BR | 5.33 | -55.8% | -3.4% | -62.8% | -38.9% | -61.1% | -27.0% | 1.118% | 1.123% |
JSLG3 | JSL | 5.33 | -55.1% | 1.5% | 4.2% | 2.1% | -5.8% | -2.0% | 0.133% | 0.142% |
ZAMP3 | ZAMP S.A. | 2.62 | -54.7% | 24.8% | -51.7% | -30.4% | - | - | 0.111% | 0.092% |
QUAL3 | QUALICORP | 1.49 | -54.4% | -0.7% | -75.5% | -50.4% | -90.3% | -54.0% | 0.164% | 0.166% |
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 2.147% | 2.371% |
VAMO3 | VAMOS | 4.45 | -50.9% | -3.3% | -62.5% | -38.7% | -51.9% | -21.6% | 0.851% | 0.882% |
CVCB3 | CVC BRASIL | 1.65 | -50.2% | 10.0% | -64.1% | -40.0% | -85.9% | -47.9% | 0.342% | 0.313% |
ECOR3 | ECORODOVIAS | 4.56 | -49.7% | 8.6% | 5.9% | 2.9% | -34.1% | -13.0% | 0.600% | 0.540% |
AZEV4 | AZEVEDO | 0.92 | -48.6% | -5.2% | -45.9% | -26.4% | -73.2% | -35.5% | 0.047% | 0.050% |
MDIA3 | M.DIASBRANCO | 19.55 | -47.1% | -0.3% | -42.8% | -24.3% | -6.7% | -2.3% | 0.511% | 0.516% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.919% | 0.901% |
LWSA3 | LWSA | 3.30 | -46.2% | 1.5% | -47.6% | -27.5% | -59.6% | -26.1% | 0.507% | 0.500% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 2.640% | 2.637% |
MLAS3 | MULTILASER | 1.09 | -45.5% | 3.8% | -66.7% | -42.2% | -84.3% | -46.0% | 0.166% | 0.161% |
TASA4 | TAURUS ARMAS | 8.15 | -44.6% | -1.9% | -29.1% | -15.8% | -55.6% | -23.7% | 0.217% | 0.217% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.950% | 0.992% |
SEER3 | SER EDUCA | 4.03 | -42.6% | -8.6% | -5.6% | -2.8% | -58.9% | -25.6% | 0.083% | 0.089% |
SRNA3 | SERENA | 5.65 | -42.5% | 7.0% | - | - | - | - | 0.930% | 0.895% |
JALL3 | JALLESMACHAD | 4.44 | -41.4% | -2.6% | -33.3% | -18.3% | -50.4% | -20.8% | 0.168% | 0.173% |
CAML3 | CAMIL | 4.95 | -41.2% | -12.7% | -26.2% | -14.1% | -44.7% | -17.9% | 0.185% | 0.210% |
AURE3 | AUREN | 7.80 | -39.3% | -9.3% | -33.1% | -18.2% | - | - | 0.995% | 1.082% |
USIM3 | USIMINAS | 4.79 | -39.0% | -7.2% | -34.6% | -19.1% | -63.0% | -28.2% | 0.304% | 0.318% |
MTRE3 | MITRE REALTY | 2.88 | -38.9% | 2.9% | -28.1% | -15.2% | -43.6% | -17.4% | 0.065% | 0.065% |
BRKM5 | BRASKEM | 11.63 | -38.6% | -2.8% | -50.3% | -29.4% | -76.8% | -38.5% | 1.216% | 1.209% |
INTB3 | INTELBRAS | 12.10 | -38.1% | -2.7% | -59.2% | -36.1% | -47.3% | -19.2% | 0.545% | 0.557% |
PCAR3 | P.ACUCAR-CBD | 2.69 | -34.1% | 2.3% | -85.4% | -61.6% | -86.3% | -48.4% | 0.490% | 0.487% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.773% | 0.767% |
MILS3 | MILLS | 8.22 | -33.3% | -1.0% | -7.5% | -3.8% | 71.4% | 19.7% | 0.554% | 0.571% |
ALPA4 | ALPARGATAS | 6.09 | -32.9% | -3.6% | -55.3% | -33.1% | -81.0% | -42.5% | 0.395% | 0.418% |
PNVL3 | DIMED | 8.52 | -32.0% | -0.9% | -11.2% | -5.7% | -20.9% | -7.5% | 0.240% | 0.240% |
BEEF3 | MINERVA | 4.81 | -31.7% | 0.2% | -66.6% | -42.1% | -48.3% | -19.7% | 0.496% | 0.494% |
RAPT4 | RANDON PART | 8.37 | -31.4% | -15.9% | 9.6% | 4.7% | -9.6% | -3.3% | 0.583% | 0.680% |
EZTC3 | EZTEC | 10.87 | -30.7% | 0.7% | -10.5% | -5.4% | -33.7% | -12.8% | 0.417% | 0.409% |
SOJA3 | BOA SAFRA | 10.65 | -30.7% | 5.4% | 8.8% | 4.3% | -17.0% | -6.0% | 0.194% | 0.181% |
FLRY3 | FLEURY | 11.63 | -30.5% | -3.3% | -13.4% | -6.9% | -22.0% | -8.0% | 2.090% | 2.163% |
RANI3 | IRANI | 6.94 | -30.3% | 3.9% | 2.3% | 1.1% | 43.8% | 12.9% | 0.291% | 0.272% |
SMFT3 | SMART FIT | 17.70 | -28.5% | 6.4% | 24.7% | 11.7% | 23.0% | 7.1% | 2.292% | 2.179% |
IGTI11 | IGUATEMI S.A | 17.25 | -27.6% | 0.1% | 0.2% | 0.1% | 2.7% | 0.9% | 1.440% | 1.435% |
UNIP6 | UNIPAR | 45.27 | -27.4% | -1.6% | -30.9% | -16.8% | -24.2% | -8.8% | 0.906% | 0.907% |
FESA4 | FERBASA | 7.50 | -27.3% | -4.5% | -38.3% | -21.4% | -17.8% | -6.3% | 0.475% | 0.483% |
BRAP4 | BRADESPAR | 15.71 | -26.2% | -4.7% | -37.3% | -20.7% | -18.4% | -6.5% | 1.554% | 1.596% |
MULT3 | MULTIPLAN | 20.48 | -26.1% | -0.2% | 1.8% | 0.9% | 24.5% | 7.6% | 2.535% | 2.529% |
ALOS3 | ALLOS | 17.57 | -26.0% | -3.0% | - | - | - | - | 3.302% | 3.385% |
DXCO3 | DEXCO | 5.89 | -25.0% | 0.3% | -11.5% | -5.9% | -49.4% | -20.3% | 0.700% | 0.692% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 1.805% | 1.785% |
GGPS3 | GPS | 13.94 | -23.1% | -0.8% | 26.4% | 12.4% | -4.7% | -1.6% | 2.081% | 2.110% |
POSI3 | POSITIVO TEC | 4.98 | -22.8% | 0.0% | -26.0% | -13.9% | -28.7% | -10.7% | 0.143% | 0.147% |
HBSA3 | HIDROVIAS | 3.00 | -22.1% | 9.9% | 40.8% | 18.6% | 3.4% | 1.1% | 0.898% | 0.820% |
BRSR6 | BANRISUL | 9.80 | -22.1% | -3.1% | 22.2% | 10.5% | 26.6% | 8.2% | 0.782% | 0.769% |
JHSF3 | JHSF PART | 3.68 | -21.9% | 1.1% | -7.2% | -3.7% | -5.2% | -1.8% | 0.425% | 0.426% |
LEVE3 | METAL LEVE | 26.50 | -21.9% | 0.0% | 27.6% | 12.9% | 45.8% | 13.4% | 0.552% | 0.549% |
PLPL3 | PLANOEPLANO | 8.68 | -19.0% | -4.7% | 123.9% | 49.5% | 212.9% | 46.2% | 0.186% | 0.195% |
GRND3 | GRENDENE | 5.35 | -19.0% | 9.0% | 7.5% | 3.7% | -13.5% | -4.7% | 0.565% | 0.551% |
OPCT3 | OCEANPACT | 4.90 | -17.5% | -7.7% | 81.5% | 34.6% | 99.2% | 25.8% | 0.245% | 0.265% |
BPAN4 | BANCO PAN | 6.60 | -17.4% | 6.8% | 25.7% | 12.1% | -28.2% | -10.4% | 0.743% | 0.701% |
BLAU3 | BLAU | 12.40 | -16.3% | -3.6% | -51.9% | -30.6% | -56.9% | -24.4% | 0.145% | 0.152% |
EVEN3 | EVEN | 5.58 | -15.8% | 5.1% | 41.6% | 18.9% | 11.0% | 3.5% | 0.417% | 0.411% |
TUPY3 | TUPY | 21.20 | -13.7% | -2.1% | -10.0% | -5.1% | 18.9% | 5.9% | 1.201% | 1.219% |
ABCB4 | ABC BRASIL | 19.07 | -12.9% | -0.6% | 16.0% | 7.7% | 51.5% | 14.8% | 0.548% | 0.550% |
CASH3 | MELIUZ | 2.87 | -9.1% | 6.3% | -39.4% | -22.1% | -73.6% | -35.8% | 0.073% | 0.067% |
LOGG3 | LOG COM PROP | 18.30 | -9.0% | -0.7% | 42.7% | 19.4% | -10.6% | -3.7% | 0.335% | 0.332% |
MDNE3 | MOURA DUBEUX | 10.40 | -8.8% | -1.8% | 94.5% | 39.3% | 87.1% | 23.2% | 0.219% | 0.223% |
RECV3 | PETRORECSA | 16.56 | -8.6% | 0.4% | -38.8% | -21.7% | 8.5% | 2.8% | 1.796% | 1.795% |
SAPR11 | SANEPAR | 25.30 | -7.7% | -5.5% | 67.8% | 29.5% | 76.1% | 20.7% | 2.005% | 2.110% |
LAVV3 | LAVVI | 7.17 | -7.6% | -3.5% | 68.0% | 29.5% | 90.0% | 23.8% | 0.209% | 0.209% |
SBFG3 | GRUPO SBF | 10.71 | -7.5% | 0.7% | 1.1% | 0.6% | -47.0% | -19.1% | 0.621% | 0.613% |
BRBI11 | BR PARTNERS | 12.64 | -7.2% | -2.7% | 39.5% | 18.1% | 3.8% | 1.3% | 0.235% | 0.238% |
TAEE11 | TAESA | 32.42 | -6.5% | -1.5% | 7.5% | 3.7% | 20.6% | 6.4% | 2.792% | 2.795% |
SMTO3 | SAO MARTINHO | 24.22 | -5.7% | 5.3% | 17.5% | 8.4% | -23.4% | -8.5% | 1.223% | 1.231% |
VULC3 | VULCABRAS | 16.10 | -5.1% | 3.7% | 72.1% | 31.1% | 138.7% | 33.6% | 0.611% | 0.574% |
AGRO3 | BRASILAGRO | 22.26 | -4.9% | 0.0% | -6.1% | -3.1% | 11.3% | 3.6% | 0.557% | 0.560% |
GUAR3 | GUARARAPES | 5.74 | -1.7% | 1.2% | 8.3% | 4.0% | -34.2% | -13.0% | 0.185% | 0.190% |
KEPL3 | KEPLER WEBER | 9.22 | -1.5% | -1.3% | 8.4% | 4.1% | 110.6% | 28.2% | 0.632% | 0.629% |
ORVR3 | ORIZON | 36.22 | -1.3% | -4.1% | 0.9% | 0.4% | 41.9% | 12.4% | 0.665% | 0.692% |
ALUP11 | ALUPAR | 27.55 | -1.1% | 3.3% | 17.9% | 8.5% | 46.7% | 13.6% | 1.645% | 1.581% |
GOAU4 | GERDAU MET | 9.48 | -0.7% | -6.2% | -19.7% | -10.4% | 7.3% | 2.4% | 2.425% | 2.513% |
CBAV3 | CBA | 4.62 | -0.4% | 2.2% | -58.9% | -35.8% | -66.7% | -30.7% | 0.372% | 0.378% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SYNE3 | SYN PROP TEC | 4.95 | 170.2% | -6.3% | 202.6% | 73.7% | 95.3% | 25.0% | 0.116% | 0.131% |
CLSA3 | CLEARSALE | 10.02 | 168.6% | 1.5% | 111.8% | 45.4% | 3.4% | 1.1% | 0.219% | 0.216% |
MRFG3 | MARFRIG | 16.51 | 101.5% | -3.8% | 130.2% | 51.5% | 0.3% | 0.1% | 1.965% | 2.020% |
STBP3 | SANTOS BRP | 13.02 | 60.6% | -1.5% | 97.8% | 40.5% | 208.7% | 45.6% | 4.390% | 4.477% |
POMO4 | MARCOPOLO | 7.59 | 35.3% | -0.9% | 265.2% | 90.8% | 252.3% | 52.1% | 1.993% | 1.944% |
TTEN3 | 3TENTOS | 13.90 | 28.2% | 4.7% | 56.1% | 24.9% | 72.5% | 19.9% | 0.615% | 0.583% |
PETZ3 | PETZ | 4.30 | 26.0% | 7.5% | -25.7% | -13.7% | -69.8% | -32.9% | 0.498% | 0.469% |
FRAS3 | FRAS-LE | 20.25 | 25.5% | -1.1% | 118.9% | 47.8% | 59.1% | 16.7% | 0.717% | 0.727% |
TEND3 | TENDA | 12.16 | 21.7% | -2.0% | 171.9% | 64.7% | -17.8% | -6.3% | 0.590% | 0.607% |
DIRR3 | DIRECIONAL | 24.51 | 20.9% | -7.9% | 82.0% | 34.8% | 171.4% | 39.4% | 1.061% | 1.103% |
VLID3 | VALID | 22.32 | 19.9% | 3.8% | 195.9% | 71.8% | 236.9% | 49.9% | 0.678% | 0.764% |
CURY3 | CURY S/A | 19.22 | 17.3% | 9.9% | 79.1% | 33.7% | 266.6% | 54.1% | 1.008% | 0.914% |
PRNR3 | PRINER | 13.31 | 16.9% | 1.2% | 68.1% | 29.6% | 130.7% | 32.1% | 0.241% | 0.237% |
IRBR3 | IRBBRASIL RE | 47.12 | 16.8% | 5.8% | 42.8% | 19.4% | -55.6% | -23.7% | 1.520% | 1.366% |
TGMA3 | TEGMA | 27.85 | 15.1% | -2.0% | 78.9% | 33.6% | 167.9% | 38.8% | 0.351% | 0.352% |
CEAB3 | CEA MODAS | 7.99 | 12.3% | 7.0% | 243.5% | 85.0% | 51.8% | 14.9% | 0.320% | 0.300% |
CSMG3 | COPASA | 21.26 | 8.7% | 3.6% | 88.5% | 37.2% | 143.0% | 34.4% | 1.579% | 1.556% |
MYPK3 | IOCHP-MAXION | 12.44 | 6.8% | 8.2% | 24.9% | 11.7% | -5.0% | -1.7% | 0.638% | 0.573% |
SLCE3 | SLC AGRICOLA | 17.69 | 4.7% | 2.1% | -6.7% | -3.4% | -0.2% | -0.1% | 1.354% | 1.312% |
BMOB3 | BEMOBI TECH | 13.24 | 4.0% | 1.1% | 2.1% | 1.0% | 11.6% | 3.7% | 0.423% | 0.424% |
PGMN3 | PAGUE MENOS | 3.40 | 2.1% | 8.6% | -10.0% | -5.1% | -52.8% | -22.1% | 0.242% | 0.217% |
ODPV3 | ODONTOPREV | 10.78 | 1.9% | 1.2% | 26.9% | 12.6% | 18.7% | 5.9% | 1.078% | 1.040% |
PORT3 | WILSON SONS | 16.23 | 0.2% | -1.4% | 73.4% | 31.6% | 112.4% | 28.5% | 1.188% | 1.215% |
Índice Valor BM&FBOVESPA - IVBX-2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.34 | - | 0.0% | - | - | - | - | 0.024% | 0.023% |
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 0.547% | 0.524% |
BRAV3 | BRAVA | 25.09 | - | 7.2% | - | - | - | - | 1.528% | 1.420% |
ISAE4 | ISA ENERGIA | 22.52 | - | -1.7% | - | - | - | - | 1.178% | 1.185% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.276% | 0.294% |
AZUL4 | AZUL | 4.16 | -70.2% | 14.3% | -64.3% | -40.2% | -84.2% | -45.9% | 0.180% | 0.163% |
COGN3 | COGNA ON | 1.15 | -65.4% | 6.5% | -46.3% | -26.6% | -46.8% | -18.9% | 0.285% | 0.269% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 0.961% | 0.969% |
CSAN3 | COSAN | 8.23 | -56.4% | 2.6% | -48.9% | -28.5% | -57.8% | -25.0% | 1.252% | 1.230% |
CRFB3 | CARREFOUR BR | 5.33 | -55.8% | -3.4% | -62.8% | -38.9% | -61.1% | -27.0% | 0.375% | 0.376% |
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 0.720% | 0.793% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 1.390% | 1.333% |
VAMO3 | VAMOS | 4.45 | -50.9% | -3.3% | -62.5% | -38.7% | -51.9% | -21.6% | 0.285% | 0.295% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.308% | 0.302% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 0.886% | 0.882% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.319% | 0.332% |
UGPA3 | ULTRAPAR | 15.66 | -42.5% | -1.3% | 30.2% | 14.0% | 29.9% | 9.1% | 2.256% | 2.251% |
