Sustainability Stock Market Indices
Índice de Sustentabilidade Empresarial - ISE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SRNA3 | SERENA | 7.07 | - | -27.6% | - | - | - | - | 0.748% | 0.793% |
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 1.304% | 1.435% |
DASA3 | DASA | 2.30 | -77.6% | -74.9% | -85.2% | -61.5% | -93.8% | -60.3% | 0.083% | 0.100% |
BHIA3 | CASAS BAHIA | 3.57 | -75.8% | -67.8% | - | - | - | - | 0.084% | 0.162% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.400% | 0.407% |
GFSA3 | GAFISA | 1.67 | -71.2% | -82.6% | -74.1% | -49.0% | -91.2% | -55.5% | 0.037% | 0.054% |
AERI3 | AERIS | 5.49 | -70.2% | -68.4% | -81.5% | -56.8% | -96.6% | -67.6% | 0.048% | 0.099% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.825% | 0.989% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.638% | 0.590% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 0.732% | 0.657% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 1.557% | 1.977% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.583% | 0.645% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 0.705% | 0.848% |
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.853% | 1.097% |
MOVI3 | MOVIDA | 6.68 | -39.0% | -39.8% | -22.3% | -11.8% | -56.6% | -24.3% | 0.202% | 0.200% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 1.411% | 1.816% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 1.923% | 2.160% |
SIMH3 | SIMPAR | 5.23 | -37.1% | -42.0% | -26.8% | -14.4% | -51.7% | -21.5% | 0.296% | 0.322% |
MDIA3 | M.DIASBRANCO | 22.50 | -37.0% | -40.1% | -39.6% | -22.2% | -15.6% | -5.5% | 0.371% | 0.415% |
RANI3 | IRANI | 6.92 | -32.8% | -31.1% | -5.8% | -2.9% | 30.3% | 9.2% | 0.183% | 0.195% |
RAIZ4 | RAIZEN | 2.47 | -31.8% | -39.0% | -32.2% | -17.6% | -52.7% | -22.1% | 0.733% | 0.881% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -28.4% | -35.1% | -84.9% | -61.1% | -87.9% | -50.5% | 0.257% | 0.273% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 1.474% | 1.735% |
JSLG3 | JSL | 7.05 | -22.4% | -44.4% | 28.0% | 13.1% | 13.2% | 4.2% | 0.111% | 0.144% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 1.914% | 2.239% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.364% | 0.450% |
AURE3 | AUREN | 9.89 | -18.7% | -23.2% | -8.9% | -4.5% | - | - | 1.245% | 0.764% |
ECOR3 | ECORODOVIAS | 6.75 | -17.7% | -26.6% | 57.4% | 25.4% | -21.2% | -7.6% | 0.561% | 0.601% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 0.796% | 0.738% |
GRND3 | GRENDENE | 5.43 | -16.0% | -17.6% | 4.0% | 2.0% | -20.4% | -7.3% | 0.362% | 0.370% |
FLRY3 | FLEURY | 13.85 | -15.0% | -19.9% | -8.2% | -4.2% | -14.6% | -5.1% | 1.600% | 1.704% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 2.038% | 2.333% |
RAIL3 | RUMO S.A. | 20.41 | -13.0% | -7.8% | 6.8% | 3.3% | 21.0% | 6.6% | 2.152% | 2.130% |
MTRE3 | MITRE REALTY | 3.90 | -11.8% | -31.1% | 18.5% | 8.8% | -23.1% | -8.4% | 0.055% | 0.049% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 2.058% | 2.230% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 1.915% | 1.863% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 2.262% | 2.236% |
ENEV3 | ENEVA | 11.76 | -8.6% | -11.5% | -7.8% | -4.0% | -24.1% | -8.8% | 2.235% | 2.015% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 0.823% | 0.789% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 2.525% | 2.214% |
CCRO3 | CCR SA | 11.99 | -6.2% | -12.5% | 9.8% | 4.8% | 7.1% | 2.3% | 2.200% | 2.248% |
IGTI11 | IGUATEMI S.A | 20.18 | -5.5% | -13.0% | 19.0% | 9.1% | - | - | 1.061% | 1.074% |
BPAN4 | BANCO PAN | 7.66 | -4.8% | -7.9% | 24.1% | 11.4% | -26.8% | -9.9% | 0.580% | 0.693% |
EGIE3 | ENGIE BRASIL | 39.23 | -3.9% | -7.1% | 14.1% | 6.8% | 20.1% | 6.3% | 2.331% | 2.481% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 2.032% | 1.944% |
CPFE3 | CPFL ENERGIA | 32.50 | -3.2% | -8.1% | 14.1% | 6.8% | 68.1% | 18.9% | 1.517% | 1.472% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 2.259% | 2.364% |
MYPK3 | IOCHP-MAXION | 11.56 | -0.8% | -2.9% | -6.4% | -3.2% | -6.8% | -2.3% | 0.374% | 0.346% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 189.95 | 1,047.7% | 1,119.2% | 686.0% | 179.6% | 319.3% | 61.2% | 1.939% | 0.673% |
STBP3 | SANTOS BRP | 12.85 | 81.7% | 68.4% | 116.0% | 46.8% | 211.2% | 45.9% | 2.051% | 1.919% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 2.149% | 2.135% |
WEGE3 | WEG | 54.13 | 64.7% | 50.4% | 42.6% | 19.3% | 59.2% | 16.7% | 2.280% | 2.109% |
CSMG3 | COPASA | 25.04 | 58.3% | 38.3% | 125.2% | 49.9% | 158.0% | 37.1% | 1.174% | 1.028% |
PSSA3 | PORTO SEGURO | 38.92 | 50.4% | 41.0% | 95.0% | 39.5% | 94.6% | 24.8% | 1.767% | 1.430% |
CEAB3 | CEA MODAS | 12.39 | 50.0% | 64.8% | 436.4% | 131.1% | 57.0% | 16.2% | 0.313% | 0.237% |
CMIG4 | CEMIG | 11.95 | 40.0% | 52.0% | 93.3% | 38.9% | 116.5% | 29.3% | 2.449% | 2.205% |
GUAR3 | GUARARAPES | 8.22 | 35.2% | 40.9% | 14.5% | 7.0% | -25.3% | -9.3% | 0.167% | 0.163% |
CBAV3 | CBA | 5.65 | 32.3% | 12.3% | -47.8% | -27.7% | -50.3% | -20.8% | 0.287% | 0.234% |
ITUB4 | ITAUUNIBANCO | 34.61 | 20.6% | 9.6% | 47.5% | 21.4% | 82.1% | 22.1% | 2.230% | 2.186% |
LREN3 | LOJAS RENNER | 16.56 | 17.8% | -0.7% | -25.8% | -13.8% | -43.0% | -17.0% | 2.518% | 2.391% |
ITSA4 | ITAUSA | 10.40 | 17.4% | 8.1% | 42.5% | 19.3% | 55.9% | 15.9% | 2.221% | 2.160% |
SUZB3 | SUZANO S.A. | 60.40 | 16.8% | 9.5% | 11.3% | 5.5% | 22.4% | 7.0% | 2.735% | 2.303% |
RDOR3 | REDE D OR | 28.82 | 13.4% | 5.6% | 4.4% | 2.2% | -45.9% | -18.5% | 2.102% | 2.153% |
BBAS3 | BRASIL | 25.85 | 11.1% | 1.1% | 84.0% | 35.5% | 140.5% | 33.9% | 2.248% | 2.261% |
VIVT3 | TELEF BRASIL | 52.13 | 9.0% | 3.3% | 51.2% | 22.9% | 18.2% | 5.7% | 2.660% | 2.446% |
NEOE3 | NEOENERGIA | 19.65 | 8.6% | -2.5% | 45.2% | 20.4% | 37.9% | 11.3% | 0.953% | 0.893% |
VBBR3 | VIBRA | 21.80 | 8.2% | 0.6% | 43.7% | 19.8% | 14.6% | 4.7% | 1.874% | 2.045% |
DXCO3 | DEXCO | 7.48 | 5.6% | -3.0% | 6.7% | 3.3% | -38.8% | -15.1% | 0.561% | 0.570% |
TIMS3 | TIM | 16.36 | 5.6% | -3.2% | 44.5% | 20.2% | 44.4% | 13.0% | 2.389% | 2.411% |
SAPR11 | SANEPAR | 26.10 | 5.2% | -5.2% | 78.3% | 33.4% | 70.5% | 19.5% | 1.305% | 1.325% |
BPAC11 | BTGP BANCO | 34.13 | 5.1% | -6.8% | 44.4% | 20.1% | 76.1% | 20.7% | 2.332% | 2.247% |
CPLE6 | COPEL | 9.57 | 4.8% | -3.7% | 48.0% | 21.6% | 86.5% | 23.1% | 2.292% | 2.310% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 1.375% | 1.328% |
KLBN11 | KLABIN S/A | 20.59 | 2.9% | 8.1% | 13.8% | 6.7% | 14.6% | 4.6% | 2.381% | 2.309% |
CAML3 | CAMIL | 7.55 | 2.4% | -1.9% | -15.0% | -7.8% | -12.2% | -4.2% | 0.178% | 0.207% |
Índice Carbono Eficiente - ICO2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 0.196% | 0.219% |
BHIA3 | CASAS BAHIA | 3.57 | -75.8% | -67.8% | - | - | - | - | 0.418% | 0.817% |
AZUL4 | AZUL | 4.90 | -72.0% | -66.7% | -62.6% | -38.7% | -82.3% | -43.9% | 0.035% | 0.036% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.181% | 0.220% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.799% | 0.750% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 0.838% | 0.764% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 0.463% | 0.597% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.112% | 0.125% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 0.039% | 0.047% |
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.646% | 0.843% |
MOVI3 | MOVIDA | 6.68 | -39.0% | -39.8% | -22.3% | -11.8% | -56.6% | -24.3% | 0.341% | 0.341% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 0.336% | 0.438% |
CSAN3 | COSAN | 11.00 | -37.8% | -40.8% | -31.4% | -17.1% | -42.2% | -16.7% | 0.609% | 0.694% |
LWSA3 | LWSA | 4.14 | -33.5% | -25.7% | -43.6% | -24.8% | -72.3% | -34.7% | 0.094% | 0.097% |
RAIZ4 | RAIZEN | 2.47 | -31.8% | -39.0% | -32.2% | -17.6% | -52.7% | -22.1% | 0.548% | 0.668% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -28.4% | -35.1% | -84.9% | -61.1% | -87.9% | -50.5% | 0.041% | 0.044% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 0.146% | 0.170% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 2.517% | 2.225% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 1.640% | 1.958% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 0.084% | 0.087% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 3.719% | 4.414% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 0.309% | 0.296% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.367% | 0.460% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 0.711% | 0.661% |
AURE3 | AUREN | 9.89 | -18.7% | -23.2% | -8.9% | -4.5% | - | - | 0.749% | 0.809% |
ECOR3 | ECORODOVIAS | 6.75 | -17.7% | -26.6% | 57.4% | 25.4% | -21.2% | -7.6% | 0.698% | 0.760% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 0.184% | 0.173% |
FLRY3 | FLEURY | 13.85 | -15.0% | -19.9% | -8.2% | -4.2% | -14.6% | -5.1% | 0.945% | 1.021% |
ENGI11 | ENERGISA | 41.96 | -14.6% | -17.8% | 1.8% | 0.9% | 14.0% | 4.5% | 1.004% | 1.061% |
CMIN3 | CSNMINERACAO | 5.23 | -13.8% | -25.7% | 87.0% | 36.6% | 42.4% | 12.5% | 0.172% | 0.175% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 1.075% | 1.248% |
RAIL3 | RUMO S.A. | 20.41 | -13.0% | -7.8% | 6.8% | 3.3% | 21.0% | 6.6% | 1.086% | 1.090% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 2.746% | 3.018% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 0.272% | 0.269% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 2.504% | 2.511% |
ENEV3 | ENEVA | 11.76 | -8.6% | -11.5% | -7.8% | -4.0% | -24.1% | -8.8% | 0.226% | 0.207% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 0.119% | 0.116% |
TOTS3 | TOTVS | 30.44 | -6.5% | -7.0% | 6.3% | 3.1% | -10.4% | -3.6% | 1.621% | 1.497% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 1.284% | 1.143% |
CCRO3 | CCR SA | 11.99 | -6.2% | -12.5% | 9.8% | 4.8% | 7.1% | 2.3% | 1.225% | 1.270% |
ELET6 | ELETROBRAS | 40.50 | -5.6% | -8.6% | -7.4% | -3.7% | 40.7% | 12.0% | 0.424% | 0.453% |
IGTI11 | IGUATEMI S.A | 20.18 | -5.5% | -13.0% | 19.0% | 9.1% | - | - | 0.741% | 0.761% |
EGIE3 | ENGIE BRASIL | 39.23 | -3.9% | -7.1% | 14.1% | 6.8% | 20.1% | 6.3% | 0.474% | 0.512% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 3.699% | 3.589% |
CPFE3 | CPFL ENERGIA | 32.50 | -3.2% | -8.1% | 14.1% | 6.8% | 68.1% | 18.9% | 0.930% | 0.915% |
MULT3 | MULTIPLAN | 25.88 | -2.5% | -5.6% | 24.9% | 11.7% | 36.9% | 11.0% | 1.050% | 0.975% |
BBDC3 | BRADESCO | 12.17 | -1.9% | -14.5% | 8.8% | 4.3% | -6.3% | -2.2% | 0.499% | 0.543% |
PETZ3 | PETZ | 4.28 | -1.6% | 13.9% | -41.7% | -23.6% | -77.9% | -39.6% | 0.058% | 0.063% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 1.957% | 2.077% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 189.95 | 1,047.7% | 1,119.2% | 686.0% | 179.6% | 319.3% | 61.2% | 0.309% | 0.109% |
EMBR3 | EMBRAER | 54.44 | 172.6% | 147.2% | 283.4% | 95.4% | 162.7% | 37.9% | 3.059% | 2.468% |
MRFG3 | MARFRIG | 17.06 | 106.3% | 76.8% | 94.9% | 39.5% | -14.8% | -5.2% | 0.977% | 0.782% |
STBP3 | SANTOS BRP | 12.85 | 81.7% | 68.4% | 116.0% | 46.8% | 211.2% | 45.9% | 0.632% | 0.599% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 1.474% | 1.485% |
JBSS3 | JBS | 34.85 | 68.5% | 46.1% | 68.5% | 29.7% | 11.5% | 3.7% | 1.941% | 1.828% |
WEGE3 | WEG | 54.13 | 64.7% | 50.4% | 42.6% | 19.3% | 59.2% | 16.7% | 5.082% | 4.768% |
PSSA3 | PORTO SEGURO | 38.92 | 50.4% | 41.0% | 95.0% | 39.5% | 94.6% | 24.8% | 1.158% | 0.951% |
CMIG4 | CEMIG | 11.95 | 40.0% | 52.0% | 93.3% | 38.9% | 116.5% | 29.3% | 1.860% | 1.698% |
PETR3 | PETROBRAS | 41.02 | 21.5% | 17.4% | 113.8% | 46.1% | 282.2% | 56.3% | 2.787% | 2.736% |
PETR4 | PETROBRAS | 37.80 | 21.1% | 13.4% | 134.5% | 52.9% | 296.1% | 58.2% | 3.238% | 3.163% |
ITUB4 | ITAUUNIBANCO | 34.61 | 20.6% | 9.6% | 47.5% | 21.4% | 82.1% | 22.1% | 10.169% | 10.110% |
LREN3 | LOJAS RENNER | 16.56 | 17.8% | -0.7% | -25.8% | -13.8% | -43.0% | -17.0% | 1.525% | 1.470% |
ITSA4 | ITAUSA | 10.40 | 17.4% | 8.1% | 42.5% | 19.3% | 55.9% | 15.9% | 3.027% | 2.987% |
SUZB3 | SUZANO S.A. | 60.40 | 16.8% | 9.5% | 11.3% | 5.5% | 22.4% | 7.0% | 1.896% | 1.620% |
RDOR3 | REDE D OR | 28.82 | 13.4% | 5.6% | 4.4% | 2.2% | -45.9% | -18.5% | 1.434% | 1.490% |
BBAS3 | BRASIL | 25.85 | 11.1% | 1.1% | 84.0% | 35.5% | 140.5% | 33.9% | 4.856% | 4.955% |
VIVT3 | TELEF BRASIL | 52.13 | 9.0% | 3.3% | 51.2% | 22.9% | 18.2% | 5.7% | 0.999% | 0.931% |
VBBR3 | VIBRA | 21.80 | 8.2% | 0.6% | 43.7% | 19.8% | 14.6% | 4.7% | 1.839% | 2.035% |
DXCO3 | DEXCO | 7.48 | 5.6% | -3.0% | 6.7% | 3.3% | -38.8% | -15.1% | 0.130% | 0.134% |
TIMS3 | TIM | 16.36 | 5.6% | -3.2% | 44.5% | 20.2% | 44.4% | 13.0% | 1.375% | 1.408% |
BPAC11 | BTGP BANCO | 34.13 | 5.1% | -6.8% | 44.4% | 20.1% | 76.1% | 20.7% | 3.174% | 3.102% |
GGBR4 | GERDAU | 19.63 | 5.1% | 2.7% | -2.3% | -1.2% | 24.2% | 7.5% | 1.402% | 1.226% |
CPLE6 | COPEL | 9.57 | 4.8% | -3.7% | 48.0% | 21.6% | 86.5% | 23.1% | 1.407% | 1.438% |
KLBN11 | KLABIN S/A | 20.59 | 2.9% | 8.1% | 13.8% | 6.7% | 14.6% | 4.6% | 0.904% | 0.889% |
TAEE11 | TAESA | 34.38 | 2.5% | -2.4% | 9.1% | 4.4% | 32.8% | 9.9% | 0.742% | 0.718% |
CPLE3 | COPEL | 8.64 | 0.9% | -4.7% | 43.4% | 19.7% | 87.5% | 23.3% | 1.127% | 1.147% |
Índice Great Place to Work - GPTW
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
DASA3 | DASA | 2.30 | -77.6% | -74.9% | -85.2% | -61.5% | -93.8% | -60.3% | 1.190% | 1.402% |
BHIA3 | CASAS BAHIA | 3.57 | -75.8% | -67.8% | - | - | - | - | 0.920% | 1.740% |
GFSA3 | GAFISA | 1.67 | -71.2% | -82.6% | -74.1% | -49.0% | -91.2% | -55.5% | 1.036% | 1.480% |
AERI3 | AERIS | 5.49 | -70.2% | -68.4% | -81.5% | -56.8% | -96.6% | -67.6% | 0.926% | 1.851% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 2.473% | 2.908% |
ZAMP3 | ZAMP S.A. | 2.83 | -54.6% | -49.6% | -53.3% | -31.6% | - | - | 1.542% | 1.507% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 1.259% | 1.568% |
MATD3 | MATER DEI | 4.30 | -42.7% | -45.5% | -40.7% | -22.9% | -71.6% | -34.2% | 1.593% | 1.566% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 1.186% | 1.488% |
JALL3 | JALLESMACHAD | 5.10 | -37.4% | -33.0% | -28.4% | -15.3% | -43.8% | -17.5% | 1.323% | 1.581% |
MDIA3 | M.DIASBRANCO | 22.50 | -37.0% | -40.1% | -39.6% | -22.2% | -15.6% | -5.5% | 1.396% | 1.526% |
LWSA3 | LWSA | 4.14 | -33.5% | -25.7% | -43.6% | -24.8% | -72.3% | -34.7% | 1.524% | 1.494% |
RANI3 | IRANI | 6.92 | -32.8% | -31.1% | -5.8% | -2.9% | 30.3% | 9.2% | 2.997% | 3.121% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 3.618% | 3.068% |
UGPA3 | ULTRAPAR | 18.36 | -25.2% | -29.2% | 46.2% | 20.9% | 47.5% | 13.8% | 1.357% | 1.567% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 1.560% | 1.552% |
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 1.381% | 1.573% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 1.274% | 1.545% |
QUAL3 | QUALICORP | 2.43 | -20.6% | -24.8% | -58.9% | -35.9% | -85.7% | -47.7% | 2.030% | 1.720% |
POSI3 | POSITIVO TEC | 5.84 | -15.0% | -7.0% | -26.1% | -14.0% | -24.7% | -9.0% | 1.533% | 1.555% |
INTB3 | INTELBRAS | 16.77 | -13.5% | -17.7% | -42.9% | -24.4% | -38.4% | -14.9% | 1.298% | 1.547% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 2.830% | 3.140% |
HBSA3 | HIDROVIAS | 3.22 | -10.6% | -12.3% | 23.8% | 11.3% | 7.0% | 2.3% | 1.580% | 1.554% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 1.607% | 1.551% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 3.310% | 3.113% |
TOTS3 | TOTVS | 30.44 | -6.5% | -7.0% | 6.3% | 3.1% | -10.4% | -3.6% | 3.439% | 3.071% |
CCRO3 | CCR SA | 11.99 | -6.2% | -12.5% | 9.8% | 4.8% | 7.1% | 2.3% | 1.551% | 1.535% |
BPAN4 | BANCO PAN | 7.66 | -4.8% | -7.9% | 24.1% | 11.4% | -26.8% | -9.9% | 2.662% | 3.120% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 1.668% | 1.565% |
EQTL3 | EQUATORIAL | 33.12 | -1.9% | -4.0% | 23.8% | 11.2% | 48.9% | 14.2% | 1.657% | 1.552% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 1.555% | 1.573% |
KEPL3 | KEPLER WEBER | 10.45 | -0.2% | 5.7% | 16.4% | 7.9% | 145.6% | 34.9% | 1.634% | 1.561% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 54.44 | 172.6% | 147.2% | 283.4% | 95.4% | 162.7% | 37.9% | 2.031% | 1.585% |
CLSA3 | CLEARSALE | 9.77 | 146.1% | 175.2% | 78.0% | 33.3% | -41.1% | -16.2% | 2.138% | 1.701% |
STBP3 | SANTOS BRP | 12.85 | 81.7% | 68.4% | 116.0% | 46.8% | 211.2% | 45.9% | 2.004% | 1.585% |
CEAB3 | CEA MODAS | 12.39 | 50.0% | 64.8% | 436.4% | 131.1% | 57.0% | 16.2% | 2.076% | 1.546% |
GUAR3 | GUARARAPES | 8.22 | 35.2% | 40.9% | 14.5% | 7.0% | -25.3% | -9.3% | 1.583% | 1.513% |
CXSE3 | CAIXA SEGURI | 14.26 | 34.5% | 17.7% | 109.0% | 44.4% | 89.2% | 23.7% | 1.604% | 1.642% |
