Sustainability Stock Market Indices
Índice de Sustentabilidade Empresarial - ISE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/23/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 31.00 | - | -38.5% | - | - | - | - | 1.065% | 1.435% |
GFSA3 | GAFISA | 1.19 | -83.3% | -87.6% | -81.0% | -56.3% | -93.5% | -59.7% | 0.029% | 0.054% |
DASA3 | DASA | 1.84 | -81.1% | -79.9% | -85.8% | -62.3% | -94.6% | -62.1% | 0.072% | 0.100% |
AZUL4 | AZUL | 3.64 | -77.0% | -75.2% | -65.3% | -41.1% | -85.1% | -47.0% | 0.323% | 0.407% |
BHIA3 | CASAS BAHIA | 3.11 | -71.6% | -72.0% | - | - | - | - | 0.080% | 0.162% |
COGN3 | COGNA ON | 1.09 | -68.2% | -67.6% | -48.6% | -28.3% | -56.7% | -24.4% | 0.551% | 0.590% |
MGLU3 | MAGAZ LUIZA | 7.30 | -65.2% | -64.4% | -74.1% | -49.1% | -88.5% | -51.3% | 0.696% | 0.989% |
MOVI3 | MOVIDA | 3.94 | -65.0% | -64.5% | -46.8% | -27.0% | -73.9% | -36.1% | 0.130% | 0.200% |
YDUQ3 | YDUQS PART | 8.69 | -61.1% | -58.6% | -11.5% | -5.9% | -57.7% | -24.9% | 0.679% | 0.657% |
SIMH3 | SIMPAR | 3.61 | -60.6% | -60.0% | -44.4% | -25.4% | -68.2% | -31.7% | 0.221% | 0.322% |
AERI3 | AERIS | 8.10 | -59.1% | -53.4% | -59.5% | -36.3% | -94.0% | -60.8% | 0.077% | 0.099% |
ASAI3 | ASSAI | 5.77 | -56.8% | -55.7% | -71.0% | -46.1% | -58.5% | -25.4% | 1.398% | 1.977% |
ECOR3 | ECORODOVIAS | 4.31 | -54.4% | -53.2% | 4.8% | 2.3% | -39.8% | -15.5% | 0.388% | 0.601% |
CSAN3 | COSAN | 8.52 | -52.8% | -54.1% | -45.8% | -26.3% | -57.2% | -24.6% | 1.616% | 2.160% |
CRFB3 | CARREFOUR BR | 5.91 | -52.7% | -50.8% | -60.4% | -37.0% | -60.6% | -26.7% | 0.848% | 1.097% |
MRVE3 | MRV | 5.54 | -49.1% | -48.3% | -29.0% | -15.7% | -49.8% | -20.5% | 0.561% | 0.645% |
JSLG3 | JSL | 6.09 | -47.6% | -51.9% | 16.9% | 8.1% | -9.4% | -3.2% | 0.104% | 0.144% |
HYPE3 | HYPERA | 18.05 | -47.0% | -47.1% | -56.0% | -33.6% | -30.8% | -11.6% | 1.348% | 1.816% |
MDIA3 | M.DIASBRANCO | 20.65 | -45.7% | -45.0% | -43.0% | -24.4% | -9.4% | -3.2% | 0.370% | 0.415% |
VAMO3 | VAMOS | 5.00 | -44.8% | -44.3% | -54.1% | -32.2% | -56.8% | -24.4% | 0.655% | 0.848% |
SRNA3 | SERENA | 5.82 | -42.1% | -40.4% | - | - | - | - | 0.668% | 0.793% |
MTRE3 | MITRE REALTY | 3.01 | -41.0% | -46.3% | 1.2% | 0.6% | -49.8% | -20.5% | 0.046% | 0.049% |
RAIZ4 | RAIZEN | 2.29 | -40.7% | -43.4% | -29.5% | -16.0% | -55.3% | -23.5% | 0.737% | 0.881% |
PCAR3 | P.ACUCAR-CBD | 2.41 | -37.9% | -42.5% | -86.4% | -63.1% | -89.2% | -52.3% | 0.247% | 0.273% |
USIM5 | USIMINAS | 5.43 | -36.2% | -38.5% | -16.5% | -8.6% | -57.7% | -24.9% | 0.755% | 0.738% |
UGPA3 | ULTRAPAR | 16.46 | -34.5% | -36.5% | 38.0% | 17.5% | 25.5% | 7.9% | 1.434% | 1.735% |
RANI3 | IRANI | 7.03 | -31.8% | -29.6% | 3.2% | 1.6% | 26.9% | 8.3% | 0.201% | 0.195% |
AURE3 | AUREN | 8.99 | -30.7% | -30.2% | -20.8% | -11.0% | - | - | 1.227% | 0.764% |
FLRY3 | FLEURY | 12.66 | -28.3% | -26.8% | -6.3% | -3.2% | -16.3% | -5.7% | 1.587% | 1.704% |
B3SA3 | B3 | 10.27 | -25.1% | -25.6% | -13.1% | -6.8% | -3.2% | -1.1% | 2.128% | 2.239% |
BBDC4 | BRADESCO | 11.76 | -24.7% | -25.5% | -5.5% | -2.8% | -18.5% | -6.6% | 2.085% | 2.364% |
CCRO3 | CCR SA | 10.43 | -24.0% | -22.9% | 2.8% | 1.4% | -5.4% | -1.8% | 2.076% | 2.248% |
BEEF3 | MINERVA | 5.54 | -23.9% | -24.3% | -53.2% | -31.5% | -38.8% | -15.1% | 0.391% | 0.450% |
CYRE3 | CYRELA REALT | 17.98 | -22.9% | -20.0% | 49.5% | 22.2% | 31.8% | 9.6% | 1.284% | 1.328% |
ALOS3 | ALLOS | 18.85 | -22.3% | -21.7% | - | - | - | - | 1.797% | 1.863% |
DXCO3 | DEXCO | 6.27 | -21.8% | -18.7% | -4.0% | -2.0% | -51.4% | -21.3% | 0.511% | 0.570% |
CAML3 | CAMIL | 6.24 | -21.8% | -18.1% | -20.8% | -11.0% | -31.6% | -11.9% | 0.159% | 0.207% |
IGTI11 | IGUATEMI S.A | 18.27 | -21.7% | -21.2% | 7.7% | 3.8% | 8.3% | 2.7% | 1.043% | 1.074% |
GRND3 | GRENDENE | 5.05 | -21.3% | -21.2% | -3.1% | -1.5% | -19.1% | -6.8% | 0.365% | 0.370% |
BPAC11 | BTGP BANCO | 28.73 | -20.2% | -21.5% | 32.2% | 15.0% | 41.9% | 12.4% | 2.130% | 2.247% |
RADL3 | RAIADROGASIL | 22.75 | -19.7% | -21.3% | 2.1% | 1.0% | 1.2% | 0.4% | 2.165% | 2.236% |
BPAN4 | BANCO PAN | 6.91 | -18.3% | -16.9% | 21.0% | 10.0% | -26.1% | -9.6% | 0.567% | 0.693% |
SANB11 | SANTANDER BR | 24.29 | -17.9% | -19.8% | -0.6% | -0.3% | -4.7% | -1.6% | 2.118% | 2.333% |
ENEV3 | ENEVA | 11.24 | -17.2% | -15.4% | -4.7% | -2.4% | -20.5% | -7.3% | 2.317% | 2.015% |
RAIL3 | RUMO S.A. | 18.65 | -17.1% | -15.8% | 2.6% | 1.3% | 3.5% | 1.2% | 2.133% | 2.130% |
NTCO3 | GRUPO NATURA | 13.54 | -15.4% | -15.5% | 26.8% | 12.6% | -48.1% | -19.6% | 2.595% | 2.214% |
ELET3 | ELETROBRAS | 35.23 | -13.6% | -14.7% | -15.5% | -8.1% | 11.4% | 3.7% | 2.208% | 2.230% |
TIMS3 | TIM | 15.00 | -11.8% | -11.2% | 36.4% | 16.8% | 38.1% | 11.4% | 2.376% | 2.411% |
EGIE3 | ENGIE BRASIL | 36.82 | -11.7% | -12.8% | 10.6% | 5.2% | 15.3% | 4.9% | 2.373% | 2.481% |
ABEV3 | AMBEV S/A | 12.23 | -11.0% | -10.8% | -11.4% | -5.8% | -12.1% | -4.2% | 2.170% | 1.944% |
LREN3 | LOJAS RENNER | 13.43 | -10.0% | -11.4% | -24.4% | -13.1% | -34.9% | -13.3% | 2.436% | 2.391% |
CPFE3 | CPFL ENERGIA | 32.51 | -7.8% | -8.1% | 20.3% | 9.7% | 54.2% | 15.5% | 1.647% | 1.472% |
VBBR3 | VIBRA | 18.76 | -6.8% | -13.5% | 41.2% | 18.8% | 1.0% | 0.3% | 1.750% | 2.045% |
CPLE6 | COPEL | 9.33 | -4.8% | -6.1% | 29.4% | 13.7% | 78.9% | 21.4% | 2.424% | 2.310% |
MYPK3 | IOCHP-MAXION | 11.71 | -3.2% | -1.6% | 3.1% | 1.5% | -8.7% | -3.0% | 0.411% | 0.346% |
BBAS3 | BRASIL | 24.08 | -3.0% | -4.0% | 71.8% | 31.0% | 121.2% | 30.3% | 2.272% | 2.261% |
VIVT3 | TELEF BRASIL | 49.65 | -2.3% | -1.7% | 47.7% | 21.5% | 21.6% | 6.7% | 2.749% | 2.446% |
ITSA4 | ITAUSA | 8.92 | -0.9% | -2.4% | 32.5% | 15.1% | 45.2% | 13.2% | 2.170% | 2.160% |
RDOR3 | REDE D OR | 26.91 | -0.7% | -1.4% | 1.0% | 0.5% | -37.9% | -14.7% | 2.129% | 2.153% |
SAPR11 | SANEPAR | 27.66 | -0.3% | 0.5% | 82.5% | 35.1% | 78.5% | 21.3% | 1.501% | 1.325% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/23/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 127.00 | 639.2% | 715.1% | 517.4% | 148.2% | 211.8% | 46.0% | 1.406% | 0.673% |
BRFS3 | BRF SA | 26.35 | 90.8% | 103.5% | 277.7% | 94.2% | 26.8% | 8.2% | 2.517% | 2.135% |
STBP3 | SANTOS BRP | 13.07 | 68.8% | 71.3% | 120.0% | 48.3% | 187.4% | 42.1% | 2.264% | 1.919% |
WEGE3 | WEG | 55.54 | 56.1% | 54.4% | 49.3% | 22.1% | 71.7% | 19.7% | 2.535% | 2.109% |
CMIG4 | CEMIG | 11.54 | 51.9% | 46.8% | 74.5% | 32.0% | 104.5% | 26.9% | 2.566% | 2.205% |
PSSA3 | PORTO SEGURO | 37.53 | 39.7% | 36.0% | 84.7% | 35.9% | 106.9% | 27.4% | 1.848% | 1.430% |
KLBN11 | KLABIN S/A | 23.37 | 28.5% | 24.8% | 45.7% | 20.7% | 19.0% | 6.0% | 2.932% | 2.309% |
CSMG3 | COPASA | 22.07 | 22.7% | 21.9% | 85.7% | 36.2% | 127.4% | 31.5% | 1.122% | 1.028% |
CEAB3 | CEA MODAS | 9.75 | 20.7% | 29.7% | 333.3% | 108.0% | 56.8% | 16.1% | 0.267% | 0.237% |
CBAV3 | CBA | 4.95 | 11.0% | -1.6% | -49.4% | -28.8% | -53.0% | -22.2% | 0.273% | 0.234% |
SUZB3 | SUZANO S.A. | 59.62 | 10.6% | 8.1% | 25.7% | 12.1% | 8.1% | 2.6% | 2.929% | 2.303% |
SLCE3 | SLC AGRICOLA | 18.41 | 4.4% | 4.9% | 0.1% | 0.0% | 40.0% | 11.9% | 0.965% | 0.789% |
GUAR3 | GUARARAPES | 6.60 | 3.9% | 13.2% | -2.7% | -1.4% | -31.5% | -11.8% | 0.146% | 0.163% |
ITUB4 | ITAUUNIBANCO | 31.50 | 2.8% | -0.2% | 42.2% | 19.2% | 72.8% | 20.0% | 2.202% | 2.186% |
NEOE3 | NEOENERGIA | 19.51 | 0.6% | -3.2% | 43.9% | 19.9% | 32.3% | 9.8% | 1.027% | 0.893% |
Índice Carbono Eficiente - ICO2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/23/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 31.00 | - | -38.5% | - | - | - | - | 0.158% | 0.219% |
AZUL4 | AZUL | 3.64 | -77.0% | -75.2% | -65.3% | -41.1% | -85.1% | -47.0% | 0.028% | 0.036% |
BHIA3 | CASAS BAHIA | 3.11 | -71.6% | -72.0% | - | - | - | - | 0.390% | 0.817% |
COGN3 | COGNA ON | 1.09 | -68.2% | -67.6% | -48.6% | -28.3% | -56.7% | -24.4% | 0.681% | 0.750% |
MGLU3 | MAGAZ LUIZA | 7.30 | -65.2% | -64.4% | -74.1% | -49.1% | -88.5% | -51.3% | 0.151% | 0.220% |
MOVI3 | MOVIDA | 3.94 | -65.0% | -64.5% | -46.8% | -27.0% | -73.9% | -36.1% | 0.215% | 0.341% |
YDUQ3 | YDUQS PART | 8.69 | -61.1% | -58.6% | -11.5% | -5.9% | -57.7% | -24.9% | 0.770% | 0.764% |
ASAI3 | ASSAI | 5.77 | -56.8% | -55.7% | -71.0% | -46.1% | -58.5% | -25.4% | 0.411% | 0.597% |
ECOR3 | ECORODOVIAS | 4.31 | -54.4% | -53.2% | 4.8% | 2.3% | -39.8% | -15.5% | 0.478% | 0.760% |
CSAN3 | COSAN | 8.52 | -52.8% | -54.1% | -45.8% | -26.3% | -57.2% | -24.6% | 0.506% | 0.694% |
CRFB3 | CARREFOUR BR | 5.91 | -52.7% | -50.8% | -60.4% | -37.0% | -60.6% | -26.7% | 0.634% | 0.843% |
MRVE3 | MRV | 5.54 | -49.1% | -48.3% | -29.0% | -15.7% | -49.8% | -20.5% | 0.106% | 0.125% |
HYPE3 | HYPERA | 18.05 | -47.0% | -47.1% | -56.0% | -33.6% | -30.8% | -11.6% | 0.316% | 0.438% |
RENT3 | LOCALIZA | 33.68 | -45.0% | -43.6% | -33.9% | -18.7% | -35.2% | -13.4% | 2.069% | 2.225% |
VAMO3 | VAMOS | 5.00 | -44.8% | -44.3% | -54.1% | -32.2% | -56.8% | -24.4% | 0.035% | 0.047% |
CSNA3 | SID NACIONAL | 9.30 | -44.0% | -46.9% | -13.7% | -7.1% | -41.7% | -16.5% | 0.265% | 0.296% |
LWSA3 | LWSA | 3.52 | -41.2% | -35.7% | -52.1% | -30.7% | -71.7% | -34.3% | 0.086% | 0.097% |
RAIZ4 | RAIZEN | 2.29 | -40.7% | -43.4% | -29.5% | -16.0% | -55.3% | -23.5% | 0.544% | 0.668% |
BRKM5 | BRASKEM | 12.19 | -38.0% | -42.2% | -48.0% | -27.9% | -77.1% | -38.8% | 0.131% | 0.170% |
PCAR3 | P.ACUCAR-CBD | 2.41 | -37.9% | -42.5% | -86.4% | -63.1% | -89.2% | -52.3% | 0.039% | 0.044% |
USIM5 | USIMINAS | 5.43 | -36.2% | -38.5% | -16.5% | -8.6% | -57.7% | -24.9% | 0.172% | 0.173% |
UGPA3 | ULTRAPAR | 16.46 | -34.5% | -36.5% | 38.0% | 17.5% | 25.5% | 7.9% | 1.575% | 1.958% |
EZTC3 | EZTEC | 11.65 | -33.1% | -28.4% | -7.8% | -4.0% | -35.7% | -13.7% | 0.624% | 0.661% |
AURE3 | AUREN | 8.99 | -30.7% | -30.2% | -20.8% | -11.0% | - | - | 0.729% | 0.809% |
FLRY3 | FLEURY | 12.66 | -28.3% | -26.8% | -6.3% | -3.2% | -16.3% | -5.7% | 0.925% | 1.021% |
B3SA3 | B3 | 10.27 | -25.1% | -25.6% | -13.1% | -6.8% | -3.2% | -1.1% | 4.082% | 4.414% |
BBDC4 | BRADESCO | 11.76 | -24.7% | -25.5% | -5.5% | -2.8% | -18.5% | -6.6% | 1.783% | 2.077% |
CCRO3 | CCR SA | 10.43 | -24.0% | -22.9% | 2.8% | 1.4% | -5.4% | -1.8% | 1.141% | 1.270% |
BEEF3 | MINERVA | 5.54 | -23.9% | -24.3% | -53.2% | -31.5% | -38.8% | -15.1% | 0.389% | 0.460% |
BBDC3 | BRADESCO | 10.78 | -22.8% | -24.2% | -2.1% | -1.1% | -11.6% | -4.0% | 0.473% | 0.543% |
ALOS3 | ALLOS | 18.85 | -22.3% | -21.7% | - | - | - | - | 0.252% | 0.269% |
DXCO3 | DEXCO | 6.27 | -21.8% | -18.7% | -4.0% | -2.0% | -51.4% | -21.3% | 0.116% | 0.134% |
IGTI11 | IGUATEMI S.A | 18.27 | -21.7% | -21.2% | 7.7% | 3.8% | 8.3% | 2.7% | 0.719% | 0.761% |
ENGI11 | ENERGISA | 38.82 | -21.6% | -24.0% | -3.7% | -1.9% | 0.9% | 0.3% | 0.994% | 1.061% |
BPAC11 | BTGP BANCO | 28.73 | -20.2% | -21.5% | 32.2% | 15.0% | 41.9% | 12.4% | 2.861% | 3.102% |
MULT3 | MULTIPLAN | 22.40 | -20.1% | -18.3% | 12.9% | 6.2% | 31.9% | 9.6% | 0.964% | 0.975% |
RADL3 | RAIADROGASIL | 22.75 | -19.7% | -21.3% | 2.1% | 1.0% | 1.2% | 0.4% | 2.366% | 2.511% |
CMIN3 | CSNMINERACAO | 5.17 | -19.2% | -26.6% | 69.4% | 30.1% | 24.1% | 7.4% | 0.182% | 0.175% |
SANB11 | SANTANDER BR | 24.29 | -17.9% | -19.8% | -0.6% | -0.3% | -4.7% | -1.6% | 1.103% | 1.248% |
ENEV3 | ENEVA | 11.24 | -17.2% | -15.4% | -4.7% | -2.4% | -20.5% | -7.3% | 0.231% | 0.207% |
RAIL3 | RUMO S.A. | 18.65 | -17.1% | -15.8% | 2.6% | 1.3% | 3.5% | 1.2% | 1.063% | 1.090% |
TOTS3 | TOTVS | 27.51 | -16.1% | -15.9% | 3.8% | 1.9% | -2.0% | -0.7% | 1.568% | 1.497% |
NTCO3 | GRUPO NATURA | 13.54 | -15.4% | -15.5% | 26.8% | 12.6% | -48.1% | -19.6% | 1.304% | 1.143% |
ELET3 | ELETROBRAS | 35.23 | -13.6% | -14.7% | -15.5% | -8.1% | 11.4% | 3.7% | 2.908% | 3.018% |
SMTO3 | SAO MARTINHO | 25.14 | -12.4% | -9.2% | 7.5% | 3.7% | -17.9% | -6.4% | 0.089% | 0.087% |
TIMS3 | TIM | 15.00 | -11.8% | -11.2% | 36.4% | 16.8% | 38.1% | 11.4% | 1.350% | 1.408% |
EGIE3 | ENGIE BRASIL | 36.82 | -11.7% | -12.8% | 10.6% | 5.2% | 15.3% | 4.9% | 0.477% | 0.512% |
ABEV3 | AMBEV S/A | 12.23 | -11.0% | -10.8% | -11.4% | -5.8% | -12.1% | -4.2% | 3.897% | 3.589% |
LREN3 | LOJAS RENNER | 13.43 | -10.0% | -11.4% | -24.4% | -13.1% | -34.9% | -13.3% | 1.457% | 1.470% |
ELET6 | ELETROBRAS | 39.89 | -9.5% | -9.9% | -1.2% | -0.6% | 39.3% | 11.7% | 0.448% | 0.453% |
CPFE3 | CPFL ENERGIA | 32.51 | -7.8% | -8.1% | 20.3% | 9.7% | 54.2% | 15.5% | 0.996% | 0.915% |
VBBR3 | VIBRA | 18.76 | -6.8% | -13.5% | 41.2% | 18.8% | 1.0% | 0.3% | 1.695% | 2.035% |
CPLE3 | COPEL | 8.41 | -5.6% | -7.2% | 30.9% | 14.4% | 71.5% | 19.7% | 1.175% | 1.147% |
CPLE6 | COPEL | 9.33 | -4.8% | -6.1% | 29.4% | 13.7% | 78.9% | 21.4% | 1.469% | 1.438% |
BBAS3 | BRASIL | 24.08 | -3.0% | -4.0% | 71.8% | 31.0% | 121.2% | 30.3% | 4.845% | 4.955% |
VIVT3 | TELEF BRASIL | 49.65 | -2.3% | -1.7% | 47.7% | 21.5% | 21.6% | 6.7% | 1.019% | 0.931% |
ITSA4 | ITAUSA | 8.92 | -0.9% | -2.4% | 32.5% | 15.1% | 45.2% | 13.2% | 2.920% | 2.987% |
RDOR3 | REDE D OR | 26.91 | -0.7% | -1.4% | 1.0% | 0.5% | -37.9% | -14.7% | 1.434% | 1.490% |
TAEE11 | TAESA | 33.63 | -0.6% | -2.7% | 20.0% | 9.5% | 24.7% | 7.6% | 0.778% | 0.718% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/23/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 127.00 | 639.2% | 715.1% | 517.4% | 148.2% | 211.8% | 46.0% | 0.222% | 0.109% |
EMBR3 | EMBRAER | 54.96 | 144.6% | 149.6% | 292.9% | 98.0% | 176.0% | 40.2% | 3.307% | 2.468% |
BRFS3 | BRF SA | 26.35 | 90.8% | 103.5% | 277.7% | 94.2% | 26.8% | 8.2% | 1.704% | 1.485% |
MRFG3 | MARFRIG | 16.80 | 75.2% | 74.1% | 145.6% | 56.6% | -6.9% | -2.3% | 1.031% | 0.782% |
STBP3 | SANTOS BRP | 13.07 | 68.8% | 71.3% | 120.0% | 48.3% | 187.4% | 42.1% | 0.688% | 0.599% |
JBSS3 | JBS | 37.51 | 62.6% | 61.8% | 108.1% | 44.2% | 22.5% | 7.0% | 2.237% | 1.828% |
WEGE3 | WEG | 55.54 | 56.1% | 54.4% | 49.3% | 22.1% | 71.7% | 19.7% | 5.577% | 4.768% |
CMIG4 | CEMIG | 11.54 | 51.9% | 46.8% | 74.5% | 32.0% | 104.5% | 26.9% | 1.923% | 1.698% |
PSSA3 | PORTO SEGURO | 37.53 | 39.7% | 36.0% | 84.7% | 35.9% | 106.9% | 27.4% | 1.196% | 0.951% |
KLBN11 | KLABIN S/A | 23.37 | 28.5% | 24.8% | 45.7% | 20.7% | 19.0% | 6.0% | 1.099% | 0.889% |
PETR3 | PETROBRAS | 39.72 | 17.4% | 13.7% | 114.7% | 46.5% | 198.3% | 43.9% | 2.890% | 2.736% |
PETR4 | PETROBRAS | 36.85 | 14.9% | 10.6% | 132.7% | 52.5% | 219.5% | 47.2% | 3.380% | 3.163% |
SUZB3 | SUZANO S.A. | 59.62 | 10.6% | 8.1% | 25.7% | 12.1% | 8.1% | 2.6% | 2.004% | 1.620% |
PETZ3 | PETZ | 3.93 | 6.4% | 11.2% | -36.7% | -20.4% | -76.5% | -38.2% | 0.058% | 0.063% |
GGBR4 | GERDAU | 19.25 | 5.7% | 2.3% | -11.5% | -5.9% | 12.3% | 3.9% | 1.472% | 1.226% |
SLCE3 | SLC AGRICOLA | 18.41 | 4.4% | 4.9% | 0.1% | 0.0% | 40.0% | 11.9% | 0.138% | 0.116% |
ITUB4 | ITAUUNIBANCO | 31.50 | 2.8% | -0.2% | 42.2% | 19.2% | 72.8% | 20.0% | 9.912% | 10.110% |
Índice Great Place to Work - GPTW
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 12/23/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.19 | -83.3% | -87.6% | -81.0% | -56.3% | -93.5% | -59.7% | 0.801% | 1.480% |
DASA3 | DASA | 1.84 | -81.1% | -79.9% | -85.8% | -62.3% | -94.6% | -62.1% | 1.032% | 1.402% |
BHIA3 | CASAS BAHIA | 3.11 | -71.6% | -72.0% | - | - | - | - | 0.869% | 1.740% |
MGLU3 | MAGAZ LUIZA | 7.30 | -65.2% | -64.4% | -74.1% | -49.1% | -88.5% | -51.3% | 2.087% | 2.908% |
AERI3 | AERIS | 8.10 | -59.1% | -53.4% | -59.5% | -36.3% | -94.0% | -60.8% | 1.482% | 1.851% |
ZAMP3 | ZAMP S.A. | 2.48 | -58.0% | -55.9% | -49.5% | -28.9% | - | - | 1.465% | 1.507% |
ASAI3 | ASSAI | 5.77 | -56.8% | -55.7% | -71.0% | -46.1% | -58.5% | -25.4% | 1.130% | 1.568% |
MATD3 | MATER DEI | 3.75 | -52.9% | -52.5% | -42.7% | -24.3% | -73.8% | -36.0% | 1.507% | 1.566% |
HYPE3 | HYPERA | 18.05 | -47.0% | -47.1% | -56.0% | -33.6% | -30.8% | -11.6% | 1.133% | 1.488% |
MDIA3 | M.DIASBRANCO | 20.65 | -45.7% | -45.0% | -43.0% | -24.4% | -9.4% | -3.2% | 1.393% | 1.526% |
QUAL3 | QUALICORP | 1.68 | -45.5% | -48.0% | -69.9% | -45.1% | -89.5% | -52.8% | 1.522% | 1.720% |
RENT3 | LOCALIZA | 33.68 | -45.0% | -43.6% | -33.9% | -18.7% | -35.2% | -13.4% | 3.045% | 3.068% |
LWSA3 | LWSA | 3.52 | -41.2% | -35.7% | -52.1% | -30.7% | -71.7% | -34.3% | 1.406% | 1.494% |
JALL3 | JALLESMACHAD | 4.66 | -39.7% | -38.8% | -34.1% | -18.8% | -45.5% | -18.3% | 1.311% | 1.581% |
INTB3 | INTELBRAS | 13.87 | -35.0% | -31.9% | -50.2% | -29.4% | -45.5% | -18.3% | 1.164% | 1.547% |
UGPA3 | ULTRAPAR | 16.46 | -34.5% | -36.5% | 38.0% | 17.5% | 25.5% | 7.9% | 1.320% | 1.567% |
RANI3 | IRANI | 7.03 | -31.8% | -29.6% | 3.2% | 1.6% | 26.9% | 8.3% | 3.302% | 3.121% |
B3SA3 | B3 | 10.27 | -25.1% | -25.6% | -13.1% | -6.8% | -3.2% | -1.1% | 1.536% | 1.573% |
BBDC4 | BRADESCO | 11.76 | -24.7% | -25.5% | -5.5% | -2.8% | -18.5% | -6.6% | 1.437% | 1.573% |
CCRO3 | CCR SA | 10.43 | -24.0% | -22.9% | 2.8% | 1.4% | -5.4% | -1.8% | 1.463% | 1.535% |
BEEF3 | MINERVA | 5.54 | -23.9% | -24.3% | -53.2% | -31.5% | -38.8% | -15.1% | 1.366% | 1.545% |
HBSA3 | HIDROVIAS | 2.95 | -23.4% | -19.6% | 30.0% | 14.0% | -10.6% | -3.7% | 1.570% | 1.554% |
RADL3 | RAIADROGASIL | 22.75 | -19.7% | -21.3% | 2.1% | 1.0% | 1.2% | 0.4% | 1.542% | 1.551% |
BPAN4 | BANCO PAN | 6.91 | -18.3% | -16.9% | 21.0% | 10.0% | -26.1% | -9.6% | 2.604% | 3.120% |
WIZC3 | WIZ CO | 5.60 | -18.1% | -15.1% | - | - | - | - | 1.730% | 1.594% |
SANB11 | SANTANDER BR | 24.29 | -17.9% | -19.8% | -0.6% | -0.3% | -4.7% | -1.6% | 2.940% | 3.140% |
CASH3 | MELIUZ | 2.79 | -17.6% | -14.1% | -48.8% | -28.4% | -78.9% | -40.5% | 1.270% | 1.618% |
POSI3 | POSITIVO TEC | 5.39 | -17.1% | -14.2% | -26.3% | -14.1% | -35.0% | -13.3% | 1.534% | 1.555% |
EQTL3 | EQUATORIAL | 29.12 | -16.3% | -15.6% | 11.9% | 5.8% | 32.8% | 9.9% | 1.580% | 1.552% |
TOTS3 | TOTVS | 27.51 | -16.1% | -15.9% | 3.8% | 1.9% | -2.0% | -0.7% | 3.395% | 3.071% |
JHSF3 | JHSF PART | 3.87 | -15.1% | -21.9% | -7.5% | -3.8% | -13.0% | -4.5% | 1.678% | 1.551% |
SMTO3 | SAO MARTINHO | 25.14 | -12.4% | -9.2% | 7.5% | 3.7% | -17.9% | -6.4% | 1.709% | 1.552% |
TIMS3 | TIM | 15.00 | -11.8% | -11.2% | 36.4% | 16.8% | 38.1% | 11.4% | 3.139% | 3.108% |
ABEV3 | AMBEV S/A | 12.23 | -11.0% | -10.8% | -11.4% | -5.8% | -12.1% | -4.2% | 1.872% | 1.565% |
MDNE3 | MOURA DUBEUX | 11.24 | -6.6% | -8.6% | 102.6% | 42.3% | 109.5% | 27.9% | 1.529% | 1.553% |
KEPL3 | KEPLER WEBER | 9.63 | -4.8% | -1.1% | 12.9% | 6.3% | 112.6% | 28.5% | 1.633% | 1.561% |
VIVT3 | TELEF BRASIL | 49.65 | -2.3% | -1.7% | 47.7% | 21.5% | 21.6% | 6.7% | 3.598% | 3.142% |
ITSA4 | ITAUSA | 8.92 | -0.9% | -2.4% | 32.5% | 15.1% | 45.2% | 13.2% | 1.600% | 1.546% |
RDOR3 | REDE D OR | 26.91 | -0.7% | -1.4% | 1.0% | 0.5% | -37.9% | -14.7% | 1.561% | 1.532% |
TAEE11 | TAESA | 33.63 | -0.6% | -2.7% | 20.0% | 9.5% | 24.7% | 7.6% | 3.662% | 3.173% |
