Sustainability Stock Market Indices
Índice de Sustentabilidade Empresarial - ISE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 10/30/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 40.16 | - | -20.3% | - | - | - | - | 1.237% | 1.435% |
SRNA3 | SERENA | 8.36 | - | -14.4% | - | - | - | - | 0.860% | 0.793% |
DASA3 | DASA | 2.60 | -73.6% | -71.6% | -86.2% | -62.8% | -92.5% | -57.7% | 0.092% | 0.100% |
GFSA3 | GAFISA | 1.59 | -71.5% | -83.4% | -79.2% | -54.3% | -91.2% | -55.5% | 0.034% | 0.054% |
BHIA3 | CASAS BAHIA | 4.08 | -66.0% | -63.2% | - | - | - | - | 0.094% | 0.162% |
AERI3 | AERIS | 6.24 | -60.0% | -64.1% | -82.1% | -57.6% | -96.0% | -65.8% | 0.053% | 0.099% |
AZUL4 | AZUL | 5.83 | -54.4% | -60.3% | -60.6% | -37.2% | -76.6% | -38.3% | 0.463% | 0.407% |
COGN3 | COGNA ON | 1.42 | -42.0% | -57.7% | -55.3% | -33.1% | -42.7% | -16.9% | 0.643% | 0.590% |
YDUQ3 | YDUQS PART | 10.60 | -41.4% | -49.5% | -28.6% | -15.5% | -47.2% | -19.2% | 0.744% | 0.657% |
MGLU3 | MAGAZ LUIZA | 9.23 | -36.8% | -55.0% | -78.9% | -54.0% | -91.5% | -55.9% | 0.789% | 0.989% |
ASAI3 | ASSAI | 7.55 | -32.2% | -42.0% | -59.6% | -36.4% | -49.9% | -20.6% | 1.640% | 1.977% |
MOVI3 | MOVIDA | 6.00 | -31.6% | -45.9% | -52.7% | -31.2% | -54.2% | -22.9% | 0.177% | 0.200% |
RANI3 | IRANI | 7.60 | -28.1% | -24.3% | -0.1% | 0.0% | 52.9% | 15.2% | 0.195% | 0.195% |
BEEF3 | MINERVA | 5.79 | -23.9% | -20.9% | -54.5% | -32.5% | -32.0% | -12.1% | 0.366% | 0.450% |
MDIA3 | M.DIASBRANCO | 25.02 | -22.2% | -33.4% | -39.3% | -22.0% | -10.2% | -3.5% | 0.402% | 0.415% |
SIMH3 | SIMPAR | 5.37 | -22.2% | -40.5% | -46.4% | -26.8% | -43.2% | -17.2% | 0.295% | 0.322% |
CSAN3 | COSAN | 12.09 | -21.8% | -34.9% | -21.3% | -11.3% | -32.4% | -12.2% | 2.055% | 2.160% |
RAIZ4 | RAIZEN | 2.83 | -21.2% | -30.1% | -23.8% | -12.7% | -52.6% | -22.0% | 0.817% | 0.881% |
HYPE3 | HYPERA | 24.09 | -20.2% | -29.4% | -47.2% | -27.3% | -5.0% | -1.7% | 1.612% | 1.816% |
CRFB3 | CARREFOUR BR | 7.23 | -18.4% | -39.8% | -61.0% | -37.5% | -54.0% | -22.8% | 0.930% | 1.097% |
MRVE3 | MRV | 6.96 | -16.4% | -35.1% | -28.9% | -15.6% | -27.6% | -10.2% | 0.632% | 0.645% |
VAMO3 | VAMOS | 6.25 | -15.9% | -33.6% | -56.7% | -34.1% | -40.8% | -16.0% | 0.733% | 0.848% |
AESB3 | AES BRASIL | 8.78 | -13.4% | -25.9% | -8.8% | -4.5% | -17.9% | -6.4% | 0.673% | 0.835% |
GRND3 | GRENDENE | 5.22 | -10.7% | -20.8% | -4.1% | -2.0% | -19.0% | -6.8% | 0.338% | 0.370% |
AURE3 | AUREN | 10.36 | -10.4% | -19.6% | -10.4% | -5.3% | - | - | 0.731% | 0.764% |
PCAR3 | P.ACUCAR-CBD | 3.04 | -9.8% | -27.4% | -85.6% | -61.9% | -87.9% | -50.5% | 0.279% | 0.273% |
RAIL3 | RUMO S.A. | 19.90 | -9.5% | -10.1% | -5.6% | -2.8% | 25.6% | 7.9% | 2.040% | 2.130% |
MYPK3 | IOCHP-MAXION | 10.24 | -9.1% | -17.0% | -24.1% | -12.8% | -27.5% | -10.1% | 0.323% | 0.346% |
RADL3 | RAIADROGASIL | 23.98 | -5.6% | -17.5% | 2.3% | 1.2% | 11.1% | 3.6% | 2.046% | 2.236% |
JSLG3 | JSL | 7.80 | -5.6% | -38.4% | 15.1% | 7.3% | 22.8% | 7.1% | 0.119% | 0.144% |
SLCE3 | SLC AGRICOLA | 17.19 | -1.3% | -2.1% | -5.8% | -2.9% | 12.4% | 4.0% | 0.808% | 0.789% |
B3SA3 | B3 | 10.83 | 0.0% | -21.5% | -18.4% | -9.7% | 1.8% | 0.6% | 2.011% | 2.239% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 10/30/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 129.94 | 815.7% | 734.0% | 350.1% | 111.7% | 257.0% | 52.8% | 1.290% | 0.673% |
BRFS3 | BRF SA | 25.52 | 142.6% | 92.6% | 106.6% | 43.6% | 9.9% | 3.2% | 2.185% | 2.135% |
CEAB3 | CEA MODAS | 12.46 | 139.6% | 65.7% | 331.1% | 107.2% | 105.6% | 27.1% | 0.306% | 0.237% |
GUAR3 | GUARARAPES | 8.22 | 86.1% | 40.9% | -7.3% | -3.7% | -19.3% | -6.9% | 0.163% | 0.163% |
WEGE3 | WEG | 56.94 | 83.3% | 58.3% | 53.1% | 23.7% | 61.9% | 17.4% | 2.333% | 2.109% |
STBP3 | SANTOS BRP | 12.59 | 79.8% | 42.1% | 68.9% | 29.9% | 201.9% | 44.5% | 1.955% | 1.919% |
CSMG3 | COPASA | 22.89 | 70.8% | 26.4% | 99.5% | 41.1% | 126.5% | 31.3% | 1.043% | 1.028% |
CBAV3 | CBA | 5.93 | 61.1% | 17.9% | -41.0% | -23.1% | -49.1% | -20.1% | 0.293% | 0.234% |
PSSA3 | PORTO SEGURO | 38.49 | 60.6% | 39.5% | 87.5% | 36.8% | 91.6% | 24.2% | 1.700% | 1.430% |
LREN3 | LOJAS RENNER | 18.50 | 57.9% | 10.9% | -30.4% | -16.5% | -29.7% | -11.1% | 2.735% | 2.391% |
CMIG4 | CEMIG | 11.37 | 45.0% | 44.7% | 67.5% | 29.3% | 117.6% | 29.6% | 2.267% | 2.205% |
RDOR3 | REDE D OR | 30.13 | 39.1% | 10.4% | 2.5% | 1.2% | -46.6% | -18.9% | 2.137% | 2.153% |
ITUB4 | ITAUUNIBANCO | 35.35 | 38.7% | 11.9% | 35.9% | 16.5% | 77.9% | 21.1% | 2.215% | 2.186% |
ITSA4 | ITAUSA | 10.70 | 37.5% | 11.3% | 38.1% | 17.5% | 55.7% | 15.9% | 2.222% | 2.160% |
DXCO3 | DEXCO | 8.49 | 33.8% | 10.1% | 8.0% | 3.9% | -23.1% | -8.4% | 0.620% | 0.570% |
SAPR11 | SANEPAR | 27.03 | 24.2% | -1.8% | 62.9% | 27.6% | 82.1% | 22.1% | 1.315% | 1.325% |
BPAN4 | BANCO PAN | 8.60 | 22.4% | 3.4% | 26.5% | 12.4% | -29.2% | -10.9% | 0.633% | 0.693% |
VIVT3 | TELEF BRASIL | 51.91 | 22.1% | 2.8% | 41.8% | 19.0% | 37.0% | 11.1% | 2.576% | 2.446% |
CYRE3 | CYRELA REALT | 21.23 | 21.9% | -5.6% | 28.4% | 13.3% | 69.3% | 19.2% | 1.359% | 1.328% |
TRPL4 | TRAN PAULIST | 24.29 | 20.8% | -7.3% | 14.6% | 7.0% | 21.2% | 6.6% | 2.215% | 2.143% |
ENEV3 | ENEVA | 13.20 | 20.1% | -0.7% | -3.2% | -1.6% | -8.3% | -2.9% | 2.439% | 2.015% |
VBBR3 | VIBRA | 22.20 | 19.3% | 2.4% | 43.1% | 19.5% | 23.3% | 7.2% | 1.856% | 2.045% |
CAML3 | CAMIL | 8.03 | 19.2% | 4.3% | -14.8% | -7.7% | -7.7% | -2.6% | 0.184% | 0.207% |
CPLE6 | COPEL | 9.88 | 18.5% | -0.5% | 49.8% | 22.3% | 102.0% | 26.4% | 2.301% | 2.310% |
NTCO3 | GRUPO NATURA | 14.08 | 17.4% | -12.1% | 3.7% | 1.8% | -62.1% | -27.6% | 2.419% | 2.214% |
BBAS3 | BRASIL | 26.17 | 17.4% | 2.4% | 64.9% | 28.3% | 148.2% | 35.4% | 2.213% | 2.261% |
SUZB3 | SUZANO S.A. | 59.56 | 17.4% | 8.0% | 14.6% | 7.0% | 31.3% | 9.5% | 2.623% | 2.303% |
TIMS3 | TIM | 16.34 | 16.4% | -3.3% | 41.1% | 18.7% | 73.3% | 20.1% | 2.320% | 2.411% |
BBDC4 | BRADESCO | 14.98 | 15.3% | -5.4% | -8.5% | -4.3% | 1.2% | 0.4% | 2.381% | 2.364% |
ELET3 | ELETROBRAS | 38.05 | 12.0% | -7.9% | -20.0% | -10.6% | 16.6% | 5.2% | 2.138% | 2.230% |
BPAC11 | BTGP BANCO | 32.96 | 11.6% | -10.0% | 26.6% | 12.5% | 57.7% | 16.4% | 2.190% | 2.247% |
NEOE3 | NEOENERGIA | 19.25 | 11.3% | -4.5% | 32.2% | 14.9% | 45.8% | 13.4% | 0.908% | 0.893% |
ABEV3 | AMBEV S/A | 12.98 | 11.1% | -5.3% | -8.8% | -4.5% | -12.1% | -4.2% | 2.064% | 1.944% |
KLBN11 | KLABIN S/A | 20.56 | 8.9% | 8.0% | 17.0% | 8.1% | 18.9% | 5.9% | 2.312% | 2.309% |
EGIE3 | ENGIE BRASIL | 40.95 | 8.5% | -3.0% | 20.3% | 9.6% | 28.1% | 8.6% | 2.366% | 2.481% |
IGTI11 | IGUATEMI S.A | 21.05 | 7.6% | -9.2% | 5.9% | 2.9% | - | - | 1.077% | 1.074% |
CCRO3 | CCR SA | 12.20 | 6.9% | -10.9% | 0.9% | 0.5% | 14.7% | 4.7% | 2.177% | 2.248% |
USIM5 | USIMINAS | 6.43 | 6.8% | -27.1% | -5.1% | -2.6% | -43.8% | -17.5% | 0.801% | 0.738% |
SANB11 | SANTANDER BR | 27.39 | 5.6% | -10.9% | 4.6% | 2.3% | -3.2% | -1.1% | 2.140% | 2.333% |
UGPA3 | ULTRAPAR | 21.09 | 5.6% | -18.7% | 69.9% | 30.2% | 76.5% | 20.8% | 1.647% | 1.735% |
CPFE3 | CPFL ENERGIA | 32.55 | 5.6% | -8.0% | 11.6% | 5.6% | 64.8% | 18.1% | 1.478% | 1.472% |
ECOR3 | ECORODOVIAS | 7.04 | 4.4% | -23.5% | 37.9% | 17.4% | -10.6% | -3.7% | 0.569% | 0.601% |
FLRY3 | FLEURY | 14.79 | 2.4% | -14.5% | -8.6% | -4.4% | -6.6% | -2.3% | 1.661% | 1.704% |
ALOS3 | ALLOS | 22.03 | 0.6% | -9.7% | - | - | - | - | 1.893% | 1.863% |
MTRE3 | MITRE REALTY | 3.60 | 0.5% | -37.1% | -21.5% | -11.4% | -18.7% | -6.7% | 0.050% | 0.049% |
Índice Carbono Eficiente - ICO2
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 10/30/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 40.16 | - | -20.3% | - | - | - | - | 0.188% | 0.219% |
BHIA3 | CASAS BAHIA | 4.08 | -66.0% | -63.2% | - | - | - | - | 0.470% | 0.817% |
AZUL4 | AZUL | 5.83 | -54.4% | -60.3% | -60.6% | -37.2% | -76.6% | -38.3% | 0.041% | 0.036% |
COGN3 | COGNA ON | 1.42 | -42.0% | -57.7% | -55.3% | -33.1% | -42.7% | -16.9% | 0.815% | 0.750% |
YDUQ3 | YDUQS PART | 10.60 | -41.4% | -49.5% | -28.6% | -15.5% | -47.2% | -19.2% | 0.863% | 0.764% |
MGLU3 | MAGAZ LUIZA | 9.23 | -36.8% | -55.0% | -78.9% | -54.0% | -91.5% | -55.9% | 0.175% | 0.220% |
ASAI3 | ASSAI | 7.55 | -32.2% | -42.0% | -59.6% | -36.4% | -49.9% | -20.6% | 0.494% | 0.597% |
MOVI3 | MOVIDA | 6.00 | -31.6% | -45.9% | -52.7% | -31.2% | -54.2% | -22.9% | 0.301% | 0.341% |
SMTO3 | SAO MARTINHO | 25.39 | -28.1% | -8.3% | 7.6% | 3.7% | -23.8% | -8.7% | 0.083% | 0.087% |
LWSA3 | LWSA | 4.26 | -23.9% | -23.5% | -57.6% | -34.8% | -76.5% | -38.3% | 0.095% | 0.097% |
BEEF3 | MINERVA | 5.79 | -23.9% | -20.9% | -54.5% | -32.5% | -32.0% | -12.1% | 0.373% | 0.460% |
CSAN3 | COSAN | 12.09 | -21.8% | -34.9% | -21.3% | -11.3% | -32.4% | -12.2% | 0.659% | 0.694% |
RAIZ4 | RAIZEN | 2.83 | -21.2% | -30.1% | -23.8% | -12.7% | -52.6% | -22.0% | 0.618% | 0.668% |
HYPE3 | HYPERA | 24.09 | -20.2% | -29.4% | -47.2% | -27.3% | -5.0% | -1.7% | 0.388% | 0.438% |
CRFB3 | CARREFOUR BR | 7.23 | -18.4% | -39.8% | -61.0% | -37.5% | -54.0% | -22.8% | 0.713% | 0.843% |
MRVE3 | MRV | 6.96 | -16.4% | -35.1% | -28.9% | -15.6% | -27.6% | -10.2% | 0.122% | 0.125% |
VAMO3 | VAMOS | 6.25 | -15.9% | -33.6% | -56.7% | -34.1% | -40.8% | -16.0% | 0.041% | 0.047% |
RENT3 | LOCALIZA | 42.15 | -13.7% | -29.4% | -33.3% | -18.3% | 0.5% | 0.2% | 2.379% | 2.225% |
AURE3 | AUREN | 10.36 | -10.4% | -19.6% | -10.4% | -5.3% | - | - | 0.772% | 0.809% |
PCAR3 | P.ACUCAR-CBD | 3.04 | -9.8% | -27.4% | -85.6% | -61.9% | -87.9% | -50.5% | 0.045% | 0.044% |
RAIL3 | RUMO S.A. | 19.90 | -9.5% | -10.1% | -5.6% | -2.8% | 25.6% | 7.9% | 1.042% | 1.090% |
RADL3 | RAIADROGASIL | 23.98 | -5.6% | -17.5% | 2.3% | 1.2% | 11.1% | 3.6% | 2.292% | 2.511% |
EZTC3 | EZTEC | 13.57 | -5.4% | -21.0% | -31.8% | -17.4% | -20.1% | -7.2% | 0.668% | 0.661% |
ENGI11 | ENERGISA | 42.58 | -5.4% | -16.6% | -1.1% | -0.6% | 25.3% | 7.8% | 1.002% | 1.061% |
SLCE3 | SLC AGRICOLA | 17.19 | -1.3% | -2.1% | -5.8% | -2.9% | 12.4% | 4.0% | 0.118% | 0.116% |
B3SA3 | B3 | 10.83 | 0.0% | -21.5% | -18.4% | -9.7% | 1.8% | 0.6% | 3.956% | 4.414% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 10/30/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMBP3 | AMBIPAR | 129.94 | 815.7% | 734.0% | 350.1% | 111.7% | 257.0% | 52.8% | 0.208% | 0.109% |
EMBR3 | EMBRAER | 50.12 | 188.5% | 127.6% | 281.7% | 95.0% | 128.5% | 31.7% | 2.771% | 2.468% |
BRFS3 | BRF SA | 25.52 | 142.6% | 92.6% | 106.6% | 43.6% | 9.9% | 3.2% | 1.516% | 1.485% |
MRFG3 | MARFRIG | 15.20 | 138.2% | 57.5% | 56.1% | 24.9% | -25.8% | -9.5% | 0.858% | 0.782% |
JBSS3 | JBS | 36.40 | 93.2% | 52.6% | 63.7% | 27.9% | 14.2% | 4.5% | 1.995% | 1.828% |
WEGE3 | WEG | 56.94 | 83.3% | 58.3% | 53.1% | 23.7% | 61.9% | 17.4% | 5.261% | 4.768% |
STBP3 | SANTOS BRP | 12.59 | 79.8% | 42.1% | 68.9% | 29.9% | 201.9% | 44.5% | 0.609% | 0.599% |
PSSA3 | PORTO SEGURO | 38.49 | 60.6% | 39.5% | 87.5% | 36.8% | 91.6% | 24.2% | 1.127% | 0.951% |
LREN3 | LOJAS RENNER | 18.50 | 57.9% | 10.9% | -30.4% | -16.5% | -29.7% | -11.1% | 1.677% | 1.470% |
CMIG4 | CEMIG | 11.37 | 45.0% | 44.7% | 67.5% | 29.3% | 117.6% | 29.6% | 1.741% | 1.698% |
RDOR3 | REDE D OR | 30.13 | 39.1% | 10.4% | 2.5% | 1.2% | -46.6% | -18.9% | 1.475% | 1.490% |
ITUB4 | ITAUUNIBANCO | 35.35 | 38.7% | 11.9% | 35.9% | 16.5% | 77.9% | 21.1% | 10.222% | 10.110% |
ITSA4 | ITAUSA | 10.70 | 37.5% | 11.3% | 38.1% | 17.5% | 55.7% | 15.9% | 3.065% | 2.987% |
DXCO3 | DEXCO | 8.49 | 33.8% | 10.1% | 8.0% | 3.9% | -23.1% | -8.4% | 0.145% | 0.134% |
PETZ3 | PETZ | 4.93 | 33.3% | 31.2% | -40.9% | -23.1% | -73.5% | -35.8% | 0.067% | 0.063% |
CMIN3 | CSNMINERACAO | 6.01 | 31.7% | -21.1% | 147.6% | 57.2% | 70.2% | 19.4% | 0.195% | 0.175% |
VIVT3 | TELEF BRASIL | 51.91 | 22.1% | 2.8% | 41.8% | 19.0% | 37.0% | 11.1% | 0.979% | 0.931% |
TRPL4 | TRAN PAULIST | 24.29 | 20.8% | -7.3% | 14.6% | 7.0% | 21.2% | 6.6% | 0.544% | 0.527% |
ENEV3 | ENEVA | 13.20 | 20.1% | -0.7% | -3.2% | -1.6% | -8.3% | -2.9% | 0.250% | 0.207% |
PETR4 | PETROBRAS | 36.01 | 19.6% | 8.1% | 83.1% | 35.2% | 261.4% | 53.4% | 3.035% | 3.163% |
VBBR3 | VIBRA | 22.20 | 19.3% | 2.4% | 43.1% | 19.5% | 23.3% | 7.2% | 1.843% | 2.035% |
PETR3 | PETROBRAS | 39.22 | 18.9% | 12.3% | 73.6% | 31.7% | 259.1% | 53.1% | 2.622% | 2.736% |
CPLE6 | COPEL | 9.88 | 18.5% | -0.5% | 49.8% | 22.3% | 102.0% | 26.4% | 1.429% | 1.438% |
NTCO3 | GRUPO NATURA | 14.08 | 17.4% | -12.1% | 3.7% | 1.8% | -62.1% | -27.6% | 1.246% | 1.143% |
BBAS3 | BRASIL | 26.17 | 17.4% | 2.4% | 64.9% | 28.3% | 148.2% | 35.4% | 4.839% | 4.955% |
SUZB3 | SUZANO S.A. | 59.56 | 17.4% | 8.0% | 14.6% | 7.0% | 31.3% | 9.5% | 1.840% | 1.620% |
BBDC3 | BRADESCO | 13.15 | 16.6% | -7.8% | -4.0% | -2.0% | 4.7% | 1.5% | 0.530% | 0.543% |
TIMS3 | TIM | 16.34 | 16.4% | -3.3% | 41.1% | 18.7% | 73.3% | 20.1% | 1.351% | 1.408% |
TOTS3 | TOTVS | 29.20 | 15.9% | -10.8% | -5.1% | -2.6% | -7.4% | -2.5% | 1.530% | 1.497% |
ELET6 | ELETROBRAS | 42.30 | 15.3% | -4.5% | -10.0% | -5.1% | 41.3% | 12.2% | 0.436% | 0.453% |
BBDC4 | BRADESCO | 14.98 | 15.3% | -5.4% | -8.5% | -4.3% | 1.2% | 0.4% | 2.087% | 2.077% |
CSNA3 | SID NACIONAL | 11.76 | 14.3% | -36.1% | 29.7% | 13.8% | -27.0% | -10.0% | 0.308% | 0.296% |
CPLE3 | COPEL | 8.77 | 12.6% | -3.2% | 38.7% | 17.7% | 97.4% | 25.4% | 1.126% | 1.147% |
ELET3 | ELETROBRAS | 38.05 | 12.0% | -7.9% | -20.0% | -10.6% | 16.6% | 5.2% | 2.886% | 3.018% |
TAEE11 | TAESA | 34.51 | 11.8% | -2.0% | 5.3% | 2.6% | 29.0% | 8.8% | 0.733% | 0.718% |
BPAC11 | BTGP BANCO | 32.96 | 11.6% | -10.0% | 26.6% | 12.5% | 57.7% | 16.4% | 3.017% | 3.102% |
ABEV3 | AMBEV S/A | 12.98 | 11.1% | -5.3% | -8.8% | -4.5% | -12.1% | -4.2% | 3.801% | 3.589% |
KLBN11 | KLABIN S/A | 20.56 | 8.9% | 8.0% | 17.0% | 8.1% | 18.9% | 5.9% | 0.888% | 0.889% |
EGIE3 | ENGIE BRASIL | 40.95 | 8.5% | -3.0% | 20.3% | 9.6% | 28.1% | 8.6% | 0.487% | 0.512% |
IGTI11 | IGUATEMI S.A | 21.05 | 7.6% | -9.2% | 5.9% | 2.9% | - | - | 0.761% | 0.761% |
CCRO3 | CCR SA | 12.20 | 6.9% | -10.9% | 0.9% | 0.5% | 14.7% | 4.7% | 1.227% | 1.270% |
USIM5 | USIMINAS | 6.43 | 6.8% | -27.1% | -5.1% | -2.6% | -43.8% | -17.5% | 0.187% | 0.173% |
GGBR4 | GERDAU | 18.48 | 6.2% | -3.3% | 7.1% | 3.5% | 15.3% | 4.9% | 1.299% | 1.226% |
SANB11 | SANTANDER BR | 27.39 | 5.6% | -10.9% | 4.6% | 2.3% | -3.2% | -1.1% | 1.143% | 1.248% |
UGPA3 | ULTRAPAR | 21.09 | 5.6% | -18.7% | 69.9% | 30.2% | 76.5% | 20.8% | 1.855% | 1.958% |
CPFE3 | CPFL ENERGIA | 32.55 | 5.6% | -8.0% | 11.6% | 5.6% | 64.8% | 18.1% | 0.917% | 0.915% |
ECOR3 | ECORODOVIAS | 7.04 | 4.4% | -23.5% | 37.9% | 17.4% | -10.6% | -3.7% | 0.717% | 0.760% |
MULT3 | MULTIPLAN | 25.04 | 2.9% | -8.7% | 8.9% | 4.3% | 51.4% | 14.8% | 1.000% | 0.975% |
FLRY3 | FLEURY | 14.79 | 2.4% | -14.5% | -8.6% | -4.4% | -6.6% | -2.3% | 0.993% | 1.021% |
BRKM5 | BRASKEM | 17.88 | 1.9% | -15.3% | -45.1% | -25.8% | -61.4% | -27.2% | 0.177% | 0.170% |
ALOS3 | ALLOS | 22.03 | 0.6% | -9.7% | - | - | - | - | 0.272% | 0.269% |
Índice Great Place to Work - GPTW
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 10/30/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
DASA3 | DASA | 2.60 | -73.6% | -71.6% | -86.2% | -62.8% | -92.5% | -57.7% | 1.330% | 1.402% |
GFSA3 | GAFISA | 1.59 | -71.5% | -83.4% | -79.2% | -54.3% | -91.2% | -55.5% | 0.976% | 1.480% |
BHIA3 | CASAS BAHIA | 4.08 | -66.0% | -63.2% | - | - | - | - | 1.040% | 1.740% |
ZAMP3 | ZAMP S.A. | 2.44 | -61.0% | -56.6% | -66.3% | -41.9% | - | - | 1.315% | 1.507% |
AERI3 | AERIS | 6.24 | -60.0% | -64.1% | -82.1% | -57.6% | -96.0% | -65.8% | 1.041% | 1.851% |
MATD3 | MATER DEI | 4.20 | -39.6% | -46.8% | -50.2% | -29.4% | -70.5% | -33.4% | 1.539% | 1.566% |
MGLU3 | MAGAZ LUIZA | 9.23 | -36.8% | -55.0% | -78.9% | -54.0% | -91.5% | -55.9% | 2.407% | 2.908% |
QUAL3 | QUALICORP | 2.08 | -33.8% | -35.6% | -71.8% | -46.8% | -87.4% | -49.8% | 1.718% | 1.720% |
ASAI3 | ASSAI | 7.55 | -32.2% | -42.0% | -59.6% | -36.4% | -49.9% | -20.6% | 1.349% | 1.568% |
SMTO3 | SAO MARTINHO | 25.39 | -28.1% | -8.3% | 7.6% | 3.7% | -23.8% | -8.7% | 1.550% | 1.552% |
RANI3 | IRANI | 7.60 | -28.1% | -24.3% | -0.1% | 0.0% | 52.9% | 15.2% | 3.237% | 3.121% |
JALL3 | JALLESMACHAD | 6.05 | -26.2% | -20.6% | -7.9% | -4.0% | -23.6% | -8.6% | 1.552% | 1.581% |
LWSA3 | LWSA | 4.26 | -23.9% | -23.5% | -57.6% | -34.8% | -76.5% | -38.3% | 1.525% | 1.494% |
BEEF3 | MINERVA | 5.79 | -23.9% | -20.9% | -54.5% | -32.5% | -32.0% | -12.1% | 1.302% | 1.545% |
MDIA3 | M.DIASBRANCO | 25.02 | -22.2% | -33.4% | -39.3% | -22.0% | -10.2% | -3.5% | 1.536% | 1.526% |
HBSA3 | HIDROVIAS | 3.17 | -20.8% | -13.6% | 21.9% | 10.4% | 6.4% | 2.1% | 1.539% | 1.554% |
HYPE3 | HYPERA | 24.09 | -20.2% | -29.4% | -47.2% | -27.3% | -5.0% | -1.7% | 1.379% | 1.488% |
RENT3 | LOCALIZA | 42.15 | -13.7% | -29.4% | -33.3% | -18.3% | 0.5% | 0.2% | 3.436% | 3.068% |
RADL3 | RAIADROGASIL | 23.98 | -5.6% | -17.5% | 2.3% | 1.2% | 11.1% | 3.6% | 1.479% | 1.551% |
SLCE3 | SLC AGRICOLA | 17.19 | -1.3% | -2.1% | -5.8% | -2.9% | 12.4% | 4.0% | 3.304% | 3.113% |
B3SA3 | B3 | 10.83 | 0.0% | -21.5% | -18.4% | -9.7% | 1.8% | 0.6% | 1.477% | 1.573% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 10/30/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 50.12 | 188.5% | 127.6% | 281.7% | 95.0% | 128.5% | 31.7% | 1.849% | 1.585% |
CLSA3 | CLEARSALE | 9.39 | 153.8% | 164.5% | 65.9% | 28.7% | -42.2% | -16.7% | 2.032% | 1.701% |
CEAB3 | CEA MODAS | 12.46 | 139.6% | 65.7% | 331.1% | 107.2% | 105.6% | 27.1% | 2.065% | 1.546% |
GUAR3 | GUARARAPES | 8.22 | 86.1% | 40.9% | -7.3% | -3.7% | -19.3% | -6.9% | 1.566% | 1.513% |
STBP3 | SANTOS BRP | 12.59 | 79.8% | 42.1% | 68.9% | 29.9% | 201.9% | 44.5% | 1.942% | 1.585% |
MDNE3 | MOURA DUBEUX | 15.55 | 52.2% | 21.2% | 119.0% | 47.8% | 223.3% | 47.8% | 1.848% | 1.553% |
CXSE3 | CAIXA SEGURI | 14.48 | 39.7% | 19.5% | 99.7% | 41.2% | 113.5% | 28.7% | 1.586% | 1.642% |
RDOR3 | REDE D OR | 30.13 | 39.1% | 10.4% | 2.5% | 1.2% | -46.6% | -18.9% | 1.583% | 1.532% |
ITUB4 | ITAUUNIBANCO | 35.35 | 38.7% | 11.9% | 35.9% | 16.5% | 77.9% | 21.1% | 3.273% | 3.094% |
ITSA4 | ITAUSA | 10.70 | 37.5% | 11.3% | 38.1% | 17.5% | 55.7% | 15.9% | 1.655% | 1.546% |
TGMA3 | TEGMA | 29.12 | 32.4% | 13.1% | 63.4% | 27.7% | 139.8% | 33.8% | 1.925% | 1.591% |
BMOB3 | BEMOBI TECH | 15.20 | 29.1% | 11.4% | -0.8% | -0.4% | 26.4% | 8.1% | 1.620% | 1.558% |
BPAN4 | BANCO PAN | 8.60 | 22.4% | 3.4% | 26.5% | 12.4% | -29.2% | -10.9% | 2.956% | 3.120% |
VIVT3 | TELEF BRASIL | 51.91 | 22.1% | 2.8% | 41.8% | 19.0% | 37.0% | 11.1% | 3.431% | 3.142% |
WIZC3 | WIZ CO | 5.77 | 19.4% | -12.6% | - | - | - | - | 1.625% | 1.594% |
