Other Stock Market Indices
Índice de BDRs Não Patrocinados - GLOBAL - BDRX
Trading Ticker | Asset | Quarterly Percentage Participation |
---|---|---|
AAPL34 | APPLE | 10.200 |
MSFT34 | MICROSOFT | 9.060 |
NVDC34 | NVIDIA CORP | 8.649 |
AMZO34 | AMAZON | 5.509 |
M1TA34 | META PLAT | 3.343 |
GOGL34 | ALPHABET | 2.802 |
GOGL35 | ALPHABET | 2.680 |
LILY34 | LILLY | 2.667 |
TSMC34 | TAIWANSMFAC | 2.593 |
AVGO34 | BROADCOM INC | 2.193 |
TSLA34 | TESLA INC | 2.009 |
JPMC34 | JPMORGAN | 1.872 |
WALM34 | WAL MART | 1.815 |
UNHH34 | UNITEDHEALTH | 1.590 |
EXXO34 | EXXON MOBIL | 1.552 |
N1VO34 | NOVO NORDISK | 1.377 |
MSCD34 | MASTERCARD | 1.293 |
PGCO34 | PG | 1.178 |
COWC34 | COSTCO | 1.154 |
ORCL34 | ORACLE | 1.132 |
HOME34 | HOME DEPOT | 1.086 |
ASML34 | ASML HOLD | 1.046 |
ABBV34 | ABBVIE | 1.008 |
BOAC34 | BANK AMERICA | 0.924 |
COCA34 | COCA COLA | 0.911 |
NFLX34 | NETFLIX | 0.877 |
MRCK34 | MERCK | 0.874 |
TMCO34 | TOYOTAMO | 0.872 |
A1ZN34 | ASTRAZENECA | 0.792 |
CHVX34 | CHEVRON | 0.787 |
ADBE34 | ADOBE INC | 0.743 |
SSFO34 | SALESFOR INC | 0.711 |
A1MD34 | ADVANCED MIC | 0.704 |
TMOS34 | THERMFISCHER | 0.700 |
MCDC34 | MCDONALDS | 0.600 |
CSCO34 | CISCO | 0.594 |
BABA34 | ALIBABAGR | 0.587 |
WFCO34 | WELLS FARGO | 0.580 |
QCOM34 | QUALCOMM | 0.570 |
DHER34 | DANAHER CORP | 0.567 |
GEOO34 | GEAEROSPACE | 0.550 |
VERZ34 | VERIZON | 0.514 |
N1OW34 | SERVICENOW | 0.511 |
CATP34 | CATERPILLAR | 0.502 |
H1SB34 | HSBC HOLDING | 0.495 |
NEXT34 | NEXTERA ENER | 0.483 |
PFIZ34 | PFIZER | 0.479 |
ULEV34 | UNILEVER | 0.471 |
A1MT34 | APPLIED MATE | 0.471 |
GSGI34 | GOLDMANSACHS | 0.470 |
CMCS34 | COMCAST | 0.445 |
U1BE34 | UBER TECH IN | 0.444 |
P1DD34 | PDD HOLDING | 0.391 |
BLAK34 | BLACKROCK | 0.389 |
COPH34 | COPHILLIPS | 0.384 |
BKNG34 | BOOKING | 0.383 |
SNEC34 | SONY GROUP | 0.355 |
P2AN34 | PALOALTO NET | 0.348 |
CTGP34 | CITIGROUP | 0.348 |
P1LD34 | PROLOGIS INC | 0.345 |
SCHW34 | SCHWAB | 0.338 |
A1NE34 | ARISTA NETWO | 0.322 |
SBUB34 | STARBUCKS | 0.314 |
MELI34 | MERCADOLIBRE | 0.309 |
MUTC34 | MICRON TECHN | 0.309 |
DEEC34 | DEERE CO | 0.308 |
T1OW34 | AMERICAN TOW | 0.304 |
NIKE34 | NIKE | 0.291 |
ITLC34 | INTEL | 0.275 |
B1PP34 | BP PLC | 0.271 |
S2HO34 | SHOPIFY INC | 0.261 |
COLG34 | COLGATE | 0.254 |
B1TI34 | BRITISH AMER | 0.242 |
Z1TS34 | ZOETIS INC | 0.241 |
EQIX34 | EQUINIX INC | 0.230 |
RIOT34 | RIO TINTO | 0.230 |
BCSA34 | SANTANDER | 0.228 |
E1QN34 | EQUINOR ASA | 0.218 |
PYPL34 | PAYPAL HOLD | 0.216 |
DEOP34 | DIAGEO PL | 0.211 |
S1PO34 | SPOTIFY TECH | 0.201 |
P2LT34 | PALANTIRTECH | 0.195 |
CSXC34 | CSX CORP | 0.191 |
C2RW34 | CROWDSTRIKE | 0.190 |
N1EM34 | NEWMONT GOLD | 0.180 |
GMCO34 | GENERAL MOT | 0.163 |
SIMN34 | SIMON PROP | 0.159 |
R1IN34 | REALTY INCOM | 0.158 |
OXYP34 | OCCIDENT PTR | 0.154 |
BERK34 | BERKSHIRE | 0.152 |
AIRB34 | AIRBNB | 0.152 |
CHCM34 | CHARTER COMM | 0.145 |
U1RI34 | UNITED RENTA | 0.144 |
ATTB34 | ATT INC | 0.139 |
L1YG34 | LLOYDS BANKI | 0.138 |
T2TD34 | TRADE DESK | 0.136 |
M1NS34 | MONSTER BEVE | 0.134 |
FDMO34 | FORD MOTORS | 0.128 |
S2EA34 | SEA LTD | 0.123 |
N1DA34 | NASDAQ INC | 0.121 |
S2NW34 | SNOWFLAKE | 0.114 |
C2OI34 | COINBASEGLOB | 0.110 |
JDCO34 | JD COM | 0.108 |
S2QU34 | BLOCK INC. | 0.106 |
HPQB34 | HP COMPANY | 0.105 |
D1EL34 | DELL TECHNOL | 0.105 |
MSBR34 | MORGAN STAN | 0.096 |
VISA34 | VISA INC | 0.090 |
M1RN34 | MODERNA INC | 0.087 |
T1TW34 | TAKE-TWO INT | 0.083 |
JNJB34 | JOHNSON | 0.079 |
R2BL34 | ROBLOX CORP | 0.078 |
V1OD34 | VODAFONE GRO | 0.075 |
TLNC34 | TELEFONIC | 0.074 |
FSLR34 | FIRST SOLAR | 0.072 |
BIDU34 | BAIDU INC | 0.070 |
M2ST34 | MICROSTRATEG | 0.069 |
F2NV34 | FRANCONEVADA | 0.069 |
B1NT34 | BIONTECH SE | 0.061 |
W1BD34 | WARNER DISCO | 0.059 |
E1CO34 | ECOPETROL SA | 0.059 |
ARMT34 | ARCELOR | 0.059 |
DGCO34 | DOLLAR GENER | 0.055 |
Z1OM34 | ZOOM VIDEO | 0.054 |
AXPB34 | AMERICAN EXP | 0.054 |
S2UI34 | SUN COMMUN | 0.049 |
PEPB34 | PEPSICO INC | 0.046 |
TEXA34 | TEXAS INC | 0.038 |
ROXO34 | NU HOLDINGS | 0.035 |
KHCB34 | KRAFT HEINZ | 0.032 |
DISB34 | WALT DISNEY | 0.032 |
A1LB34 | ALBEMARLE CO | 0.031 |
E1DU34 | NEW ORIENTAL | 0.030 |
B1SA34 | BANCO SANTAN | 0.028 |
WGBA34 | WALGREENS | 0.024 |
S2TA34 | STAG INDUSTR | 0.022 |
AALL34 | AMERICAN AIR | 0.020 |
U2ST34 | UNITY SOFTWR | 0.019 |
B2HI34 | BILL HOLD | 0.017 |
L1MN34 | LUMEN TECH | 0.015 |
B1IL34 | BILIBILI INC | 0.014 |
S1LG34 | SL GREEN REA | 0.013 |
T1AL34 | TAL EDUCATIO | 0.012 |
RIGG34 | TRANSOCEAN | 0.012 |
U2PS34 | UPSTART HOLD | 0.011 |
C2OL34 | BANCOLOMBIA | 0.011 |
S1BS34 | SIBANYE STIL | 0.009 |
A1AP34 | ADVANCE AUTO | 0.008 |
M2PW34 | MEDICAL P TR | 0.008 |
PAGS34 | PAGSEGURO | 0.007 |
S2GM34 | SIGMA LITHM | 0.004 |
T2DH34 | TELADOCHEALT | 0.004 |
K2CG34 | KINGSOFT CHL | 0.002 |
B2YN34 | BEYOND MEAT | 0.001 |
Índice de Fundos de Investimentos Imobiliários - IFIX
Trading Ticker | Asset | Quarterly Percentage Participation |
---|---|---|
KNIP11 | FII KINEA IP | 5.280 |
KNCR11 | FII KINEA RI | 4.997 |
XPML11 | FII XP MALLS | 4.267 |
HGLG11 | FII HGLG PAX | 3.725 |
BTLG11 | FII BTLG | 3.058 |
MXRF11 | FII MAXI REN | 3.027 |
KNRI11 | FII KINEA | 2.972 |
HGRU11 | FII HGRU PAX | 2.455 |
VISC11 | FII VINCI SC | 2.222 |
XPLG11 | FII XP LOG | 2.090 |
KNHY11 | FII KINEA HY | 2.037 |
TGAR11 | FII TG ATIVO | 1.932 |
HGBS11 | FII HEDGEBS | 1.846 |
IRDM11 | FII IRIDIUM | 1.807 |
CPTS11 | FII CAPI SEC | 1.797 |
PVBI11 | FII VBI PRI | 1.738 |
RECR11 | FII REC RECE | 1.544 |
TRXF11 | FII TRX REAL | 1.452 |
HSML11 | FII HSI MALL | 1.372 |
KNHF11 | FII KINEA HF | 1.320 |
BRCO11 | FII BRESCO | 1.251 |
LVBI11 | FII VBI LOG | 1.229 |
RZTR11 | FII RIZA TX | 1.218 |
KNSC11 | FII KINEA SC | 1.189 |
BCFF11 | FII BC FFII | 1.175 |
TVRI11 | FII TIVIO RI | 1.125 |
KNUQ11 | FII KINEA UN | 1.108 |
HFOF11 | FII HTOPFOF3 | 1.091 |
HGCR11 | FII HGCR PAX | 1.088 |
VGIR11 | FII VALREIII | 1.085 |
MCCI11 | FII MAUA | 1.052 |
VGHF11 | FII VALOR HE | 1.009 |
MALL11 | FII MALLS BP | 0.985 |
VRTA11 | FII FATOR VE | 0.952 |
RBRR11 | FII RBRHGRAD | 0.946 |
VCJR11 | FII VECTIS | 0.930 |
BRCR11 | FII BC FUND | 0.921 |
RBVA11 | FII RIOB VA | 0.920 |
HGRE11 | FII HGRE PAX | 0.920 |
JSRE11 | FII JS REAL | 0.910 |
ALZR11 | FII ALIANZA | 0.907 |
VILG11 | FII VINCI LG | 0.902 |
GZIT11 | FII GAZIT | 0.853 |
RBRY11 | FII RBR PCRI | 0.844 |
GGRC11 | FII GGRCOVEP | 0.798 |
GARE11 | FII GUARDIAN | 0.786 |
HSLG11 | FII HSI LOG | 0.747 |
MCHY11 | FII MAUA HY | 0.722 |
VGIP11 | FII VALORAIP | 0.719 |
CVBI11 | FII VBI CRI | 0.712 |
RBRF11 | FII RBRALPHA | 0.708 |
KORE11 | FII KORE | 0.691 |
BTCI11 | FII BTG CRI | 0.685 |
GTWR11 | FII G TOWERS | 0.674 |
URPR11 | FII URCA REN | 0.662 |
JSAF11 | FII JS A FIN | 0.528 |
RVBI11 | FII VBI REIT | 0.525 |
XPCI11 | FII XP CRED | 0.522 |
TRBL11 | FII SDI LOG | 0.512 |
RZAK11 | FII RIZA AKN | 0.500 |
HABT11 | FII HABIT II | 0.492 |
RBRP11 | FII RBR PROP | 0.491 |
CPSH11 | FII CPSH | 0.466 |
BPML11 | FII BTG SHOP | 0.455 |
HCTR11 | FII HECTARE | 0.453 |
KFOF11 | FII KINEAFOF | 0.419 |
DEVA11 | FII DEVANT | 0.385 |
XPIN11 | FII XP INDL | 0.384 |
BROF11 | FII BROF | 0.380 |
MFII11 | FII MERITO I | 0.371 |
RBRL11 | FII RBR LOG | 0.370 |
HGPO11 | FII HGPO PAX | 0.364 |
CACR11 | CARTESIA FII | 0.352 |
VINO11 | FII VINCI OF | 0.347 |
RCRB11 | FII RIOB RC | 0.337 |
BTAL11 | FII BTG AGRO | 0.318 |
AFHI11 | FII AFHI CRI | 0.304 |
BCRI11 | FII BEES CRI | 0.299 |
CLIN11 | FII CLAVE IN | 0.290 |
SNCI11 | FII SUNO CRI | 0.281 |
BCIA11 | FII BCIA | 0.262 |
TEPP11 | FII TEL PROP | 0.258 |
SARE11 | FII SANT REN | 0.257 |
BARI11 | FII BARIGUI | 0.253 |
RZAT11 | FII ARCTIUM | 0.251 |
KISU11 | FII KILIMA | 0.247 |
KCRE11 | FII KINEA CR | 0.245 |
MANA11 | FII MANATI | 0.237 |
PORD11 | FII POLO CRI | 0.224 |
XPSF11 | FII XP SELEC | 0.223 |
FATN11 | FII ATHENA I | 0.217 |
BPFF11 | FII ABSOLUTO | 0.214 |
PATL11 | FII PATLOGIS | 0.210 |
WHGR11 | FII WHG REAL | 0.206 |
RECT11 | FII REC REND | 0.205 |
LGCP11 | FII LGCP INT | 0.205 |
HTMX11 | FII HOTEL MX | 0.195 |
RBRX11 | FII RBR MULT | 0.184 |
AJFI11 | FII AJ MALLS | 0.182 |
AIEC11 | FII AUTONOMY | 0.182 |
OUJP11 | FII OURI JPP | 0.178 |
SNFF11 | FII SUNOFOFI | 0.177 |
HGFF11 | FII HGFF PAX | 0.164 |
RBFF11 | FII RIOB FF | 0.157 |
HSAF11 | FII HSI CRI | 0.146 |
SPXS11 | FII SPX SYN | 0.131 |
BLMG11 | FII BLUE LOG | 0.124 |
KIVO11 | FII KIVO | 0.123 |
VIUR11 | FII VINCI IU | 0.120 |
SNEL11 | FII SUNO EL | 0.119 |
ARRI11 | FII ATRIO | 0.116 |
CYCR11 | FII CYRELA | 0.111 |
BTRA11 | FII BTG TAGR | 0.107 |
ZAVI11 | FII ZAVIT R | 0.097 |
VSLH11 | FII VERS CRI | 0.074 |
Índice de Fundos de Investimentos Imobiliários de Alta Liquidez - IFIX L
Trading Ticker | Asset | Quarterly Percentage Participation |
---|---|---|
KNIP11 | FII KINEA IP | 6.080 |
KNCR11 | FII KINEA RI | 5.754 |
XPML11 | FII XP MALLS | 4.914 |
HGLG11 | FII HGLG PAX | 4.290 |
BTLG11 | FII BTLG | 3.522 |
MXRF11 | FII MAXI REN | 3.486 |
KNRI11 | FII KINEA | 3.422 |
HGRU11 | FII HGRU PAX | 2.827 |
VISC11 | FII VINCI SC | 2.559 |
XPLG11 | FII XP LOG | 2.406 |
KNHY11 | FII KINEA HY | 2.346 |
TGAR11 | FII TG ATIVO | 2.225 |
HGBS11 | FII HEDGEBS | 2.125 |
IRDM11 | FII IRIDIUM | 2.080 |
CPTS11 | FII CAPI SEC | 2.069 |
PVBI11 | FII VBI PRI | 2.002 |
RECR11 | FII REC RECE | 1.778 |
TRXF11 | FII TRX REAL | 1.672 |
HSML11 | FII HSI MALL | 1.580 |
KNHF11 | FII KINEA HF | 1.520 |
BRCO11 | FII BRESCO | 1.441 |
LVBI11 | FII VBI LOG | 1.415 |
RZTR11 | FII RIZA TX | 1.403 |
KNSC11 | FII KINEA SC | 1.369 |
BCFF11 | FII BC FFII | 1.353 |
TVRI11 | FII TIVIO RI | 1.295 |
HFOF11 | FII HTOPFOF3 | 1.257 |
HGCR11 | FII HGCR PAX | 1.253 |
VGIR11 | FII VALREIII | 1.249 |
MCCI11 | FII MAUA | 1.211 |
VGHF11 | FII VALOR HE | 1.161 |
MALL11 | FII MALLS BP | 1.134 |
VRTA11 | FII FATOR VE | 1.096 |
RBRR11 | FII RBRHGRAD | 1.089 |
VCJR11 | FII VECTIS | 1.071 |
BRCR11 | FII BC FUND | 1.061 |
RBVA11 | FII RIOB VA | 1.059 |
HGRE11 | FII HGRE PAX | 1.059 |
JSRE11 | FII JS REAL | 1.048 |
ALZR11 | FII ALIANZA | 1.044 |
VILG11 | FII VINCI LG | 1.039 |
RBRY11 | FII RBR PCRI | 0.972 |
GGRC11 | FII GGRCOVEP | 0.919 |
GARE11 | FII GUARDIAN | 0.906 |
MCHY11 | FII MAUA HY | 0.831 |
VGIP11 | FII VALORAIP | 0.827 |
CVBI11 | FII VBI CRI | 0.820 |
RBRF11 | FII RBRALPHA | 0.815 |
KORE11 | FII KORE | 0.795 |
BTCI11 | FII BTG CRI | 0.789 |
GTWR11 | FII G TOWERS | 0.776 |
URPR11 | FII URCA REN | 0.762 |
JSAF11 | FII JS A FIN | 0.607 |
XPCI11 | FII XP CRED | 0.601 |
RZAK11 | FII RIZA AKN | 0.576 |
HABT11 | FII HABIT II | 0.567 |
RBRP11 | FII RBR PROP | 0.565 |
HCTR11 | FII HECTARE | 0.522 |
KFOF11 | FII KINEAFOF | 0.482 |
DEVA11 | FII DEVANT | 0.444 |
CACR11 | CARTESIA FII | 0.405 |
VINO11 | FII VINCI OF | 0.399 |
AFHI11 | FII AFHI CRI | 0.351 |
CLIN11 | FII CLAVE IN | 0.334 |
SARE11 | FII SANT REN | 0.296 |
KISU11 | FII KILIMA | 0.285 |
HTMX11 | FII HOTEL MX | 0.225 |
RBRX11 | FII RBR MULT | 0.212 |
SPXS11 | FII SPX SYN | 0.151 |