Other Stock Market Indices
Índice de BDRs Não Patrocinados - GLOBAL - BDRX
Trading Ticker | Asset | Quarterly Percentage Participation |
---|---|---|
AAPL34 | APPLE | 9.973 |
NVDC34 | NVIDIA CORP | 9.534 |
MSFT34 | MICROSOFT | 8.509 |
AMZO34 | AMAZON | 6.344 |
TSLA34 | TESLA INC | 3.561 |
M1TA34 | META PLAT | 3.523 |
GOGL34 | ALPHABET | 3.032 |
AVGO34 | BROADCOM INC | 2.957 |
GOGL35 | ALPHABET | 2.918 |
TSMC34 | TAIWANSMFAC | 2.894 |
LILY34 | LILLY | 1.992 |
WALM34 | WAL MART | 1.988 |
JPMC34 | JPMORGAN | 1.830 |
MSCD34 | MASTERCARD | 1.296 |
UNHH34 | UNITEDHEALTH | 1.290 |
EXXO34 | EXXON MOBIL | 1.271 |
ORCL34 | ORACLE | 1.267 |
COWC34 | COSTCO | 1.113 |
PGCO34 | PG | 1.061 |
HOME34 | HOME DEPOT | 1.055 |
NFLX34 | NETFLIX | 1.019 |
BOAC34 | BANK AMERICA | 0.922 |
ABBV34 | ABBVIE | 0.875 |
SSFO34 | SALESFOR INC | 0.870 |
TMCO34 | TOYOTAMO | 0.842 |
N1VO34 | NOVO NORDISK | 0.798 |
ASML34 | ASML HOLD | 0.765 |
COCA34 | COCA COLA | 0.713 |
CHVX34 | CHEVRON | 0.712 |
MRCK34 | MERCK | 0.684 |
WFCO34 | WELLS FARGO | 0.642 |
CSCO34 | CISCO | 0.642 |
N1OW34 | SERVICENOW | 0.603 |
MCDC34 | MCDONALDS | 0.565 |
TMOS34 | THERMFISCHER | 0.557 |
A1MD34 | ADVANCED MIC | 0.552 |
A1ZN34 | ASTRAZENECA | 0.550 |
BABA34 | ALIBABAGR | 0.549 |
ADBE34 | ADOBE INC | 0.517 |
GEOO34 | GEAEROSPACE | 0.499 |
GSGI34 | GOLDMANSACHS | 0.486 |
QCOM34 | QUALCOMM | 0.480 |
CATP34 | CATERPILLAR | 0.479 |
P2LT34 | PALANTIRTECH | 0.473 |
H1SB34 | HSBC HOLDING | 0.472 |
DHER34 | DANAHER CORP | 0.464 |
VERZ34 | VERIZON | 0.456 |
BKNG34 | BOOKING | 0.443 |
BLAK34 | BLACKROCK | 0.431 |
PFIZ34 | PFIZER | 0.409 |
NEXT34 | NEXTERA ENER | 0.398 |
A1NE34 | ARISTA NETWO | 0.387 |
CMCS34 | COMCAST | 0.385 |
ULEV34 | UNILEVER | 0.382 |
A1MT34 | APPLIED MATE | 0.371 |
P1DD34 | PDD HOLDING | 0.368 |
U1BE34 | UBER TECH IN | 0.366 |
CTGP34 | CITIGROUP | 0.365 |
SCHW34 | SCHWAB | 0.361 |
COPH34 | COPHILLIPS | 0.357 |
S2HO34 | SHOPIFY INC | 0.354 |
SNEC34 | SONY GROUP | 0.351 |
P2AN34 | PALOALTO NET | 0.328 |
DEEC34 | DEERE CO | 0.313 |
SBUB34 | STARBUCKS | 0.287 |
MUTC34 | MICRON TECHN | 0.269 |
P1LD34 | PROLOGIS INC | 0.267 |
EQIX34 | EQUINIX INC | 0.253 |
MELI34 | MERCADOLIBRE | 0.253 |
S1PO34 | SPOTIFY TECH | 0.251 |
NIKE34 | NIKE | 0.238 |
ITLC34 | INTEL | 0.237 |
PYPL34 | PAYPAL HOLD | 0.235 |
T1OW34 | AMERICAN TOW | 0.234 |
C2RW34 | CROWDSTRIKE | 0.224 |
B1PP34 | BP PLC | 0.220 |
B1TI34 | BRITISH AMER | 0.219 |
M2ST34 | MICROSTRATEG | 0.206 |
COLG34 | COLGATE | 0.201 |
RIOT34 | RIO TINTO | 0.201 |
BCSA34 | SANTANDER | 0.189 |
E1QN34 | EQUINOR ASA | 0.188 |
DEOP34 | DIAGEO PL | 0.185 |
AIRB34 | AIRBNB | 0.163 |
GMCO34 | GENERAL MOT | 0.156 |
SIMN34 | SIMON PROP | 0.154 |
S2EA34 | SEA LTD | 0.152 |
C2OI34 | COINBASEGLOB | 0.149 |
ATTB34 | ATT INC | 0.149 |
T2TD34 | TRADE DESK | 0.149 |
S2NW34 | SNOWFLAKE | 0.143 |
S2QU34 | BLOCK INC. | 0.141 |
JDCO34 | JD COM | 0.141 |
M1NS34 | MONSTER BEVE | 0.139 |
CHCM34 | CHARTER COMM | 0.136 |
BERK34 | BERKSHIRE | 0.133 |
OXYP34 | OCCIDENT PTR | 0.128 |
R1IN34 | REALTY INCOM | 0.127 |
U1RI34 | UNITED RENTA | 0.125 |
N1DA34 | NASDAQ INC | 0.123 |
D1EL34 | DELL TECHNOL | 0.117 |
N1EM34 | NEWMONT GOLD | 0.116 |
L1YG34 | LLOYDS BANKI | 0.111 |
MSBR34 | MORGAN STAN | 0.109 |
FDMO34 | FORD MOTORS | 0.106 |
R2BL34 | ROBLOX CORP | 0.098 |
VISA34 | VISA INC | 0.096 |
T1TW34 | TAKE-TWO INT | 0.089 |
HPQB34 | HP COMPANY | 0.086 |
B1NT34 | BIONTECH SE | 0.074 |
W1BD34 | WARNER DISCO | 0.071 |
BIDU34 | BAIDU INC | 0.065 |
JNJB34 | JOHNSON | 0.063 |
F2NV34 | FRANCONEVADA | 0.063 |
TLNC34 | TELEFONIC | 0.061 |
Z1OM34 | ZOOM COMMS | 0.059 |
V1OD34 | VODAFONE GRO | 0.058 |
AXPB34 | AMERICAN EXP | 0.057 |
FSLR34 | FIRST SOLAR | 0.053 |
ARMT34 | ARCELOR | 0.052 |
E1CO34 | ECOPETROL SA | 0.045 |
DGCO34 | DOLLAR GENER | 0.045 |
M1RN34 | MODERNA INC | 0.043 |
S2UI34 | SUN COMMUN | 0.043 |
PEPB34 | PEPSICO INC | 0.038 |
DISB34 | WALT DISNEY | 0.037 |
TEXA34 | TEXAS INC | 0.031 |
AALL34 | AMERICAN AIR | 0.030 |
E1DU34 | NEW ORIENTAL | 0.028 |
A1LB34 | ALBEMARLE CO | 0.028 |
U2ST34 | UNITY SOFTWR | 0.026 |
KHCB34 | KRAFT HEINZ | 0.025 |
ROXO34 | NU HOLDINGS | 0.024 |
B2HI34 | BILL HOLD | 0.024 |
B1SA34 | BANCO SANTAN | 0.024 |
WGBA34 | WALGREENS | 0.022 |
S2TA34 | STAG INDUSTR | 0.017 |
U2PS34 | UPSTART HOLD | 0.016 |
L1MN34 | LUMEN TECH | 0.015 |
B1IL34 | BILIBILI INC | 0.015 |
T1AL34 | TAL EDUCATIO | 0.013 |
S1LG34 | SL GREEN REA | 0.013 |
C2OL34 | BANCOLOMBIA | 0.010 |
RIGG34 | TRANSOCEAN | 0.009 |
A1AP34 | ADVANCE AUTO | 0.008 |
K2CG34 | KINGSOFT CHL | 0.008 |
M2PW34 | MEDICAL P TR | 0.007 |
S1BS34 | SIBANYE STIL | 0.006 |
T2DH34 | TELADOCHEALT | 0.004 |
PAGS34 | PAGSEGURO | 0.004 |
S2GM34 | SIGMA LITHM | 0.004 |
B2YN34 | BEYOND MEAT | 0.001 |
Índice de Fundos de Investimentos Imobiliários - IFIX
Trading Ticker | Asset | Quarterly Percentage Participation |
---|---|---|
KNCR11 | FII KINEA RI | 6.997 |
KNIP11 | FII KINEA IP | 5.434 |
XPML11 | FII XP MALLS | 4.085 |
HGLG11 | FII HGLG PAX | 3.932 |
BTLG11 | FII BTLG | 3.094 |
MXRF11 | FII MAXI REN | 3.077 |
KNRI11 | FII KINEA | 2.899 |
XPLG11 | FII XP LOG | 2.196 |
KNHY11 | FII KINEA HY | 2.127 |
VISC11 | FII VINCI SC | 2.069 |
HGRU11 | FII HGRU PAX | 2.043 |
HGBS11 | FII HEDGEBS | 1.784 |
IRDM11 | FII IRIDIUM | 1.754 |
CPTS11 | FII CAPI SEC | 1.628 |
PVBI11 | FII PVBI VBI | 1.584 |
TGAR11 | FII TG ATIVO | 1.564 |
TRXF11 | FII TRX REAL | 1.509 |
RECR11 | FII REC RECE | 1.483 |
KNSC11 | FII KINEA SC | 1.306 |
KNHF11 | FII KINEA HF | 1.218 |
RZTR11 | FII RIZA TX | 1.210 |
BRCO11 | FII BRESCO | 1.196 |
KNUQ11 | FII KINEA UN | 1.188 |
LVBI11 | FII LVBI VBI | 1.178 |
HSML11 | FII HSI MALL | 1.112 |
GARE11 | FII GUARDIAN | 1.112 |
HGCR11 | FII HGCR PAX | 1.086 |
TVRI11 | FII TIVIO RI | 1.056 |
RBVA11 | FII RIOB VA | 1.040 |
VGIR11 | FII VALREIII | 1.030 |
MCCI11 | FII MAUA | 1.025 |
HFOF11 | FII HTOPFOF3 | 0.994 |
MALL11 | FII MALLS BP | 0.942 |
RBRR11 | FII RBRHGRAD | 0.936 |
VGHF11 | FII VALOR HE | 0.934 |
ALZR11 | FII ALIANZA | 0.929 |
VRTA11 | FII FATOR VE | 0.928 |
HGRE11 | FII HGRE PAX | 0.904 |
GGRC11 | FII GGRCOVEP | 0.896 |
JSRE11 | FII JS REAL | 0.884 |
RBRY11 | FII RBR PCRI | 0.839 |
VCJR11 | FII VECTIS | 0.835 |
VILG11 | FII VINCI LG | 0.831 |
BRCR11 | FII BC FUND | 0.821 |
HSLG11 | FII HSI LOG | 0.736 |
VGIP11 | FII VALORAIP | 0.704 |
GZIT11 | FII GAZIT | 0.702 |
CVBI11 | FII CVBI VBI | 0.700 |
RBRF11 | FII RBRALPHA | 0.669 |
BTCI11 | FII BTG CRI | 0.666 |
MCRE11 | FII MAUA RE | 0.660 |
GTWR11 | FII G TOWERS | 0.637 |
BBIG11 | FII BBIG | 0.629 |
KORE11 | FII KORE | 0.583 |
CPSH11 | FII CPSH | 0.571 |
RZAK11 | FII RIZA AKN | 0.514 |
URPR11 | FII URCA REN | 0.504 |
XPCI11 | FII XP CRED | 0.493 |
RVBI11 | FII RVBI VBI | 0.489 |
HABT11 | FII HABIT II | 0.464 |
RBRP11 | FII RBR PROP | 0.459 |
SNEL11 | FII SUNO EL | 0.444 |
CCME11 | FII CANUMA | 0.436 |
JSAF11 | FII JS A FIN | 0.421 |
BPML11 | FII BTG SHOP | 0.407 |
TRBL11 | FII SDI LOG | 0.401 |
BROF11 | FII BROF | 0.385 |
HTMX11 | FII HOTEL MX | 0.384 |
XPIN11 | FII XP INDL | 0.374 |
KFOF11 | FII KINEAFOF | 0.371 |
RCRB11 | FII RIOB RC | 0.360 |
MFII11 | FII MERITO I | 0.357 |
RBRL11 | FII RBR LOG | 0.354 |
ITRI11 | FII ITRI | 0.331 |
DEVA11 | FII DEVANT | 0.321 |
HCTR11 | FII HECTARE | 0.321 |
AFHI11 | FII AFHI CRI | 0.314 |
BTAL11 | FII BTG AGRO | 0.308 |
CACR11 | CARTESIA FII | 0.304 |
VINO11 | FII VINCI OF | 0.285 |
SNCI11 | FII SUNO CRI | 0.280 |
CLIN11 | FII CLAVE IN | 0.279 |
RZAT11 | FII ARCTIUM | 0.276 |
BCRI11 | FII BEES CRI | 0.275 |
SNFF11 | FII SUNOFOFI | 0.263 |
TEPP11 | FII TEL PROP | 0.254 |
SARE11 | FII SANT REN | 0.254 |
ICRI11 | FII CI IPCA | 0.248 |
BARI11 | FII BARI VBI | 0.235 |
KCRE11 | FII KINEA CR | 0.231 |
BCIA11 | FII BCIA | 0.230 |
MANA11 | FII MANATI | 0.227 |
KISU11 | FII KILIMA | 0.225 |
CYCR11 | FII CYRELA | 0.222 |
LIFE11 | FII LIFE | 0.219 |
PORD11 | FII POLO CRI | 0.216 |
XPSF11 | FII XP SELEC | 0.207 |
FATN11 | FII ATHENA I | 0.207 |
VGRI11 | FII VGRI | 0.201 |
WHGR11 | FII WHG REAL | 0.196 |
BPFF11 | FII ABSOLUTO | 0.189 |
RECT11 | FII REC REND | 0.185 |
OUJP11 | FII OURI JPP | 0.180 |
PATL11 | FII PATL VBI | 0.180 |
RBRX11 | FII RBR MULT | 0.177 |
AJFI11 | FII AJ MALLS | 0.174 |
HGPO11 | FII HGPO PAX | 0.167 |
AIEC11 | FII AUTONOMY | 0.165 |
HGFF11 | FII HGFF PAX | 0.149 |
HSAF11 | FII HSI CRI | 0.139 |
RBFF11 | FII RIOB FF | 0.137 |
SPXS11 | FII SPX SYN | 0.133 |
VIUR11 | FII VINCI IU | 0.119 |
ARRI11 | FII ATRIO | 0.117 |
BTRA11 | FII BTG TAGR | 0.106 |
KIVO11 | FII KIVO | 0.102 |
BLMG11 | FII BLUE LOG | 0.087 |
Índice de Fundos de Investimentos Imobiliários de Alta Liquidez - IFIX L
Trading Ticker | Asset | Quarterly Percentage Participation |
---|---|---|
KNCR11 | FII KINEA RI | 7.996 |
KNIP11 | FII KINEA IP | 6.210 |
XPML11 | FII XP MALLS | 4.668 |
HGLG11 | FII HGLG PAX | 4.493 |
BTLG11 | FII BTLG | 3.535 |
MXRF11 | FII MAXI REN | 3.516 |
KNRI11 | FII KINEA | 3.313 |
XPLG11 | FII XP LOG | 2.509 |
KNHY11 | FII KINEA HY | 2.431 |
VISC11 | FII VINCI SC | 2.365 |
HGRU11 | FII HGRU PAX | 2.334 |
HGBS11 | FII HEDGEBS | 2.038 |
IRDM11 | FII IRIDIUM | 2.004 |
CPTS11 | FII CAPI SEC | 1.861 |
PVBI11 | FII PVBI VBI | 1.810 |
TGAR11 | FII TG ATIVO | 1.788 |
TRXF11 | FII TRX REAL | 1.724 |
RECR11 | FII REC RECE | 1.694 |
KNSC11 | FII KINEA SC | 1.493 |
KNHF11 | FII KINEA HF | 1.392 |
RZTR11 | FII RIZA TX | 1.383 |
BRCO11 | FII BRESCO | 1.367 |
KNUQ11 | FII KINEA UN | 1.357 |
LVBI11 | FII LVBI VBI | 1.347 |
GARE11 | FII GUARDIAN | 1.271 |
HSML11 | FII HSI MALL | 1.270 |
HGCR11 | FII HGCR PAX | 1.241 |
TVRI11 | FII TIVIO RI | 1.207 |
RBVA11 | FII RIOB VA | 1.188 |
VGIR11 | FII VALREIII | 1.177 |
MCCI11 | FII MAUA | 1.172 |
HFOF11 | FII HTOPFOF3 | 1.136 |
MALL11 | FII MALLS BP | 1.077 |
RBRR11 | FII RBRHGRAD | 1.070 |
VGHF11 | FII VALOR HE | 1.067 |
ALZR11 | FII ALIANZA | 1.062 |
VRTA11 | FII FATOR VE | 1.061 |
HGRE11 | FII HGRE PAX | 1.033 |
GGRC11 | FII GGRCOVEP | 1.024 |
JSRE11 | FII JS REAL | 1.010 |
RBRY11 | FII RBR PCRI | 0.959 |
VCJR11 | FII VECTIS | 0.954 |
VILG11 | FII VINCI LG | 0.950 |
BRCR11 | FII BC FUND | 0.938 |
VGIP11 | FII VALORAIP | 0.804 |
CVBI11 | FII CVBI VBI | 0.800 |
RBRF11 | FII RBRALPHA | 0.764 |
BTCI11 | FII BTG CRI | 0.761 |
MCRE11 | FII MAUA RE | 0.755 |
GTWR11 | FII G TOWERS | 0.728 |
KORE11 | FII KORE | 0.667 |
CPSH11 | FII CPSH | 0.652 |
RZAK11 | FII RIZA AKN | 0.587 |
URPR11 | FII URCA REN | 0.575 |
XPCI11 | FII XP CRED | 0.564 |
RVBI11 | FII RVBI VBI | 0.559 |
HABT11 | FII HABIT II | 0.530 |
RBRP11 | FII RBR PROP | 0.524 |
JSAF11 | FII JS A FIN | 0.481 |
HTMX11 | FII HOTEL MX | 0.439 |
KFOF11 | FII KINEAFOF | 0.424 |
DEVA11 | FII DEVANT | 0.367 |
HCTR11 | FII HECTARE | 0.367 |
AFHI11 | FII AFHI CRI | 0.359 |
CACR11 | CARTESIA FII | 0.348 |
VINO11 | FII VINCI OF | 0.325 |
CLIN11 | FII CLAVE IN | 0.319 |
RZAT11 | FII ARCTIUM | 0.315 |
SARE11 | FII SANT REN | 0.290 |
RBRX11 | FII RBR MULT | 0.202 |