Sector Stock Market Indices
Índice de Energia Elétrica - IEE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 23.50 | - | 6.2% | - | - | - | - | 6.545% | 6.683% |
COCE5 | COELCE | 24.76 | -39.8% | 2.0% | -45.4% | -26.0% | -54.0% | -22.7% | 6.014% | 6.614% |
AURE3 | AUREN | 8.66 | -32.6% | 0.7% | -26.6% | -14.3% | - | - | 6.030% | 6.542% |
SRNA3 | SERENA | 7.95 | -20.3% | 50.6% | - | - | - | - | 8.831% | 6.694% |
ENGI11 | ENERGISA | 41.28 | -16.4% | 14.5% | 10.7% | 5.2% | 4.3% | 1.4% | 6.952% | 6.690% |
ELET3 | ELETROBRAS | 37.92 | -8.3% | 11.5% | 10.2% | 4.9% | 16.3% | 5.2% | 6.754% | 6.669% |
EGIE3 | ENGIE BRASIL | 36.16 | -6.8% | 2.3% | 4.6% | 2.2% | 9.6% | 3.1% | 6.207% | 6.763% |
EQTL3 | EQUATORIAL | 31.17 | -6.6% | 17.0% | 21.6% | 10.2% | 32.1% | 9.7% | 6.965% | 6.543% |
ENEV3 | ENEVA | 11.97 | -3.0% | 25.3% | 2.6% | 1.3% | -12.4% | -4.3% | 6.939% | 6.514% |
NEOE3 | NEOENERGIA | 19.75 | -2.2% | 4.3% | 50.2% | 22.5% | 44.9% | 13.1% | 6.396% | 6.830% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CMIG4 | CEMIG | 11.29 | 39.5% | 1.9% | 69.1% | 29.9% | 108.8% | 27.8% | 6.216% | 6.660% |
ALUP11 | ALUPAR | 28.45 | 6.1% | 6.7% | 21.4% | 10.1% | 42.8% | 12.6% | 6.542% | 6.748% |
CPFE3 | CPFL ENERGIA | 34.89 | 5.6% | 11.0% | 32.7% | 15.1% | 52.1% | 15.0% | 6.780% | 6.722% |
CPLE6 | COPEL | 10.15 | 2.6% | 11.7% | 47.3% | 21.3% | 70.9% | 19.5% | 6.771% | 6.693% |
TAEE11 | TAESA | 32.82 | 0.5% | -0.3% | 5.3% | 2.6% | 16.8% | 5.3% | 6.058% | 6.635% |
Índice do Setor Industrial - INDX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.11 | -82.3% | -4.3% | -86.7% | -63.4% | -93.8% | -60.4% | 0.033% | 0.035% |
ARML3 | ARMAC | 4.49 | -65.1% | -11.3% | -64.1% | -40.0% | -71.3% | -34.0% | 0.197% | 0.228% |
CSNA3 | SID NACIONAL | 8.76 | -48.7% | 4.0% | -36.2% | -20.1% | -47.6% | -19.4% | 1.632% | 1.512% |
RCSL3 | RECRUSUL | 3.77 | -47.3% | -30.1% | -68.4% | -43.6% | -93.7% | -60.1% | 0.002% | 0.002% |
VIVA3 | VIVARA S.A. | 18.87 | -41.3% | 1.7% | -13.6% | -7.0% | -25.6% | -9.4% | 0.606% | 0.575% |
USIM5 | USIMINAS | 6.07 | -38.2% | 17.6% | -9.6% | -4.9% | -53.0% | -22.2% | 0.801% | 0.632% |
MDIA3 | M.DIASBRANCO | 23.73 | -37.7% | 21.0% | -27.4% | -14.8% | 6.6% | 2.2% | 0.403% | 0.329% |
MLAS3 | MULTILASER | 1.32 | -33.0% | 25.7% | -45.0% | -25.7% | -78.7% | -40.2% | 0.131% | 0.103% |
BRKM5 | BRASKEM | 13.06 | -31.5% | 9.1% | -34.9% | -19.2% | -72.8% | -35.2% | 0.888% | 0.771% |
BEEF3 | MINERVA | 4.60 | -29.7% | -4.2% | -60.6% | -37.1% | -48.6% | -19.8% | 0.308% | 0.315% |
ALPA4 | ALPARGATAS | 6.82 | -27.4% | 7.9% | -33.3% | -18.3% | -74.2% | -36.3% | 0.287% | 0.267% |
RANI3 | IRANI | 7.16 | -25.1% | 7.2% | 3.7% | 1.8% | 54.4% | 15.5% | 0.195% | 0.174% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 0.545% | 0.489% |
INTB3 | INTELBRAS | 15.16 | -21.8% | 22.0% | -46.3% | -26.7% | -49.1% | -20.1% | 0.444% | 0.355% |
MILS3 | MILLS | 9.12 | -20.9% | 9.9% | -7.9% | -4.0% | 61.5% | 17.3% | 0.399% | 0.364% |
POSI3 | POSITIVO TEC | 5.70 | -18.4% | 14.5% | -10.3% | -5.3% | -27.9% | -10.3% | 0.106% | 0.094% |
DXCO3 | DEXCO | 6.14 | -15.2% | 4.6% | -6.4% | -3.2% | -44.7% | -17.9% | 0.474% | 0.441% |
UNIP6 | UNIPAR | 48.13 | -14.9% | 4.6% | -27.4% | -14.7% | -19.9% | -7.1% | 0.626% | 0.579% |
LEVE3 | METAL LEVE | 27.95 | -12.8% | 5.4% | 15.4% | 7.4% | 66.8% | 18.6% | 0.378% | 0.350% |
RAPT4 | RANDON PART | 9.25 | -12.7% | -7.0% | 26.5% | 12.4% | -0.1% | 0.0% | 0.418% | 0.434% |
NTCO3 | GRUPO NATURA | 13.69 | -12.2% | 9.8% | -5.7% | -2.9% | -39.9% | -15.6% | 2.983% | 2.675% |
EVEN3 | EVEN | 6.01 | -11.0% | 13.2% | 55.8% | 24.7% | 17.5% | 5.5% | 0.292% | 0.262% |
TUPY3 | TUPY | 21.08 | -10.9% | -2.7% | -16.8% | -8.7% | 25.3% | 7.8% | 0.776% | 0.777% |
ABEV3 | AMBEV S/A | 10.97 | -9.7% | -5.4% | -7.8% | -4.0% | -13.3% | -4.6% | 12.347% | 12.604% |
SMTO3 | SAO MARTINHO | 22.93 | -6.9% | -0.3% | -6.8% | -3.5% | -34.0% | -12.9% | 0.752% | 0.785% |
GRND3 | GRENDENE | 5.58 | -6.1% | 13.6% | 9.4% | 4.6% | -10.4% | -3.6% | 0.383% | 0.352% |
PLPL3 | PLANOEPLANO | 10.66 | -5.8% | 29.5% | 189.0% | 69.6% | 282.8% | 56.3% | 0.149% | 0.124% |
EZTC3 | EZTEC | 13.28 | -5.0% | 23.1% | 11.3% | 5.5% | -20.3% | -7.3% | 0.331% | 0.261% |
GOAU4 | GERDAU MET | 9.56 | -0.2% | -5.4% | -9.7% | -4.9% | 20.6% | 6.4% | 1.590% | 1.602% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 60.88 | 168.4% | 5.3% | 267.6% | 91.2% | 217.7% | 46.9% | 11.454% | 10.605% |
MRFG3 | MARFRIG | 13.87 | 86.5% | -19.2% | 146.0% | 56.5% | -11.3% | -3.9% | 1.073% | 1.288% |
DIRR3 | DIRECIONAL | 31.16 | 59.7% | 22.9% | 126.9% | 50.4% | 201.6% | 44.4% | 0.876% | 0.703% |
WEGE3 | WEG | 52.21 | 58.7% | -1.0% | 36.3% | 16.7% | 84.4% | 22.6% | 19.817% | 19.681% |
JBSS3 | JBS | 31.65 | 54.7% | -14.7% | 93.9% | 39.1% | 7.0% | 2.3% | 9.288% | 10.538% |
TEND3 | TENDA | 16.21 | 53.2% | 30.6% | 259.3% | 89.1% | 18.1% | 5.7% | 0.511% | 0.387% |
BRFS3 | BRF SA | 19.03 | 38.2% | -23.3% | 185.1% | 68.5% | 3.9% | 1.3% | 3.970% | 4.950% |
CURY3 | CURY S/A | 22.75 | 36.0% | 30.1% | 101.4% | 41.7% | 282.9% | 56.3% | 0.775% | 0.583% |
POMO4 | MARCOPOLO | 8.10 | 25.2% | 5.7% | 242.0% | 84.5% | 302.9% | 59.0% | 1.382% | 1.240% |
MDNE3 | MOURA DUBEUX | 12.75 | 20.0% | 20.4% | 149.2% | 57.6% | 121.8% | 30.3% | 0.174% | 0.142% |
KEPL3 | KEPLER WEBER | 9.96 | 15.5% | 6.6% | 8.9% | 4.4% | 63.1% | 17.7% | 0.444% | 0.401% |
KLBN11 | KLABIN S/A | 21.19 | 14.4% | -8.0% | 35.1% | 16.2% | 20.7% | 6.5% | 4.156% | 4.394% |
MYPK3 | IOCHP-MAXION | 13.09 | 14.1% | 13.8% | 26.1% | 12.3% | 6.0% | 2.0% | 0.437% | 0.365% |
SUZB3 | SUZANO S.A. | 58.07 | 13.1% | -6.9% | 30.7% | 14.3% | 12.8% | 4.1% | 9.381% | 10.008% |
CYRE3 | CYRELA REALT | 22.21 | 4.6% | 34.0% | 63.0% | 27.5% | 53.7% | 15.4% | 1.557% | 1.138% |
GGBR4 | GERDAU | 17.36 | 2.1% | -3.1% | -15.0% | -7.8% | 8.2% | 2.7% | 5.525% | 5.448% |
JHSF3 | JHSF PART | 3.92 | 0.7% | 8.5% | -1.1% | -0.5% | -16.4% | -5.8% | 0.294% | 0.271% |
VULC3 | VULCABRAS | 16.59 | 0.4% | 7.6% | 79.3% | 33.7% | 137.9% | 33.4% | 0.410% | 0.366% |
Índice de Consumo - ICON
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.27 | - | -20.6% | - | - | - | - | 0.042% | 0.053% |
AZZA3 | AZZAS 2154 | 31.62 | - | 8.5% | - | - | - | - | 1.259% | 1.180% |
GFSA3 | GAFISA | 1.11 | -82.3% | -4.3% | -86.7% | -63.4% | -93.8% | -60.4% | 0.037% | 0.041% |
VVEO3 | VIVEO | 1.54 | -79.4% | -23.4% | -91.5% | -70.8% | -90.2% | -53.9% | 0.080% | 0.109% |
DASA3 | DASA | 1.74 | -75.8% | -7.0% | -84.1% | -60.0% | -93.1% | -58.9% | 0.090% | 0.102% |
ONCO3 | ONCOCLINICAS | 3.00 | -70.3% | 26.6% | -62.4% | -38.5% | -68.7% | -32.1% | 0.501% | 0.418% |
MGLU3 | MAGAZ LUIZA | 7.45 | -64.4% | 15.9% | -79.6% | -54.7% | -88.3% | -51.0% | 0.768% | 0.662% |
BHIA3 | CASAS BAHIA | 3.22 | -61.7% | 13.4% | - | - | - | - | 0.089% | 0.081% |
LJQQ3 | QUERO-QUERO | 2.27 | -50.8% | 7.1% | -33.3% | -18.3% | -71.8% | -34.4% | 0.124% | 0.116% |
MOVI3 | MOVIDA | 3.90 | -50.3% | 9.2% | -41.4% | -23.3% | -71.2% | -33.9% | 0.138% | 0.132% |
CAML3 | CAMIL | 4.38 | -46.9% | -22.8% | -39.3% | -22.0% | -47.4% | -19.3% | 0.121% | 0.158% |
ASAI3 | ASSAI | 7.10 | -46.7% | 32.4% | -62.1% | -38.3% | -42.4% | -16.8% | 2.785% | 2.182% |
CVCB3 | CVC BRASIL | 1.85 | -43.9% | 23.3% | -49.7% | -29.0% | -86.9% | -49.1% | 0.283% | 0.236% |
ANIM3 | ANIMA | 2.19 | -42.1% | 39.5% | -33.5% | -18.4% | -65.8% | -30.0% | 0.164% | 0.118% |
VIVA3 | VIVARA S.A. | 18.87 | -41.3% | 1.7% | -13.6% | -7.0% | -25.6% | -9.4% | 0.690% | 0.679% |
RENT3 | LOCALIZA | 30.45 | -39.7% | -5.4% | -43.7% | -24.9% | -43.1% | -17.1% | 8.573% | 9.326% |
YDUQ3 | YDUQS PART | 11.43 | -39.6% | 34.9% | 45.1% | 20.3% | -46.5% | -18.8% | 0.925% | 0.668% |
JALL3 | JALLESMACHAD | 4.54 | -38.2% | -0.4% | -36.4% | -20.2% | -53.5% | -22.5% | 0.128% | 0.130% |
MDIA3 | M.DIASBRANCO | 23.73 | -37.7% | 21.0% | -27.4% | -14.8% | 6.6% | 2.2% | 0.459% | 0.389% |
ZAMP3 | ZAMP S.A. | 2.71 | -37.0% | 29.0% | -46.3% | -26.7% | - | - | 0.086% | 0.069% |
HYPE3 | HYPERA | 19.98 | -35.9% | 12.1% | -51.0% | -29.9% | -31.8% | -12.0% | 2.159% | 1.987% |
VAMO3 | VAMOS | 5.03 | -34.9% | 9.3% | -62.7% | -38.8% | -52.2% | -21.8% | 0.711% | 0.665% |
COGN3 | COGNA ON | 1.69 | -31.9% | 56.5% | -23.2% | -12.3% | -29.9% | -11.1% | 0.922% | 0.605% |
CRFB3 | CARREFOUR BR | 7.35 | -31.0% | 33.2% | -49.7% | -28.9% | -55.6% | -23.7% | 1.141% | 0.846% |
SOJA3 | BOA SAFRA | 10.30 | -30.8% | 2.0% | -8.8% | -4.5% | -20.9% | -7.5% | 0.139% | 0.136% |
HAPV3 | HAPVIDA | 2.43 | -30.4% | 12.0% | -52.3% | -30.8% | -80.1% | -41.5% | 3.385% | 3.002% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -30.3% | 3.4% | -84.4% | -60.3% | -86.9% | -49.2% | 0.367% | 0.367% |
BEEF3 | MINERVA | 4.60 | -29.7% | -4.2% | -60.6% | -37.1% | -48.6% | -19.8% | 0.350% | 0.372% |
ALPA4 | ALPARGATAS | 6.82 | -27.4% | 7.9% | -33.3% | -18.3% | -74.2% | -36.3% | 0.327% | 0.315% |
PNVL3 | DIMED | 8.14 | -26.7% | -5.3% | -19.5% | -10.2% | -33.4% | -12.6% | 0.170% | 0.181% |
MTRE3 | MITRE REALTY | 3.30 | -26.5% | 19.6% | 4.5% | 2.2% | -27.4% | -10.1% | 0.055% | 0.049% |
RADL3 | RAIADROGASIL | 18.86 | -23.2% | -13.3% | -15.4% | -8.0% | -14.2% | -5.0% | 7.073% | 8.004% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 0.621% | 0.578% |
FLRY3 | FLEURY | 11.90 | -20.7% | -1.1% | -12.6% | -6.5% | -21.1% | -7.6% | 1.582% | 1.630% |
SMFT3 | SMART FIT | 19.55 | -17.1% | 17.6% | 22.6% | 10.7% | 15.7% | 5.0% | 1.873% | 1.642% |
SEER3 | SER EDUCA | 5.05 | -14.1% | 14.5% | 31.9% | 14.8% | -56.9% | -24.4% | 0.077% | 0.067% |
LEVE3 | METAL LEVE | 27.95 | -12.8% | 5.4% | 15.4% | 7.4% | 66.8% | 18.6% | 0.431% | 0.414% |
NTCO3 | GRUPO NATURA | 13.69 | -12.2% | 9.8% | -5.7% | -2.9% | -39.9% | -15.6% | 3.395% | 3.161% |
EVEN3 | EVEN | 6.01 | -11.0% | 13.2% | 55.8% | 24.7% | 17.5% | 5.5% | 0.332% | 0.310% |
ABEV3 | AMBEV S/A | 10.97 | -9.7% | -5.4% | -7.8% | -4.0% | -13.3% | -4.6% | 14.052% | 14.893% |
QUAL3 | QUALICORP | 2.02 | -8.2% | 34.7% | -62.0% | -38.2% | -87.9% | -50.4% | 0.164% | 0.125% |
SBFG3 | GRUPO SBF | 10.73 | -7.8% | 0.8% | 26.0% | 12.2% | -50.6% | -20.9% | 0.460% | 0.462% |
SMTO3 | SAO MARTINHO | 22.93 | -6.9% | -0.3% | -6.8% | -3.5% | -34.0% | -12.9% | 0.856% | 0.927% |
GRND3 | GRENDENE | 5.58 | -6.1% | 13.6% | 9.4% | 4.6% | -10.4% | -3.6% | 0.436% | 0.415% |
PLPL3 | PLANOEPLANO | 10.66 | -5.8% | 29.5% | 189.0% | 69.6% | 282.8% | 56.3% | 0.169% | 0.147% |
EZTC3 | EZTEC | 13.28 | -5.0% | 23.1% | 11.3% | 5.5% | -20.3% | -7.3% | 0.377% | 0.308% |
AGRO3 | BRASILAGRO | 21.56 | -3.0% | -3.1% | -2.8% | -1.4% | 2.6% | 0.9% | 0.399% | 0.422% |
GMAT3 | GRUPO MATEUS | 6.97 | -1.2% | 15.2% | 12.1% | 5.8% | 21.8% | 6.8% | 0.937% | 0.822% |
BLAU3 | BLAU | 11.86 | -0.1% | -7.8% | -56.4% | -33.9% | -61.5% | -27.2% | 0.103% | 0.115% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
MRFG3 | MARFRIG | 13.87 | 86.5% | -19.2% | 146.0% | 56.5% | -11.3% | -3.9% | 1.221% | 1.522% |
DIRR3 | DIRECIONAL | 31.16 | 59.7% | 22.9% | 126.9% | 50.4% | 201.6% | 44.4% | 0.997% | 0.831% |
JBSS3 | JBS | 31.65 | 54.7% | -14.7% | 93.9% | 39.1% | 7.0% | 2.3% | 10.571% | 12.452% |
TTEN3 | 3TENTOS | 14.53 | 53.7% | 9.4% | 16.5% | 7.9% | 51.8% | 14.9% | 0.475% | 0.439% |
TEND3 | TENDA | 16.21 | 53.2% | 30.6% | 259.3% | 89.1% | 18.1% | 5.7% | 0.582% | 0.458% |
BRFS3 | BRF SA | 19.03 | 38.2% | -23.3% | 185.1% | 68.5% | 3.9% | 1.3% | 4.518% | 5.849% |
GUAR3 | GUARARAPES | 6.79 | 37.0% | 19.8% | 65.6% | 28.5% | -45.5% | -18.3% | 0.162% | 0.143% |
CURY3 | CURY S/A | 22.75 | 36.0% | 30.1% | 101.4% | 41.7% | 282.9% | 56.3% | 0.883% | 0.689% |
CEAB3 | CEA MODAS | 10.05 | 32.4% | 34.5% | 390.6% | 120.8% | 84.5% | 22.6% | 0.297% | 0.226% |
PETZ3 | PETZ | 4.33 | 32.0% | 8.3% | -30.5% | -16.6% | -74.8% | -36.7% | 0.371% | 0.353% |
LAVV3 | LAVVI | 8.78 | 20.8% | 18.2% | 97.5% | 40.4% | 117.1% | 29.4% | 0.189% | 0.158% |
MDNE3 | MOURA DUBEUX | 12.75 | 20.0% | 20.4% | 149.2% | 57.6% | 121.8% | 30.3% | 0.198% | 0.168% |
RDOR3 | REDE D OR | 29.40 | 18.9% | 16.4% | 5.3% | 2.6% | -38.2% | -14.8% | 9.814% | 8.615% |
PGMN3 | PAGUE MENOS | 3.14 | 18.5% | 8.7% | -1.6% | -0.8% | -58.7% | -25.5% | 0.177% | 0.163% |
MYPK3 | IOCHP-MAXION | 13.09 | 14.1% | 13.8% | 26.1% | 12.3% | 6.0% | 2.0% | 0.497% | 0.432% |
LREN3 | LOJAS RENNER | 13.54 | 6.8% | 12.8% | -17.1% | -8.9% | -39.4% | -15.4% | 4.148% | 3.820% |
CYRE3 | CYRELA REALT | 22.21 | 4.6% | 34.0% | 63.0% | 27.5% | 53.7% | 15.4% | 1.772% | 1.345% |
ODPV3 | ODONTOPREV | 11.86 | 3.5% | 11.4% | 6.8% | 3.3% | 32.5% | 9.8% | 0.877% | 0.783% |
JHSF3 | JHSF PART | 3.92 | 0.7% | 8.5% | -1.1% | -0.5% | -16.4% | -5.8% | 0.335% | 0.321% |
SLCE3 | SLC AGRICOLA | 18.46 | 0.6% | 6.6% | -11.7% | -6.0% | 9.7% | 3.1% | 1.045% | 0.989% |
VULC3 | VULCABRAS | 16.59 | 0.4% | 7.6% | 79.3% | 33.7% | 137.9% | 33.4% | 0.466% | 0.432% |
Índice Imobiliário - IMOB
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.11 | -82.3% | -4.3% | -86.7% | -63.4% | -93.8% | -60.4% | 0.301% | 0.374% |
MTRE3 | MITRE REALTY | 3.30 | -26.5% | 19.6% | 4.5% | 2.2% | -27.4% | -10.1% | 0.442% | 0.446% |
MRVE3 | MRV | 5.64 | -23.0% | 8.0% | -10.8% | -5.5% | -54.1% | -22.8% | 4.980% | 5.281% |
IGTI11 | IGUATEMI S.A | 19.13 | -15.5% | 11.0% | 3.3% | 1.6% | 2.8% | 0.9% | 9.483% | 9.884% |
ALOS3 | ALLOS | 19.24 | -12.0% | 6.7% | - | - | - | - | 18.548% | 20.134% |
EVEN3 | EVEN | 6.01 | -11.0% | 13.2% | 55.8% | 24.7% | 17.5% | 5.5% | 2.670% | 2.833% |
MULT3 | MULTIPLAN | 22.56 | -8.5% | 9.9% | -1.2% | -0.6% | 13.9% | 4.4% | 16.589% | 17.419% |
PLPL3 | PLANOEPLANO | 10.66 | -5.8% | 29.5% | 189.0% | 69.6% | 282.8% | 56.3% | 1.361% | 1.342% |
EZTC3 | EZTEC | 13.28 | -5.0% | 23.1% | 11.3% | 5.5% | -20.3% | -7.3% | 3.025% | 2.818% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SYNE3 | SYN PROP TEC | 5.17 | 180.9% | -2.1% | 216.0% | 77.4% | 101.6% | 26.3% | 0.719% | 0.901% |
DIRR3 | DIRECIONAL | 31.16 | 59.7% | 22.9% | 126.9% | 50.4% | 201.6% | 44.4% | 8.010% | 7.594% |
TEND3 | TENDA | 16.21 | 53.2% | 30.6% | 259.3% | 89.1% | 18.1% | 5.7% | 4.670% | 4.183% |
CURY3 | CURY S/A | 22.75 | 36.0% | 30.1% | 101.4% | 41.7% | 282.9% | 56.3% | 7.089% | 6.297% |
LAVV3 | LAVVI | 8.78 | 20.8% | 18.2% | 97.5% | 40.4% | 117.1% | 29.4% | 1.520% | 1.442% |
MDNE3 | MOURA DUBEUX | 12.75 | 20.0% | 20.4% | 149.2% | 57.6% | 121.8% | 30.3% | 1.593% | 1.537% |
CYRE3 | CYRELA REALT | 22.21 | 4.6% | 34.0% | 63.0% | 27.5% | 53.7% | 15.4% | 14.232% | 12.298% |
LOGG3 | LOG COM PROP | 19.10 | 2.1% | 3.6% | 34.0% | 15.7% | -17.1% | -6.1% | 2.080% | 2.287% |
JHSF3 | JHSF PART | 3.92 | 0.7% | 8.5% | -1.1% | -0.5% | -16.4% | -5.8% | 2.688% | 2.931% |
Índice Financeiro - IFNC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
BRSR6 | BANRISUL | 10.55 | -23.6% | 4.4% | 22.6% | 10.7% | 25.5% | 7.9% | 0.535% | 0.552% |
BPAN4 | BANCO PAN | 7.16 | -17.8% | 15.9% | 36.1% | 16.6% | -25.5% | -9.3% | 0.513% | 0.503% |
ABCB4 | ABC BRASIL | 20.21 | -12.1% | 5.4% | 28.2% | 13.2% | 53.6% | 15.3% | 0.369% | 0.394% |
BPAC11 | BTGP BANCO | 32.88 | -8.3% | 22.0% | 66.4% | 28.9% | 41.4% | 12.2% | 10.606% | 9.752% |
B3SA3 | B3 | 11.37 | -7.4% | 11.5% | 10.0% | 4.9% | -11.8% | -4.1% | 15.364% | 15.515% |
BBDC4 | BRADESCO | 11.98 | -4.4% | 5.3% | 0.2% | 0.1% | -23.2% | -8.4% | 14.989% | 15.929% |
SANB11 | SANTANDER BR | 26.30 | -4.1% | 12.5% | -0.4% | -0.2% | -2.5% | -0.8% | 2.351% | 2.379% |
BBDC3 | BRADESCO | 10.90 | -3.4% | 4.2% | 4.4% | 2.1% | -16.5% | -5.8% | 3.946% | 4.247% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CLSA3 | CLEARSALE | 10.35 | 166.8% | 4.9% | 101.0% | 41.6% | 10.5% | 3.4% | 0.144% | 0.155% |
PSSA3 | PORTO SEGURO | 39.35 | 58.5% | 8.6% | 55.3% | 24.5% | 112.2% | 28.5% | 1.800% | 1.808% |
IRBR3 | IRBBRASIL RE | 54.72 | 32.9% | 22.9% | 139.3% | 54.4% | -43.4% | -17.2% | 1.122% | 0.980% |
BBSE3 | BBSEGURIDADE | 39.74 | 26.0% | 9.1% | 26.9% | 12.6% | 112.2% | 28.5% | 6.347% | 6.534% |
CXSE3 | CAIXA SEGURI | 15.28 | 18.7% | 8.3% | 114.9% | 46.4% | 129.2% | 31.8% | 1.982% | 2.064% |
BBAS3 | BRASIL | 28.86 | 7.7% | 20.7% | 63.7% | 27.8% | 117.8% | 29.6% | 20.558% | 19.224% |
ITUB3 | ITAUUNIBANCO | 29.23 | 5.9% | 8.9% | 46.1% | 20.8% | 55.4% | 15.8% | 1.334% | 1.369% |
BRBI11 | BR PARTNERS | 13.94 | 1.9% | 7.3% | 59.9% | 26.3% | 0.4% | 0.1% | 0.165% | 0.171% |
ITUB4 | ITAUUNIBANCO | 32.89 | 1.1% | 7.6% | 37.5% | 17.2% | 46.9% | 13.7% | 17.875% | 18.423% |
Índice de Materiais Básicos - IMAT
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 02/20/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CSNA3 | SID NACIONAL | 8.76 | -48.7% | 4.0% | -36.2% | -20.1% | -47.6% | -19.4% | 4.872% | 4.611% |
USIM5 | USIMINAS | 6.07 | -38.2% | 17.6% | -9.6% | -4.9% | -53.0% | -22.2% | 2.391% | 1.929% |
USIM3 | USIMINAS | 6.05 | -36.9% | 17.2% | -15.2% | -7.9% | -49.3% | -20.2% | 0.745% | 0.619% |
BRKM5 | BRASKEM | 13.06 | -31.5% | 9.1% | -34.9% | -19.2% | -72.8% | -35.2% | 2.650% | 2.352% |
RANI3 | IRANI | 7.16 | -25.1% | 7.2% | 3.7% | 1.8% | 54.4% | 15.5% | 0.581% | 0.530% |
DXCO3 | DEXCO | 6.14 | -15.2% | 4.6% | -6.4% | -3.2% | -44.7% | -17.9% | 1.417% | 1.347% |
UNIP6 | UNIPAR | 48.13 | -14.9% | 4.6% | -27.4% | -14.7% | -19.9% | -7.1% | 1.869% | 1.765% |
BRAP4 | BRADESPAR | 16.85 | -14.4% | 2.2% | -26.5% | -14.2% | -17.1% | -6.0% | 3.233% | 3.104% |
FESA4 | FERBASA | 7.90 | -10.5% | 0.6% | -39.1% | -21.9% | -8.6% | -3.0% | 0.970% | 0.940% |
VALE3 | VALE | 55.69 | -9.8% | 2.7% | -25.0% | -13.3% | -15.8% | -5.5% | 20.799% | 20.080% |
CMIN3 | CSNMINERACAO | 5.37 | -4.2% | 7.4% | 42.5% | 19.3% | 36.9% | 11.0% | 6.760% | 6.204% |
GOAU4 | GERDAU MET | 9.56 | -0.2% | -5.4% | -9.7% | -4.9% | 20.6% | 6.4% | 4.745% | 4.887% |
