Sector Stock Market Indices
Índice de Energia Elétrica - IEE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 22.22 | - | 7.4% | - | - | - | - | 6.330% | 6.683% |
AURE3 | AUREN | 7.42 | -37.9% | -13.7% | -35.9% | -19.9% | -41.1% | -16.2% | 5.107% | 6.542% |
COCE5 | COELCE | 24.90 | -27.6% | 2.6% | -42.2% | -23.9% | -50.2% | -20.7% | 5.978% | 6.614% |
SRNA3 | SERENA | 7.73 | -18.8% | 46.4% | - | - | - | - | 8.487% | 6.694% |
ENGI11 | ENERGISA | 40.06 | -9.2% | 16.4% | 10.4% | 5.0% | -7.6% | -2.6% | 6.925% | 6.690% |
ENEV3 | ENEVA | 12.00 | -5.4% | 25.7% | 14.6% | 7.0% | -20.3% | -7.3% | 6.876% | 6.514% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CPFE3 | CPFL ENERGIA | 38.50 | 20.7% | 22.5% | 44.1% | 20.0% | 49.9% | 14.4% | 7.394% | 6.722% |
CMIG4 | CEMIG | 10.09 | 17.2% | -7.3% | 44.6% | 20.2% | 60.4% | 17.0% | 5.587% | 6.660% |
CPLE6 | COPEL | 10.55 | 15.3% | 16.1% | 64.8% | 28.3% | 68.3% | 18.9% | 6.957% | 6.693% |
NEOE3 | NEOENERGIA | 20.82 | 5.4% | 10.0% | 54.4% | 24.2% | 41.9% | 12.4% | 6.664% | 6.830% |
ALUP11 | ALUPAR | 29.40 | 4.1% | 10.3% | 32.2% | 14.9% | 32.0% | 9.7% | 6.682% | 6.748% |
EGIE3 | ENGIE BRASIL | 38.40 | 3.5% | 8.6% | 8.9% | 4.3% | 4.1% | 1.3% | 6.515% | 6.763% |
ELET3 | ELETROBRAS | 40.79 | 3.3% | 20.0% | 27.9% | 13.0% | 10.3% | 3.3% | 7.181% | 6.669% |
EQTL3 | EQUATORIAL | 32.23 | 2.7% | 21.0% | 23.3% | 11.0% | 23.9% | 7.4% | 7.119% | 6.543% |
TAEE11 | TAESA | 33.97 | 1.4% | 3.2% | 12.4% | 6.0% | 3.0% | 1.0% | 6.198% | 6.635% |
Índice do Setor Industrial - INDX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ARML3 | ARMAC | 3.72 | -68.2% | -26.5% | -66.1% | -41.7% | -79.7% | -41.2% | 0.160% | 0.228% |
GFSA3 | GAFISA | 2.55 | -62.3% | 119.8% | -57.4% | -34.7% | -85.7% | -47.7% | 0.074% | 0.035% |
RCSL3 | RECRUSUL | 2.90 | -59.7% | -46.2% | -91.4% | -70.5% | -94.7% | -62.4% | 0.001% | 0.002% |
BRKM5 | BRASKEM | 10.62 | -59.6% | -11.3% | -45.1% | -25.9% | -75.1% | -37.1% | 0.707% | 0.771% |
MLAS3 | MULTILASER | 1.25 | -49.0% | 19.0% | -8.8% | -4.5% | -78.4% | -40.0% | 0.121% | 0.103% |
POSI3 | POSITIVO TEC | 5.14 | -48.7% | 3.2% | -23.9% | -12.7% | -35.5% | -13.6% | 0.094% | 0.094% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 1.965% | 2.675% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 0.763% | 0.632% |
MDIA3 | M.DIASBRANCO | 22.63 | -39.3% | 17.1% | -6.8% | -3.4% | -4.8% | -1.6% | 0.377% | 0.329% |
INTB3 | INTELBRAS | 12.70 | -36.3% | 4.5% | -41.0% | -23.2% | -59.4% | -25.9% | 0.364% | 0.355% |
CSNA3 | SID NACIONAL | 9.48 | -33.2% | 12.6% | -22.2% | -11.8% | -46.6% | -18.8% | 1.731% | 1.512% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 0.484% | 0.489% |
RAPT4 | RANDON PART | 8.45 | -31.6% | -15.1% | 21.9% | 10.4% | -6.5% | -2.2% | 0.375% | 0.434% |
TUPY3 | TUPY | 17.98 | -30.5% | -17.0% | -16.3% | -8.5% | 16.4% | 5.2% | 0.649% | 0.777% |
SMTO3 | SAO MARTINHO | 20.73 | -28.5% | -9.9% | -16.6% | -8.7% | -47.3% | -19.2% | 0.667% | 0.785% |
DXCO3 | DEXCO | 5.48 | -26.6% | -6.5% | -2.7% | -1.3% | -54.6% | -23.1% | 0.415% | 0.441% |
MILS3 | MILLS | 9.60 | -25.3% | 15.7% | 8.1% | 3.9% | 40.4% | 12.0% | 0.412% | 0.364% |
ALPA4 | ALPARGATAS | 6.93 | -24.2% | 11.5% | -13.6% | -7.0% | -74.2% | -36.3% | 0.286% | 0.267% |
EVEN3 | EVEN | 5.86 | -21.8% | 10.4% | 60.9% | 26.8% | 10.7% | 3.5% | 0.279% | 0.262% |
KEPL3 | KEPLER WEBER | 7.39 | -19.9% | -16.5% | -1.0% | -0.5% | 14.5% | 4.6% | 0.323% | 0.401% |
VIVA3 | VIVARA S.A. | 19.71 | -19.9% | 6.3% | -7.7% | -3.9% | -27.7% | -10.2% | 0.621% | 0.575% |
SUZB3 | SUZANO S.A. | 53.40 | -15.0% | -14.4% | 35.7% | 16.4% | 9.1% | 2.9% | 8.455% | 10.008% |
RANI3 | IRANI | 7.26 | -14.8% | 11.5% | -0.5% | -0.2% | 40.8% | 12.1% | 0.193% | 0.174% |
KLBN11 | KLABIN S/A | 18.73 | -13.0% | -18.5% | 27.6% | 12.9% | 4.5% | 1.5% | 3.600% | 4.394% |
MYPK3 | IOCHP-MAXION | 11.91 | -11.0% | 5.1% | 6.3% | 3.1% | 6.0% | 2.0% | 0.389% | 0.365% |
POMO4 | MARCOPOLO | 6.22 | -10.7% | -16.3% | 170.9% | 64.4% | 250.1% | 51.8% | 1.040% | 1.240% |
LEVE3 | METAL LEVE | 28.66 | -8.9% | 8.1% | 36.9% | 16.9% | 92.8% | 24.4% | 0.380% | 0.350% |
GRND3 | GRENDENE | 5.62 | -7.9% | 14.5% | 0.5% | 0.3% | -27.2% | -10.0% | 0.378% | 0.352% |
GOAU4 | GERDAU MET | 9.24 | -6.9% | -8.1% | -7.0% | -3.5% | 0.0% | 0.0% | 1.506% | 1.602% |
GGBR4 | GERDAU | 16.61 | -6.8% | -6.7% | -12.5% | -6.5% | -13.8% | -4.8% | 5.181% | 5.448% |
PLPL3 | PLANOEPLANO | 11.64 | -5.2% | 41.4% | 139.2% | 54.5% | 384.5% | 69.1% | 0.159% | 0.124% |
BEEF3 | MINERVA | 6.51 | -5.0% | 35.6% | -34.5% | -19.0% | -43.8% | -17.5% | 0.427% | 0.315% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
JBSS3 | JBS | 41.94 | 118.3% | 13.0% | 169.5% | 63.9% | 37.2% | 11.1% | 12.063% | 10.538% |
MRFG3 | MARFRIG | 18.70 | 111.7% | 9.0% | 228.6% | 81.0% | 25.4% | 7.8% | 1.418% | 1.288% |
EMBR3 | EMBRAER | 65.74 | 103.0% | 13.7% | 216.2% | 77.5% | 336.5% | 63.4% | 12.121% | 10.605% |
DIRR3 | DIRECIONAL | 31.89 | 40.9% | 25.8% | 130.5% | 51.6% | 220.0% | 47.3% | 0.879% | 0.703% |
CURY3 | CURY S/A | 25.31 | 39.4% | 48.7% | 133.1% | 52.5% | 319.0% | 61.1% | 0.846% | 0.583% |
BRFS3 | BRF SA | 20.14 | 29.4% | -18.8% | 233.3% | 82.3% | 9.9% | 3.2% | 4.117% | 4.950% |
WEGE3 | WEG | 45.35 | 21.3% | -13.3% | 15.8% | 7.6% | 34.9% | 10.5% | 16.870% | 19.681% |
MDNE3 | MOURA DUBEUX | 15.03 | 20.3% | 41.9% | 213.7% | 76.8% | 130.7% | 32.1% | 0.201% | 0.142% |
ABEV3 | AMBEV S/A | 13.61 | 17.5% | 18.4% | 6.4% | 3.1% | 4.3% | 1.4% | 15.012% | 12.604% |
TEND3 | TENDA | 14.08 | 15.6% | 13.5% | 197.8% | 72.3% | 62.5% | 17.5% | 0.435% | 0.387% |
UNIP6 | UNIPAR | 56.80 | 3.8% | 28.8% | 5.0% | 2.5% | -8.8% | -3.0% | 0.724% | 0.579% |
VULC3 | VULCABRAS | 15.90 | 1.8% | 4.7% | 67.4% | 29.3% | 106.6% | 27.3% | 0.385% | 0.366% |
CYRE3 | CYRELA REALT | 24.17 | 1.7% | 45.9% | 85.6% | 36.1% | 51.4% | 14.8% | 1.661% | 1.138% |
JHSF3 | JHSF PART | 4.29 | 1.1% | 19.8% | 37.1% | 17.0% | -22.3% | -8.0% | 0.315% | 0.271% |
EZTC3 | EZTEC | 15.43 | 1.0% | 44.3% | 38.5% | 17.6% | -12.5% | -4.4% | 0.377% | 0.261% |
Índice de Consumo - ICON
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.26 | - | -23.5% | - | - | - | - | 0.037% | 0.053% |
AZZA3 | AZZAS 2154 | 24.70 | - | -15.2% | - | - | - | - | 0.907% | 1.180% |
VVEO3 | VIVEO | 1.40 | -77.9% | -30.3% | -90.8% | -69.6% | -91.2% | -55.5% | 0.067% | 0.109% |
DASA3 | DASA | 1.86 | -68.6% | -0.5% | -75.1% | -50.0% | -91.9% | -56.7% | 0.088% | 0.102% |
GFSA3 | GAFISA | 2.55 | -62.3% | 119.8% | -57.4% | -34.7% | -85.7% | -47.7% | 0.079% | 0.041% |
CAML3 | CAMIL | 3.90 | -53.9% | -29.8% | -37.8% | -21.1% | -55.9% | -23.8% | 0.099% | 0.158% |
LJQQ3 | QUERO-QUERO | 2.85 | -47.6% | 34.4% | -25.0% | -13.4% | -71.5% | -34.1% | 0.144% | 0.116% |
NTCO3 | GRUPO NATURA | 9.20 | -47.0% | -26.2% | -27.4% | -14.8% | -65.6% | -29.9% | 2.103% | 3.161% |
JALL3 | JALLESMACHAD | 4.04 | -46.6% | -11.4% | -36.5% | -20.3% | -55.3% | -23.5% | 0.104% | 0.130% |
ANIM3 | ANIMA | 2.36 | -44.9% | 50.3% | 7.1% | 3.5% | -64.6% | -29.2% | 0.163% | 0.118% |
CRFB3 | CARREFOUR BR | 7.35 | -44.3% | 33.2% | -38.9% | -21.8% | -65.7% | -30.0% | 1.052% | 0.846% |
VAMO3 | VAMOS | 4.43 | -43.9% | -3.7% | -64.0% | -39.9% | -62.8% | -28.0% | 0.577% | 0.665% |
HAPV3 | HAPVIDA | 2.22 | -43.7% | 2.3% | -15.3% | -7.9% | -82.0% | -43.5% | 2.850% | 3.002% |
ASAI3 | ASSAI | 7.96 | -42.9% | 48.5% | -47.7% | -27.6% | -50.2% | -20.7% | 2.878% | 2.182% |
SOJA3 | BOA SAFRA | 10.30 | -42.5% | 2.0% | -5.5% | -2.8% | -17.3% | -6.1% | 0.128% | 0.136% |
MGLU3 | MAGAZ LUIZA | 10.45 | -41.3% | 62.5% | -68.4% | -43.7% | -85.8% | -47.8% | 0.992% | 0.662% |
MDIA3 | M.DIASBRANCO | 22.63 | -39.3% | 17.1% | -6.8% | -3.4% | -4.8% | -1.6% | 0.404% | 0.389% |
HYPE3 | HYPERA | 19.55 | -36.3% | 11.3% | -43.6% | -24.8% | -44.2% | -17.6% | 1.947% | 1.987% |
MOVI3 | MOVIDA | 5.35 | -34.4% | 49.9% | -30.0% | -16.3% | -65.8% | -30.0% | 0.175% | 0.132% |
ONCO3 | ONCOCLINICAS | 5.69 | -33.2% | 140.1% | -30.0% | -16.3% | -47.3% | -19.2% | 0.876% | 0.418% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 0.518% | 0.578% |
YDUQ3 | YDUQS PART | 12.04 | -31.8% | 42.1% | 76.0% | 32.6% | -43.1% | -17.1% | 0.898% | 0.668% |
RENT3 | LOCALIZA | 35.10 | -29.7% | 10.5% | -29.4% | -16.0% | -37.8% | -14.6% | 9.107% | 9.326% |
SMTO3 | SAO MARTINHO | 20.73 | -28.5% | -9.9% | -16.6% | -8.7% | -47.3% | -19.2% | 0.713% | 0.927% |
RADL3 | RAIADROGASIL | 19.01 | -28.1% | -12.6% | -17.1% | -8.9% | -15.1% | -5.3% | 6.570% | 8.004% |
SEER3 | SER EDUCA | 5.09 | -25.8% | 15.4% | 56.6% | 25.1% | -54.8% | -23.2% | 0.071% | 0.067% |
ALPA4 | ALPARGATAS | 6.93 | -24.2% | 11.5% | -13.6% | -7.0% | -74.2% | -36.3% | 0.306% | 0.315% |
MTRE3 | MITRE REALTY | 3.51 | -23.5% | 30.6% | 29.3% | 13.7% | -25.8% | -9.5% | 0.054% | 0.049% |
PNVL3 | DIMED | 8.74 | -22.7% | 2.7% | -3.5% | -1.7% | -33.5% | -12.7% | 0.168% | 0.181% |
EVEN3 | EVEN | 5.86 | -21.8% | 10.4% | 60.9% | 26.8% | 10.7% | 3.5% | 0.299% | 0.310% |
CVCB3 | CVC BRASIL | 2.14 | -21.6% | 42.7% | -31.2% | -17.0% | -87.3% | -49.7% | 0.302% | 0.236% |
VIVA3 | VIVARA S.A. | 19.71 | -19.9% | 6.3% | -7.7% | -3.9% | -27.7% | -10.2% | 0.664% | 0.679% |
GUAR3 | GUARARAPES | 6.64 | -19.7% | 17.1% | 57.0% | 25.2% | -43.0% | -17.1% | 0.146% | 0.143% |
SMFT3 | SMART FIT | 20.59 | -17.7% | 24.2% | 62.5% | 27.4% | -5.9% | -2.0% | 1.818% | 1.642% |
FLRY3 | FLEURY | 11.70 | -14.9% | 1.3% | -5.1% | -2.6% | -15.5% | -5.4% | 1.433% | 1.630% |
GMAT3 | GRUPO MATEUS | 7.03 | -14.5% | 17.2% | 27.2% | 12.7% | 30.4% | 9.2% | 0.871% | 0.822% |
LREN3 | LOJAS RENNER | 12.61 | -13.4% | 6.7% | -8.2% | -4.2% | -45.9% | -18.5% | 3.560% | 3.820% |
MYPK3 | IOCHP-MAXION | 11.91 | -11.0% | 5.1% | 6.3% | 3.1% | 6.0% | 2.0% | 0.416% | 0.432% |
LEVE3 | METAL LEVE | 28.66 | -8.9% | 8.1% | 36.9% | 16.9% | 92.8% | 24.4% | 0.407% | 0.414% |
COGN3 | COGNA ON | 2.16 | -8.5% | 100.0% | 15.5% | 7.5% | -29.2% | -10.9% | 1.086% | 0.605% |
GRND3 | GRENDENE | 5.62 | -7.9% | 14.5% | 0.5% | 0.3% | -27.2% | -10.0% | 0.405% | 0.415% |
SBFG3 | GRUPO SBF | 12.01 | -7.5% | 12.9% | 49.5% | 22.2% | -53.6% | -22.6% | 0.475% | 0.462% |
PLPL3 | PLANOEPLANO | 11.64 | -5.2% | 41.4% | 139.2% | 54.5% | 384.5% | 69.1% | 0.171% | 0.147% |
BEEF3 | MINERVA | 6.51 | -5.0% | 35.6% | -34.5% | -19.0% | -43.8% | -17.5% | 0.457% | 0.372% |
AGRO3 | BRASILAGRO | 22.84 | -2.6% | 2.7% | 13.1% | 6.4% | 0.7% | 0.2% | 0.389% | 0.422% |
ZAMP3 | ZAMP S.A. | 3.20 | -1.8% | 52.4% | -31.2% | -17.0% | - | - | 0.092% | 0.069% |
SLCE3 | SLC AGRICOLA | 18.85 | -1.5% | 8.8% | 1.5% | 0.7% | -3.0% | -1.0% | 0.984% | 0.989% |
ODPV3 | ODONTOPREV | 10.57 | -1.4% | -0.3% | 12.8% | 6.2% | 12.8% | 4.1% | 0.720% | 0.783% |
QUAL3 | QUALICORP | 1.83 | -0.5% | 22.0% | -49.4% | -28.8% | -88.8% | -51.8% | 0.137% | 0.125% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
JBSS3 | JBS | 41.94 | 118.3% | 13.0% | 169.5% | 63.9% | 37.2% | 11.1% | 12.910% | 12.452% |
MRFG3 | MARFRIG | 18.70 | 111.7% | 9.0% | 228.6% | 81.0% | 25.4% | 7.8% | 1.517% | 1.522% |
DIRR3 | DIRECIONAL | 31.89 | 40.9% | 25.8% | 130.5% | 51.6% | 220.0% | 47.3% | 0.941% | 0.831% |
TTEN3 | 3TENTOS | 14.50 | 40.0% | 10.6% | 21.8% | 10.3% | 49.8% | 14.4% | 0.437% | 0.439% |
CURY3 | CURY S/A | 25.31 | 39.4% | 48.7% | 133.1% | 52.5% | 319.0% | 61.1% | 0.905% | 0.689% |
PGMN3 | PAGUE MENOS | 3.40 | 38.0% | 17.7% | 29.9% | 13.9% | -57.3% | -24.7% | 0.176% | 0.163% |
BHIA3 | CASAS BAHIA | 9.30 | 34.0% | 227.5% | - | - | - | - | 0.237% | 0.081% |
BRFS3 | BRF SA | 20.14 | 29.4% | -18.8% | 233.3% | 82.3% | 9.9% | 3.2% | 4.406% | 5.849% |
MDNE3 | MOURA DUBEUX | 15.03 | 20.3% | 41.9% | 213.7% | 76.8% | 130.7% | 32.1% | 0.216% | 0.168% |
ABEV3 | AMBEV S/A | 13.61 | 17.5% | 18.4% | 6.4% | 3.1% | 4.3% | 1.4% | 16.066% | 14.893% |
TEND3 | TENDA | 14.08 | 15.6% | 13.5% | 197.8% | 72.3% | 62.5% | 17.5% | 0.466% | 0.458% |
RDOR3 | REDE D OR | 27.95 | 13.3% | 11.3% | 37.6% | 17.2% | -41.6% | -16.4% | 8.598% | 8.615% |
BLAU3 | BLAU | 12.90 | 13.2% | 2.3% | -42.9% | -24.4% | -51.1% | -21.2% | 0.103% | 0.115% |
LAVV3 | LAVVI | 9.41 | 11.1% | 32.6% | 121.3% | 48.6% | 150.7% | 35.8% | 0.187% | 0.158% |
CEAB3 | CEA MODAS | 11.08 | 7.4% | 48.3% | 314.9% | 103.3% | 107.4% | 27.5% | 0.302% | 0.226% |
PCAR3 | P.ACUCAR-CBD | 3.03 | 6.3% | 15.2% | -79.4% | -54.5% | -87.7% | -50.3% | 0.376% | 0.367% |
PETZ3 | PETZ | 4.04 | 4.1% | 1.0% | -30.5% | -16.6% | -77.4% | -39.1% | 0.319% | 0.353% |
VULC3 | VULCABRAS | 15.90 | 1.8% | 4.7% | 67.4% | 29.3% | 106.6% | 27.3% | 0.412% | 0.432% |
CYRE3 | CYRELA REALT | 24.17 | 1.7% | 45.9% | 85.6% | 36.1% | 51.4% | 14.8% | 1.778% | 1.345% |
JHSF3 | JHSF PART | 4.29 | 1.1% | 19.8% | 37.1% | 17.0% | -22.3% | -8.0% | 0.338% | 0.321% |
EZTC3 | EZTEC | 15.43 | 1.0% | 44.3% | 38.5% | 17.6% | -12.5% | -4.4% | 0.403% | 0.308% |
Índice Imobiliário - IMOB
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 2.55 | -62.3% | 119.8% | -57.4% | -34.7% | -85.7% | -47.7% | 0.676% | 0.374% |
MRVE3 | MRV | 5.11 | -33.0% | -2.1% | -19.9% | -10.5% | -59.5% | -26.0% | 4.407% | 5.281% |
MTRE3 | MITRE REALTY | 3.51 | -23.5% | 30.6% | 29.3% | 13.7% | -25.8% | -9.5% | 0.459% | 0.446% |
EVEN3 | EVEN | 5.86 | -21.8% | 10.4% | 60.9% | 26.8% | 10.7% | 3.5% | 2.542% | 2.833% |
IGTI11 | IGUATEMI S.A | 18.80 | -15.1% | 10.1% | 2.9% | 1.4% | -6.6% | -2.2% | 9.102% | 9.884% |
ALOS3 | ALLOS | 19.07 | -12.0% | 6.8% | - | - | - | - | 17.954% | 20.134% |
LOGG3 | LOG COM PROP | 18.54 | -8.4% | 0.6% | 31.6% | 14.7% | -24.9% | -9.1% | 1.972% | 2.287% |
MULT3 | MULTIPLAN | 22.63 | -6.4% | 10.2% | -0.5% | -0.3% | 0.2% | 0.1% | 16.252% | 17.419% |
PLPL3 | PLANOEPLANO | 11.64 | -5.2% | 41.4% | 139.2% | 54.5% | 384.5% | 69.1% | 1.451% | 1.342% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
DIRR3 | DIRECIONAL | 31.89 | 40.9% | 25.8% | 130.5% | 51.6% | 220.0% | 47.3% | 8.006% | 7.594% |
CURY3 | CURY S/A | 25.31 | 39.4% | 48.7% | 133.1% | 52.5% | 319.0% | 61.1% | 7.702% | 6.297% |
SYNE3 | SYN PROP TEC | 4.85 | 36.8% | -8.1% | 271.7% | 92.5% | 88.8% | 23.6% | 0.658% | 0.901% |
MDNE3 | MOURA DUBEUX | 15.03 | 20.3% | 41.9% | 213.7% | 76.8% | 130.7% | 32.1% | 1.834% | 1.537% |
TEND3 | TENDA | 14.08 | 15.6% | 13.5% | 197.8% | 72.3% | 62.5% | 17.5% | 3.962% | 4.183% |
LAVV3 | LAVVI | 9.41 | 11.1% | 32.6% | 121.3% | 48.6% | 150.7% | 35.8% | 1.591% | 1.442% |
CYRE3 | CYRELA REALT | 24.17 | 1.7% | 45.9% | 85.6% | 36.1% | 51.4% | 14.8% | 15.126% | 12.298% |
JHSF3 | JHSF PART | 4.29 | 1.1% | 19.8% | 37.1% | 17.0% | -22.3% | -8.0% | 2.873% | 2.931% |
EZTC3 | EZTEC | 15.43 | 1.0% | 44.3% | 38.5% | 17.6% | -12.5% | -4.4% | 3.433% | 2.818% |
Índice Financeiro - IFNC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
BPAN4 | BANCO PAN | 7.13 | -21.7% | 15.4% | 48.6% | 21.8% | -29.3% | -10.9% | 0.494% | 0.503% |
ABCB4 | ABC BRASIL | 20.14 | -14.3% | 5.0% | 39.5% | 18.1% | 47.5% | 13.8% | 0.356% | 0.394% |
BRSR6 | BANRISUL | 10.76 | -9.8% | 8.6% | 24.7% | 11.7% | 24.0% | 7.4% | 0.529% | 0.552% |
BRBI11 | BR PARTNERS | 13.56 | -6.2% | 5.7% | 69.6% | 30.1% | -1.1% | -0.4% | 0.155% | 0.171% |
BBDC4 | BRADESCO | 12.46 | -2.0% | 11.8% | 12.5% | 6.1% | -21.0% | -7.5% | 15.073% | 15.929% |
BPAC11 | BTGP BANCO | 34.13 | -1.1% | 26.6% | 82.9% | 35.1% | 39.0% | 11.6% | 10.659% | 9.752% |
BBDC3 | BRADESCO | 11.23 | -0.5% | 9.7% | 13.0% | 6.3% | -13.3% | -4.6% | 3.931% | 4.247% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CLSA3 | CLEARSALE | 10.51 | 95.0% | 6.5% | 85.7% | 36.2% | 64.0% | 17.9% | 0.000% | 0.155% |
PSSA3 | PORTO SEGURO | 40.68 | 39.8% | 15.2% | 95.3% | 39.6% | 126.9% | 31.4% | 1.802% | 1.808% |
BBSE3 | BBSEGURIDADE | 41.20 | 39.0% | 20.1% | 52.6% | 23.5% | 109.0% | 27.8% | 6.371% | 6.534% |
IRBR3 | IRBBRASIL RE | 52.01 | 35.9% | 16.8% | 133.9% | 52.7% | -50.6% | -20.9% | 1.033% | 0.980% |
ITUB3 | ITAUUNIBANCO | 27.71 | 14.8% | 19.7% | 72.2% | 31.1% | 62.6% | 17.6% | 1.347% | 1.369% |
ITUB4 | ITAUUNIBANCO | 31.40 | 11.6% | 18.5% | 62.5% | 27.4% | 53.4% | 15.3% | 18.174% | 18.423% |
BBAS3 | BRASIL | 28.33 | 11.3% | 21.2% | 74.9% | 32.2% | 120.9% | 30.2% | 19.538% | 19.224% |
CXSE3 | CAIXA SEGURI | 15.03 | 7.4% | 6.6% | 106.4% | 43.5% | 123.1% | 30.6% | 2.188% | 2.064% |
B3SA3 | B3 | 12.26 | 7.1% | 20.8% | 25.9% | 12.2% | -16.0% | -5.6% | 16.040% | 15.515% |
SANB11 | SANTANDER BR | 26.70 | 0.6% | 14.2% | 11.9% | 5.8% | -13.8% | -4.8% | 2.310% | 2.379% |
Índice de Materiais Básicos - IMAT
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 04/02/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
BRKM5 | BRASKEM | 10.62 | -59.6% | -11.3% | -45.1% | -25.9% | -75.1% | -37.1% | 2.206% | 2.352% |
USIM5 | USIMINAS | 5.90 | -39.5% | 14.3% | -12.2% | -6.3% | -51.0% | -21.2% | 2.379% | 1.929% |
USIM3 | USIMINAS | 5.88 | -36.2% | 14.0% | -20.5% | -10.8% | -48.1% | -19.6% | 0.741% | 0.619% |
CSNA3 | SID NACIONAL | 9.48 | -33.2% | 12.6% | -22.2% | -11.8% | -46.6% | -18.8% | 5.396% | 4.611% |
DXCO3 | DEXCO | 5.48 | -26.6% | -6.5% | -2.7% | -1.3% | -54.6% | -23.1% | 1.294% | 1.347% |
SUZB3 | SUZANO S.A. | 53.40 | -15.0% | -14.4% | 35.7% | 16.4% | 9.1% | 2.9% | 18.025% | 20.874% |
RANI3 | IRANI | 7.26 | -14.8% | 11.5% | -0.5% | -0.2% | 40.8% | 12.1% | 0.603% | 0.530% |
KLBN11 | KLABIN S/A | 18.73 | -13.0% | -18.5% | 27.6% | 12.9% | 4.5% | 1.5% | 11.225% | 13.404% |
FESA4 | FERBASA | 7.27 | -8.6% | -7.4% | -37.9% | -21.1% | -21.8% | -7.9% | 0.914% | 0.940% |
GOAU4 | GERDAU MET | 9.24 | -6.9% | -8.1% | -7.0% | -3.5% | 0.0% | 0.0% | 4.695% | 4.887% |
GGBR4 | GERDAU | 16.61 | -6.8% | -6.7% | -12.5% | -6.5% | -13.8% | -4.8% | 16.153% | 16.618% |
BRAP4 | BRADESPAR | 18.05 | -2.2% | 9.5% | -14.7% | -7.6% | -24.1% | -8.8% | 3.545% | 3.104% |
