Sector Stock Market Indices
Índice de Energia Elétrica - IEE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 22.65 | - | -1.1% | - | - | - | - | 6.806% | 6.683% |
SRNA3 | SERENA | 5.67 | -41.3% | 7.4% | - | - | - | - | 6.957% | 6.694% |
COCE5 | COELCE | 24.25 | -40.4% | -0.1% | -44.2% | -25.3% | -52.0% | -21.7% | 6.506% | 6.614% |
AURE3 | AUREN | 7.76 | -39.4% | -9.8% | -34.6% | -19.1% | - | - | 5.968% | 6.542% |
ENGI11 | ENERGISA | 36.00 | -30.5% | -0.1% | -4.9% | -2.5% | -2.7% | -0.9% | 6.697% | 6.690% |
EQTL3 | EQUATORIAL | 27.56 | -20.6% | 3.1% | 5.6% | 2.8% | 28.5% | 8.7% | 6.803% | 6.543% |
ELET3 | ELETROBRAS | 34.48 | -15.0% | 1.4% | -11.9% | -6.1% | 15.9% | 5.0% | 6.784% | 6.669% |
ENEV3 | ENEVA | 10.80 | -14.4% | 13.1% | -12.7% | -6.6% | -14.6% | -5.1% | 6.915% | 6.514% |
EGIE3 | ENGIE BRASIL | 35.27 | -11.4% | -0.3% | 5.2% | 2.6% | 12.6% | 4.0% | 6.687% | 6.763% |
NEOE3 | NEOENERGIA | 18.32 | -11.3% | -3.2% | 38.8% | 17.8% | 42.6% | 12.5% | 6.553% | 6.830% |
CPLE6 | COPEL | 8.97 | -7.3% | -1.3% | 26.3% | 12.4% | 72.0% | 19.8% | 6.610% | 6.693% |
TAEE11 | TAESA | 32.30 | -7.0% | -1.9% | 7.0% | 3.4% | 20.1% | 6.3% | 6.586% | 6.635% |
CPFE3 | CPFL ENERGIA | 32.64 | -4.7% | 3.9% | 19.3% | 9.2% | 63.3% | 17.7% | 7.006% | 6.722% |
ALUP11 | ALUPAR | 27.05 | -2.5% | 1.5% | 16.2% | 7.8% | 44.1% | 12.9% | 6.870% | 6.748% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CMIG4 | CEMIG | 10.28 | 27.4% | -7.2% | 49.0% | 22.0% | 94.4% | 24.7% | 6.252% | 6.660% |
Índice do Setor Industrial - INDX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.32 | -90.0% | 13.8% | -88.6% | -66.2% | -91.6% | -56.1% | 0.039% | 0.035% |
ARML3 | ARMAC | 4.83 | -68.0% | -4.5% | -54.0% | -32.1% | -76.3% | -38.1% | 0.211% | 0.228% |
RCSL3 | RECRUSUL | 4.84 | -63.3% | -10.2% | -63.6% | -39.6% | -92.3% | -57.4% | 0.002% | 0.002% |
CSNA3 | SID NACIONAL | 7.81 | -49.7% | -7.2% | -40.4% | -22.8% | -55.3% | -23.5% | 1.449% | 1.512% |
MDIA3 | M.DIASBRANCO | 19.48 | -46.5% | -0.7% | -42.9% | -24.4% | -7.0% | -2.4% | 0.330% | 0.329% |
VIVA3 | VIVARA S.A. | 19.07 | -45.6% | 2.8% | -5.7% | -2.9% | -10.5% | -3.6% | 0.610% | 0.575% |
INTB3 | INTELBRAS | 12.30 | -41.7% | -1.0% | -58.2% | -35.3% | -46.4% | -18.7% | 0.358% | 0.355% |
MLAS3 | MULTILASER | 1.16 | -41.1% | 10.5% | -65.2% | -40.9% | -83.3% | -44.8% | 0.114% | 0.103% |
USIM5 | USIMINAS | 4.84 | -40.2% | -6.2% | -32.2% | -17.6% | -66.4% | -30.4% | 0.636% | 0.632% |
BRKM5 | BRASKEM | 12.29 | -33.2% | 2.7% | -45.4% | -26.1% | -75.5% | -37.3% | 0.832% | 0.771% |
MILS3 | MILLS | 8.42 | -31.9% | 1.4% | -5.6% | -2.8% | 75.6% | 20.6% | 0.367% | 0.364% |
MRVE3 | MRV | 5.35 | -31.1% | 2.5% | -23.5% | -12.5% | -49.8% | -20.5% | 0.514% | 0.489% |
RANI3 | IRANI | 6.98 | -29.7% | 4.5% | 1.1% | 0.5% | 44.6% | 13.1% | 0.189% | 0.174% |
RAPT4 | RANDON PART | 8.27 | -29.4% | -16.9% | 13.1% | 6.3% | -10.7% | -3.7% | 0.372% | 0.434% |
ALPA4 | ALPARGATAS | 6.25 | -28.9% | -1.1% | -53.7% | -31.9% | -80.5% | -42.0% | 0.262% | 0.267% |
BEEF3 | MINERVA | 4.84 | -28.6% | 0.8% | -66.1% | -41.8% | -47.9% | -19.5% | 0.323% | 0.315% |
UNIP6 | UNIPAR | 45.58 | -26.4% | -0.9% | -29.7% | -16.1% | -23.7% | -8.6% | 0.590% | 0.579% |
EZTC3 | EZTEC | 11.21 | -26.3% | 3.9% | -5.6% | -2.8% | -31.6% | -11.9% | 0.279% | 0.261% |
DXCO3 | DEXCO | 5.82 | -23.2% | -0.9% | -11.0% | -5.6% | -50.0% | -20.6% | 0.448% | 0.441% |
JHSF3 | JHSF PART | 3.62 | -21.5% | -0.5% | -7.3% | -3.7% | -6.8% | -2.3% | 0.270% | 0.271% |
LEVE3 | METAL LEVE | 26.85 | -19.6% | 1.3% | 32.0% | 14.9% | 47.7% | 13.8% | 0.362% | 0.350% |
NTCO3 | GRUPO NATURA | 12.62 | -19.5% | 1.2% | 8.9% | 4.4% | -39.3% | -15.3% | 2.738% | 2.675% |
CYRE3 | CYRELA REALT | 17.75 | -18.5% | 7.1% | 40.9% | 18.7% | 40.5% | 12.0% | 1.239% | 1.138% |
EVEN3 | EVEN | 5.59 | -18.5% | 5.3% | 46.8% | 21.1% | 11.2% | 3.6% | 0.270% | 0.262% |
PLPL3 | PLANOEPLANO | 8.94 | -18.3% | -1.9% | 128.9% | 51.2% | 222.3% | 47.6% | 0.124% | 0.124% |
POSI3 | POSITIVO TEC | 5.32 | -16.6% | 6.8% | -22.8% | -12.1% | -23.8% | -8.6% | 0.099% | 0.094% |
GRND3 | GRENDENE | 5.45 | -14.4% | 11.0% | 14.0% | 6.8% | -11.9% | -4.1% | 0.373% | 0.352% |
ABEV3 | AMBEV S/A | 11.08 | -12.5% | -4.5% | -6.9% | -3.5% | -14.3% | -5.0% | 12.415% | 12.604% |
TUPY3 | TUPY | 21.95 | -10.8% | 1.3% | -6.5% | -3.3% | 23.1% | 7.2% | 0.804% | 0.777% |
SMTO3 | SAO MARTINHO | 23.00 | -9.4% | 0.0% | 11.8% | 5.7% | -27.3% | -10.0% | 0.751% | 0.785% |
MDNE3 | MOURA DUBEUX | 10.62 | -3.5% | 0.3% | 100.8% | 41.6% | 91.1% | 24.0% | 0.145% | 0.142% |
VULC3 | VULCABRAS | 16.52 | -0.7% | 6.4% | 71.2% | 30.8% | 145.0% | 34.7% | 0.406% | 0.366% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 60.13 | 181.6% | 4.0% | 267.3% | 91.5% | 173.2% | 39.7% | 11.262% | 10.605% |
MRFG3 | MARFRIG | 15.19 | 89.4% | -11.5% | 119.9% | 48.2% | -7.7% | -2.6% | 1.170% | 1.288% |
BRFS3 | BRF SA | 22.47 | 77.3% | -9.4% | 205.1% | 74.5% | -5.0% | -1.7% | 4.666% | 4.950% |
WEGE3 | WEG | 53.67 | 62.5% | 1.8% | 47.3% | 21.3% | 84.1% | 22.5% | 20.280% | 19.681% |
JBSS3 | JBS | 33.56 | 49.7% | -9.5% | 80.1% | 34.1% | 10.1% | 3.3% | 9.805% | 10.538% |
POMO4 | MARCOPOLO | 7.80 | 36.7% | 1.8% | 284.7% | 95.9% | 262.0% | 53.4% | 1.325% | 1.240% |
DIRR3 | DIRECIONAL | 25.55 | 26.9% | -4.0% | 92.6% | 38.7% | 182.9% | 41.3% | 0.715% | 0.703% |
TEND3 | TENDA | 12.15 | 21.5% | -2.1% | 184.9% | 68.7% | -17.9% | -6.3% | 0.381% | 0.387% |
CURY3 | CURY S/A | 19.52 | 19.1% | 11.6% | 88.7% | 37.3% | 272.4% | 54.8% | 0.662% | 0.583% |
MYPK3 | IOCHP-MAXION | 13.56 | 18.2% | 17.9% | 44.0% | 20.0% | 3.6% | 1.2% | 0.450% | 0.365% |
SUZB3 | SUZANO S.A. | 60.36 | 17.8% | -3.3% | 26.0% | 12.2% | 7.8% | 2.5% | 9.708% | 10.008% |
KLBN11 | KLABIN S/A | 21.47 | 14.2% | -6.8% | 34.7% | 16.0% | 13.7% | 4.3% | 4.192% | 4.394% |
GGBR4 | GERDAU | 17.26 | 4.3% | -3.6% | -24.2% | -12.9% | -2.8% | -0.9% | 5.468% | 5.448% |
GOAU4 | GERDAU MET | 9.55 | 2.0% | -5.5% | -17.5% | -9.1% | 8.1% | 2.6% | 1.581% | 1.602% |
KEPL3 | KEPLER WEBER | 9.34 | 1.2% | 0.0% | 9.3% | 4.5% | 113.4% | 28.6% | 0.414% | 0.401% |
Índice de Consumo - ICON
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.35 | - | 2.9% | - | - | - | - | 0.056% | 0.053% |
AZZA3 | AZZAS 2154 | 30.54 | - | 4.8% | - | - | - | - | 1.252% | 1.180% |
GFSA3 | GAFISA | 1.32 | -90.0% | 13.8% | -88.6% | -66.2% | -91.6% | -56.1% | 0.046% | 0.041% |
VVEO3 | VIVEO | 1.88 | -84.1% | -6.5% | -88.4% | -65.9% | -87.2% | -49.5% | 0.100% | 0.109% |
ONCO3 | ONCOCLINICAS | 2.18 | -82.0% | -8.0% | -66.6% | -42.1% | -77.3% | -38.9% | 0.375% | 0.418% |
DASA3 | DASA | 1.89 | -78.3% | 1.1% | -84.3% | -60.4% | -93.7% | -60.1% | 0.100% | 0.102% |
MGLU3 | MAGAZ LUIZA | 5.94 | -72.8% | -7.6% | -84.6% | -60.7% | -90.6% | -54.5% | 0.630% | 0.662% |
BHIA3 | CASAS BAHIA | 2.79 | -71.0% | -1.8% | - | - | - | - | 0.079% | 0.081% |
MOVI3 | MOVIDA | 3.64 | -62.2% | 2.0% | -45.5% | -26.1% | -69.6% | -32.7% | 0.133% | 0.132% |
COGN3 | COGNA ON | 1.23 | -61.6% | 13.9% | -40.9% | -23.1% | -43.1% | -17.1% | 0.691% | 0.605% |
ASAI3 | ASSAI | 5.65 | -61.0% | 3.7% | -71.7% | -46.8% | -52.8% | -22.1% | 2.281% | 2.182% |
LJQQ3 | QUERO-QUERO | 2.12 | -58.5% | 0.0% | -39.5% | -22.2% | -74.7% | -36.7% | 0.119% | 0.116% |
ANIM3 | ANIMA | 1.69 | -56.6% | 7.6% | -48.1% | -27.9% | -72.4% | -34.8% | 0.130% | 0.118% |
YDUQ3 | YDUQS PART | 9.10 | -55.3% | 7.4% | 0.9% | 0.5% | -50.0% | -20.6% | 0.758% | 0.668% |
ZAMP3 | ZAMP S.A. | 2.65 | -54.3% | 26.2% | -51.5% | -30.3% | - | - | 0.086% | 0.069% |
CRFB3 | CARREFOUR BR | 5.56 | -52.9% | 0.7% | -62.8% | -39.0% | -59.4% | -25.9% | 0.888% | 0.846% |
QUAL3 | QUALICORP | 1.55 | -50.0% | 3.3% | -73.4% | -48.4% | -89.9% | -53.3% | 0.130% | 0.125% |
CVCB3 | CVC BRASIL | 1.68 | -48.9% | 12.0% | -62.1% | -38.4% | -85.7% | -47.6% | 0.265% | 0.236% |
RENT3 | LOCALIZA | 30.24 | -47.8% | -6.1% | -40.0% | -22.5% | -35.6% | -13.6% | 8.762% | 9.326% |
VAMO3 | VAMOS | 4.70 | -47.0% | 2.2% | -58.7% | -35.7% | -49.2% | -20.2% | 0.684% | 0.665% |
HAPV3 | HAPVIDA | 2.37 | -46.7% | 9.2% | -42.5% | -24.1% | -77.0% | -38.7% | 3.397% | 3.002% |
MDIA3 | M.DIASBRANCO | 19.48 | -46.5% | -0.7% | -42.9% | -24.4% | -7.0% | -2.4% | 0.388% | 0.389% |
VIVA3 | VIVARA S.A. | 19.07 | -45.6% | 2.8% | -5.7% | -2.9% | -10.5% | -3.6% | 0.718% | 0.679% |
HYPE3 | HYPERA | 18.09 | -44.1% | 1.5% | -54.7% | -32.6% | -28.1% | -10.4% | 2.012% | 1.987% |
PCAR3 | P.ACUCAR-CBD | 2.68 | -43.7% | 1.9% | -85.7% | -62.2% | -86.3% | -48.4% | 0.372% | 0.367% |
CAML3 | CAMIL | 4.81 | -40.7% | -15.2% | -29.8% | -16.2% | -46.3% | -18.7% | 0.136% | 0.158% |
MTRE3 | MITRE REALTY | 3.00 | -39.2% | 7.1% | -22.3% | -11.9% | -41.3% | -16.2% | 0.052% | 0.049% |
JALL3 | JALLESMACHAD | 4.52 | -38.7% | -0.9% | -32.7% | -18.0% | -49.5% | -20.3% | 0.130% | 0.130% |
SEER3 | SER EDUCA | 4.41 | -36.6% | 0.0% | 6.0% | 3.0% | -55.0% | -23.3% | 0.069% | 0.067% |
SOJA3 | BOA SAFRA | 10.19 | -34.8% | 0.9% | 4.1% | 2.0% | -20.6% | -7.4% | 0.141% | 0.136% |
MRVE3 | MRV | 5.35 | -31.1% | 2.5% | -23.5% | -12.5% | -49.8% | -20.5% | 0.605% | 0.578% |
FLRY3 | FLEURY | 11.35 | -30.4% | -5.7% | -13.8% | -7.1% | -23.9% | -8.7% | 1.552% | 1.630% |
PNVL3 | DIMED | 8.40 | -30.0% | -2.3% | -13.6% | -7.0% | -22.0% | -7.9% | 0.181% | 0.181% |
ALPA4 | ALPARGATAS | 6.25 | -28.9% | -1.1% | -53.7% | -31.9% | -80.5% | -42.0% | 0.308% | 0.315% |
BEEF3 | MINERVA | 4.84 | -28.6% | 0.8% | -66.1% | -41.8% | -47.9% | -19.5% | 0.379% | 0.372% |
SMFT3 | SMART FIT | 17.96 | -27.2% | 8.0% | 25.0% | 11.8% | 24.8% | 7.6% | 1.771% | 1.642% |
EZTC3 | EZTEC | 11.21 | -26.3% | 3.9% | -5.6% | -2.8% | -31.6% | -11.9% | 0.327% | 0.308% |
RADL3 | RAIADROGASIL | 20.80 | -24.0% | -4.4% | -7.9% | -4.0% | 6.8% | 2.2% | 8.027% | 8.004% |
JHSF3 | JHSF PART | 3.62 | -21.5% | -0.5% | -7.3% | -3.7% | -6.8% | -2.3% | 0.318% | 0.321% |
LEVE3 | METAL LEVE | 26.85 | -19.6% | 1.3% | 32.0% | 14.9% | 47.7% | 13.8% | 0.426% | 0.414% |
NTCO3 | GRUPO NATURA | 12.62 | -19.5% | 1.2% | 8.9% | 4.4% | -39.3% | -15.3% | 3.221% | 3.161% |
CYRE3 | CYRELA REALT | 17.75 | -18.5% | 7.1% | 40.9% | 18.7% | 40.5% | 12.0% | 1.457% | 1.345% |
EVEN3 | EVEN | 5.59 | -18.5% | 5.3% | 46.8% | 21.1% | 11.2% | 3.6% | 0.318% | 0.310% |
PLPL3 | PLANOEPLANO | 8.94 | -18.3% | -1.9% | 128.9% | 51.2% | 222.3% | 47.6% | 0.146% | 0.147% |
BLAU3 | BLAU | 11.79 | -16.3% | -8.3% | -54.2% | -32.3% | -59.0% | -25.7% | 0.105% | 0.115% |
LREN3 | LOJAS RENNER | 12.41 | -14.6% | 3.4% | -24.5% | -13.1% | -36.1% | -13.8% | 3.912% | 3.820% |
GRND3 | GRENDENE | 5.45 | -14.4% | 11.0% | 14.0% | 6.8% | -11.9% | -4.1% | 0.438% | 0.415% |
ABEV3 | AMBEV S/A | 11.08 | -12.5% | -4.5% | -6.9% | -3.5% | -14.3% | -5.0% | 14.605% | 14.893% |
GMAT3 | GRUPO MATEUS | 6.16 | -10.2% | 1.8% | -3.1% | -1.6% | 9.7% | 3.1% | 0.852% | 0.822% |
SMTO3 | SAO MARTINHO | 23.00 | -9.4% | 0.0% | 11.8% | 5.7% | -27.3% | -10.0% | 0.884% | 0.927% |
AGRO3 | BRASILAGRO | 22.14 | -5.2% | -0.5% | -6.5% | -3.3% | 10.7% | 3.5% | 0.422% | 0.422% |
MDNE3 | MOURA DUBEUX | 10.62 | -3.5% | 0.3% | 100.8% | 41.6% | 91.1% | 24.0% | 0.170% | 0.168% |
LAVV3 | LAVVI | 7.18 | -3.2% | -3.4% | 72.7% | 31.4% | 90.3% | 23.9% | 0.159% | 0.158% |
SBFG3 | GRUPO SBF | 11.02 | -1.8% | 3.6% | 6.4% | 3.1% | -45.5% | -18.3% | 0.486% | 0.462% |
VULC3 | VULCABRAS | 16.52 | -0.7% | 6.4% | 71.2% | 30.8% | 145.0% | 34.7% | 0.477% | 0.432% |
RDOR3 | REDE D OR | 26.69 | -0.4% | 5.7% | 6.1% | 3.0% | -31.5% | -11.8% | 9.168% | 8.615% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
MRFG3 | MARFRIG | 15.19 | 89.4% | -11.5% | 119.9% | 48.2% | -7.7% | -2.6% | 1.376% | 1.522% |
BRFS3 | BRF SA | 22.47 | 77.3% | -9.4% | 205.1% | 74.5% | -5.0% | -1.7% | 5.490% | 5.849% |
JBSS3 | JBS | 33.56 | 49.7% | -9.5% | 80.1% | 34.1% | 10.1% | 3.3% | 11.535% | 12.452% |
PETZ3 | PETZ | 4.47 | 35.1% | 11.8% | -19.4% | -10.2% | -68.6% | -32.0% | 0.394% | 0.353% |
DIRR3 | DIRECIONAL | 25.55 | 26.9% | -4.0% | 92.6% | 38.7% | 182.9% | 41.3% | 0.842% | 0.831% |
TTEN3 | 3TENTOS | 13.93 | 22.6% | 4.9% | 56.4% | 25.0% | 72.8% | 19.9% | 0.469% | 0.439% |
TEND3 | TENDA | 12.15 | 21.5% | -2.1% | 184.9% | 68.7% | -17.9% | -6.3% | 0.449% | 0.458% |
CURY3 | CURY S/A | 19.52 | 19.1% | 11.6% | 88.7% | 37.3% | 272.4% | 54.8% | 0.779% | 0.689% |
MYPK3 | IOCHP-MAXION | 13.56 | 18.2% | 17.9% | 44.0% | 20.0% | 3.6% | 1.2% | 0.530% | 0.432% |
CEAB3 | CEA MODAS | 7.80 | 11.2% | 4.4% | 200.7% | 73.3% | 48.2% | 14.0% | 0.238% | 0.226% |
GUAR3 | GUARARAPES | 5.98 | 7.2% | 5.5% | 18.8% | 9.0% | -31.4% | -11.8% | 0.147% | 0.143% |
PGMN3 | PAGUE MENOS | 3.42 | 5.0% | 9.3% | -8.4% | -4.3% | -52.6% | -22.0% | 0.185% | 0.163% |
ODPV3 | ODONTOPREV | 11.05 | 4.8% | 3.8% | 29.2% | 13.6% | 21.7% | 6.7% | 0.841% | 0.783% |
SLCE3 | SLC AGRICOLA | 17.70 | 2.2% | 2.2% | -7.7% | -3.9% | -0.2% | -0.1% | 1.031% | 0.989% |
Índice Imobiliário - IMOB
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.32 | -90.0% | 13.8% | -88.6% | -66.2% | -91.6% | -56.1% | 0.408% | 0.374% |
MTRE3 | MITRE REALTY | 3.00 | -39.2% | 7.1% | -22.3% | -11.9% | -41.3% | -16.2% | 0.458% | 0.446% |
MRVE3 | MRV | 5.35 | -31.1% | 2.5% | -23.5% | -12.5% | -49.8% | -20.5% | 5.384% | 5.281% |
EZTC3 | EZTEC | 11.21 | -26.3% | 3.9% | -5.6% | -2.8% | -31.6% | -11.9% | 2.911% | 2.818% |
IGTI11 | IGUATEMI S.A | 17.16 | -25.7% | -0.4% | 0.9% | 0.5% | 2.2% | 0.7% | 9.695% | 9.884% |
MULT3 | MULTIPLAN | 20.39 | -23.7% | -0.7% | 3.2% | 1.6% | 23.9% | 7.4% | 17.087% | 17.419% |
ALOS3 | ALLOS | 17.95 | -22.9% | -0.9% | - | - | - | - | 19.720% | 20.134% |
JHSF3 | JHSF PART | 3.62 | -21.5% | -0.5% | -7.3% | -3.7% | -6.8% | -2.3% | 2.829% | 2.931% |
CYRE3 | CYRELA REALT | 17.75 | -18.5% | 7.1% | 40.9% | 18.7% | 40.5% | 12.0% | 12.962% | 12.298% |
EVEN3 | EVEN | 5.59 | -18.5% | 5.3% | 46.8% | 21.1% | 11.2% | 3.6% | 2.830% | 2.833% |
PLPL3 | PLANOEPLANO | 8.94 | -18.3% | -1.9% | 128.9% | 51.2% | 222.3% | 47.6% | 1.301% | 1.342% |
LOGG3 | LOG COM PROP | 18.65 | -4.4% | 1.2% | 44.0% | 20.0% | -8.9% | -3.1% | 2.314% | 2.287% |
MDNE3 | MOURA DUBEUX | 10.62 | -3.5% | 0.3% | 100.8% | 41.6% | 91.1% | 24.0% | 1.512% | 1.537% |
LAVV3 | LAVVI | 7.18 | -3.2% | -3.4% | 72.7% | 31.4% | 90.3% | 23.9% | 1.416% | 1.442% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SYNE3 | SYN PROP TEC | 4.84 | 167.1% | -8.3% | 192.9% | 71.0% | 91.0% | 24.0% | 0.767% | 0.901% |
DIRR3 | DIRECIONAL | 25.55 | 26.9% | -4.0% | 92.6% | 38.7% | 182.9% | 41.3% | 7.485% | 7.594% |
TEND3 | TENDA | 12.15 | 21.5% | -2.1% | 184.9% | 68.7% | -17.9% | -6.3% | 3.989% | 4.183% |
CURY3 | CURY S/A | 19.52 | 19.1% | 11.6% | 88.7% | 37.3% | 272.4% | 54.8% | 6.932% | 6.297% |
Índice Financeiro - IFNC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
B3SA3 | B3 | 10.27 | -24.1% | 0.7% | -15.4% | -8.0% | -6.9% | -2.4% | 14.857% | 15.515% |
BRSR6 | BANRISUL | 9.61 | -22.0% | -4.9% | 20.6% | 9.8% | 24.1% | 7.4% | 0.522% | 0.552% |
BBDC4 | BRADESCO | 11.73 | -18.8% | 2.9% | -5.9% | -3.0% | -23.3% | -8.4% | 15.712% | 15.929% |
BPAC11 | BTGP BANCO | 30.13 | -18.5% | 11.2% | 47.1% | 21.2% | 63.8% | 17.8% | 10.404% | 9.752% |
BBDC3 | BRADESCO | 10.79 | -16.7% | 3.0% | -1.6% | -0.8% | -15.1% | -5.3% | 4.182% | 4.247% |
BPAN4 | BANCO PAN | 6.74 | -12.0% | 9.1% | 31.4% | 14.6% | -26.7% | -9.8% | 0.517% | 0.503% |
BRBI11 | BR PARTNERS | 12.79 | -12.0% | -1.5% | 43.3% | 19.7% | 5.1% | 1.7% | 0.162% | 0.171% |
SANB11 | SANTANDER BR | 25.03 | -11.0% | 5.4% | -1.6% | -0.8% | -5.6% | -1.9% | 2.394% | 2.379% |
ABCB4 | ABC BRASIL | 19.52 | -9.7% | 1.8% | 20.6% | 9.8% | 55.1% | 15.7% | 0.382% | 0.394% |
BBAS3 | BRASIL | 25.38 | -0.1% | 6.1% | 73.1% | 31.5% | 127.1% | 31.3% | 19.355% | 19.224% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CLSA3 | CLEARSALE | 10.08 | 198.2% | 2.1% | 120.6% | 48.4% | 4.0% | 1.3% | 0.150% | 0.155% |
PSSA3 | PORTO SEGURO | 37.32 | 43.3% | 3.0% | 77.3% | 33.1% | 123.9% | 30.7% | 1.828% | 1.808% |
IRBR3 | IRBBRASIL RE | 50.10 | 26.7% | 12.5% | 53.2% | 23.7% | -52.8% | -22.1% | 1.100% | 0.980% |
BBSE3 | BBSEGURIDADE | 37.40 | 20.4% | 2.7% | 32.0% | 14.9% | 147.5% | 35.2% | 6.395% | 6.534% |
CXSE3 | CAIXA SEGURI | 14.22 | 13.4% | -1.4% | 106.0% | 43.4% | 121.3% | 30.2% | 1.974% | 2.064% |
ITUB3 | ITAUUNIBANCO | 28.17 | 8.9% | 4.9% | 45.3% | 20.5% | 62.8% | 17.6% | 1.377% | 1.369% |
ITUB4 | ITAUUNIBANCO | 32.12 | 4.5% | 5.1% | 41.1% | 18.8% | 59.8% | 16.9% | 18.689% | 18.423% |
Índice de Materiais Básicos - IMAT
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/17/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CSNA3 | SID NACIONAL | 7.81 | -49.7% | -7.2% | -40.4% | -22.8% | -55.3% | -23.5% | 4.465% | 4.611% |
USIM5 | USIMINAS | 4.84 | -40.2% | -6.2% | -32.2% | -17.6% | -66.4% | -30.4% | 1.959% | 1.929% |
USIM3 | USIMINAS | 4.90 | -37.1% | -5.0% | -32.3% | -17.7% | -62.1% | -27.6% | 0.620% | 0.619% |
BRKM5 | BRASKEM | 12.29 | -33.2% | 2.7% | -45.4% | -26.1% | -75.5% | -37.3% | 2.563% | 2.352% |
RANI3 | IRANI | 6.98 | -29.7% | 4.5% | 1.1% | 0.5% | 44.6% | 13.1% | 0.582% | 0.530% |
UNIP6 | UNIPAR | 45.58 | -26.4% | -0.9% | -29.7% | -16.1% | -23.7% | -8.6% | 1.820% | 1.765% |
FESA4 | FERBASA | 7.68 | -25.2% | -2.2% | -36.8% | -20.5% | -15.8% | -5.6% | 0.969% | 0.940% |
DXCO3 | DEXCO | 5.82 | -23.2% | -0.9% | -11.0% | -5.6% | -50.0% | -20.6% | 1.380% | 1.347% |
BRAP4 | BRADESPAR | 16.24 | -22.5% | -1.5% | -33.8% | -18.6% | -15.6% | -5.5% | 3.203% | 3.104% |
CMIN3 | CSNMINERACAO | 4.87 | -19.8% | -3.4% | 42.7% | 19.4% | 8.1% | 2.6% | 6.301% | 6.204% |
VALE3 | VALE | 52.67 | -18.5% | -2.9% | -32.3% | -17.7% | -19.2% | -6.9% | 20.220% | 20.080% |
