Sector Stock Market Indices
Índice de Energia Elétrica - IEE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SRNA3 | SERENA | 7.07 | - | -27.6% | - | - | - | - | 5.785% | 5.962% |
COCE5 | COELCE | 25.65 | -38.2% | -36.6% | -33.3% | -18.3% | -43.0% | -17.1% | 5.663% | 6.416% |
AURE3 | AUREN | 9.89 | -18.7% | -23.2% | -8.9% | -4.5% | - | - | 10.058% | 6.222% |
ENGI11 | ENERGISA | 41.96 | -14.6% | -17.8% | 1.8% | 0.9% | 14.0% | 4.5% | 6.131% | 6.219% |
ELET3 | ELETROBRAS | 35.63 | -11.7% | -13.7% | -17.7% | -9.2% | 11.8% | 3.8% | 5.900% | 6.220% |
ENEV3 | ENEVA | 11.76 | -8.6% | -11.5% | -7.8% | -4.0% | -24.1% | -8.8% | 5.995% | 6.022% |
EGIE3 | ENGIE BRASIL | 39.23 | -3.9% | -7.1% | 14.1% | 6.8% | 20.1% | 6.3% | 6.114% | 6.332% |
CPFE3 | CPFL ENERGIA | 32.50 | -3.2% | -8.1% | 14.1% | 6.8% | 68.1% | 18.9% | 6.859% | 6.473% |
EQTL3 | EQUATORIAL | 33.12 | -1.9% | -4.0% | 23.8% | 11.2% | 48.9% | 14.2% | 6.667% | 6.194% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CMIG4 | CEMIG | 11.95 | 40.0% | 52.0% | 93.3% | 38.9% | 116.5% | 29.3% | 7.256% | 6.285% |
NEOE3 | NEOENERGIA | 19.65 | 8.6% | -2.5% | 45.2% | 20.4% | 37.9% | 11.3% | 6.891% | 6.278% |
ALUP11 | ALUPAR | 29.26 | 7.7% | 3.9% | 32.7% | 15.2% | 51.4% | 14.8% | 6.650% | 6.415% |
CPLE6 | COPEL | 9.57 | 4.8% | -3.7% | 48.0% | 21.6% | 86.5% | 23.1% | 6.402% | 6.185% |
TAEE11 | TAESA | 34.38 | 2.5% | -2.4% | 9.1% | 4.4% | 32.8% | 9.9% | 6.921% | 6.317% |
Índice do Setor Industrial - INDX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.67 | -71.2% | -82.6% | -74.1% | -49.0% | -91.2% | -55.5% | 0.036% | 0.057% |
ARML3 | ARMAC | 8.24 | -46.0% | -47.1% | -27.6% | -14.9% | -65.2% | -29.6% | 0.341% | 0.361% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.565% | 0.681% |
MDIA3 | M.DIASBRANCO | 22.50 | -37.0% | -40.1% | -39.6% | -22.2% | -15.6% | -5.5% | 0.360% | 0.438% |
MLAS3 | MULTILASER | 1.41 | -35.6% | -28.4% | -60.8% | -37.3% | -79.3% | -40.8% | 0.133% | 0.177% |
RANI3 | IRANI | 6.92 | -32.8% | -31.1% | -5.8% | -2.9% | 30.3% | 9.2% | 0.177% | 0.206% |
ALPA4 | ALPARGATAS | 6.86 | -28.6% | -26.3% | -56.7% | -34.1% | -84.0% | -45.7% | 0.275% | 0.311% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 0.932% | 1.163% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 0.867% | 0.959% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 2.067% | 2.122% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.353% | 0.476% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 0.333% | 0.333% |
UNIP6 | UNIPAR | 53.57 | -19.6% | -20.2% | -34.3% | -18.9% | -5.6% | -1.9% | 0.626% | 0.587% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 0.771% | 0.780% |
GRND3 | GRENDENE | 5.43 | -16.0% | -17.6% | 4.0% | 2.0% | -20.4% | -7.3% | 0.351% | 0.391% |
MILS3 | MILLS | 10.13 | -15.9% | -20.8% | -3.4% | -1.7% | 96.1% | 25.1% | 0.422% | 0.462% |
TUPY3 | TUPY | 21.90 | -15.8% | -19.0% | -18.2% | -9.5% | 17.6% | 5.5% | 0.759% | 0.956% |
POSI3 | POSITIVO TEC | 5.84 | -15.0% | -7.0% | -26.1% | -14.0% | -24.7% | -9.0% | 0.101% | 0.114% |
VIVA3 | VIVARA S.A. | 23.94 | -14.3% | -28.5% | 9.8% | 4.8% | -6.1% | -2.1% | 0.726% | 0.808% |
INTB3 | INTELBRAS | 16.77 | -13.5% | -17.7% | -42.9% | -24.4% | -38.4% | -14.9% | 0.462% | 0.612% |
LEVE3 | METAL LEVE | 27.50 | -11.4% | -15.6% | 40.0% | 18.3% | 56.5% | 16.1% | 0.350% | 0.412% |
VULC3 | VULCABRAS | 15.82 | -9.5% | -6.8% | 44.8% | 20.3% | 83.3% | 22.4% | 0.367% | 0.414% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 2.925% | 2.797% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 13.166% | 13.735% |
RAPT4 | RANDON PART | 10.69 | -2.3% | -14.1% | 25.7% | 12.1% | 16.7% | 5.3% | 0.455% | 0.473% |
MYPK3 | IOCHP-MAXION | 11.56 | -0.8% | -2.9% | -6.4% | -3.2% | -6.8% | -2.3% | 0.363% | 0.366% |
KEPL3 | KEPLER WEBER | 10.45 | -0.2% | 5.7% | 16.4% | 7.9% | 145.6% | 34.9% | 0.444% | 0.478% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 54.44 | 172.6% | 147.2% | 283.4% | 95.4% | 162.7% | 37.9% | 9.639% | 8.360% |
MRFG3 | MARFRIG | 17.06 | 106.3% | 76.8% | 94.9% | 39.5% | -14.8% | -5.2% | 1.242% | 1.069% |
POMO4 | MARCOPOLO | 9.59 | 103.0% | 66.6% | 478.7% | 140.0% | 414.7% | 72.6% | 1.540% | 1.190% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 4.792% | 5.192% |
JBSS3 | JBS | 34.85 | 68.5% | 46.1% | 68.5% | 29.7% | 11.5% | 3.7% | 9.598% | 9.719% |
DIRR3 | DIRECIONAL | 29.88 | 67.5% | 46.7% | 155.3% | 59.6% | 233.3% | 49.3% | 0.791% | 0.772% |
WEGE3 | WEG | 54.13 | 64.7% | 50.4% | 42.6% | 19.3% | 59.2% | 16.7% | 19.336% | 19.504% |
CURY3 | CURY S/A | 22.30 | 48.7% | 38.0% | 141.1% | 55.1% | 311.2% | 60.1% | 0.715% | 0.771% |
PLPL3 | PLANOEPLANO | 12.95 | 18.9% | 18.8% | 281.7% | 95.0% | 348.3% | 64.8% | 0.171% | 0.160% |
TEND3 | TENDA | 16.55 | 17.7% | 17.0% | 249.9% | 86.7% | -12.7% | -4.4% | 0.485% | 0.396% |
SUZB3 | SUZANO S.A. | 60.40 | 16.8% | 9.5% | 11.3% | 5.5% | 22.4% | 7.0% | 9.183% | 8.432% |
JHSF3 | JHSF PART | 4.41 | 7.8% | -11.6% | -5.0% | -2.5% | 4.7% | 1.5% | 0.311% | 0.311% |
DXCO3 | DEXCO | 7.48 | 5.6% | -3.0% | 6.7% | 3.3% | -38.8% | -15.1% | 0.544% | 0.602% |
GGBR4 | GERDAU | 19.63 | 5.1% | 2.7% | -2.3% | -1.2% | 24.2% | 7.5% | 5.879% | 5.526% |
GOAU4 | GERDAU MET | 10.93 | 4.8% | 4.5% | 5.3% | 2.6% | 38.8% | 11.5% | 1.743% | 1.687% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 1.332% | 1.404% |
KLBN11 | KLABIN S/A | 20.59 | 2.9% | 8.1% | 13.8% | 6.7% | 14.6% | 4.6% | 3.800% | 4.018% |
CAML3 | CAMIL | 7.55 | 2.4% | -1.9% | -15.0% | -7.8% | -12.2% | -4.2% | 0.172% | 0.219% |
Índice de Consumo - ICON
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AZZA3 | AZZAS 2154 | 41.18 | - | -18.3% | - | - | - | - | 1.339% | 1.476% |
VVEO3 | VIVEO | 1.95 | -86.2% | -85.1% | -87.4% | -64.4% | -89.9% | -53.3% | 0.090% | 0.081% |
DASA3 | DASA | 2.30 | -77.6% | -74.9% | -85.2% | -61.5% | -93.8% | -60.3% | 0.086% | 0.103% |
BHIA3 | CASAS BAHIA | 3.57 | -75.8% | -67.8% | - | - | - | - | 0.087% | 0.167% |
GFSA3 | GAFISA | 1.67 | -71.2% | -82.6% | -74.1% | -49.0% | -91.2% | -55.5% | 0.038% | 0.056% |
ONCO3 | ONCOCLINICAS | 3.69 | -63.1% | -70.5% | -48.2% | -28.0% | -60.0% | -26.3% | 0.532% | 0.889% |
MGLU3 | MAGAZ LUIZA | 9.38 | -58.9% | -54.2% | -70.2% | -45.3% | -89.9% | -53.4% | 0.847% | 1.017% |
ZAMP3 | ZAMP S.A. | 2.83 | -54.6% | -49.6% | -53.3% | -31.6% | - | - | 0.101% | 0.101% |
COGN3 | COGNA ON | 1.37 | -54.6% | -59.2% | -39.4% | -22.1% | -45.4% | -18.3% | 0.655% | 0.607% |
YDUQ3 | YDUQS PART | 10.15 | -49.3% | -51.7% | -7.4% | -3.8% | -53.0% | -22.2% | 0.752% | 0.676% |
ASAI3 | ASSAI | 6.97 | -45.9% | -46.5% | -63.4% | -39.4% | -49.8% | -20.5% | 2.403% | 3.057% |
MATD3 | MATER DEI | 4.30 | -42.7% | -45.5% | -40.7% | -22.9% | -71.6% | -34.2% | 0.116% | 0.117% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 0.599% | 0.663% |
VAMO3 | VAMOS | 5.84 | -40.3% | -37.9% | -51.6% | -30.4% | -51.3% | -21.3% | 0.724% | 0.873% |
CRFB3 | CARREFOUR BR | 6.45 | -39.5% | -46.3% | -58.4% | -35.5% | -58.7% | -25.5% | 0.876% | 1.129% |
MOVI3 | MOVIDA | 6.68 | -39.0% | -39.8% | -22.3% | -11.8% | -56.6% | -24.3% | 0.208% | 0.206% |
LJQQ3 | QUERO-QUERO | 2.75 | -38.8% | -52.5% | -36.8% | -20.4% | -74.7% | -36.7% | 0.132% | 0.189% |
HYPE3 | HYPERA | 20.50 | -38.6% | -40.0% | -50.9% | -29.9% | -21.6% | -7.8% | 2.143% | 2.764% |
JALL3 | JALLESMACHAD | 5.10 | -37.4% | -33.0% | -28.4% | -15.3% | -43.8% | -17.5% | 0.125% | 0.153% |
MDIA3 | M.DIASBRANCO | 22.50 | -37.0% | -40.1% | -39.6% | -22.2% | -15.6% | -5.5% | 0.382% | 0.427% |
HAPV3 | HAPVIDA | 3.02 | -34.9% | -29.6% | -46.8% | -27.0% | -77.1% | -38.8% | 3.686% | 4.796% |
ALPA4 | ALPARGATAS | 6.86 | -28.6% | -26.3% | -56.7% | -34.1% | -84.0% | -45.7% | 0.292% | 0.303% |
PCAR3 | P.ACUCAR-CBD | 2.72 | -28.4% | -35.1% | -84.9% | -61.1% | -87.9% | -50.5% | 0.264% | 0.281% |
RENT3 | LOCALIZA | 43.89 | -25.5% | -26.4% | -22.7% | -12.1% | -11.9% | -4.1% | 10.959% | 9.572% |
ANIM3 | ANIMA | 2.38 | -24.7% | -37.2% | -46.4% | -26.7% | -60.2% | -26.5% | 0.156% | 0.200% |
SMTO3 | SAO MARTINHO | 25.28 | -24.3% | -8.7% | -1.8% | -0.9% | -25.8% | -9.5% | 0.919% | 0.934% |
CVCB3 | CVC BRASIL | 2.37 | -22.3% | -27.7% | -58.0% | -35.1% | -84.5% | -46.2% | 0.318% | 0.245% |
BEEF3 | MINERVA | 5.60 | -20.8% | -23.5% | -55.1% | -32.9% | -30.4% | -11.4% | 0.374% | 0.463% |
QUAL3 | QUALICORP | 2.43 | -20.6% | -24.8% | -58.9% | -35.9% | -85.7% | -47.7% | 0.173% | 0.150% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 0.353% | 0.325% |
SOJA3 | BOA SAFRA | 11.62 | -19.3% | -25.5% | 22.6% | 10.7% | -15.1% | -5.3% | 0.137% | 0.141% |
GRND3 | GRENDENE | 5.43 | -16.0% | -17.6% | 4.0% | 2.0% | -20.4% | -7.3% | 0.372% | 0.381% |
PNVL3 | DIMED | 9.70 | -15.8% | -24.6% | -5.9% | -3.0% | -19.7% | -7.1% | 0.177% | 0.171% |
FLRY3 | FLEURY | 13.85 | -15.0% | -19.9% | -8.2% | -4.2% | -14.6% | -5.1% | 1.643% | 1.753% |
VIVA3 | VIVARA S.A. | 23.94 | -14.3% | -28.5% | 9.8% | 4.8% | -6.1% | -2.1% | 0.769% | 0.787% |
MTRE3 | MITRE REALTY | 3.90 | -11.8% | -31.1% | 18.5% | 8.8% | -23.1% | -8.4% | 0.057% | 0.050% |
SMFT3 | SMART FIT | 19.83 | -11.5% | -19.8% | 28.7% | 13.4% | -10.6% | -3.7% | 1.634% | 1.683% |
LEVE3 | METAL LEVE | 27.50 | -11.4% | -15.6% | 40.0% | 18.3% | 56.5% | 16.1% | 0.371% | 0.401% |
VULC3 | VULCABRAS | 15.82 | -9.5% | -6.8% | 44.8% | 20.3% | 83.3% | 22.4% | 0.389% | 0.403% |
RADL3 | RAIADROGASIL | 25.78 | -8.6% | -10.8% | 18.4% | 8.8% | 19.0% | 6.0% | 8.426% | 8.347% |
SLCE3 | SLC AGRICOLA | 17.03 | -7.0% | -3.0% | -2.4% | -1.2% | 19.1% | 6.0% | 0.845% | 0.812% |
EVEN3 | EVEN | 5.69 | -6.3% | -17.1% | 31.5% | 14.6% | 14.9% | 4.7% | 0.282% | 0.292% |
NTCO3 | GRUPO NATURA | 14.29 | -6.2% | -10.8% | 20.9% | 9.9% | -50.7% | -21.0% | 3.100% | 2.723% |
BLAU3 | BLAU | 15.11 | -5.1% | 0.7% | -44.7% | -25.6% | -56.8% | -24.4% | 0.115% | 0.098% |
ABEV3 | AMBEV S/A | 12.43 | -3.8% | -9.3% | -11.9% | -6.1% | -17.8% | -6.3% | 13.951% | 13.375% |
PGMN3 | PAGUE MENOS | 3.27 | -2.3% | -7.4% | -19.1% | -10.0% | -57.2% | -24.6% | 0.150% | 0.131% |
PETZ3 | PETZ | 4.28 | -1.6% | 13.9% | -41.7% | -23.6% | -77.9% | -39.6% | 0.336% | 0.354% |
MYPK3 | IOCHP-MAXION | 11.56 | -0.8% | -2.9% | -6.4% | -3.2% | -6.8% | -2.3% | 0.384% | 0.357% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
MRFG3 | MARFRIG | 17.06 | 106.3% | 76.8% | 94.9% | 39.5% | -14.8% | -5.2% | 1.316% | 1.041% |
BRFS3 | BRF SA | 24.41 | 70.6% | 84.2% | 138.8% | 54.4% | 7.7% | 2.5% | 5.078% | 5.056% |
JBSS3 | JBS | 34.85 | 68.5% | 46.1% | 68.5% | 29.7% | 11.5% | 3.7% | 10.171% | 9.465% |
DIRR3 | DIRECIONAL | 29.88 | 67.5% | 46.7% | 155.3% | 59.6% | 233.3% | 49.3% | 0.838% | 0.752% |
CEAB3 | CEA MODAS | 12.39 | 50.0% | 64.8% | 436.4% | 131.1% | 57.0% | 16.2% | 0.321% | 0.244% |
CURY3 | CURY S/A | 22.30 | 48.7% | 38.0% | 141.1% | 55.1% | 311.2% | 60.1% | 0.758% | 0.750% |
GUAR3 | GUARARAPES | 8.22 | 35.2% | 40.9% | 14.5% | 7.0% | -25.3% | -9.3% | 0.172% | 0.168% |
SBFG3 | GRUPO SBF | 13.44 | 31.2% | 24.6% | -7.4% | -3.8% | -50.2% | -20.7% | 0.504% | 0.601% |
MDNE3 | MOURA DUBEUX | 15.05 | 25.6% | 17.3% | 159.5% | 60.9% | 176.7% | 40.3% | 0.205% | 0.180% |
LAVV3 | LAVVI | 8.57 | 23.5% | 2.9% | 92.6% | 38.6% | 111.0% | 28.2% | 0.162% | 0.145% |
TTEN3 | 3TENTOS | 14.12 | 20.3% | 31.0% | 29.5% | 13.8% | 63.1% | 17.7% | 0.405% | 0.318% |
GMAT3 | GRUPO MATEUS | 7.06 | 19.0% | 4.5% | 16.3% | 7.8% | 9.1% | 2.9% | 0.853% | 0.862% |
PLPL3 | PLANOEPLANO | 12.95 | 18.9% | 18.8% | 281.7% | 95.0% | 348.3% | 64.8% | 0.181% | 0.156% |
LREN3 | LOJAS RENNER | 16.56 | 17.8% | -0.7% | -25.8% | -13.8% | -43.0% | -17.0% | 4.028% | 3.834% |
TEND3 | TENDA | 16.55 | 17.7% | 17.0% | 249.9% | 86.7% | -12.7% | -4.4% | 0.513% | 0.385% |
RDOR3 | REDE D OR | 28.82 | 13.4% | 5.6% | 4.4% | 2.2% | -45.9% | -18.5% | 8.430% | 8.654% |
SEER3 | SER EDUCA | 7.28 | 13.2% | -0.8% | 23.8% | 11.2% | -29.7% | -11.1% | 0.097% | 0.080% |
JHSF3 | JHSF PART | 4.41 | 7.8% | -11.6% | -5.0% | -2.5% | 4.7% | 1.5% | 0.330% | 0.303% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 1.412% | 1.367% |
AGRO3 | BRASILAGRO | 23.76 | 3.9% | -2.7% | 8.8% | 4.3% | 36.8% | 11.0% | 0.387% | 0.391% |
CAML3 | CAMIL | 7.55 | 2.4% | -1.9% | -15.0% | -7.8% | -12.2% | -4.2% | 0.182% | 0.213% |
ODPV3 | ODONTOPREV | 10.55 | 1.9% | 4.3% | 46.7% | 21.1% | 2.7% | 0.9% | 0.688% | 0.680% |
TRIS3 | TRISUL | 5.59 | 0.6% | 6.3% | 66.5% | 29.0% | 12.6% | 4.0% | 0.102% | 0.078% |
Índice Imobiliário - IMOB
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.67 | -71.2% | -82.6% | -74.1% | -49.0% | -91.2% | -55.5% | 0.330% | 0.505% |
MRVE3 | MRV | 6.25 | -41.1% | -41.7% | -25.6% | -13.7% | -44.1% | -17.6% | 5.185% | 6.029% |
EZTC3 | EZTEC | 14.20 | -19.6% | -17.3% | -3.1% | -1.5% | -22.3% | -8.1% | 3.055% | 2.949% |
MTRE3 | MITRE REALTY | 3.90 | -11.8% | -31.1% | 18.5% | 8.8% | -23.1% | -8.4% | 0.493% | 0.457% |
ALOS3 | ALLOS | 21.68 | -9.0% | -10.3% | - | - | - | - | 19.392% | 19.852% |
EVEN3 | EVEN | 5.69 | -6.3% | -17.1% | 31.5% | 14.6% | 14.9% | 4.7% | 2.443% | 2.653% |
IGTI11 | IGUATEMI S.A | 20.18 | -5.5% | -13.0% | 19.0% | 9.1% | - | - | 9.431% | 10.045% |
LOGG3 | LOG COM PROP | 22.43 | -4.6% | 10.8% | 37.5% | 17.2% | 6.3% | 2.1% | 2.530% | 2.568% |
MULT3 | MULTIPLAN | 25.88 | -2.5% | -5.6% | 24.9% | 11.7% | 36.9% | 11.0% | 18.189% | 17.534% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
DIRR3 | DIRECIONAL | 29.88 | 67.5% | 46.7% | 155.3% | 59.6% | 233.3% | 49.3% | 7.253% | 6.832% |
CURY3 | CURY S/A | 22.30 | 48.7% | 38.0% | 141.1% | 55.1% | 311.2% | 60.1% | 6.561% | 6.819% |
MDNE3 | MOURA DUBEUX | 15.05 | 25.6% | 17.3% | 159.5% | 60.9% | 176.7% | 40.3% | 1.775% | 1.636% |
LAVV3 | LAVVI | 8.57 | 23.5% | 2.9% | 92.6% | 38.6% | 111.0% | 28.2% | 1.401% | 1.320% |
PLPL3 | PLANOEPLANO | 12.95 | 18.9% | 18.8% | 281.7% | 95.0% | 348.3% | 64.8% | 1.566% | 1.415% |
TEND3 | TENDA | 16.55 | 17.7% | 17.0% | 249.9% | 86.7% | -12.7% | -4.4% | 4.443% | 3.501% |
JHSF3 | JHSF PART | 4.41 | 7.8% | -11.6% | -5.0% | -2.5% | 4.7% | 1.5% | 2.855% | 2.753% |
CYRE3 | CYRELA REALT | 20.88 | 4.6% | -7.1% | 65.9% | 28.7% | 55.2% | 15.8% | 12.215% | 12.421% |
TRIS3 | TRISUL | 5.59 | 0.6% | 6.3% | 66.5% | 29.0% | 12.6% | 4.0% | 0.883% | 0.710% |
Índice Financeiro - IFNC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
B3SA3 | B3 | 10.02 | -21.0% | -27.4% | -9.8% | -5.0% | -10.0% | -3.5% | 14.408% | 16.357% |
SANB11 | SANTANDER BR | 25.36 | -13.5% | -16.3% | 2.2% | 1.1% | -10.4% | -3.6% | 2.359% | 2.621% |
IRBR3 | IRBBRASIL RE | 39.66 | -8.6% | -5.4% | 78.6% | 33.6% | -67.9% | -31.5% | 0.847% | 0.927% |
BPAN4 | BANCO PAN | 7.66 | -4.8% | -7.9% | 24.1% | 11.4% | -26.8% | -9.9% | 0.608% | 0.705% |
BRSR6 | BANRISUL | 10.90 | -2.2% | -11.2% | 20.4% | 9.7% | 35.1% | 10.5% | 0.576% | 0.595% |
BBDC3 | BRADESCO | 12.17 | -1.9% | -14.5% | 8.8% | 4.3% | -6.3% | -2.2% | 3.995% | 4.164% |
BBDC4 | BRADESCO | 13.82 | -1.3% | -12.6% | 4.6% | 2.3% | -9.5% | -3.3% | 15.677% | 15.916% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CLSA3 | CLEARSALE | 9.77 | 146.1% | 175.2% | 78.0% | 33.3% | -41.1% | -16.2% | 0.142% | 0.112% |
PSSA3 | PORTO SEGURO | 38.92 | 50.4% | 41.0% | 95.0% | 39.5% | 94.6% | 24.8% | 1.854% | 1.455% |
CXSE3 | CAIXA SEGURI | 14.26 | 34.5% | 17.7% | 109.0% | 44.4% | 89.2% | 23.7% | 1.926% | 1.980% |
ITUB3 | ITAUUNIBANCO | 29.86 | 25.3% | 12.3% | 51.6% | 23.1% | 77.5% | 21.0% | 1.404% | 1.341% |
ITUB4 | ITAUUNIBANCO | 34.61 | 20.6% | 9.6% | 47.5% | 21.4% | 82.1% | 22.1% | 19.366% | 18.415% |
BBSE3 | BBSEGURIDADE | 34.20 | 15.3% | 8.8% | 35.6% | 16.4% | 98.0% | 25.5% | 5.687% | 5.479% |
BBAS3 | BRASIL | 25.85 | 11.1% | 1.1% | 84.0% | 35.5% | 140.5% | 33.9% | 19.171% | 18.709% |
BPAC11 | BTGP BANCO | 34.13 | 5.1% | -6.8% | 44.4% | 20.1% | 76.1% | 20.7% | 11.462% | 10.714% |
WIZC3 | WIZ CO | 5.91 | 4.2% | -10.5% | - | - | - | - | 0.116% | 0.109% |
ABCB4 | ABC BRASIL | 20.87 | 1.8% | -5.4% | 20.2% | 9.6% | 59.8% | 16.9% | 0.402% | 0.402% |
Índice de Materiais Básicos - IMAT
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
RANI3 | IRANI | 6.92 | -32.8% | -31.1% | -5.8% | -2.9% | 30.3% | 9.2% | 0.528% | 0.614% |
FESA4 | FERBASA | 8.01 | -31.1% | -27.2% | -35.0% | -19.3% | -17.6% | -6.2% | 0.925% | 0.948% |
BRKM5 | BRASKEM | 14.57 | -28.0% | -30.9% | -50.3% | -29.4% | -63.7% | -28.6% | 2.782% | 3.467% |
BRAP4 | BRADESPAR | 17.85 | -23.2% | -25.7% | -21.0% | -11.1% | -41.5% | -16.3% | 3.223% | 3.539% |
CSNA3 | SID NACIONAL | 11.65 | -20.9% | -36.7% | 12.2% | 5.9% | -23.0% | -8.3% | 6.170% | 6.324% |
UNIP6 | UNIPAR | 53.57 | -19.6% | -20.2% | -34.3% | -18.9% | -5.6% | -1.9% | 1.869% | 1.750% |
USIM5 | USIMINAS | 6.21 | -17.2% | -29.6% | -11.1% | -5.7% | -41.3% | -16.3% | 2.301% | 2.324% |
USIM3 | USIMINAS | 6.12 | -17.1% | -30.3% | -12.2% | -6.3% | -41.5% | -16.3% | 0.709% | 0.710% |
VALE3 | VALE | 57.68 | -15.4% | -18.9% | -15.9% | -8.3% | 15.9% | 5.0% | 19.335% | 20.106% |
CMIN3 | CSNMINERACAO | 5.23 | -13.8% | -25.7% | 87.0% | 36.6% | 42.4% | 12.5% | 4.178% | 4.568% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2024 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 11/21/2024 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CBAV3 | CBA | 5.65 | 32.3% | 12.3% | -47.8% | -27.7% | -50.3% | -20.8% | 0.830% | 0.737% |
