Sector Stock Market Indices
Índice de Energia Elétrica - IEE
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
ISAE4 | ISA ENERGIA | 22.52 | - | -1.7% | - | - | - | - | 6.784% | 6.683% |
SRNA3 | SERENA | 5.65 | -42.5% | 7.0% | - | - | - | - | 6.949% | 6.694% |
AURE3 | AUREN | 7.80 | -39.3% | -9.3% | -33.1% | -18.2% | - | - | 6.013% | 6.542% |
COCE5 | COELCE | 24.28 | -38.9% | 0.0% | -44.1% | -25.2% | -52.0% | -21.7% | 6.530% | 6.614% |
ENGI11 | ENERGISA | 36.40 | -30.5% | 1.0% | -5.8% | -3.0% | -1.6% | -0.5% | 6.787% | 6.690% |
EQTL3 | EQUATORIAL | 27.17 | -20.9% | 1.7% | 3.2% | 1.6% | 26.7% | 8.2% | 6.722% | 6.543% |
ELET3 | ELETROBRAS | 34.10 | -17.7% | 0.3% | -14.5% | -7.5% | 14.6% | 4.7% | 6.725% | 6.669% |
ENEV3 | ENEVA | 10.75 | -15.7% | 12.6% | -14.7% | -7.6% | -15.0% | -5.3% | 6.900% | 6.514% |
EGIE3 | ENGIE BRASIL | 34.69 | -14.4% | -1.9% | 4.4% | 2.2% | 10.7% | 3.5% | 6.593% | 6.763% |
NEOE3 | NEOENERGIA | 18.12 | -11.1% | -4.3% | 36.7% | 16.9% | 41.1% | 12.1% | 6.497% | 6.830% |
CPLE6 | COPEL | 8.85 | -8.7% | -2.6% | 23.3% | 11.0% | 69.7% | 19.3% | 6.537% | 6.693% |
TAEE11 | TAESA | 32.42 | -6.5% | -1.5% | 7.5% | 3.7% | 20.6% | 6.4% | 6.627% | 6.635% |
CPFE3 | CPFL ENERGIA | 32.37 | -6.3% | 3.0% | 19.6% | 9.3% | 61.9% | 17.4% | 6.964% | 6.722% |
ALUP11 | ALUPAR | 27.55 | -1.1% | 3.3% | 17.9% | 8.5% | 46.7% | 13.6% | 7.014% | 6.748% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CMIG4 | CEMIG | 10.43 | 26.6% | -5.9% | 49.7% | 22.3% | 97.3% | 25.4% | 6.358% | 6.660% |
Índice do Setor Industrial - INDX
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.18 | -91.3% | 1.7% | -89.5% | -67.4% | -92.5% | -57.7% | 0.035% | 0.035% |
ARML3 | ARMAC | 4.75 | -68.9% | -6.1% | -57.1% | -34.5% | -76.7% | -38.5% | 0.209% | 0.228% |
RCSL3 | RECRUSUL | 4.85 | -64.3% | -10.0% | -61.9% | -38.2% | -92.3% | -57.4% | 0.002% | 0.002% |
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 1.393% | 1.512% |
MDIA3 | M.DIASBRANCO | 19.55 | -47.1% | -0.3% | -42.8% | -24.3% | -6.7% | -2.3% | 0.332% | 0.329% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.597% | 0.575% |
MLAS3 | MULTILASER | 1.09 | -45.5% | 3.8% | -66.7% | -42.2% | -84.3% | -46.0% | 0.108% | 0.103% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 0.617% | 0.632% |
BRKM5 | BRASKEM | 11.63 | -38.6% | -2.8% | -50.3% | -29.4% | -76.8% | -38.5% | 0.790% | 0.771% |
INTB3 | INTELBRAS | 12.10 | -38.1% | -2.7% | -59.2% | -36.1% | -47.3% | -19.2% | 0.354% | 0.355% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.502% | 0.489% |
MILS3 | MILLS | 8.22 | -33.3% | -1.0% | -7.5% | -3.8% | 71.4% | 19.7% | 0.359% | 0.364% |
ALPA4 | ALPARGATAS | 6.09 | -32.9% | -3.6% | -55.3% | -33.1% | -81.0% | -42.5% | 0.256% | 0.267% |
BEEF3 | MINERVA | 4.81 | -31.7% | 0.2% | -66.6% | -42.1% | -48.3% | -19.7% | 0.322% | 0.315% |
RAPT4 | RANDON PART | 8.37 | -31.4% | -15.9% | 9.6% | 4.7% | -9.6% | -3.3% | 0.378% | 0.434% |
EZTC3 | EZTEC | 10.87 | -30.7% | 0.7% | -10.5% | -5.4% | -33.7% | -12.8% | 0.271% | 0.261% |
RANI3 | IRANI | 6.94 | -30.3% | 3.9% | 2.3% | 1.1% | 43.8% | 12.9% | 0.189% | 0.174% |
UNIP6 | UNIPAR | 45.27 | -27.4% | -1.6% | -30.9% | -16.8% | -24.2% | -8.8% | 0.588% | 0.579% |
DXCO3 | DEXCO | 5.89 | -25.0% | 0.3% | -11.5% | -5.9% | -49.4% | -20.3% | 0.455% | 0.441% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 1.172% | 1.138% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 2.708% | 2.675% |
POSI3 | POSITIVO TEC | 4.98 | -22.8% | 0.0% | -26.0% | -13.9% | -28.7% | -10.7% | 0.093% | 0.094% |
JHSF3 | JHSF PART | 3.68 | -21.9% | 1.1% | -7.2% | -3.7% | -5.2% | -1.8% | 0.276% | 0.271% |
LEVE3 | METAL LEVE | 26.50 | -21.9% | 0.0% | 27.6% | 12.9% | 45.8% | 13.4% | 0.358% | 0.350% |
PLPL3 | PLANOEPLANO | 8.68 | -19.0% | -4.7% | 123.9% | 49.5% | 212.9% | 46.2% | 0.121% | 0.124% |
GRND3 | GRENDENE | 5.35 | -19.0% | 9.0% | 7.5% | 3.7% | -13.5% | -4.7% | 0.367% | 0.352% |
EVEN3 | EVEN | 5.58 | -15.8% | 5.1% | 41.6% | 18.9% | 11.0% | 3.5% | 0.271% | 0.262% |
TUPY3 | TUPY | 21.20 | -13.7% | -2.1% | -10.0% | -5.1% | 18.9% | 5.9% | 0.779% | 0.777% |
ABEV3 | AMBEV S/A | 11.21 | -13.0% | -3.4% | -10.4% | -5.3% | -13.3% | -4.6% | 12.603% | 12.604% |
MDNE3 | MOURA DUBEUX | 10.40 | -8.8% | -1.8% | 94.5% | 39.3% | 87.1% | 23.2% | 0.142% | 0.142% |
SMTO3 | SAO MARTINHO | 24.22 | -5.7% | 5.3% | 17.5% | 8.4% | -23.4% | -8.5% | 0.794% | 0.785% |
VULC3 | VULCABRAS | 16.10 | -5.1% | 3.7% | 72.1% | 31.1% | 138.7% | 33.6% | 0.397% | 0.366% |
KEPL3 | KEPLER WEBER | 9.22 | -1.5% | -1.3% | 8.4% | 4.1% | 110.6% | 28.2% | 0.410% | 0.401% |
GOAU4 | GERDAU MET | 9.48 | -0.7% | -6.2% | -19.7% | -10.4% | 7.3% | 2.4% | 1.574% | 1.602% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
EMBR3 | EMBRAER | 56.90 | 162.2% | -1.6% | 261.3% | 89.7% | 158.5% | 37.2% | 10.693% | 10.605% |
MRFG3 | MARFRIG | 16.51 | 101.5% | -3.8% | 130.2% | 51.5% | 0.3% | 0.1% | 1.276% | 1.288% |
BRFS3 | BRF SA | 23.77 | 89.8% | -4.2% | 205.4% | 74.5% | 0.5% | 0.2% | 4.953% | 4.950% |
WEGE3 | WEG | 52.93 | 55.4% | 0.4% | 40.5% | 18.5% | 81.5% | 22.0% | 20.068% | 19.681% |
JBSS3 | JBS | 34.95 | 53.6% | -5.8% | 86.4% | 36.4% | 14.7% | 4.7% | 10.246% | 10.538% |
POMO4 | MARCOPOLO | 7.59 | 35.3% | -0.9% | 265.2% | 90.8% | 252.3% | 52.1% | 1.294% | 1.240% |
TEND3 | TENDA | 12.16 | 21.7% | -2.0% | 171.9% | 64.7% | -17.8% | -6.3% | 0.383% | 0.387% |
DIRR3 | DIRECIONAL | 24.51 | 20.9% | -7.9% | 82.0% | 34.8% | 171.4% | 39.4% | 0.688% | 0.703% |
SUZB3 | SUZANO S.A. | 60.93 | 17.4% | -2.4% | 27.7% | 13.0% | 8.8% | 2.8% | 9.833% | 10.008% |
CURY3 | CURY S/A | 19.22 | 17.3% | 9.9% | 79.1% | 33.7% | 266.6% | 54.1% | 0.654% | 0.583% |
KLBN11 | KLABIN S/A | 21.69 | 13.1% | -5.8% | 35.3% | 16.3% | 14.8% | 4.7% | 4.249% | 4.394% |
MYPK3 | IOCHP-MAXION | 12.44 | 6.8% | 8.2% | 24.9% | 11.7% | -5.0% | -1.7% | 0.414% | 0.365% |
GGBR4 | GERDAU | 17.07 | 0.1% | -4.7% | -26.3% | -14.1% | -3.9% | -1.3% | 5.427% | 5.448% |
Índice de Consumo - ICON
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
AMOB3 | AUTOMOB | 0.34 | - | 0.0% | - | - | - | - | 0.055% | 0.053% |
AZZA3 | AZZAS 2154 | 30.30 | - | 4.0% | - | - | - | - | 1.243% | 1.180% |
GFSA3 | GAFISA | 1.18 | -91.3% | 1.7% | -89.5% | -67.4% | -92.5% | -57.7% | 0.041% | 0.041% |
VVEO3 | VIVEO | 1.83 | -85.2% | -9.0% | -88.6% | -66.1% | -87.5% | -50.0% | 0.098% | 0.109% |
ONCO3 | ONCOCLINICAS | 2.06 | -83.0% | -13.1% | -69.2% | -44.4% | -78.6% | -40.1% | 0.355% | 0.418% |
DASA3 | DASA | 1.81 | -80.6% | -3.2% | -85.6% | -61.9% | -94.0% | -60.7% | 0.096% | 0.102% |
MGLU3 | MAGAZ LUIZA | 5.91 | -73.8% | -8.1% | -82.8% | -58.4% | -90.7% | -54.6% | 0.627% | 0.662% |
BHIA3 | CASAS BAHIA | 2.74 | -72.7% | -3.5% | - | - | - | - | 0.078% | 0.081% |
COGN3 | COGNA ON | 1.15 | -65.4% | 6.5% | -46.3% | -26.6% | -46.8% | -18.9% | 0.646% | 0.605% |
MOVI3 | MOVIDA | 3.54 | -64.7% | -0.8% | -49.8% | -29.1% | -70.4% | -33.3% | 0.130% | 0.132% |
ASAI3 | ASSAI | 5.40 | -62.1% | -0.9% | -72.8% | -47.8% | -54.9% | -23.3% | 2.183% | 2.182% |
LJQQ3 | QUERO-QUERO | 2.03 | -61.8% | -4.2% | -44.7% | -25.6% | -75.8% | -37.7% | 0.114% | 0.116% |
ANIM3 | ANIMA | 1.56 | -61.4% | -0.6% | -53.0% | -31.4% | -74.5% | -36.6% | 0.121% | 0.118% |
YDUQ3 | YDUQS PART | 8.48 | -58.9% | 0.1% | -5.6% | -2.8% | -53.4% | -22.5% | 0.707% | 0.668% |
CRFB3 | CARREFOUR BR | 5.33 | -55.8% | -3.4% | -62.8% | -38.9% | -61.1% | -27.0% | 0.853% | 0.846% |
ZAMP3 | ZAMP S.A. | 2.62 | -54.7% | 24.8% | -51.7% | -30.4% | - | - | 0.085% | 0.069% |
QUAL3 | QUALICORP | 1.49 | -54.4% | -0.7% | -75.5% | -50.4% | -90.3% | -54.0% | 0.125% | 0.125% |
HAPV3 | HAPVIDA | 2.20 | -51.4% | 1.4% | -48.2% | -28.0% | -78.7% | -40.2% | 3.158% | 3.002% |
VAMO3 | VAMOS | 4.45 | -50.9% | -3.3% | -62.5% | -38.7% | -51.9% | -21.6% | 0.648% | 0.665% |
RENT3 | LOCALIZA | 29.22 | -50.2% | -9.3% | -42.0% | -23.8% | -37.7% | -14.6% | 8.478% | 9.326% |
CVCB3 | CVC BRASIL | 1.65 | -50.2% | 10.0% | -64.1% | -40.0% | -85.9% | -47.9% | 0.260% | 0.236% |
MDIA3 | M.DIASBRANCO | 19.55 | -47.1% | -0.3% | -42.8% | -24.3% | -6.7% | -2.3% | 0.390% | 0.389% |
VIVA3 | VIVARA S.A. | 18.60 | -46.5% | 0.3% | -8.3% | -4.2% | -12.7% | -4.4% | 0.701% | 0.679% |
HYPE3 | HYPERA | 18.07 | -46.2% | 1.3% | -56.0% | -33.6% | -28.2% | -10.4% | 2.012% | 1.987% |
SEER3 | SER EDUCA | 4.03 | -42.6% | -8.6% | -5.6% | -2.8% | -58.9% | -25.6% | 0.063% | 0.067% |
JALL3 | JALLESMACHAD | 4.44 | -41.4% | -2.6% | -33.3% | -18.3% | -50.4% | -20.8% | 0.128% | 0.130% |
CAML3 | CAMIL | 4.95 | -41.2% | -12.7% | -26.2% | -14.1% | -44.7% | -17.9% | 0.141% | 0.158% |
MTRE3 | MITRE REALTY | 2.88 | -38.9% | 2.9% | -28.1% | -15.2% | -43.6% | -17.4% | 0.049% | 0.049% |
PCAR3 | P.ACUCAR-CBD | 2.69 | -34.1% | 2.3% | -85.4% | -61.6% | -86.3% | -48.4% | 0.373% | 0.367% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 0.589% | 0.578% |
ALPA4 | ALPARGATAS | 6.09 | -32.9% | -3.6% | -55.3% | -33.1% | -81.0% | -42.5% | 0.301% | 0.315% |
PNVL3 | DIMED | 8.52 | -32.0% | -0.9% | -11.2% | -5.7% | -20.9% | -7.5% | 0.183% | 0.181% |
BEEF3 | MINERVA | 4.81 | -31.7% | 0.2% | -66.6% | -42.1% | -48.3% | -19.7% | 0.378% | 0.372% |
EZTC3 | EZTEC | 10.87 | -30.7% | 0.7% | -10.5% | -5.4% | -33.7% | -12.8% | 0.318% | 0.308% |
SOJA3 | BOA SAFRA | 10.65 | -30.7% | 5.4% | 8.8% | 4.3% | -17.0% | -6.0% | 0.148% | 0.136% |
FLRY3 | FLEURY | 11.63 | -30.5% | -3.3% | -13.4% | -6.9% | -22.0% | -8.0% | 1.593% | 1.630% |
SMFT3 | SMART FIT | 17.70 | -28.5% | 6.4% | 24.7% | 11.7% | 23.0% | 7.1% | 1.747% | 1.642% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 1.376% | 1.345% |
RADL3 | RAIADROGASIL | 21.04 | -24.3% | -3.3% | -6.5% | -3.3% | 8.0% | 2.6% | 8.131% | 8.004% |
NTCO3 | GRUPO NATURA | 12.44 | -23.4% | -0.2% | 5.9% | 2.9% | -40.2% | -15.7% | 3.179% | 3.161% |
JHSF3 | JHSF PART | 3.68 | -21.9% | 1.1% | -7.2% | -3.7% | -5.2% | -1.8% | 0.324% | 0.321% |
LEVE3 | METAL LEVE | 26.50 | -21.9% | 0.0% | 27.6% | 12.9% | 45.8% | 13.4% | 0.421% | 0.414% |
PLPL3 | PLANOEPLANO | 8.68 | -19.0% | -4.7% | 123.9% | 49.5% | 212.9% | 46.2% | 0.142% | 0.147% |
GRND3 | GRENDENE | 5.35 | -19.0% | 9.0% | 7.5% | 3.7% | -13.5% | -4.7% | 0.431% | 0.415% |
BLAU3 | BLAU | 12.40 | -16.3% | -3.6% | -51.9% | -30.6% | -56.9% | -24.4% | 0.111% | 0.115% |
EVEN3 | EVEN | 5.58 | -15.8% | 5.1% | 41.6% | 18.9% | 11.0% | 3.5% | 0.318% | 0.310% |
LREN3 | LOJAS RENNER | 12.61 | -14.5% | 5.1% | -24.8% | -13.3% | -35.0% | -13.4% | 3.981% | 3.820% |
GMAT3 | GRUPO MATEUS | 5.95 | -13.4% | -1.7% | -4.6% | -2.3% | 6.0% | 1.9% | 0.824% | 0.822% |
ABEV3 | AMBEV S/A | 11.21 | -13.0% | -3.4% | -10.4% | -5.3% | -13.3% | -4.6% | 14.797% | 14.893% |
MDNE3 | MOURA DUBEUX | 10.40 | -8.8% | -1.8% | 94.5% | 39.3% | 87.1% | 23.2% | 0.167% | 0.168% |
LAVV3 | LAVVI | 7.17 | -7.6% | -3.5% | 68.0% | 29.5% | 90.0% | 23.8% | 0.159% | 0.158% |
SBFG3 | GRUPO SBF | 10.71 | -7.5% | 0.7% | 1.1% | 0.6% | -47.0% | -19.1% | 0.473% | 0.462% |
SMTO3 | SAO MARTINHO | 24.22 | -5.7% | 5.3% | 17.5% | 8.4% | -23.4% | -8.5% | 0.932% | 0.927% |
VULC3 | VULCABRAS | 16.10 | -5.1% | 3.7% | 72.1% | 31.1% | 138.7% | 33.6% | 0.466% | 0.432% |
RDOR3 | REDE D OR | 26.17 | -5.1% | 3.6% | 3.4% | 1.7% | -32.9% | -12.4% | 9.002% | 8.615% |
AGRO3 | BRASILAGRO | 22.26 | -4.9% | 0.0% | -6.1% | -3.1% | 11.3% | 3.6% | 0.424% | 0.422% |
GUAR3 | GUARARAPES | 5.74 | -1.7% | 1.2% | 8.3% | 4.0% | -34.2% | -13.0% | 0.141% | 0.143% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
MRFG3 | MARFRIG | 16.51 | 101.5% | -3.8% | 130.2% | 51.5% | 0.3% | 0.1% | 1.498% | 1.522% |
BRFS3 | BRF SA | 23.77 | 89.8% | -4.2% | 205.4% | 74.5% | 0.5% | 0.2% | 5.815% | 5.849% |
JBSS3 | JBS | 34.95 | 53.6% | -5.8% | 86.4% | 36.4% | 14.7% | 4.7% | 12.029% | 12.452% |
TTEN3 | 3TENTOS | 13.90 | 28.2% | 4.7% | 56.1% | 24.9% | 72.5% | 19.9% | 0.468% | 0.439% |
PETZ3 | PETZ | 4.30 | 26.0% | 7.5% | -25.7% | -13.7% | -69.8% | -32.9% | 0.379% | 0.353% |
TEND3 | TENDA | 12.16 | 21.7% | -2.0% | 171.9% | 64.7% | -17.8% | -6.3% | 0.450% | 0.458% |
DIRR3 | DIRECIONAL | 24.51 | 20.9% | -7.9% | 82.0% | 34.8% | 171.4% | 39.4% | 0.809% | 0.831% |
CURY3 | CURY S/A | 19.22 | 17.3% | 9.9% | 79.1% | 33.7% | 266.6% | 54.1% | 0.768% | 0.689% |
CEAB3 | CEA MODAS | 7.99 | 12.3% | 7.0% | 243.5% | 85.0% | 51.8% | 14.9% | 0.244% | 0.226% |
MYPK3 | IOCHP-MAXION | 12.44 | 6.8% | 8.2% | 24.9% | 11.7% | -5.0% | -1.7% | 0.487% | 0.432% |
SLCE3 | SLC AGRICOLA | 17.69 | 4.7% | 2.1% | -6.7% | -3.4% | -0.2% | -0.1% | 1.033% | 0.989% |
PGMN3 | PAGUE MENOS | 3.40 | 2.1% | 8.6% | -10.0% | -5.1% | -52.8% | -22.1% | 0.184% | 0.163% |
ODPV3 | ODONTOPREV | 10.78 | 1.9% | 1.2% | 26.9% | 12.6% | 18.7% | 5.9% | 0.822% | 0.783% |
Índice Imobiliário - IMOB
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
GFSA3 | GAFISA | 1.18 | -91.3% | 1.7% | -89.5% | -67.4% | -92.5% | -57.7% | 0.371% | 0.374% |
MTRE3 | MITRE REALTY | 2.88 | -38.9% | 2.9% | -28.1% | -15.2% | -43.6% | -17.4% | 0.447% | 0.446% |
MRVE3 | MRV | 5.20 | -33.5% | -0.4% | -27.7% | -14.9% | -51.2% | -21.2% | 5.329% | 5.281% |
EZTC3 | EZTEC | 10.87 | -30.7% | 0.7% | -10.5% | -5.4% | -33.7% | -12.8% | 2.874% | 2.818% |
IGTI11 | IGUATEMI S.A | 17.25 | -27.6% | 0.1% | 0.2% | 0.1% | 2.7% | 0.9% | 9.924% | 9.884% |
MULT3 | MULTIPLAN | 20.48 | -26.1% | -0.2% | 1.8% | 0.9% | 24.5% | 7.6% | 17.477% | 17.419% |
ALOS3 | ALLOS | 17.57 | -26.0% | -3.0% | - | - | - | - | 19.657% | 20.134% |
CYRE3 | CYRELA REALT | 16.73 | -24.7% | 1.0% | 31.4% | 14.6% | 32.5% | 9.8% | 12.441% | 12.298% |
JHSF3 | JHSF PART | 3.68 | -21.9% | 1.1% | -7.2% | -3.7% | -5.2% | -1.8% | 2.928% | 2.931% |
PLPL3 | PLANOEPLANO | 8.68 | -19.0% | -4.7% | 123.9% | 49.5% | 212.9% | 46.2% | 1.286% | 1.342% |
EVEN3 | EVEN | 5.58 | -15.8% | 5.1% | 41.6% | 18.9% | 11.0% | 3.5% | 2.877% | 2.833% |
LOGG3 | LOG COM PROP | 18.30 | -9.0% | -0.7% | 42.7% | 19.4% | -10.6% | -3.7% | 2.313% | 2.287% |
MDNE3 | MOURA DUBEUX | 10.40 | -8.8% | -1.8% | 94.5% | 39.3% | 87.1% | 23.2% | 1.508% | 1.537% |
LAVV3 | LAVVI | 7.17 | -7.6% | -3.5% | 68.0% | 29.5% | 90.0% | 23.8% | 1.441% | 1.442% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
SYNE3 | SYN PROP TEC | 4.95 | 170.2% | -6.3% | 202.6% | 73.7% | 95.3% | 25.0% | 0.798% | 0.901% |
TEND3 | TENDA | 12.16 | 21.7% | -2.0% | 171.9% | 64.7% | -17.8% | -6.3% | 4.067% | 4.183% |
DIRR3 | DIRECIONAL | 24.51 | 20.9% | -7.9% | 82.0% | 34.8% | 171.4% | 39.4% | 7.312% | 7.594% |
CURY3 | CURY S/A | 19.22 | 17.3% | 9.9% | 79.1% | 33.7% | 266.6% | 54.1% | 6.950% | 6.297% |
Índice Financeiro - IFNC
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
B3SA3 | B3 | 9.84 | -27.9% | -3.5% | -20.2% | -10.6% | -10.8% | -3.7% | 14.719% | 15.515% |
BPAC11 | BTGP BANCO | 28.52 | -23.9% | 5.2% | 34.5% | 15.9% | 55.1% | 15.7% | 10.183% | 9.752% |
BRSR6 | BANRISUL | 9.80 | -22.1% | -3.1% | 22.2% | 10.5% | 26.6% | 8.2% | 0.550% | 0.552% |
BBDC4 | BRADESCO | 11.43 | -21.3% | 0.3% | -11.1% | -5.7% | -25.3% | -9.2% | 15.830% | 15.929% |
BBDC3 | BRADESCO | 10.55 | -19.5% | 0.7% | -6.0% | -3.0% | -17.0% | -6.0% | 4.228% | 4.247% |
BPAN4 | BANCO PAN | 6.60 | -17.4% | 6.8% | 25.7% | 12.1% | -28.2% | -10.4% | 0.523% | 0.503% |
SANB11 | SANTANDER BR | 24.10 | -15.9% | 1.5% | -9.5% | -4.8% | -9.1% | -3.1% | 2.383% | 2.379% |
ABCB4 | ABC BRASIL | 19.07 | -12.9% | -0.6% | 16.0% | 7.7% | 51.5% | 14.8% | 0.386% | 0.394% |
BRBI11 | BR PARTNERS | 12.64 | -7.2% | -2.7% | 39.5% | 18.1% | 3.8% | 1.3% | 0.166% | 0.171% |
BBAS3 | BRASIL | 24.65 | -1.7% | 3.1% | 67.9% | 29.5% | 120.6% | 30.1% | 19.436% | 19.224% |
ITUB4 | ITAUUNIBANCO | 30.88 | -0.8% | 1.0% | 34.2% | 15.8% | 53.6% | 15.4% | 18.577% | 18.423% |
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CLSA3 | CLEARSALE | 10.02 | 168.6% | 1.5% | 111.8% | 45.4% | 3.4% | 1.1% | 0.155% | 0.155% |
PSSA3 | PORTO SEGURO | 36.59 | 39.3% | 1.0% | 73.0% | 31.4% | 119.5% | 29.9% | 1.853% | 1.808% |
BBSE3 | BBSEGURIDADE | 36.90 | 19.3% | 1.3% | 29.0% | 13.5% | 144.2% | 34.6% | 6.523% | 6.534% |
IRBR3 | IRBBRASIL RE | 47.12 | 16.8% | 5.8% | 42.8% | 19.4% | -55.6% | -23.7% | 1.070% | 0.980% |
CXSE3 | CAIXA SEGURI | 14.18 | 14.7% | -1.7% | 100.5% | 41.5% | 120.7% | 30.2% | 2.035% | 2.064% |
ITUB3 | ITAUUNIBANCO | 27.36 | 4.8% | 1.9% | 38.4% | 17.6% | 58.1% | 16.5% | 1.383% | 1.369% |
Índice de Materiais Básicos - IMAT
Trading Ticker | Company | Current Price | Variation 12 months | Variation 2025 | Variation 24 months (Absolute) | Variation 24 months (Annual) | Variation 36 months (Absolute) | Variation 36 months (Annual) | Percentage Participation 01/15/2025 | Quarterly Percentage Participation |
---|---|---|---|---|---|---|---|---|---|---|
CSNA3 | SID NACIONAL | 7.49 | -53.7% | -11.0% | -43.8% | -25.0% | -57.1% | -24.6% | 4.318% | 4.611% |
USIM5 | USIMINAS | 4.68 | -42.8% | -9.3% | -35.0% | -19.3% | -67.5% | -31.2% | 1.911% | 1.929% |
USIM3 | USIMINAS | 4.79 | -39.0% | -7.2% | -34.6% | -19.1% | -63.0% | -28.2% | 0.611% | 0.619% |
BRKM5 | BRASKEM | 11.63 | -38.6% | -2.8% | -50.3% | -29.4% | -76.8% | -38.5% | 2.446% | 2.352% |
RANI3 | IRANI | 6.94 | -30.3% | 3.9% | 2.3% | 1.1% | 43.8% | 12.9% | 0.584% | 0.530% |
UNIP6 | UNIPAR | 45.27 | -27.4% | -1.6% | -30.9% | -16.8% | -24.2% | -8.8% | 1.823% | 1.765% |
FESA4 | FERBASA | 7.50 | -27.3% | -4.5% | -38.3% | -21.4% | -17.8% | -6.3% | 0.954% | 0.940% |
BRAP4 | BRADESPAR | 15.71 | -26.2% | -4.7% | -37.3% | -20.7% | -18.4% | -6.5% | 3.125% | 3.104% |
