ALPARGATAS (ALPA4) Main Indicators
Company Basic DataCompany | ALPARGATAS |
Corporate Name | ALPARGATAS S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Nível 1 de Governança Corporativa |
Activity | Indústria e comércio de calçados e artigos esportivos |
Share | ALPA4 |
Quote Date | 11/19/2024 |
Share Type | PN |
Last Closing | R$ 6.86 |
Quotation Factor | 1 Share |
Financial Volume | R$ 16.21 M |
Last Statement | ITR - 09/30/2024 |
Sector | Consumo Cíclico |
Subsector | Tecidos. Vestuário e Calçados |
Segment | Calçados |
Participation Indexes | IBOVESPA, IBRA, IBRX, ICON, IGC, IGCT, INDX, SMLL |
Updated 11/21/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | -3.12 |
Price/SBV | 1.18 |
Price/Net Sales | 1.17 |
Price/CFO | 4.57 |
Price/FCF | 5.29 |
Price/Total Assets | 0.71 |
Price/EBIT | -3.07 |
Price/Working Capital | 2.10 |
Price/NCAV | -10.73 |
EV/EBIT | -2.91 |
EV/EBITDA | -3.45 |
EV/Net Sales | 1.11 |
EV/CFO | 4.32 |
EV/FCF | 5.00 |
EV/Total Assets | 0.67 |
Company Market Cap | R$ 4.48 B |
Enterprise Value | R$ 4.43 B |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 6.86 |
Share Price Date | 11/19/2024 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 4.00 B |
Gross Result | R$ 1.77 B |
EBIT | - R$ 1.52 B |
Depreciation and Amortization | - R$ 241.73 M |
EBITDA | - R$ 1.28 B |
Net Profit | - R$ 1.50 B |
Net Profit/Share | - R$ 2.20 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 1.04 B |
Gross Result | R$ 494.54 M |
EBIT | R$ 55.28 M |
Depreciation and Amortization | - R$ 60.11 M |
EBITDA | R$ 115.39 M |
Net Profit | R$ 57.40 M |
Profit/Share | R$ 0.08 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 6.53 |
Highest Price 52 weeks | R$ 10.32 |
Variation 2024 | -26.32% |
Variation 1 year | -28.62% |
Variation 2 years(total) | -56.72% |
Variation 2 years(yearly) | -34.14% |
Variation 3 years(total) | -83.99% |
Variation 3 years(yearly) | -45.68% |
Variation 4 years(total) | -82.58% |
Variation 4 years(yearly) | -35.40% |
Variation 5 years(total) | -76.13% |
Variation 5 years(yearly) | -24.89% |
Average Daily Volume (3 months) | R$ 23.92 M |
Updated 11/21/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | -17.18% |
Return on Initial Invested Capital | -16.18% |
Pre-Tax Return on Initial Tangible Capital | -26.02% |
Pre-Tax Return on Initial Invested Capital | -24.52% |
Return on Initial Shareholder´s Equity | -27.83% |
Return on Initial Asset | -18.98% |
Gross Margin | 44.20% |
Net Margin | -37.55% |
EBIT Margin | -38.16% |
EBITDA Margin | -32.11% |
Initial Asset Turnover | 0.51 |
Financial Leverage | 1.67 |
Liabilities/Net Worth | 0.67 |
Net Debt/EBITDA | 0.04 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 1.42 B |
Total Assets | R$ 6.62 B |
Short-Term Debt | R$ 237.26 M |
Long-Term Debt | R$ 1.14 B |
Gross Debt | R$ 1.37 B |
Net Debt | - R$ 45.16 M |
Shareholder´s Equity | R$ 3.96 B |
Share Book Value | R$ 5.79 |
Common Shares | 339,510,689 |
Preferred Shares | 343,551,533 |
Total | 683,062,222 |
Common Shares in Treasury | 32 |
Preferred Shares in Treasury | 6,640,881 |
Total in Treasury | 6,640,913 |
Common Shares (Except Treasury) | 339,510,657 |
Preferred Shares (Except Treasury) | 336,910,652 |
Total (Except Treasury) | 676,421,309 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 1.02 B |
Cash Flow from Investments | - R$ 89.10 M |
Financing Cash Flow | - R$ 220.34 M |
Increase (Reduction) in Cash and Equivalents | R$ 725.06 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | R$ 269.43 M |
Cash Flow from Investments | - R$ 45.83 M |
Financing Cash Flow | - R$ 79.25 M |
Increase (Reduction) in Cash and Equivalents | R$ 143.65 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 45.83 M |
Free Cash Flow 3 months | R$ 223.60 M |
CAPEX 12 months | - R$ 137.97 M |
Free Cash Flow 12 months | R$ 886.39 M |