GERDAU (GGBR3) Main Indicators
Basic Data - GGBR3
Company | GERDAU |
Corporate Name | GERDAU S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Nível 1 de Governança Corporativa |
Activity | Participação e Administração |
Share | GGBR3 |
Quote Date | 11/19/2024 |
Share Type | ON |
Last Closing | R$ 18.99 |
Quotation Factor | 1 Share |
Financial Volume | R$ 2.39 M |
Last Statement | ITR - 09/30/2024 |
Sector | Materiais Básicos |
Subsector | Siderurgia e Metalurgia |
Segment | Siderurgia |
Participation Indexes | IGC, ITAG |
Updated 11/21/2024 |
Relative Prices - GGBR3
Price/Earnings | 8.18 |
Price/SBV | 0.71 |
Price/Net Sales | 0.61 |
Price/CFO | 3.23 |
Price/FCF | 4.75 |
Price/Total Assets | 0.48 |
Price/EBIT | 5.35 |
Price/Working Capital | 1.81 |
Price/NCAV | -8.29 |
EV/EBIT | 6.07 |
EV/EBITDA | 4.25 |
EV/Net Sales | 0.69 |
EV/CFO | 3.67 |
EV/FCF | 5.39 |
EV/Total Assets | 0.55 |
Company Market Cap | R$ 40.35 B |
Enterprise Value | R$ 44.80 B |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 18.99 |
Share Price Date | 11/19/2024 |
Dividend Yield | 2.55% |
Updated 11/21/2024 |
Income Statement - GGBR3
Net Revenue | R$ 64.92 B |
Gross Result | R$ 8.82 B |
EBIT | R$ 7.39 B |
Depreciation and Amortization | - R$ 3.17 B |
EBITDA | R$ 10.55 B |
Net Profit | R$ 4.83 B |
Net Profit/Share | R$ 2.29 |
Updated 11/05/2024 |
Net Revenue | R$ 17.38 B |
Gross Result | R$ 2.58 B |
EBIT | R$ 2.12 B |
Depreciation and Amortization | - R$ 796.28 M |
EBITDA | R$ 2.92 B |
Net Profit | R$ 1.35 B |
Profit/Share | R$ 0.64 |
Updated 11/05/2024 |
Price and Volume Behavior - GGBR3
Lowest Price 52 weeks | R$ 14.98 |
Highest Price 52 weeks | R$ 20.06 |
Variation 2024 | 11.15% |
Variation 1 year | 10.11% |
Variation 2 years(total) | 10.25% |
Variation 2 years(yearly) | 4.99% |
Variation 3 years(total) | 53.75% |
Variation 3 years(yearly) | 15.40% |
Variation 4 years(total) | 102.63% |
Variation 4 years(yearly) | 19.31% |
Variation 5 years(total) | 185.83% |
Variation 5 years(yearly) | 23.34% |
Average Daily Volume (3 months) | R$ 1.58 M |
Updated 11/21/2024 |
Returns and Margins - GGBR3
Return on Initial Tangible Capital | 9.25% |
Return on Initial Invested Capital | 8.24% |
Pre-Tax Return on Initial Tangible Capital | 14.01% |
Pre-Tax Return on Initial Invested Capital | 12.48% |
Return on Initial Shareholder´s Equity | 9.54% |
Return on Initial Asset | 6.32% |
Gross Margin | 13.58% |
Net Margin | 7.44% |
EBIT Margin | 11.38% |
EBITDA Margin | 16.25% |
Initial Asset Turnover | 0.85 |
Financial Leverage | 1.48 |
Liabilities/Net Worth | 0.48 |
Net Debt/EBITDA | 0.42 |
Updated 11/05/2024 |
Balance Sheet - GGBR3
Cash and Cash Equivalents | R$ 8.07 B |
Total Assets | R$ 81.85 B |
Short-Term Debt | R$ 1.81 B |
Long-Term Debt | R$ 10.72 B |
Gross Debt | R$ 12.53 B |
Net Debt | R$ 4.46 B |
Shareholder´s Equity | R$ 55.29 B |
Share Book Value | R$ 26.23 |
Common Shares | 720,631,730 |
Preferred Shares | 1,387,848,730 |
Total | 2,108,480,460 |
Common Shares in Treasury | 581,200 |
Preferred Shares in Treasury | 22,858,873 |
Total in Treasury | 23,440,073 |
Common Shares (Except Treasury) | 720,050,530 |
Preferred Shares (Except Treasury) | 1,364,989,857 |
Total (Except Treasury) | 2,085,040,387 |
Updated 11/05/2024 |
Cash Flow - GGBR3
Operating Cash Flow | R$ 12.21 B |
Cash Flow from Investments | - R$ 4.58 B |
Financing Cash Flow | - R$ 2.20 B |
Increase (Reduction) in Cash and Equivalents | R$ 5.16 B |
Updated 11/05/2024 |
Operating Cash Flow | R$ 5.83 B |
Cash Flow from Investments | - R$ 1.72 B |
Financing Cash Flow | - R$ 838.19 M |
Increase (Reduction) in Cash and Equivalents | R$ 3.18 B |
Updated 11/05/2024 |
Experimental - GGBR3
CAPEX 3 months | - R$ 1.64 B |
Free Cash Flow 3 months | R$ 4.19 B |
CAPEX 12 months | - R$ 3.90 B |
Free Cash Flow 12 months | R$ 8.31 B |
Updated 11/05/2024 |