LITEL (LTEL3B) Main Indicators
Company Basic DataCompany | LITEL |
Corporate Name | LITEL PARTICIPACOES S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Balcão Organizado |
Activity | |
Share | LTEL3B |
Quote Date | NA |
Share Type | ON |
Last Closing | NA |
Quotation Factor | NA |
Financial Volume | NA |
Last Statement | ITR - 09/30/2024 |
Sector | Materiais Básicos |
Subsector | Mineração |
Segment | Minerais Metálicos |
Participation Indexes | - |
Updated 11/21/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | 0.00 |
Price/SBV | 0.00 |
Price/Net Sales | 0.00 |
Price/CFO | 0.00 |
Price/FCF | NA |
Price/Total Assets | 0.00 |
Price/EBIT | 0.00 |
Price/Working Capital | 0.00 |
Price/NCAV | 0.00 |
EV/EBIT | NA |
EV/EBITDA | NA |
EV/Net Sales | NA |
EV/CFO | NA |
EV/FCF | NA |
EV/Total Assets | NA |
Company Market Cap | NA |
Enterprise Value | NA |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 0.00 |
Share Price Date | //0 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 0.00 |
Gross Result | R$ 0.00 |
EBIT | R$ 843.98 M |
Depreciation and Amortization | R$ 0.00 |
EBITDA | R$ 843.98 M |
Net Profit | R$ 841.17 M |
Net Profit/Share | R$ 3.90 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 0.00 |
Gross Result | R$ 0.00 |
EBIT | R$ 220.08 M |
Depreciation and Amortization | R$ 0.00 |
EBITDA | R$ 220.08 M |
Net Profit | R$ 211.73 M |
Profit/Share | R$ 0.98 |
There are no quotes for this ticker.
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | 16.75% |
Return on Initial Invested Capital | 16.61% |
Pre-Tax Return on Initial Tangible Capital | 25.37% |
Pre-Tax Return on Initial Invested Capital | 25.17% |
Return on Initial Shareholder´s Equity | 25.07% |
Return on Initial Asset | 24.82% |
Gross Margin | 0.00% |
Net Margin | 0.00% |
EBIT Margin | 0.00% |
EBITDA Margin | 0.00% |
Initial Asset Turnover | 0.00 |
Financial Leverage | 1.00 |
Liabilities/Net Worth | 0.00 |
Net Debt/EBITDA | -0.03 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 24.74 M |
Total Assets | R$ 3.77 B |
Short-Term Debt | R$ 0.00 |
Long-Term Debt | R$ 0.00 |
Gross Debt | R$ 0.00 |
Net Debt | - R$ 24.74 M |
Shareholder´s Equity | R$ 3.76 B |
Share Book Value | R$ 17.44 |
Common Shares | 215,495,000 |
Preferred Shares | 0 |
Total | 215,495,000 |
Common Shares in Treasury | 0 |
Preferred Shares in Treasury | 0 |
Total in Treasury | 0 |
Common Shares (Except Treasury) | 215,495,000 |
Preferred Shares (Except Treasury) | 0 |
Total (Except Treasury) | 215,495,000 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 216.00 thousand |
Cash Flow from Investments | R$ 509.04 M |
Financing Cash Flow | - R$ 485.44 M |
Increase (Reduction) in Cash and Equivalents | R$ 23.82 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | - R$ 3.13 M |
Cash Flow from Investments | R$ 139.33 M |
Financing Cash Flow | - R$ 119.23 M |
Increase (Reduction) in Cash and Equivalents | R$ 16.97 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | NA |
Free Cash Flow 3 months | NA |
CAPEX 12 months | NA |
Free Cash Flow 12 months | NA |
There are no quotes for this ticker.