MUNDIAL (MNDL3) Main Indicators
Company Basic DataCompany | MUNDIAL |
Corporate Name | MUNDIAL S.A. - PRODUTOS DE CONSUMO |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Componentes diversos para Indústria de calçados confecções. artigos de cuidados pessoais e de cultelaria. |
Share | MNDL3 |
Quote Date | 11/19/2024 |
Share Type | ON |
Last Closing | R$ 17.19 |
Quotation Factor | 1 Share |
Financial Volume | R$ 15.38 thousand |
Last Statement | ITR - 09/30/2024 |
Sector | Consumo Cíclico |
Subsector | Tecidos. Vestuário e Calçados |
Segment | Acessórios |
Participation Indexes | - |
Updated 11/21/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | 98.35 |
Price/SBV | 1.09 |
Price/Net Sales | 0.18 |
Price/CFO | -2.73 |
Price/FCF | -1.91 |
Price/Total Assets | 0.12 |
Price/EBIT | 1.36 |
Price/Working Capital | -1.17 |
Price/NCAV | -0.12 |
EV/EBIT | 5.08 |
EV/EBITDA | 4.52 |
EV/Net Sales | 0.69 |
EV/CFO | -10.23 |
EV/FCF | -7.17 |
EV/Total Assets | 0.45 |
Company Market Cap | R$ 170.54 M |
Enterprise Value | R$ 638.62 M |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 17.19 |
Share Price Date | 11/19/2024 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 930.92 M |
Gross Result | R$ 363.58 M |
EBIT | R$ 125.62 M |
Depreciation and Amortization | - R$ 15.58 M |
EBITDA | R$ 141.20 M |
Net Profit | R$ 1.73 M |
Net Profit/Share | R$ 0.17 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 250.59 M |
Gross Result | R$ 93.79 M |
EBIT | R$ 31.10 M |
Depreciation and Amortization | - R$ 3.89 M |
EBITDA | R$ 34.98 M |
Net Profit | R$ 5.19 M |
Profit/Share | R$ 0.52 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 9.75 |
Highest Price 52 weeks | R$ 17.19 |
Variation 2024 | 30.72% |
Variation 1 year | 57.96% |
Variation 2 years(total) | 85.84% |
Variation 2 years(yearly) | 36.21% |
Variation 3 years(total) | 67.58% |
Variation 3 years(yearly) | 18.76% |
Variation 4 years(total) | 204.25% |
Variation 4 years(yearly) | 32.07% |
Variation 5 years(total) | 93.69% |
Variation 5 years(yearly) | 14.05% |
Average Daily Volume (3 months) | R$ 24.47 thousand |
Updated 11/21/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | 8.29% |
Return on Initial Invested Capital | 15.21% |
Pre-Tax Return on Initial Tangible Capital | 12.56% |
Pre-Tax Return on Initial Invested Capital | 23.05% |
Return on Initial Shareholder´s Equity | 1.11% |
Return on Initial Asset | 0.13% |
Gross Margin | 39.06% |
Net Margin | 0.19% |
EBIT Margin | 13.49% |
EBITDA Margin | 15.17% |
Initial Asset Turnover | 0.70 |
Financial Leverage | 9.01 |
Liabilities/Net Worth | 8.01 |
Net Debt/EBITDA | 3.32 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 2.18 M |
Total Assets | R$ 1.41 B |
Short-Term Debt | R$ 433.23 M |
Long-Term Debt | R$ 37.03 M |
Gross Debt | R$ 470.26 M |
Net Debt | R$ 468.07 M |
Shareholder´s Equity | R$ 156.92 M |
Share Book Value | R$ 15.82 |
Common Shares | 9,921,040 |
Preferred Shares | 0 |
Total | 9,921,040 |
Common Shares in Treasury | 3,064 |
Preferred Shares in Treasury | 0 |
Total in Treasury | 3,064 |
Common Shares (Except Treasury) | 9,917,976 |
Preferred Shares (Except Treasury) | 0 |
Total (Except Treasury) | 9,917,976 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | - R$ 62.44 M |
Cash Flow from Investments | - R$ 16.31 M |
Financing Cash Flow | R$ 77.68 M |
Increase (Reduction) in Cash and Equivalents | - R$ 1.07 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | - R$ 23.24 M |
Cash Flow from Investments | R$ 1.84 M |
Financing Cash Flow | R$ 20.68 M |
Increase (Reduction) in Cash and Equivalents | - R$ 715.00 thousand |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 8.53 M |
Free Cash Flow 3 months | - R$ 31.77 M |
CAPEX 12 months | - R$ 26.68 M |
Free Cash Flow 12 months | - R$ 89.12 M |