PARANAPANEMA (PMAM3) Main Indicators
Company Basic DataCompany | PARANAPANEMA |
Corporate Name | PARANAPANEMA S.A. |
Registration Status | ATIVO |
Issuer Status | EM RECUPERAÇÃO JUDICIAL OU EQUIVALENTE |
Listing Segment | Novo Mercado |
Activity | Metalurgia do cobre e suas ligas |
Share | PMAM3 |
Quote Date | 04/01/2025 |
Share Type | ON |
Last Closing | R$ 1.21 |
Quotation Factor | 1 Share |
Financial Volume | R$ 1.69 M |
Last Statement | DFP - 12/31/2024 |
Sector | Materiais Básicos |
Subsector | Siderurgia e Metalurgia |
Segment | Artefatos de Cobre |
Participation Indexes | - |
Updated 04/02/2025 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | -0.04 |
Price/SBV | -0.01 |
Price/Net Sales | 0.20 |
Price/CFO | 1.19 |
Price/FCF | 1.52 |
Price/Total Assets | 0.06 |
Price/EBIT | -0.21 |
Price/Working Capital | -0.02 |
Price/NCAV | -0.01 |
EV/EBIT | -12.06 |
EV/EBITDA | -15.03 |
EV/Net Sales | 11.52 |
EV/CFO | 69.08 |
EV/FCF | 88.29 |
EV/Total Assets | 3.26 |
Company Market Cap | R$ 91.26 M |
Enterprise Value | R$ 5.30 B |
Current Financial Statement Date | 12/31/2024 |
Current Share Price | R$ 1.21 |
Share Price Date | 04/01/2025 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 459.93 M |
Gross Result | - R$ 163.60 M |
EBIT | - R$ 439.36 M |
Depreciation and Amortization | - R$ 86.63 M |
EBITDA | - R$ 352.73 M |
Net Profit | - R$ 2.14 B |
Net Profit/Share | - R$ 30.74 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 130.08 M |
Gross Result | - R$ 71.34 M |
EBIT | - R$ 115.41 M |
Depreciation and Amortization | - R$ 20.65 M |
EBITDA | - R$ 94.76 M |
Net Profit | - R$ 809.51 M |
Profit/Share | - R$ 11.64 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 0.91 |
Highest Price 52 weeks | R$ 3.32 |
Variation 2025 | 16.35% |
Variation 1 year | -63.55% |
Variation 2 years(total) | -64.20% |
Variation 2 years(yearly) | -40.08% |
Variation 3 years(total) | -87.20% |
Variation 3 years(yearly) | -49.57% |
Variation 4 years(total) | -86.75% |
Variation 4 years(yearly) | -39.64% |
Variation 5 years(total) | -88.10% |
Variation 5 years(yearly) | -34.66% |
Average Daily Volume (3 months) | R$ 462.16 thousand |
Updated 04/02/2025 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | -25.06% |
Return on Initial Invested Capital | 56.62% |
Pre-Tax Return on Initial Tangible Capital | -37.97% |
Pre-Tax Return on Initial Invested Capital | 85.79% |
Return on Initial Shareholder´s Equity | 50.64% |
Return on Initial Asset | -119.86% |
Gross Margin | -35.57% |
Net Margin | -464.99% |
EBIT Margin | -95.53% |
EBITDA Margin | -76.69% |
Initial Asset Turnover | 0.26 |
Financial Leverage | -0.26 |
Liabilities/Net Worth | -1.26 |
Net Debt/EBITDA | -14.77 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 8.52 M |
Total Assets | R$ 1.63 B |
Short-Term Debt | R$ 4.86 B |
Long-Term Debt | R$ 354.31 M |
Gross Debt | R$ 5.22 B |
Net Debt | R$ 5.21 B |
Shareholder´s Equity | - R$ 6.29 B |
Share Book Value | - R$ 90.36 |
Common Shares | 69,561,031 |
Preferred Shares | 0 |
Total | 69,561,031 |
Common Shares in Treasury | 14,410 |
Preferred Shares in Treasury | 0 |
Total in Treasury | 14,410 |
Common Shares (Except Treasury) | 69,546,621 |
Preferred Shares (Except Treasury) | 0 |
Total (Except Treasury) | 69,546,621 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 76.72 M |
Cash Flow from Investments | - R$ 16.94 M |
Financing Cash Flow | - R$ 51.34 M |
Increase (Reduction) in Cash and Equivalents | R$ 8.44 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | R$ 34.12 M |
Cash Flow from Investments | - R$ 8.92 M |
Financing Cash Flow | - R$ 20.37 M |
Increase (Reduction) in Cash and Equivalents | R$ 4.83 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 8.92 M |
Free Cash Flow 3 months | R$ 25.20 M |
CAPEX 12 months | - R$ 16.69 M |
Free Cash Flow 12 months | R$ 60.03 M |