AZEVEDO (AZEV4) Main Indicators
Company Basic DataCompany | AZEVEDO |
Corporate Name | AZEVEDO E TRAVASSOS S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Execução de obras de construção pesada junto à órgãos púbicos e iniciativa privada. |
Share | AZEV4 |
Quote Date | 11/19/2024 |
Share Type | PN |
Last Closing | R$ 1.06 |
Quotation Factor | 1 Share |
Financial Volume | R$ 3.09 M |
Last Statement | ITR - 09/30/2024 |
Sector | Bens Industriais |
Subsector | Construção e Engenharia |
Segment | Construção Pesada |
Participation Indexes | IBRA, SMLL |
Updated 11/21/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | -1.35 |
Price/SBV | 0.73 |
Price/Net Sales | 1.10 |
Price/CFO | -2.33 |
Price/FCF | -0.70 |
Price/Total Assets | 0.27 |
Price/EBIT | -1.02 |
Price/Working Capital | -1.31 |
Price/NCAV | -0.32 |
EV/EBIT | -1.39 |
EV/EBITDA | -1.71 |
EV/Net Sales | 1.50 |
EV/CFO | -3.18 |
EV/FCF | -0.95 |
EV/Total Assets | 0.37 |
Company Market Cap | R$ 209.44 M |
Enterprise Value | R$ 284.98 M |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 1.06 |
Share Price Date | 11/19/2024 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 189.71 M |
Gross Result | R$ 12.84 M |
EBIT | - R$ 204.58 M |
Depreciation and Amortization | - R$ 38.36 M |
EBITDA | - R$ 166.23 M |
Net Profit | - R$ 154.73 M |
Net Profit/Share | - R$ 0.78 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 37.76 M |
Gross Result | R$ 245.00 thousand |
EBIT | - R$ 20.30 M |
Depreciation and Amortization | - R$ 10.69 M |
EBITDA | - R$ 9.61 M |
Net Profit | - R$ 22.81 M |
Profit/Share | - R$ 0.12 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 1.06 |
Highest Price 52 weeks | R$ 2.37 |
Variation 2024 | -44.50% |
Variation 1 year | -55.27% |
Variation 2 years(total) | -31.61% |
Variation 2 years(yearly) | -17.26% |
Variation 3 years(total) | -66.46% |
Variation 3 years(yearly) | -30.49% |
Variation 4 years(total) | -70.56% |
Variation 4 years(yearly) | -26.34% |
Variation 5 years(total) | -48.29% |
Variation 5 years(yearly) | -12.35% |
Average Daily Volume (3 months) | R$ 4.12 M |
Updated 11/21/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | -65.46% |
Return on Initial Invested Capital | -74.51% |
Pre-Tax Return on Initial Tangible Capital | -99.18% |
Pre-Tax Return on Initial Invested Capital | -112.89% |
Return on Initial Shareholder´s Equity | -110.51% |
Return on Initial Asset | -25.72% |
Gross Margin | 6.77% |
Net Margin | -81.56% |
EBIT Margin | -107.84% |
EBITDA Margin | -87.62% |
Initial Asset Turnover | 0.32 |
Financial Leverage | 2.72 |
Liabilities/Net Worth | 1.72 |
Net Debt/EBITDA | -0.45 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 6.88 M |
Total Assets | R$ 777.70 M |
Short-Term Debt | R$ 73.89 M |
Long-Term Debt | R$ 8.53 M |
Gross Debt | R$ 82.42 M |
Net Debt | R$ 75.54 M |
Shareholder´s Equity | R$ 286.04 M |
Share Book Value | R$ 1.45 |
Common Shares | 67,326,343 |
Preferred Shares | 130,259,128 |
Total | 197,585,471 |
Common Shares in Treasury | 0 |
Preferred Shares in Treasury | 0 |
Total in Treasury | 0 |
Common Shares (Except Treasury) | 67,326,343 |
Preferred Shares (Except Treasury) | 130,259,128 |
Total (Except Treasury) | 197,585,471 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | - R$ 89.71 M |
Cash Flow from Investments | - R$ 210.07 M |
Financing Cash Flow | R$ 304.84 M |
Increase (Reduction) in Cash and Equivalents | R$ 5.06 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | - R$ 94.68 M |
Cash Flow from Investments | R$ 113.67 M |
Financing Cash Flow | - R$ 14.07 M |
Increase (Reduction) in Cash and Equivalents | R$ 4.93 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 23.63 M |
Free Cash Flow 3 months | - R$ 33.47 M |
CAPEX 12 months | - R$ 210.07 M |
Free Cash Flow 12 months | - R$ 299.78 M |