KARSTEN (CTKA3) Main Indicators
Company Basic DataCompany | KARSTEN |
Corporate Name | KARSTEN S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Fabricação. exportação. importação e o comércio atacadista e varejista de fios. tecidos e produtos têxteis em geral. |
Share | CTKA3 |
Quote Date | 11/21/2024 |
Share Type | ON |
Last Closing | R$ 21.89 |
Quotation Factor | 1 Share |
Financial Volume | R$ 19.66 thousand |
Last Statement | ITR - 09/30/2024 |
Sector | Consumo Cíclico |
Subsector | Tecidos. Vestuário e Calçados |
Segment | Fios e Tecidos |
Participation Indexes | - |
Updated 12/03/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | 2.01 |
Price/SBV | -2.40 |
Price/Net Sales | 0.19 |
Price/CFO | 1.39 |
Price/FCF | 1.82 |
Price/Total Assets | 0.21 |
Price/EBIT | 1.73 |
Price/Working Capital | 0.69 |
Price/NCAV | -0.27 |
EV/EBIT | 7.36 |
EV/EBITDA | 5.94 |
EV/Net Sales | 0.83 |
EV/CFO | 5.91 |
EV/FCF | 7.76 |
EV/Total Assets | 0.89 |
Company Market Cap | R$ 129.95 M |
Enterprise Value | R$ 577.95 M |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 21.89 |
Share Price Date | 11/21/2024 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 699.47 M |
Gross Result | R$ 320.13 M |
EBIT | R$ 78.48 M |
Depreciation and Amortization | - R$ 18.88 M |
EBITDA | R$ 97.36 M |
Net Profit | R$ 67.57 M |
Net Profit/Share | R$ 10.89 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 171.86 M |
Gross Result | R$ 79.97 M |
EBIT | R$ 35.06 M |
Depreciation and Amortization | - R$ 4.64 M |
EBITDA | R$ 39.70 M |
Net Profit | R$ 26.58 M |
Profit/Share | R$ 4.28 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 13.00 |
Highest Price 52 weeks | R$ 21.89 |
Variation 2024 | 47.61% |
Variation 1 year | 21.61% |
Variation 2 years(total) | 0.78% |
Variation 2 years(yearly) | 0.38% |
Variation 3 years(total) | -4.83% |
Variation 3 years(yearly) | -1.64% |
Variation 4 years(total) | 21.48% |
Variation 4 years(yearly) | 5.02% |
Variation 5 years(total) | 82.26% |
Variation 5 years(yearly) | 12.80% |
Average Daily Volume (3 months) | R$ 1.55 thousand |
Updated 12/03/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | 12.14% |
Return on Initial Invested Capital | 13.44% |
Pre-Tax Return on Initial Tangible Capital | 18.39% |
Pre-Tax Return on Initial Invested Capital | 20.37% |
Return on Initial Shareholder´s Equity | -54.42% |
Return on Initial Asset | 10.88% |
Gross Margin | 45.77% |
Net Margin | 9.66% |
EBIT Margin | 11.22% |
EBITDA Margin | 13.92% |
Initial Asset Turnover | 1.13 |
Financial Leverage | -11.50 |
Liabilities/Net Worth | -12.50 |
Net Debt/EBITDA | 4.60 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 4.88 M |
Total Assets | R$ 650.92 M |
Short-Term Debt | R$ 44.78 M |
Long-Term Debt | R$ 408.11 M |
Gross Debt | R$ 452.89 M |
Net Debt | R$ 448.01 M |
Shareholder´s Equity | - R$ 56.60 M |
Share Book Value | - R$ 9.12 |
Common Shares | 2,878,000 |
Preferred Shares | 3,327,000 |
Total | 6,205,000 |
Common Shares in Treasury | 0 |
Preferred Shares in Treasury | 0 |
Total in Treasury | 0 |
Common Shares (Except Treasury) | 2,878,000 |
Preferred Shares (Except Treasury) | 3,327,000 |
Total (Except Treasury) | 6,205,000 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 97.82 M |
Cash Flow from Investments | - R$ 12.94 M |
Financing Cash Flow | - R$ 81.41 M |
Increase (Reduction) in Cash and Equivalents | R$ 3.47 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | R$ 34.20 M |
Cash Flow from Investments | - R$ 10.31 M |
Financing Cash Flow | - R$ 21.20 M |
Increase (Reduction) in Cash and Equivalents | R$ 2.69 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 12.13 M |
Free Cash Flow 3 months | R$ 22.07 M |
CAPEX 12 months | - R$ 23.35 M |
Free Cash Flow 12 months | R$ 74.46 M |