KARSTEN (CTKA4) Main Indicators
Company Basic DataCompany | KARSTEN |
Corporate Name | KARSTEN S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Fabricação. exportação. importação e o comércio atacadista e varejista de fios. tecidos e produtos têxteis em geral. |
Share | CTKA4 |
Quote Date | 11/19/2024 |
Share Type | PN |
Last Closing | R$ 21.50 |
Quotation Factor | 1 Share |
Financial Volume | R$ 48.80 thousand |
Last Statement | ITR - 09/30/2024 |
Sector | Consumo Cíclico |
Subsector | Tecidos. Vestuário e Calçados |
Segment | Fios e Tecidos |
Participation Indexes | - |
Updated 11/21/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | 1.97 |
Price/SBV | -2.36 |
Price/Net Sales | 0.19 |
Price/CFO | 1.36 |
Price/FCF | 1.79 |
Price/Total Assets | 0.20 |
Price/EBIT | 1.70 |
Price/Working Capital | 0.68 |
Price/NCAV | -0.26 |
EV/EBIT | 7.42 |
EV/EBITDA | 5.98 |
EV/Net Sales | 0.83 |
EV/CFO | 5.96 |
EV/FCF | 7.82 |
EV/Total Assets | 0.89 |
Company Market Cap | R$ 134.54 M |
Enterprise Value | R$ 582.54 M |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 21.50 |
Share Price Date | 11/19/2024 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 699.47 M |
Gross Result | R$ 320.13 M |
EBIT | R$ 78.48 M |
Depreciation and Amortization | - R$ 18.88 M |
EBITDA | R$ 97.36 M |
Net Profit | R$ 67.57 M |
Net Profit/Share | R$ 10.89 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 171.86 M |
Gross Result | R$ 79.97 M |
EBIT | R$ 35.06 M |
Depreciation and Amortization | - R$ 4.64 M |
EBITDA | R$ 39.70 M |
Net Profit | R$ 26.58 M |
Profit/Share | R$ 4.28 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 15.46 |
Highest Price 52 weeks | R$ 21.97 |
Variation 2024 | 16.91% |
Variation 1 year | 7.50% |
Variation 2 years(total) | 123.96% |
Variation 2 years(yearly) | 49.49% |
Variation 3 years(total) | 26.47% |
Variation 3 years(yearly) | 8.12% |
Variation 4 years(total) | 30.30% |
Variation 4 years(yearly) | 6.84% |
Variation 5 years(total) | 75.51% |
Variation 5 years(yearly) | 11.89% |
Average Daily Volume (3 months) | R$ 14.19 thousand |
Updated 11/21/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | 12.14% |
Return on Initial Invested Capital | 13.44% |
Pre-Tax Return on Initial Tangible Capital | 18.39% |
Pre-Tax Return on Initial Invested Capital | 20.37% |
Return on Initial Shareholder´s Equity | -54.42% |
Return on Initial Asset | 10.88% |
Gross Margin | 45.77% |
Net Margin | 9.66% |
EBIT Margin | 11.22% |
EBITDA Margin | 13.92% |
Initial Asset Turnover | 1.13 |
Financial Leverage | -11.50 |
Liabilities/Net Worth | -12.50 |
Net Debt/EBITDA | 4.60 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 4.88 M |
Total Assets | R$ 650.92 M |
Short-Term Debt | R$ 44.78 M |
Long-Term Debt | R$ 408.11 M |
Gross Debt | R$ 452.89 M |
Net Debt | R$ 448.01 M |
Shareholder´s Equity | - R$ 56.60 M |
Share Book Value | - R$ 9.12 |
Common Shares | 2,878,000 |
Preferred Shares | 3,327,000 |
Total | 6,205,000 |
Common Shares in Treasury | 0 |
Preferred Shares in Treasury | 0 |
Total in Treasury | 0 |
Common Shares (Except Treasury) | 2,878,000 |
Preferred Shares (Except Treasury) | 3,327,000 |
Total (Except Treasury) | 6,205,000 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 97.82 M |
Cash Flow from Investments | - R$ 12.94 M |
Financing Cash Flow | - R$ 81.41 M |
Increase (Reduction) in Cash and Equivalents | R$ 3.47 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | R$ 34.20 M |
Cash Flow from Investments | - R$ 10.31 M |
Financing Cash Flow | - R$ 21.20 M |
Increase (Reduction) in Cash and Equivalents | R$ 2.69 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 12.13 M |
Free Cash Flow 3 months | R$ 22.07 M |
CAPEX 12 months | - R$ 23.35 M |
Free Cash Flow 12 months | R$ 74.46 M |