DOHLER (DOHL4) Main Indicators
Company Basic DataCompany | DOHLER |
Corporate Name | DOHLER S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Tecelagem de Fios de Algodão e Fibras sintéticas |
Share | DOHL4 |
Quote Date | 11/19/2024 |
Share Type | PN |
Last Closing | R$ 4.00 |
Quotation Factor | 1 Share |
Financial Volume | R$ 799.00 |
Last Statement | ITR - 09/30/2024 |
Sector | Consumo Cíclico |
Subsector | Tecidos. Vestuário e Calçados |
Segment | Fios e Tecidos |
Participation Indexes | - |
Updated 11/21/2024 |
Relative Prices, Market Cap, EV, and Dividend Yield | |
---|
Price/Earnings | -28.18 |
Price/SBV | 0.44 |
Price/Net Sales | 0.48 |
Price/CFO | 50.69 |
Price/FCF | -29.87 |
Price/Total Assets | 0.31 |
Price/EBIT | -180.43 |
Price/Working Capital | 0.71 |
Price/NCAV | 2.07 |
EV/EBIT | -355.64 |
EV/EBITDA | 34.42 |
EV/Net Sales | 0.94 |
EV/CFO | 99.92 |
EV/FCF | -58.87 |
EV/Total Assets | 0.62 |
Company Market Cap | R$ 520.45 M |
Enterprise Value | R$ 596.40 M |
Current Financial Statement Date | 09/30/2024 |
Current Share Price | R$ 4.00 |
Share Price Date | 11/19/2024 |
Dividend Yield | 0.00% |
Summary Income Statement Last 12 Months | |
---|
Net Revenue | R$ 631.99 M |
Gross Result | R$ 141.42 M |
EBIT | - R$ 1.68 M |
Depreciation and Amortization | - R$ 19.00 M |
EBITDA | R$ 17.33 M |
Net Profit | - R$ 10.74 M |
Net Profit/Share | - R$ 0.14 |
Summary Income Statement Last Quarter | |
---|
Net Revenue | R$ 176.78 M |
Gross Result | R$ 35.30 M |
EBIT | - R$ 5.53 M |
Depreciation and Amortization | - R$ 5.25 M |
EBITDA | - R$ 285.00 thousand |
Net Profit | - R$ 3.97 M |
Profit/Share | - R$ 0.05 |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 3.90 |
Highest Price 52 weeks | R$ 5.65 |
Variation 2024 | -22.93% |
Variation 1 year | -29.95% |
Variation 2 years(total) | -9.09% |
Variation 2 years(yearly) | -4.64% |
Variation 3 years(total) | -31.64% |
Variation 3 years(yearly) | -11.90% |
Variation 4 years(total) | -10.45% |
Variation 4 years(yearly) | -2.72% |
Variation 5 years(total) | -26.19% |
Variation 5 years(yearly) | -5.89% |
Average Daily Volume (3 months) | R$ 3.94 thousand |
Updated 11/21/2024 |
Returns, Margins, and Other Measures | |
---|
Return on Initial Tangible Capital | -0.13% |
Return on Initial Invested Capital | -0.15% |
Pre-Tax Return on Initial Tangible Capital | -0.20% |
Pre-Tax Return on Initial Invested Capital | -0.22% |
Return on Initial Shareholder´s Equity | -1.54% |
Return on Initial Asset | -1.08% |
Gross Margin | 22.38% |
Net Margin | -1.70% |
EBIT Margin | -0.27% |
EBITDA Margin | 2.74% |
Initial Asset Turnover | 0.64 |
Financial Leverage | 1.41 |
Liabilities/Net Worth | 0.41 |
Net Debt/EBITDA | 4.38 |
Summary Balance Sheet | |
---|
Cash and Cash Equivalents | R$ 40.86 M |
Total Assets | R$ 966.75 M |
Short-Term Debt | R$ 36.44 M |
Long-Term Debt | R$ 80.37 M |
Gross Debt | R$ 116.81 M |
Net Debt | R$ 75.95 M |
Shareholder´s Equity | R$ 687.55 M |
Share Book Value | R$ 9.09 |
Common Shares | 54,467,820 |
Preferred Shares | 21,177,465 |
Total | 75,645,285 |
Common Shares in Treasury | 0 |
Preferred Shares in Treasury | 207,134 |
Total in Treasury | 207,134 |
Common Shares (Except Treasury) | 54,467,820 |
Preferred Shares (Except Treasury) | 20,970,331 |
Total (Except Treasury) | 75,438,151 |
Summary Cash Flow Statement Last 12 Months | |
---|
Operating Cash Flow | R$ 5.97 M |
Cash Flow from Investments | - R$ 20.61 M |
Financing Cash Flow | - R$ 14.24 M |
Increase (Reduction) in Cash and Equivalents | - R$ 28.89 M |
Summary Cash Flow Statement Last Quarter | |
---|
Operating Cash Flow | - R$ 5.50 M |
Cash Flow from Investments | - R$ 4.65 M |
Financing Cash Flow | - R$ 4.43 M |
Increase (Reduction) in Cash and Equivalents | - R$ 14.59 M |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
CAPEX 3 months | - R$ 3.88 M |
Free Cash Flow 3 months | - R$ 9.38 M |
CAPEX 12 months | - R$ 16.10 M |
Free Cash Flow 12 months | - R$ 10.13 M |