ALFA HOLDING (RPAD6) Main Indicators
Company Basic DataCompany | ALFA HOLDING |
Corporate Name | ALFA HOLDINGS S.A. |
Registration Status | ATIVO |
Issuer Status | FASE OPERACIONAL |
Listing Segment | Tradicional - BOVESPA |
Activity | Emp. Adm. Part. - Intermediação Financeira |
Share | RPAD6 |
Quote Date | 10/30/2024 |
Share Type | PNB |
Last Closing | R$ 7.02 |
Quotation Factor | 1 Share |
Financial Volume | R$ 13.34 thousand |
Last Statement | ITR - 06/30/2024 |
Sector | Financeiro |
Subsector | Intermediários Financeiros |
Segment | Bancos |
Participation Indexes | - |
Updated 11/10/2024 |
Preços Relativos, Market Cap, EV, e Dividend YieldThere is no data for this trading code | |
Existing data for trading codes below: | |
Ordinária | RPAD3 |
Preferencial | RPAD5 |
Updated 11/10/2024 |
Summary Income Statement Last 12 Months | |
---|
No data to show | |
Summary Income Statement Last Quarter | |
---|
No data to show | |
Stock Price and Stock Volume BehaviorLowest Price 52 weeks | R$ 7.02 |
Highest Price 52 weeks | R$ 9.56 |
Variation 2024 | -8.59% |
Variation 1 year | -8.83% |
Variation 2 years(total) | 36.05% |
Variation 2 years(yearly) | 16.81% |
Variation 3 years(total) | 30.02% |
Variation 3 years(yearly) | 9.22% |
Variation 4 years(total) | 20.02% |
Variation 4 years(yearly) | 4.70% |
Variation 5 years(total) | 11.81% |
Variation 5 years(yearly) | 2.27% |
Average Daily Volume (3 months) | R$ 300.51 |
Updated 11/10/2024 |
Returns, Margins, and Other Measures | |
---|
No data to show | |
Summary Balance Sheet | |
---|
No data to show | |
Summary Cash Flow Statement Last 12 Months | |
---|
No data to show | |
Summary Cash Flow Statement Last Quarter | |
---|
No data to show | |
Experimental CAPEX and Free Cash Flow Calculation | |
---|
No data to show | |