Find Shares of Non-Financial Companies by Criteria | Stock Screener
DXCO3 | DEXCO | 5.38 | 04/04/2025 | 12/31/2024 | Consolidated | 5.84% | 2.69% | 2.09% | 11.37% | 2.60 | 25.60 | 0.63 | 10.32 | 1.17 | 16.21 | 7.53 |
EUCA3 | EUCATEX | 15.05 | 04/04/2025 | 12/31/2024 | Consolidated | 7.97% | 8.22% | 6.93% | 13.06% | 1.78 | 7.04 | 0.54 | 4.75 | 0.62 | 5.65 | 3.99 |
EUCA4 | EUCATEX | 12.10 | 04/04/2025 | 12/31/2024 | Consolidated | 7.97% | 8.22% | 6.93% | 13.06% | 1.78 | 5.66 | 0.44 | 4.75 | 0.62 | 5.65 | 3.99 |
KLBN3 | KLABIN S/A | 3.80 | 04/04/2025 | 12/31/2024 | Consolidated | 8.90% | 15.80% | 9.32% | 22.89% | 8.93 | 12.83 | 3.53 | 12.45 | 2.85 | 11.05 | 7.54 |
KLBN4 | KLABIN S/A | 3.68 | 04/04/2025 | 12/31/2024 | Consolidated | 8.90% | 15.80% | 9.32% | 22.89% | 8.93 | 12.42 | 3.42 | 12.45 | 2.85 | 11.05 | 7.54 |
KLBN11 | KLABIN S/A | 18.55 | 04/04/2025 | 12/31/2024 | Consolidated | 8.90% | 15.80% | 9.32% | 22.89% | 8.93 | 12.52 | 3.45 | 12.45 | 2.85 | 11.05 | 7.54 |
MSPA3 | MELHOR SP | 47.00 | 12/11/2024 | 12/31/2024 | Consolidated | 2.44% | 0.39% | 2.03% | 21.23% | 1.68 | 90.89 | 0.36 | 12.21 | 2.59 | -21.14 | 8.00 |
MSPA4 | MELHOR SP | 36.30 | 08/22/2024 | 12/31/2024 | Consolidated | 2.44% | 0.39% | 2.03% | 21.23% | 1.68 | 70.20 | 0.27 | 12.21 | 2.59 | -21.14 | 8.00 |
NEMO3 | SUZANO HOLD | NA | NA | 12/31/2024 | Consolidated | 12.69% | -16.50% | -4.45% | 33.09% | 17.23 | 0.00 | 0.00 | 5.89 | 1.95 | 8.00 | 4.49 |
NEMO5 | SUZANO HOLD | NA | NA | 12/31/2024 | Consolidated | 12.69% | -16.50% | -4.45% | 33.09% | 17.23 | 0.00 | 0.00 | 5.89 | 1.95 | 8.00 | 4.49 |
Showing 1 to 10 of 11 entries