Find Shares of Financial Companies by Criteria | Stock Screener
ABCB4 | ABC BRASIL | 19.56 | 04/07/2025 | 12/31/2024 | Individual | 16.54% | 1.62% | 9.36% | 11.23 | 10.23 | 4.93 | 0.46 | 8.41% | 11,548,462 | 4,785,488,123 |
BAZA3 | AMAZONIA | 90.00 | 04/07/2025 | 12/31/2024 | Individual | 19.24% | 2.50% | 19.81% | 8.32 | 7.32 | 4.46 | 0.88 | 7.36% | 165,834 | 5,045,248,350 |
BMGB4 | BANCO BMG | 3.63 | 04/07/2025 | 12/31/2024 | Consolidated | 6.10% | 0.58% | 2.84% | 11.12 | 10.12 | 8.37 | 0.24 | 10.19% | 1,626,204 | 2,117,133,652 |
BPAN4 | BANCO PAN | 7.25 | 04/07/2025 | 12/31/2024 | Consolidated | 7.12% | 0.92% | 4.04% | 8.61 | 7.61 | 17.42 | 0.70 | 3.33% | 8,911,946 | 9,200,758,153 |
BGIP3 | BANESE | 27.10 | 04/04/2025 | 12/31/2024 | Individual | 21.95% | 1.64% | 10.30% | 14.47 | 13.47 | 3.61 | 0.37 | 11.21% | 2,589 | 515,204,264 |
BGIP4 | BANESE | 25.68 | 04/07/2025 | 12/31/2024 | Individual | 21.95% | 1.64% | 10.30% | 14.47 | 13.47 | 3.42 | 0.35 | 13.01% | 65,543 | 515,204,264 |
BEES3 | BANESTES | 8.46 | 04/07/2025 | 12/31/2024 | Consolidated | 20.21% | 1.04% | 8.62% | 15.96 | 14.96 | 6.24 | 0.54 | 7.61% | 101,081 | 2,693,000,442 |
BEES4 | BANESTES | 8.70 | 04/07/2025 | 12/31/2024 | Consolidated | 20.21% | 1.04% | 8.62% | 15.96 | 14.96 | 6.41 | 0.55 | 7.40% | 25,157 | 2,693,000,442 |
BPAR3 | BANPARA | 182.07 | 02/21/2019 | 12/31/2024 | Individual | 19.29% | 2.16% | 10.25% | 8.53 | 7.53 | 4.71 | 0.48 | 6.83% | 0 | 1,733,606,633 |
BRSR3 | BANRISUL | 11.85 | 04/07/2025 | 12/31/2024 | Consolidated | 7.38% | 0.58% | 3.91% | 14.20 | 13.20 | 6.66 | 0.26 | 9.22% | 47,806 | 4,573,108,640 |
Showing 1 to 10 of 34 entries